Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2017 Men's Soccer Cumulative Statistics

Team (10-10-1, 7-4-1)

Overall Team Statistics
Statistic Minnesota Morris Opponents
Shots
Goals 25 27
Goals Per Game 1.19 1.29
Shots 234 339
Shots Per Game 11.1 16.1
Shots Percentage 0.107 0.080
Shots On Goal 116-234 141-339
Shots On Goal Percentage 0.496 0.416
Penalties
Yellow Cards 32 26
Red Cards 1 1
Miscellaneous
Assists 18 25
Saves 114 91
Fouls 270 232
Corner Kicks 72 102
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barre, Luqman 10Barre, Luqman 20 18 1313 4 7 15 32 0.125 14 0.438 3-0 1 2-2
34 Jacobson, Zachary 34Jacobson, Zachary 21 21 1616 5 1 11 26 0.192 18 0.692 2-0 1 0-0
17 Arrequin, Gabe 17Arrequin, Gabe 20 19 1488 3 1 7 30 0.100 14 0.467 2-0 2 0-0  
5 Usha, Bona 5Usha, Bona 15 9 575 2 2 6 22 0.091 10 0.455 0-0 1 0-0
6 Laack, Konrad 6Laack, Konrad 20 3 616 2 0 4 5 0.400 3 0.600 1-0 1 0-0
9 Ostroushko, Denis 9Ostroushko, Denis 20 6 692 2 0 4 10 0.200 7 0.700 3-0 1 0-0
3 Barrientos, Brandon 3Barrientos, Brandon 13 11 801 1 1 3 2 0.500 2 1.000 0-0 1 0-0
26 Bartels, Joshua 26Bartels, Joshua 7 5 192 1 1 3 6 0.167 2 0.333 0-1 0 0-0
7 Castaneda, Hugo 7Castaneda, Hugo 21 20 1402 1 1 3 15 0.067 8 0.533 3-0 0 0-0
16 McCall, Corbin 16McCall, Corbin 19 12 721 1 1 3 16 0.063 7 0.438 1-0 1 0-0
11 Alessio, Jake 11Alessio, Jake 19 5 756 1 0 2 14 0.071 8 0.571 0-0 0 0-0
30 Gray, Chase 30Gray, Chase 21 4 680 1 0 2 8 0.125 7 0.875 3-0 1 0-0
14 Keller, Alex 14Keller, Alex 21 21 1872 0 2 2 7 0.000 2 0.286 1-0 0 0-0
8 Mor, Carl 8Mor, Carl 13 0 213 1 0 2 3 0.333 3 1.000 0-0 0 0-0
29 Haley, Andy 29Haley, Andy 13 1 380 0 1 1 2 0.000 2 1.000 1-0 0 0-0
15 Boster, Joe 15Boster, Joe 14 0 240 0 0 0 9 0.000 3 0.333 0-0 0 0-0
1 Christ, Cody 1Christ, Cody 20 20 1769 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Easter, Liam 20Easter, Liam 21 21 1926 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Harmon, Alexi 2Harmon, Alexi 12 1 368 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Hassan, Jubair 27Hassan, Jubair 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Heidorn, Parker 32Heidorn, Parker 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaBarre, Garrett 28LaBarre, Garrett 12 0 188 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Larson, Lucas 12Larson, Lucas 18 8 935 0 0 0 2 0.000 1 0.500 3-0 0 0-0
00 Marshall, Matt 00Marshall, Matt 4 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Quick, Dawson 25Quick, Dawson 17 10 751 0 0 0 14 0.000 2 0.143 3-0 0 0-0
4 Sphatt, Jacob 4Sphatt, Jacob 5 1 71 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Stagg, Jamin 31Stagg, Jamin 14 0 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Thompson, Devon 23Thompson, Devon 16 14 1271 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Youakim, Gannon 19Youakim, Gannon 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21250 25 18 68 234 0.107 116 0.496 32-1 10 2-2
Opponent 21 - 21256 27 25 79 339 0.080 141 0.416 26-1 10 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Christ, Cody 1Christ, Cody 20 20 1768:17 27 1.37 100 0.787 8 10 1 0/1 45
00 Marshall, Matt 00Marshall, Matt 3 1 164:45 0 0.00 12 1.000 1 0 0 0/1 10
Total 21 - 1933:02 27 1.26 112 0.806 9 10 1 1 55
Opponents 21 - 1933:02 25 1.16 88 0.779 2 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barre, Luqman 10Barre, Luqman 12 10 705 3 6 12 26 0.115 9 0.346 2-0 0 1-1
34 Jacobson, Zachary 34Jacobson, Zachary 12 12 973 4 0 8 16 0.250 12 0.750 0-0 0 0-0
17 Arrequin, Gabe 17Arrequin, Gabe 12 11 900 3 1 7 23 0.130 11 0.478 1-0 2 0-0  
6 Laack, Konrad 6Laack, Konrad 11 2 330 2 0 4 5 0.400 3 0.600 1-0 1 0-0
3 Barrientos, Brandon 3Barrientos, Brandon 6 6 405 1 1 3 2 0.500 2 1.000 0-0 1 0-0
7 Castaneda, Hugo 7Castaneda, Hugo 12 11 805 1 1 3 13 0.077 8 0.615 3-0 0 0-0
16 McCall, Corbin 16McCall, Corbin 12 8 461 1 1 3 11 0.091 6 0.545 1-0 1 0-0
5 Usha, Bona 5Usha, Bona 8 5 263 1 1 3 16 0.063 6 0.375 0-0 0 0-0
11 Alessio, Jake 11Alessio, Jake 12 2 472 1 0 2 10 0.100 6 0.600 0-0 0 0-0
30 Gray, Chase 30Gray, Chase 12 2 444 1 0 2 8 0.125 7 0.875 1-0 1 0-0
14 Keller, Alex 14Keller, Alex 12 12 1078 0 2 2 4 0.000 2 0.500 0-0 0 0-0
8 Mor, Carl 8Mor, Carl 6 0 125 1 0 2 3 0.333 3 1.000 0-0 0 0-0
9 Ostroushko, Denis 9Ostroushko, Denis 11 5 405 1 0 2 7 0.143 5 0.714 2-0 1 0-0
29 Haley, Andy 29Haley, Andy 7 1 239 0 1 1 1 0.000 1 1.000 1-0 0 0-0
26 Bartels, Joshua 26Bartels, Joshua 2 2 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boster, Joe 15Boster, Joe 7 0 141 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Christ, Cody 1Christ, Cody 11 11 988 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Easter, Liam 20Easter, Liam 12 12 1108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Harmon, Alexi 2Harmon, Alexi 7 0 160 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Hassan, Jubair 27Hassan, Jubair 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Heidorn, Parker 32Heidorn, Parker 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 LaBarre, Garrett 28LaBarre, Garrett 5 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Larson, Lucas 12Larson, Lucas 11 5 620 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Marshall, Matt 00Marshall, Matt 3 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Quick, Dawson 25Quick, Dawson 9 5 370 0 0 0 7 0.000 2 0.286 2-0 0 0-0
4 Sphatt, Jacob 4Sphatt, Jacob 2 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stagg, Jamin 31Stagg, Jamin 11 0 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Thompson, Devon 23Thompson, Devon 9 8 688 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 12122 20 14 54 164 0.122 87 0.530 32-1 7 1-1
Opponent 12 - 12179 16 13 45 200 0.080 83 0.415 26-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Christ, Cody 1Christ, Cody 11 11 987:36 16 1.46 57 0.781 5 4 1 0/1 5
00 Marshall, Matt 00Marshall, Matt 2 1 119:45 0 0.00 8 1.000 1 0 0 0/1 4
Total 12 - 1107:21 16 1.30 65 0.802 6 4 1 1 9
Opponents 12 - 1107:21 20 1.63 65 0.765 0 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Carleton L 0-1 (0-1) 56
9/3/2017 vs Augsburg L 0-3 (0-2-0) 70
9/9/2017 at Buena Vista Men W 2-0 (1-2-0) 175 Bona Usha (0) (Joshua Bartels)
Joshua Bartels (0) (Luqman Barre , Bona Usha)
9/10/2017 at Concordia-M'head W 1-0 (2-2-0) 464 Luqman Barre (0)
9/16/2017 vs UW-Superior T 1-1 (2-2-1, 0-0-1) 0-0-1 80 Luqman Barre (0)
9/19/2017 vs Northwestern L 1-2 (2-3-1, 0-1-1) 0-1-1 30 Gabe Arrequin (0) (Luqman Barre)
9/23/2017 at St. Scholastica L 1-2 (2-4-1, 0-2-1UMAC) 0-2-1UMAC 100 Konrad Laack (0) (Luqman Barre)
9/27/2017 at Bethany Lutheran W 3-0 (3-4-1, 1-2-1) 1-2-1 73 Denis Ostroushko (0) (Corbin McCall)
Zachary Jacobson (0) (Luqman Barre)
Bona Usha (0) (Luqman Barre)
9/30/2017 at North Central (Minn. W 3-0 (4-4-1, 2-2-1) 2-2-1 0 Chase Gray (0)
Zachary Jacobson (0) (Alex Keller)
Luqman Barre (0) (Brandon Barrientos)
10/1/2017 at Saint Mary's L 0-3 (3-5-1 Overall) 125
10/3/2017 vs Crown W 1-0 (5-5-1, 3-2-1) 3-2-1 25 Brandon Barrientos (0) (Luqman Barre , Bona Usha)
10/7/2017 vs Bethany Lutheran W 1-0 (6-5-1, 4-2-1) 4-2-1 70 Gabe Arrequin (0) (Luqman Barre)
10/8/2017 at Saint John's Univ. L 0-1 (6-6-1, 4-2-1 UMAC) 4-2-1 UMAC 222
10/11/2017 at Northwestern L 0-4 (6-7-1 (4-3-1 UMAC)) 85
10/14/2017 vs St. Scholastica W 1-0 (7-7-1, 5-3-1) 5-3-1 30 Gabe Arrequin (0)
10/17/2017 at Martin Luther W 4-2 (8-7-1, 6-3-1) 6-3-1 100 Hugo Castaneda (1)
Luqman Barre (4)
Konrad Laack (2) (Andy Haley)
Jake Alessio (1) (Gabe Arrequin)
10/21/2017 vs Northland W 4-0 (9-7-1, 7-3-1) 7-3-1 40 Corbin McCall (0)
Zachary Jacobson (0) (Hugo Castaneda)
Carl Mor (0) (Alex Keller)
Zachary Jacobson (0)
10/25/2017 vs UW-Whitewater L 0-1 (9-8-1) 50
10/28/2017 at UW-Superior L 0-5 (9-9-1, 7-4-1 UMAC) 7-4-1 UMAC 94
10/30/2017 vs Martin Luther W 1-0 (10-9-1) 31 Zachary Jacobson (5)
11/2/2017 at St. Scholastica L 1-2 (10-10-1) 112 Denis Ostroushko (2) (Zachary Jacobson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Carleton 0-1 0 0 0 2 0.000 1 0.500 0-1 0 0-0 988
9/3/2017 vs Augsburg 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/9/2017 at Buena Vista Men 2-0 2 3 7 17 0.118 5 0.294 2-0 1 0-0 1011
9/10/2017 at Concordia-M'head 1-0 1 0 2 4 0.250 3 0.750 0-0 1 1-1 991
9/16/2017 vs UW-Superior 1-1 1 0 2 6 0.167 4 0.667 3-0 0 1-1 1210
9/19/2017 vs Northwestern 1-2 1 1 3 16 0.063 5 0.313 1-0 0 0-0 998
9/23/2017 at St. Scholastica 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 991
9/27/2017 at Bethany Lutheran 3-0 3 3 9 27 0.111 19 0.704 0-0 1 0-0 984
9/30/2017 at North Central (Minn. 3-0 3 2 8 10 0.300 9 0.900 1-0 1 0-0 954
10/1/2017 at Saint Mary's 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1014
10/3/2017 vs Crown 1-0 1 2 4 17 0.059 5 0.294 1-0 1 0-0 989
10/7/2017 vs Bethany Lutheran 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 989
10/8/2017 at Saint John's Univ. 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/11/2017 at Northwestern 0-4 0 0 0 16 0.000 8 0.500 2-0 0 0-0 991
10/14/2017 vs St. Scholastica 1-0 1 0 2 15 0.067 5 0.333 2-0 1 0-0 1067
10/17/2017 at Martin Luther 4-2 4 2 10 17 0.235 8 0.471 0-0 1 0-0 990
10/21/2017 vs Northland 4-0 4 2 10 19 0.211 12 0.632 2-0 1 0-0 991
10/25/2017 vs UW-Whitewater 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 989
10/28/2017 at UW-Superior 0-5 0 0 0 1 0.000 1 1.000 3-0 0 0-0 968
10/30/2017 vs Martin Luther 1-0 1 0 2 19 0.053 7 0.368 1-0 1 0-0 1164
11/2/2017 at St. Scholastica 1-2 1 1 3 9 0.111 4 0.444 5-0 0 0-0 991
Total 25-27 25 18 68 234 0.107 116 0.496 32-1 10 2-2 21250
Opponent - 27 25 79 339 0.080 141 0.416 26-1 10 - 21256

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Carleton 0-1 90:00 1 1.00 5 0.833 0 1 0 0 0
9/3/2017 Augsburg 0-3 90:00 3 2.00 2 0.400 0 1 0 0 0
9/9/2017 Buena Vista Men 2-0 90:00 0 1.33 3 1.000 1 0 0 1 0
9/10/2017 Concordia-M'head 1-0 90:00 0 1.00 6 1.000 1 0 0 1 0
9/16/2017 UW-Superior 1-1 110:00 1 0.96 10 0.909 0 0 1 0 0
9/19/2017 Northwestern 1-2 90:45 2 1.12 7 0.778 0 1 0 0 0
9/23/2017 St. Scholastica 1-2 90:00 2 1.24 8 0.800 0 1 0 0 0
9/27/2017 Bethany Lutheran 3-0 90:00 0 1.09 6 1.000 1 0 0 1 9
9/30/2017 North Central (Minn. 3-0 90:00 0 0.98 7 1.000 1 0 0 1 0
10/1/2017 Saint Mary's 0-3 90:00 3 1.17 8 0.727 0 1 0 0 16
10/3/2017 Crown 1-0 90:00 0 1.07 5 1.000 1 0 0 1 0
10/7/2017 Bethany Lutheran 1-0 90:00 0 0.98 2 1.000 1 0 0 1 0
10/8/2017 Saint John's Univ. 0-1 90:00 1 0.98 10 0.909 0 1 0 0 30
10/11/2017 Northwestern 0-4 90:00 4 1.19 8 0.667 0 1 0 0 0
10/14/2017 St. Scholastica 1-0 96:36 0 1.11 5 1.000 1 0 0 1 0
10/17/2017 Martin Luther 4-2 90:00 2 1.17 3 0.600 1 0 0 0 0
10/21/2017 Northland 4-0 90:00 0 1.10 1 1.000 1 0 0 1 0
10/25/2017 UW-Whitewater 0-1 90:00 1 1.09 4 0.800 0 1 0 0 0
10/28/2017 UW-Superior 0-5 90:00 5 1.30 5 0.500 0 1 0 0 0
10/30/2017 Martin Luther 1-0 105:41 0 1.22 5 1.000 1 0 0 1 0
11/2/2017 St. Scholastica 1-2 90:00 2 1.26 4 0.667 0 1 0 0 0
Totals - 1931 27 1.26 114 0.809 10 10 1 9 55
Opponent - 1933:02 25 1.16 91 0.784 10 10 1 2 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Carleton 1-0 1 2 4 9 0.111 6 0.667 0-1 1 0-0 990
9/3/2017 Augsburg 3-0 3 3 9 13 0.231 5 0.385 2-0 1 0-0 990
9/9/2017 Buena Vista Men 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 979
9/10/2017 Concordia-M'head 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 992
9/16/2017 UW-Superior 1-1 1 0 2 30 0.033 11 0.367 3-0 0 0-0 1209
9/19/2017 Northwestern 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 1000
9/23/2017 St. Scholastica 2-1 2 3 7 23 0.087 10 0.435 1-0 1 0-0 990
9/27/2017 Bethany Lutheran 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 991
9/30/2017 North Central (Minn. 0-3 0 0 0 15 0.000 7 0.467 3-0 0 0-0 991
10/1/2017 Saint Mary's 3-0 3 2 8 16 0.188 11 0.688 2-0 1 0-0 991
10/3/2017 Crown 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/7/2017 Bethany Lutheran 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/8/2017 Saint John's Univ. 1-0 1 2 4 31 0.032 11 0.355 1-0 1 0-1 989
10/11/2017 Northwestern 4-0 4 4 12 22 0.182 12 0.545 1-0 1 0-0 988
10/14/2017 St. Scholastica 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 1065
10/17/2017 Martin Luther 2-4 2 2 6 17 0.118 5 0.294 2-0 0 0-0 991
10/21/2017 Northland 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/25/2017 UW-Whitewater 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 992
10/28/2017 UW-Superior 5-0 5 3 13 22 0.227 10 0.455 0-0 1 0-0 985
10/30/2017 Martin Luther 0-1 0 0 0 19 0.000 5 0.263 1-0 0 0-1 1165
11/2/2017 St. Scholastica 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0 989
Total 27-25 27 25 79 339 0.080 141 0.416 26-1 10 0-2 21256
Minnesota Morris - 25 18 68 234 0.107 116 0.496 32-1 10 - 21250

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Carleton 1-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/3/2017 Augsburg 3-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/9/2017 Buena Vista Men 0-2 90:00 2 0.67 3 0.600 0 1 0 0 0
9/10/2017 Concordia-M'head 0-1 90:00 1 0.75 2 0.667 0 1 0 0 0
9/16/2017 UW-Superior 1-1 110:00 1 0.77 3 0.750 0 0 1 0 0
9/19/2017 Northwestern 2-1 90:45 1 0.80 4 0.800 1 0 0 0 0
9/23/2017 St. Scholastica 2-1 90:00 1 0.83 4 0.800 1 0 0 0 0
9/27/2017 Bethany Lutheran 0-3 90:00 3 1.09 16 0.842 0 1 0 0 27
9/30/2017 North Central (Minn. 0-3 90:00 3 1.30 6 0.667 0 1 0 0 0
10/1/2017 Saint Mary's 3-0 90:00 0 1.17 2 1.000 1 0 0 1 4
10/3/2017 Crown 0-1 90:00 1 1.16 4 0.800 0 1 0 0 0
10/7/2017 Bethany Lutheran 0-1 90:00 1 1.14 5 0.833 0 1 0 0 0
10/8/2017 Saint John's Univ. 1-0 90:00 0 1.06 5 1.000 1 0 0 1 9
10/11/2017 Northwestern 4-0 90:00 0 0.98 8 1.000 1 0 0 1 0
10/14/2017 St. Scholastica 0-1 96:36 1 0.98 4 0.800 0 1 0 0 0
10/17/2017 Martin Luther 2-4 90:00 4 1.17 4 0.500 0 1 0 0 0
10/21/2017 Northland 0-4 90:00 4 1.33 8 0.667 0 1 0 0 0
10/25/2017 UW-Whitewater 1-0 90:00 0 1.26 0 0.00 1 0 0 1 0
10/28/2017 UW-Superior 5-0 90:00 0 1.19 1 1.000 1 0 0 1 0
10/30/2017 Martin Luther 0-1 105:41 1 1.17 6 0.857 0 1 0 0 0
11/2/2017 St. Scholastica 2-1 90:00 1 1.16 3 0.750 1 0 0 0 0
Totals - 1931 25 1.16 91 0.784 10 10 1 7 40
Minnesota Morris - 1933:02 27 1.26 114 0.809 10 10 1 1 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Carleton 0-1 0/1 0/2 2/9 1/6 1/5 0/0 1/1
9/3/2017 vs Augsburg 0-3 0/3 0/3 6/13 2/5 4/5 1/2 0/0
9/9/2017 at Buena Vista Men 2-0 2/0 3/0 17/9 5/3 4/3 2/0 0/0
9/10/2017 at Concordia-M'head 1-0 1/0 0/0 4/15 3/6 1/3 0/2 0/0
9/16/2017 vs UW-Superior 1-1 1/1 0/0 6/30 4/11 3/13 3/3 0/0
9/19/2017 vs Northwestern 1-2 1/2 1/1 16/17 5/9 3/5 1/1 0/0
9/23/2017 at St. Scholastica 1-2 1/2 1/3 9/23 5/10 2/4 1/1 0/0
9/27/2017 at Bethany Lutheran 3-0 3/0 3/0 27/9 19/6 7/2 0/0 0/0
9/30/2017 at North Central (Minn. 3-0 3/0 2/0 10/15 9/7 1/7 1/3 0/0
10/1/2017 at Saint Mary's 0-3 0/3 0/2 4/16 2/11 2/11 2/2 0/0
10/3/2017 vs Crown 1-0 1/0 2/0 17/11 5/5 7/4 1/1 0/0
10/7/2017 vs Bethany Lutheran 1-0 1/0 1/0 11/9 6/2 4/0 2/2 0/0
10/8/2017 at Saint John's Univ. 0-1 0/1 0/2 9/31 5/11 6/8 2/1 0/0
10/11/2017 at Northwestern 0-4 0/4 0/4 16/22 8/12 2/5 2/1 0/0
10/14/2017 vs St. Scholastica 1-0 1/0 0/0 15/18 5/5 8/2 2/1 0/0
10/17/2017 at Martin Luther 4-2 4/2 2/2 17/17 8/5 3/3 0/2 0/0
10/21/2017 vs Northland 4-0 4/0 2/0 19/7 12/1 8/0 2/0 0/0
10/25/2017 vs UW-Whitewater 0-1 0/1 0/1 0/14 0/5 1/5 1/1 0/0
10/28/2017 at UW-Superior 0-5 0/5 0/3 1/22 1/10 0/8 3/0 0/0
10/30/2017 vs Martin Luther 1-0 1/0 0/0 19/19 7/5 3/6 1/1 0/0
11/2/2017 at St. Scholastica 1-2 1/2 1/2 9/13 4/6 2/3 5/2 0/0
Totals 25/27 18/25 234/339 116/141 72/102 32/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Martin Luther (10/17/2017)
Northland (10/21/2017)
GOALS 4 Martin Luther (10/17/2017)
Northland (10/21/2017)
ASSISTS 3 Buena Vista Men (9/9/2017)
Bethany Lutheran (9/27/2017)
SHOTS 27 Bethany Lutheran (9/27/2017)
SHOTS ON GOAL 19 Bethany Lutheran (9/27/2017)
SAVES 10 UW-Superior (9/16/2017)
Saint John's Univ. (10/8/2017)
FOULS 25 St. Scholastica (11/2/2017)
CORNER KICKS 8 St. Scholastica (10/14/2017)
Northland (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UW-Superior (10/28/2017)
GOALS 5 UW-Superior (10/28/2017)
ASSISTS 4 Northwestern (10/11/2017)
SHOTS 31 Saint John's Univ. (10/8/2017)
SHOTS ON GOAL 12 Northwestern (10/11/2017)
SAVES 16 Bethany Lutheran (9/27/2017)
FOULS 23 St. Scholastica (11/2/2017)
CORNER KICKS 13 UW-Superior (9/16/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia-M'head (9/10/2017)
UW-Superior (9/16/2017)
St. Scholastica (10/14/2017)
Martin Luther (10/30/2017)
GOALS 1 Concordia-M'head (9/10/2017)
UW-Superior (9/16/2017)
Northwestern (9/19/2017)
St. Scholastica (9/23/2017)
Crown (10/3/2017)
Bethany Lutheran (10/7/2017)
St. Scholastica (10/14/2017)
Martin Luther (10/30/2017)
St. Scholastica (11/2/2017)
ASSISTS 1 Northwestern (9/19/2017)
St. Scholastica (9/23/2017)
Bethany Lutheran (10/7/2017)
St. Scholastica (11/2/2017)
SHOTS 1 UW-Superior (10/28/2017)
SHOTS ON GOAL 1 Carleton (9/1/2017)
UW-Superior (10/28/2017)
SAVES 1 Augsburg (9/3/2017)
Bethany Lutheran (10/7/2017)
Northland (10/21/2017)
FOULS 2 North Central (Minn. (9/30/2017)
Northland (10/21/2017)
CORNER KICKS 1 Carleton (9/1/2017)
Concordia-M'head (9/10/2017)
North Central (Minn. (9/30/2017)
UW-Whitewater (10/25/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UW-Superior (9/16/2017)
GOALS 1 Carleton (9/1/2017)
UW-Superior (9/16/2017)
Saint John's Univ. (10/8/2017)
UW-Whitewater (10/25/2017)
ASSISTS 1 Northwestern (9/19/2017)
UW-Whitewater (10/25/2017)
SHOTS 7 Carleton (9/1/2017)
Buena Vista Men (9/9/2017)
Bethany Lutheran (9/27/2017)
Bethany Lutheran (10/7/2017)
Northland (10/21/2017)
SHOTS ON GOAL 1 Bethany Lutheran (10/7/2017)
Northland (10/21/2017)
SAVES 1 Carleton (9/1/2017)
UW-Superior (10/28/2017)
FOULS 3 North Central (Minn. (9/30/2017)
Northland (10/21/2017)
CORNER KICKS 2 Bethany Lutheran (9/27/2017)
St. Scholastica (10/14/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northland (10/21/2017)
GOALS 2 Northland (10/21/2017)
ASSISTS 2 Bethany Lutheran (9/27/2017)
SHOTS 7 Northwestern (9/19/2017)
SHOTS ON GOAL 4 Bethany Lutheran (9/27/2017)
Martin Luther (10/30/2017)
SAVES 10 UW-Superior (9/16/2017)
Saint John's Univ. (10/8/2017)
FOULS 4 Concordia-M'head (9/10/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Martin Luther (10/17/2017)
Northland (10/21/2017)
GOALS 4 Martin Luther (10/17/2017)
Northland (10/21/2017)
ASSISTS 3 Buena Vista Men (9/9/2017)
Bethany Lutheran (9/27/2017)
SHOTS 27 Bethany Lutheran (9/27/2017)
SHOTS ON GOAL 19 Bethany Lutheran (9/27/2017)
SAVES 10 UW-Superior (9/16/2017)
Saint John's Univ. (10/8/2017)
FOULS 25 St. Scholastica (11/2/2017)
CORNER KICKS 8 St. Scholastica (10/14/2017)
Northland (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zachary Jacobson
Northland (10/21/2017)
GOALS 2 Zachary Jacobson
Northland (10/21/2017)
ASSISTS 2 Luqman Barre
Bethany Lutheran (9/27/2017)
SHOTS 7 Gabe Arrequin
Northwestern (9/19/2017)
SHOTS ON GOAL 4 Corbin McCall
Zachary Jacobson
Bethany Lutheran (9/27/2017)
Martin Luther (10/30/2017)
SAVES 10 Cody Christ
Cody Christ
UW-Superior (9/16/2017)
Saint John's Univ. (10/8/2017)
FOULS 4 Hugo Castaneda
Concordia-M'head (9/10/2017)

Leaders

Team Leaders: Points
Player High
Points
Barre, Luqman 15
Jacobson, Zachary 11
Arrequin, Gabe 7
Usha, Bona 6
Laack, Konrad 4
Team Leaders: Goals
Player High
Goals
Jacobson, Zachary 5
Barre, Luqman 4
Arrequin, Gabe 3
Usha, Bona 2
Laack, Konrad 2
Team Leaders: Assists
Player High
Assists
Barre, Luqman 7
Usha, Bona 2
Keller, Alex 2
Jacobson, Zachary 1
Arrequin, Gabe 1
Team Leaders: Shots
Player High
Shots
Barre, Luqman 32
Arrequin, Gabe 30
Jacobson, Zachary 26
Usha, Bona 22
McCall, Corbin 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jacobson, Zachary 18
Barre, Luqman 14
Arrequin, Gabe 14
Usha, Bona 10
Castaneda, Hugo 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arrequin, Gabe 2
Barre, Luqman 1
Jacobson, Zachary 1
Usha, Bona 1
Laack, Konrad 1