Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2016 Women's Volleyball Cumulative Statistics

Team (16-15, 7-1)

Overall Team Statistics
Statistic Minnesota Morris Opponents
Attack
Kills 1391 1228
Errors 704 574
Attempts 4410 4043
Percent .156 .162
Kills Per Set 13.0 11.5
Set
Assists 1281 1131
Assists Per Set 12.0 10.6
Ball Handling Errors 40 48
Serve
Aces 179 111
Errors 157 167
Aces Per Set 1.7 1.0
Receptions
Errors 108 178
Errors Per Set 1.0 1.7
Defense
Digs 2001 1913
Digs Per Set 18.7 17.9
Blocking
Solo 46 67
Assists 171 383
Errors 14 46
Blocks 131.5 258.5
Blocks Per Set 1.2 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Godzala, Hannah 102 31 0 29.0 0.28 4 0.04 1 12 .250 3 0.03 25 0.25 12
2 Herrmann, Layne 107 31 28 155.5 1.45 111 1.04 45 434 .152 1059 9.90 31 0.29 19
5 Ekness, Marissa 106 31 28 559.5 5.28 503 4.75 225 1490 .187 36 0.34 39 0.37 25
6 Daque, Courtney 104 31 25 180.0 1.73 151 1.45 96 491 .112 10 0.10 0 0.00 0  
7 Johnson, Annika 12 8 0 8.5 0.71 2 0.17 2 7 .000 23 1.92 6 0.50 2
9 Miller, Morgan 107 31 28 308.5 2.88 268 2.50 117 690 .219 3 0.03 1 0.01 3
10 Markel, Lindsey 106 31 24 190.5 1.80 170 1.60 104 558 .118 20 0.19 5 0.05 10
11 Kaiser, Lizzie 74 25 0 21.0 0.28 4 0.05 2 17 .118 11 0.15 17 0.23 20
15 Reitsma, Katie 104 30 2 30.0 0.29 3 0.03 7 20 -.200 59 0.57 27 0.26 31
16 Morris, Bekah 107 31 28 186.0 1.74 147 1.37 83 588 .109 53 0.50 28 0.26 35
20 Auger, Kathryn 30 15 4 28.0 0.93 24 0.80 21 88 .034 4 0.13 0 0.00 0
22 Knickerbocker, Megan 7 3 1 5.0 0.71 4 0.57 1 15 .200 0 0.00 0 0.00 0  
Total 107 31 1,701.5 15.90 1391 13.00 704 4410 .156 1281 11.97 179 1.67 157
Opponents 107 31 1,597.5 14.93 1228 11.48 574 4043 .162 1131 10.57 111 1.04 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Godzala, Hannah 102 53 0.52 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Herrmann, Layne 107 242 2.26 0 3 1.000 0.00 2 23 25.0 0.23 2 8
5 Ekness, Marissa 106 348 3.28 23 390 .941 0.22 8 19 27.0 0.25 1 3
6 Daque, Courtney 104 18 0.17 1 1 .000 0.01 11 36 47.0 0.45 3 6  
7 Johnson, Annika 12 10 0.83 0 1 1.000 0.00 0 1 1.0 0.08 0 7
9 Miller, Morgan 107 32 0.30 0 1 1.000 0.00 15 49 64.0 0.60 6 1
10 Markel, Lindsey 106 120 1.13 21 198 .894 0.20 5 21 26.0 0.25 1 5
11 Kaiser, Lizzie 74 142 1.92 15 183 .918 0.20 0 0 0 0.00 0 0
15 Reitsma, Katie 104 661 6.36 18 442 .959 0.17 0 0 0 0.00 0 1
16 Morris, Bekah 107 359 3.36 20 401 .950 0.19 3 16 19.0 0.18 1 7
20 Auger, Kathryn 30 15 0.50 1 1 .000 0.03 1 6 7.0 0.23 0 2
22 Knickerbocker, Megan 7 1 0.14 0 0 .000 0.00 1 0 1.0 0.14 0 0  
Total 107 2001 18.70 103 1762 .942 0.96 46 171 131.5 1.23 14 40
Opponents 107 1913 17.88 178 1907 .907 1.66 67 383 258.5 2.42 46 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Godzala, Hannah 24 8 0 5.0 0.21 0 0.00 0 2 .000 1 0.04 5 0.21 2
2 Herrmann, Layne 24 8 7 54.0 2.25 35 1.46 14 112 .188 259 10.79 15 0.63 5
5 Ekness, Marissa 24 8 7 144.0 6.00 125 5.21 42 320 .259 9 0.38 16 0.67 6
6 Daque, Courtney 24 8 7 47.5 1.98 42 1.75 23 137 .139 2 0.08 0 0.00 0  
7 Johnson, Annika 4 3 0 2.0 0.50 1 0.25 0 3 .333 7 1.75 1 0.25 0
9 Miller, Morgan 24 8 7 74.5 3.10 66 2.75 24 149 .282 0 0.00 0 0.00 1
10 Markel, Lindsey 24 8 7 51.0 2.13 47 1.96 29 163 .110 4 0.17 0 0.00 0
11 Kaiser, Lizzie 23 8 0 15.0 0.65 2 0.09 1 6 .167 7 0.30 13 0.57 10
15 Reitsma, Katie 21 7 0 7.0 0.33 0 0.00 2 4 -.500 21 1.00 7 0.33 5
16 Morris, Bekah 24 8 7 47.5 1.98 37 1.54 12 111 .225 17 0.71 6 0.25 11
20 Auger, Kathryn 4 3 0 4.5 1.13 3 0.75 0 7 .429 0 0.00 0 0.00 0
22 Knickerbocker, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 24 8 452.0 18.83 358 14.92 147 1014 .208 327 13.63 63 2.63 40
Opponents 24 8 299.0 12.46 232 9.67 127 899 .117 218 9.08 15 0.63 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Godzala, Hannah 24 17 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Herrmann, Layne 24 58 2.42 0 1 1.000 0.00 0 8 8.0 0.33 0 3
5 Ekness, Marissa 24 86 3.58 3 99 .970 0.13 1 4 5.0 0.21 0 1
6 Daque, Courtney 24 5 0.21 0 0 .000 0.00 2 7 9.0 0.38 0 0  
7 Johnson, Annika 4 5 1.25 0 1 1.000 0.00 0 0 0 0.00 0 4
9 Miller, Morgan 24 5 0.21 0 0 .000 0.00 2 13 15.0 0.63 2 0
10 Markel, Lindsey 24 11 0.46 3 30 .900 0.13 3 2 5.0 0.21 1 0
11 Kaiser, Lizzie 23 45 1.96 4 71 .944 0.17 0 0 0 0.00 0 0
15 Reitsma, Katie 21 150 7.14 4 139 .971 0.19 0 0 0 0.00 0 0
16 Morris, Bekah 24 92 3.83 1 93 .989 0.04 2 5 7.0 0.29 0 1
20 Auger, Kathryn 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
22 Knickerbocker, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 24 475 19.79 15 435 .966 0.63 11 40 31.0 1.29 3 9
Opponents 24 429 17.88 63 551 .886 2.63 12 80 52.0 2.17 8 13

Match-By-Match

Minnesota Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Stevens L 4 62 28 202 .168 58 2 6 6 107 2 6 1 5.0 3 69.0
9/02/2016 at ClaremontMuddScripps L 4 38 15 158 .146 38 5 1 7 83 3 6 0 6.0 1 49.0
9/03/2016 vs Cabrini University W 4 46 25 169 .124 44 5 9 4 86 2 4 0 4.0 0 55.0
9/03/2016 vs Occidental College W 4 47 25 188 .117 43 8 4 6 97 3 6 0 6.0 0 61.0
9/07/2016 at Bethel University L 3 31 33 132 -.015 30 5 2 5 56 0 4 0 2.0 0 38.0
9/09/2016 vs UW-Eau Claire L 3 30 20 105 .095 29 0 2 10 45 0 4 0 2.0 3 32.0
9/09/2016 vs Univ. of St. Thomas L 4 49 27 164 .134 48 7 8 3 70 2 12 1 8.0 4 64.0
9/10/2016 at Augsburg College L 3 37 30 133 .053 33 3 2 1 61 1 2 1 2.0 1 42.0
9/10/2016 vs UW-La Crosse L 4 48 30 146 .123 46 5 6 6 60 0 4 1 2.0 0 55.0
9/16/2016 vs Wis.-Superior W 3 48 11 117 .316 44 3 4 1 62 2 10 1 7.0 2 58.0
9/16/2016 vs Northwestern L 4 39 29 165 .061 37 3 6 1 65 3 6 0 6.0 2 48.0
9/17/2016 vs St. Scholastica W 4 57 25 172 .186 54 9 5 1 81 0 8 1 4.0 1 70.0
9/17/2016 vs Martin Luther W 4 52 28 154 .156 49 8 5 4 56 2 16 1 10.0 1 70.0
9/23/2016 Concordia-Minn. L 5 61 27 211 .161 57 5 13 5 103 2 6 0 5.0 2 71.0
9/24/2016 at St. Scholastica W 3 49 20 159 .182 43 10 5 3 78 1 4 0 3.0 0 62.0
10/01/2016 Superior W 3 44 17 142 .190 40 8 3 0 73 2 0 1 2.0 5 54.0
10/03/2016 at Concordia-Minn. L 4 61 26 174 .201 59 4 6 2 82 2 0 0 2.0 0 67.0
10/04/2016 at CROWN W 3 44 16 94 .298 39 8 4 3 39 2 2 1 3.0 0 55.0
10/08/2016 Bethany Lutheran W 3 41 16 107 .234 37 10 9 1 47 0 10 0 5.0 1 56.0
10/14/2016 vs UW-RIVER FALLS W 4 55 24 153 .203 46 3 5 6 62 0 10 1 5.0 3 63.0
10/14/2016 vs Univ. of St. Thomas L 3 34 38 113 -.035 23 6 2 2 40 0 6 0 3.0 1 43.0
10/15/2016 vs GAC L 3 42 20 166 .133 38 1 4 3 59 1 1 1 1.5 3 44.5
10/15/2016 vs UW-Oshkosh L 3 30 20 92 .109 25 4 5 8 35 0 0 0 0.0 2 34.0
10/18/2016 Martin Luther W 3 54 17 132 .280 48 7 6 2 53 0 4 0 2.0 2 63.0
10/21/2016 UW-RIVER FALLS W 4 58 29 150 .193 55 6 6 6 67 5 4 0 7.0 0 71.0
10/22/2016 at North Central (MN) W 3 34 23 119 .092 33 9 6 2 60 2 8 0 6.0 0 49.0
10/22/2016 vs Trinity Bible W 3 32 5 59 .458 29 12 6 0 24 3 4 2 5.0 1 49.0
10/26/2016 Northwestern L 3 48 22 151 .172 43 4 4 3 61 2 4 1 4.0 1 56.0
10/29/2016 at NORTHLAND W 3 44 16 110 .255 44 7 3 1 64 2 8 0 6.0 0 57.0
11/02/2016 St. Scholastica W 3 43 20 131 .176 38 8 5 3 63 1 4 0 3.0 1 54.0
11/05/2016 at Northwestern L 3 33 22 142 .077 31 4 5 3 62 1 8 0 5.0 0 42.0
Minnesota Morris 107 1391 704 4410 .156 1281 179 157 108 2001 46 171 14 131.5 40 1,701.5
Opponents 107 1228 574 4043 .162 1131 111 167 178 1913 67 383 46 258.5 48 1,597.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.00
Assists Per Set 11.97
Service Aces Per Set 1.67
Reception Errors Per Set 1.01
Digs Per Set 18.70
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.37
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Stevens W 4 46 15 181 .171 42 6 6 2 96 3 14 2 10.0 0 62.0
9/02/2016 ClaremontMuddScripps W 4 66 18 179 .268 63 7 4 5 92 2 12 2 8.0 0 81.0
9/03/2016 vs Cabrini University L 4 38 33 166 .030 35 4 11 5 80 0 4 1 2.0 0 44.0
9/03/2016 vs Occidental College L 4 50 31 194 .098 48 6 5 8 98 1 10 2 6.0 0 62.0
9/07/2016 Bethel University W 3 32 16 108 .148 28 5 2 5 53 2 12 1 8.0 0 45.0
9/09/2016 vs UW-Eau Claire W 3 40 9 98 .316 38 10 7 0 49 1 18 1 10.0 2 60.0
9/09/2016 vs Univ. of St. Thomas W 4 52 19 146 .226 50 3 4 7 79 1 16 2 9.0 2 64.0
9/10/2016 Augsburg College W 3 42 14 125 .224 41 1 5 3 59 1 14 2 8.0 1 51.0
9/10/2016 vs UW-La Crosse W 4 53 14 136 .287 51 6 9 5 55 3 20 0 13.0 0 72.0
9/16/2016 vs Wis.-Superior L 3 25 21 111 .036 24 1 1 3 48 1 6 0 4.0 1 30.0
9/16/2016 vs Northwestern W 4 53 19 145 .234 47 1 7 3 76 3 16 3 11.0 1 65.0
9/17/2016 vs St. Scholastica L 4 50 16 156 .218 46 1 8 9 79 2 16 0 10.0 7 61.0
9/17/2016 vs Martin Luther L 4 42 24 135 .133 41 4 3 8 60 2 24 3 14.0 6 60.0
9/23/2016 at Concordia-Minn. W 5 56 27 198 .146 52 5 10 5 107 1 10 6 6.0 1 67.0
9/24/2016 St. Scholastica L 3 48 18 153 .196 46 3 7 10 80 2 12 0 8.0 2 59.0
10/01/2016 at Superior L 3 31 15 126 .127 28 0 3 8 65 1 14 1 8.0 4 39.0
10/03/2016 Concordia-Minn. W 4 61 20 170 .241 61 2 4 4 78 3 14 0 10.0 0 73.0
10/04/2016 CROWN L 3 21 12 82 .110 21 3 8 8 29 0 0 2 0.0 0 24.0
10/08/2016 at Bethany Lutheran L 3 19 16 92 .033 17 1 4 10 44 1 10 0 6.0 3 26.0
10/14/2016 vs UW-RIVER FALLS L 4 40 18 140 .157 29 7 10 3 72 5 16 2 13.0 6 60.0
10/14/2016 vs Univ. of St. Thomas W 3 31 19 84 .143 25 4 1 5 18 14 2 1 15.0 0 50.0
10/15/2016 vs GAC W 3 57 27 144 .208 41 3 7 1 43 0 18 0 9.0 2 69.0
10/15/2016 vs UW-Oshkosh W 3 41 7 86 .395 40 8 8 4 42 1 19 7 10.5 1 59.5
10/18/2016 at Martin Luther L 3 27 10 96 .177 26 2 1 7 47 1 20 3 11.0 3 40.0
10/21/2016 at UW-RIVER FALLS L 4 41 21 138 .145 36 6 13 6 54 4 14 0 11.0 0 58.0
10/22/2016 North Central (MN) L 3 21 24 110 -.027 19 2 7 9 55 1 2 1 2.0 1 25.0
10/22/2016 vs Trinity Bible L 3 11 21 58 -.172 11 0 3 12 18 0 0 2 0.0 4 11.0
10/26/2016 at Northwestern W 3 46 14 128 .250 42 3 1 4 65 3 16 1 11.0 0 60.0
10/29/2016 NORTHLAND L 3 19 18 112 .009 19 1 2 7 44 3 6 0 6.0 0 26.0
11/02/2016 at St. Scholastica L 3 24 17 109 .064 23 3 5 8 55 3 10 0 8.0 1 35.0
11/05/2016 Northwestern W 3 45 21 137 .175 41 3 1 4 73 2 18 1 11.0 0 59.0
Opponents 107 1228 574 4043 .162 1131 111 167 178 1913 67 383 46 258.5 48 1,597.5
Minnesota Morris 107 1391 704 4410 .156 1281 179 157 108 2001 46 171 14 131.5 40 1,701.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.48
Assists Per Set 10.57
Service Aces Per Set 1.04
Reception Errors Per Set 1.66
Digs Per Set 17.88
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.45
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Ekness, Marissa 503
Miller, Morgan 268
Markel, Lindsey 170
Daque, Courtney 151
Morris, Bekah 147
Team Leaders: Assists
Player High
Assists
Herrmann, Layne 1059
Reitsma, Katie 59
Morris, Bekah 53
Ekness, Marissa 36
Johnson, Annika 23
Team Leaders: Service Aces
Player High
Service Aces
Ekness, Marissa 39
Herrmann, Layne 31
Morris, Bekah 28
Reitsma, Katie 27
Godzala, Hannah 25
Team Leaders: Digs
Player High
Digs
Reitsma, Katie 661
Morris, Bekah 359
Ekness, Marissa 348
Herrmann, Layne 242
Kaiser, Lizzie 142
Team Leaders: Blocks
Player High
Blocks
Miller, Morgan 64.0
Daque, Courtney 47.0
Ekness, Marissa 27.0
Markel, Lindsey 26.0
Herrmann, Layne 25.0