Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2017 Women's Volleyball Cumulative Statistics

Team (26-8, 14-2)

Overall Team Statistics
Statistic Minnesota Morris Opponents
Attack
Kills 1656 1150
Errors 615 680
Attempts 4484 4113
Percent .232 .114
Kills Per Set 13.5 9.3
Set
Assists 1527 1075
Assists Per Set 12.4 8.7
Ball Handling Errors 19 28
Serve
Aces 223 147
Errors 233 183
Aces Per Set 1.8 1.2
Receptions
Errors 147 224
Errors Per Set 1.2 1.8
Defense
Digs 2011 1803
Digs Per Set 16.3 14.7
Blocking
Solo 64 45
Assists 312 306
Errors 21 26
Blocks 220.0 198.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Godzala, Hannah 116 34 1 57.0 0.49 22 0.19 5 57 .298 6 0.05 35 0.30 18
2 Herrmann, Layne 120 33 33 157.5 1.31 105 0.88 48 345 .165 1248 10.40 31 0.26 31
4 Hansen, Kylee 9 6 2 1.0 0.11 0 0.00 0 2 .000 15 1.67 1 0.11 2
5 Ekness, Marissa 123 34 34 541.5 4.40 486 3.95 174 1330 .235 34 0.28 36 0.29 32
6 Remme, Hailey 11 8 0 10.0 0.91 8 0.73 6 22 .091 1 0.09 0 0.00 0
7 Johnson, Annika 21 12 0 9.0 0.43 3 0.14 1 7 .286 54 2.57 6 0.29 6
8 Nori, Sierra 86 27 21 22.0 0.26 1 0.01 2 10 -.100 9 0.10 21 0.24 31
9 Miller, Morgan 120 34 34 396.0 3.30 320 2.67 110 755 .278 4 0.03 3 0.03 5
10 Markel, Lindsey 63 27 1 90.0 1.43 81 1.29 39 250 .168 10 0.16 1 0.02 4
11 Kaiser, Lizzie 29 11 4 2.0 0.07 1 0.03 0 2 .500 0 0.00 1 0.03 4  
12 Mathias, Rachel 122 34 34 353.5 2.90 303 2.48 95 694 .300 5 0.04 0 0.00 0
13 Frick, Mia 118 33 3 289.5 2.45 240 2.03 73 663 .252 17 0.14 14 0.12 23
14 Johnson, Maddie 51 22 10 2.5 0.05 0 0.00 1 4 -.250 6 0.12 2 0.04 3
15 Reitsma, Katie 123 34 0 36.0 0.29 2 0.02 3 22 -.045 92 0.75 34 0.28 34
16 Morris, Bekah 93 28 27 95.5 1.03 53 0.57 40 250 .052 25 0.27 33 0.35 32
19 Everson, Tori 23 15 0 36.0 1.57 31 1.35 17 70 .200 0 0.00 5 0.22 7
Total 123 34 2,099.0 17.07 1656 13.46 615 4484 .232 1527 12.41 223 1.81 233
Opponents 123 34 1,495.0 12.15 1150 9.35 680 4113 .114 1075 8.74 147 1.20 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Godzala, Hannah 116 52 0.45 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Herrmann, Layne 120 241 2.01 0 1 1.000 0.00 3 37 40.0 0.33 4 11
4 Hansen, Kylee 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ekness, Marissa 123 314 2.55 35 390 .910 0.28 6 27 33.0 0.27 2 0
6 Remme, Hailey 11 0 0.00 0 0 .000 0.00 1 2 3.0 0.27 0 0
7 Johnson, Annika 21 21 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
8 Nori, Sierra 86 125 1.45 20 137 .854 0.23 0 0 0 0.00 0 1
9 Miller, Morgan 120 38 0.32 1 4 .750 0.01 30 86 116.0 0.97 8 0
10 Markel, Lindsey 63 32 0.51 5 81 .938 0.08 0 16 16.0 0.25 0 0
11 Kaiser, Lizzie 29 38 1.31 8 55 .855 0.28 0 0 0 0.00 0 0  
12 Mathias, Rachel 122 20 0.16 0 1 1.000 0.00 18 65 83.0 0.68 1 1
13 Frick, Mia 118 57 0.48 0 1 1.000 0.00 4 63 67.0 0.57 6 2
14 Johnson, Maddie 51 74 1.45 3 44 .932 0.06 0 1 1.0 0.02 0 0
15 Reitsma, Katie 123 694 5.64 24 545 .956 0.20 0 0 0 0.00 0 2
16 Morris, Bekah 93 291 3.13 33 391 .916 0.35 2 15 17.0 0.18 0 0
19 Everson, Tori 23 11 0.48 1 15 .933 0.04 0 0 0 0.00 0 1
Total 123 2011 16.35 147 1801 .918 1.20 64 312 220.0 1.79 21 19
Opponents 123 1803 14.66 224 2238 .900 1.82 45 306 198.0 1.61 26 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Godzala, Hannah 52 16 1 33.0 0.63 14 0.27 3 28 .393 3 0.06 19 0.37 12
2 Herrmann, Layne 49 15 15 66.5 1.36 41 0.84 12 131 .221 504 10.29 12 0.24 15
4 Hansen, Kylee 7 4 1 1.0 0.14 0 0.00 0 2 .000 15 2.14 1 0.14 2
5 Ekness, Marissa 52 16 16 226.0 4.35 196 3.77 56 466 .300 19 0.37 21 0.40 15
6 Remme, Hailey 11 8 0 10.0 0.91 8 0.73 6 22 .091 1 0.09 0 0.00 0
7 Johnson, Annika 15 9 0 9.0 0.60 3 0.20 1 7 .286 41 2.73 6 0.40 5
8 Nori, Sierra 31 13 10 9.0 0.29 1 0.03 1 2 .000 1 0.03 8 0.26 10
9 Miller, Morgan 50 16 16 160.0 3.20 130 2.60 46 305 .275 1 0.02 0 0.00 1
10 Markel, Lindsey 29 15 0 43.5 1.50 39 1.34 18 104 .202 3 0.10 1 0.03 3
11 Kaiser, Lizzie 4 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Mathias, Rachel 51 16 16 154.5 3.03 132 2.59 35 247 .393 2 0.04 0 0.00 0
13 Frick, Mia 51 16 2 138.0 2.71 114 2.24 25 264 .337 7 0.14 8 0.16 15
14 Johnson, Maddie 27 13 5 2.5 0.09 0 0.00 1 3 -.333 6 0.22 2 0.07 0
15 Reitsma, Katie 52 16 0 20.0 0.38 0 0.00 2 6 -.333 41 0.79 20 0.38 15
16 Morris, Bekah 42 14 13 42.0 1.00 21 0.50 10 84 .131 14 0.33 17 0.40 15
19 Everson, Tori 14 9 0 29.0 2.07 24 1.71 9 47 .319 0 0.00 5 0.36 6
Total 52 16 944.0 18.15 723 13.90 226 1719 .289 659 12.67 120 2.31 114
Opponents 52 16 465.0 8.94 360 6.92 289 1526 .047 339 6.52 42 0.81 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Godzala, Hannah 52 20 0.38 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Herrmann, Layne 49 88 1.80 0 1 1.000 0.00 3 21 24.0 0.49 2 4
4 Hansen, Kylee 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ekness, Marissa 52 130 2.50 11 149 .926 0.21 3 12 15.0 0.29 1 0
6 Remme, Hailey 11 0 0.00 0 0 .000 0.00 1 2 3.0 0.27 0 0
7 Johnson, Annika 15 20 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
8 Nori, Sierra 31 30 0.97 2 32 .938 0.06 0 0 0 0.00 0 1
9 Miller, Morgan 50 14 0.28 0 1 1.000 0.00 12 36 48.0 0.96 4 0
10 Markel, Lindsey 29 13 0.45 3 47 .936 0.10 0 7 7.0 0.24 0 0
11 Kaiser, Lizzie 4 4 1.00 1 3 .667 0.25 0 0 0 0.00 0 0  
12 Mathias, Rachel 51 9 0.18 0 1 1.000 0.00 6 33 39.0 0.76 1 1
13 Frick, Mia 51 26 0.51 0 0 .000 0.00 2 28 30.0 0.59 4 0
14 Johnson, Maddie 27 38 1.41 1 25 .960 0.04 0 1 1.0 0.04 0 0
15 Reitsma, Katie 52 251 4.83 11 239 .954 0.21 0 0 0 0.00 0 1
16 Morris, Bekah 42 115 2.74 6 157 .962 0.14 1 6 7.0 0.17 0 0
19 Everson, Tori 14 9 0.64 0 10 1.000 0.00 0 0 0 0.00 0 1
Total 52 770 14.81 42 680 .938 0.81 28 146 101.0 1.94 12 9
Opponents 52 634 12.19 120 986 .878 2.31 11 104 63.0 1.21 14 5

Match-By-Match

Minnesota Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Saint Mary's W 3 41 12 91 .319 34 4 3 7 36 2 2 0 3.0 0 48.0
9/01/2017 vs Chicago W 5 63 23 174 .230 59 8 8 3 75 2 14 0 9.0 0 80.0
9/02/2017 vs Luther L 4 53 16 179 .207 45 2 7 10 85 3 4 1 5.0 0 60.0
9/02/2017 vs Ripon W 3 43 16 93 .290 42 8 8 2 42 1 10 0 6.0 1 57.0
9/05/2017 Bethel L 5 65 29 196 .184 61 4 10 4 86 0 8 0 4.0 1 73.0
9/08/2017 at UMass Boston W 4 42 24 141 .128 40 10 9 10 61 7 4 2 9.0 0 61.0
9/08/2017 vs Marymount U. W 3 44 10 112 .304 42 3 5 9 59 6 6 0 9.0 1 56.0
9/09/2017 at Tufts W 5 67 22 194 .232 63 4 11 10 93 0 20 0 10.0 0 81.0
9/09/2017 vs Bowdoin W 5 64 28 215 .167 59 3 3 8 88 4 14 0 11.0 0 78.0
9/15/2017 at Northwestern L 4 50 25 162 .154 45 7 9 9 65 1 6 0 4.0 2 61.0
9/15/2017 at Northland College W 3 37 7 66 .455 32 12 8 0 39 1 12 0 7.0 1 56.0
9/15/2017 vs GAC L 3 41 14 115 .235 38 5 6 5 60 0 10 1 5.0 2 51.0
9/15/2017 vs LUWVB W 3 38 8 91 .330 37 8 7 5 66 3 6 0 6.0 0 52.0
9/19/2017 Bethany Lutheran W 3 40 15 96 .260 34 9 11 7 43 1 4 1 3.0 1 52.0
9/19/2017 Martin Luther W 3 38 12 80 .325 35 8 3 2 43 3 10 1 8.0 1 54.0
9/23/2017 vs UW-Superior W 3 43 14 103 .282 37 7 8 0 34 4 8 0 8.0 0 58.0
9/23/2017 at Crown W 3 37 8 84 .345 35 7 7 2 36 1 10 0 6.0 0 50.0
9/25/2017 at Augsburg University W 5 66 39 239 .113 65 8 6 3 102 1 14 2 8.0 0 82.0
9/27/2017 at North Central (MN) W 3 46 22 115 .209 44 4 4 4 58 1 2 2 2.0 0 52.0
9/27/2017 vs St.Scholastica W 3 46 13 100 .330 44 7 8 2 50 2 8 3 6.0 0 59.0
9/30/2017 at Bethany Lutheran W 3 40 8 85 .376 37 6 5 3 38 2 12 1 8.0 0 54.0
10/03/2017 St. Benedict L 3 42 28 130 .108 39 2 8 3 46 1 8 0 5.0 3 49.0
10/03/2017 Crown W 3 48 13 104 .337 45 9 6 1 56 0 2 0 1.0 1 58.0
10/06/2017 at Concordia-M'head W 5 54 34 212 .094 51 1 9 4 86 1 20 0 11.0 0 66.0
10/07/2017 North Central W 3 48 6 86 .488 44 8 10 0 39 0 10 0 5.0 0 61.0
10/11/2017 at Northwestern L 5 55 31 205 .117 48 4 8 4 77 2 24 2 14.0 0 73.0
10/13/2017 St.Scholastica W 3 50 9 101 .406 47 7 6 2 41 3 10 0 8.0 0 65.0
10/13/2017 Concordia-M'head W 4 56 24 148 .216 49 12 8 2 51 4 10 0 9.0 0 77.0
10/17/2017 at Martin Luther W 4 62 23 150 .260 59 12 5 3 54 2 12 1 8.0 0 82.0
10/20/2017 at UW-Stout L 5 59 20 195 .200 57 3 5 14 104 0 8 2 4.0 1 66.0
10/21/2017 at UW-Superior W 3 43 10 111 .297 38 4 6 2 63 2 2 0 3.0 0 50.0
10/28/2017 Northland College W 3 40 10 71 .423 35 9 10 1 34 3 14 1 10.0 3 59.0
11/01/2017 UW-Superior W 3 50 21 107 .271 47 14 2 4 46 1 2 0 2.0 0 66.0
11/04/2017 at Northwestern L 3 45 21 133 .180 40 4 4 2 55 0 6 1 3.0 1 52.0
Minnesota Morris 123 1656 615 4484 .232 1527 223 233 147 2011 64 312 21 220.0 19 2,099.0
Opponents 123 1150 680 4113 .114 1075 147 183 224 1803 45 306 26 198.0 28 1,495.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.46
Assists Per Set 12.41
Service Aces Per Set 1.81
Reception Errors Per Set 1.20
Digs Per Set 16.35
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.15
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Saint Mary's L 3 27 19 90 .089 24 7 6 4 30 0 2 0 1.0 0 35.0
9/01/2017 vs Chicago L 5 54 29 171 .146 52 3 7 8 78 0 14 2 7.0 2 64.0
9/02/2017 vs Luther W 4 53 20 178 .185 48 10 6 2 90 1 2 0 2.0 0 65.0
9/02/2017 vs Ripon L 3 19 21 84 -.024 19 2 3 8 28 1 10 0 6.0 0 27.0
9/05/2017 at Bethel W 5 60 19 176 .233 55 4 8 4 81 2 14 3 9.0 9 73.0
9/08/2017 UMass Boston L 4 40 27 135 .096 37 10 13 10 62 9 6 0 12.0 1 62.0
9/08/2017 vs Marymount U. L 3 22 23 109 -.009 20 9 3 3 48 3 0 3 3.0 0 34.0
9/09/2017 Tufts L 5 55 25 187 .160 52 10 11 4 91 0 13 0 6.5 0 71.5
9/09/2017 vs Bowdoin L 5 71 30 205 .200 67 8 6 3 104 3 6 0 6.0 0 85.0
9/15/2017 Northwestern W 4 52 16 144 .250 51 9 5 7 74 2 8 0 6.0 1 67.0
9/15/2017 Northland College L 3 12 17 71 -.070 11 0 9 12 20 0 4 0 2.0 0 14.0
9/15/2017 vs GAC W 3 44 12 100 .320 36 5 1 5 37 1 10 1 6.0 1 55.0
9/15/2017 vs LUWVB L 3 23 15 83 .096 23 5 7 9 27 0 6 1 3.0 2 31.0
9/19/2017 at Bethany Lutheran L 3 20 12 81 .099 14 7 9 9 33 0 6 2 3.0 0 30.0
9/19/2017 at Martin Luther L 3 20 20 91 .000 17 2 7 8 25 0 6 1 3.0 0 25.0
9/23/2017 vs UW-Superior L 3 23 19 81 .049 21 0 2 7 36 0 12 0 6.0 0 29.0
9/23/2017 Crown L 3 16 23 82 -.085 16 2 5 7 35 0 4 1 2.0 0 20.0
9/25/2017 Augsburg University L 5 63 26 210 .176 61 3 7 8 117 3 35 0 20.5 3 86.5
9/27/2017 North Central (MN) L 3 18 16 100 .020 17 4 4 4 41 0 8 1 4.0 0 26.0
9/27/2017 vs St.Scholastica L 3 14 16 84 -.024 14 2 3 7 36 2 2 1 3.0 0 19.0
9/30/2017 Bethany Lutheran L 3 17 20 82 -.037 17 3 4 6 29 0 4 3 2.0 0 22.0
10/03/2017 at St. Benedict W 3 31 15 101 .158 30 3 7 2 45 2 18 0 11.0 0 45.0
10/03/2017 at Crown L 3 13 14 88 -.011 11 1 3 9 36 0 6 2 3.0 0 17.0
10/06/2017 Concordia-M'head L 5 47 47 221 .000 46 4 5 1 89 2 12 0 8.0 0 59.0
10/07/2017 at North Central L 3 11 16 69 -.072 11 0 2 8 27 0 2 2 1.0 0 12.0
10/11/2017 Northwestern W 5 55 34 183 .115 52 4 0 4 100 3 14 0 10.0 0 69.0
10/13/2017 at St.Scholastica L 3 23 11 80 .150 22 2 5 7 31 1 6 0 4.0 0 29.0
10/13/2017 at Concordia-M'head L 4 44 20 123 .195 40 2 6 12 56 3 18 0 12.0 0 58.0
10/17/2017 Martin Luther L 4 39 16 117 .197 38 3 5 12 48 1 16 1 9.0 2 51.0
10/20/2017 UW-Stout W 5 66 26 210 .190 59 14 10 3 104 2 12 1 8.0 4 88.0
10/21/2017 UW-Superior L 3 20 19 108 .009 20 2 2 4 45 0 4 0 2.0 0 24.0
10/28/2017 at Northland College L 3 7 20 65 -.200 7 1 2 9 18 2 2 0 3.0 2 11.0
11/01/2017 at UW-Superior L 3 23 9 83 .169 22 4 3 14 25 1 10 0 6.0 0 33.0
11/04/2017 Northwestern W 3 48 8 121 .331 45 2 7 4 57 1 14 1 8.0 1 58.0
Opponents 123 1150 680 4113 .114 1075 147 183 224 1803 45 306 26 198.0 28 1,495.0
Minnesota Morris 123 1656 615 4484 .232 1527 223 233 147 2011 64 312 21 220.0 19 2,099.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 9.35
Assists Per Set 8.74
Service Aces Per Set 1.20
Reception Errors Per Set 1.82
Digs Per Set 14.66
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.23
Points Per Set 12.15

Leaders

Team Leaders: Kills
Player High
Kills
Ekness, Marissa 486
Miller, Morgan 320
Mathias, Rachel 303
Frick, Mia 240
Herrmann, Layne 105
Team Leaders: Assists
Player High
Assists
Herrmann, Layne 1248
Reitsma, Katie 92
Johnson, Annika 54
Ekness, Marissa 34
Morris, Bekah 25
Team Leaders: Service Aces
Player High
Service Aces
Ekness, Marissa 36
Godzala, Hannah 35
Reitsma, Katie 34
Morris, Bekah 33
Herrmann, Layne 31
Team Leaders: Digs
Player High
Digs
Reitsma, Katie 694
Ekness, Marissa 314
Morris, Bekah 291
Herrmann, Layne 241
Nori, Sierra 125
Team Leaders: Blocks
Player High
Blocks
Miller, Morgan 116.0
Mathias, Rachel 83.0
Frick, Mia 67.0
Herrmann, Layne 40.0
Ekness, Marissa 33.0