Skip To Main Content

University of Minnesota Morris Athletics

2005 Football Cumulative Statistics - University of Minnesota Morris Athletics

2005 Football Cumulative Statistics

Team Stats (4-6, 3-3)

Overall Team Statistics
Statistic MINNESOTA-MORRIS Opponents
Scoring
22.80 22.90
228 229
First Downs
63 75
101 79
14 12
178 166
Rushing
1339 1646
368 313
363 427
2.7 3.1
97.1 133.3
11 19
971 1333
Passing
355-168-18 283-143-13
6.68 6.33
237.20 179.20
20 11
2372 1792
Total Offense
718 710
4.7 4.4
334.3 312.5
3343 3125
32 32
Returns
16.55 19.55
42-695 38-743
9.08 4.59
25-227 22-101
4.85 8.61
13-63 18-155
Kicking
38.16 36.13
33.42 30.44
55-2099 68-2457
3-9 5-8
0-0 0-0
Penalties
64.80 48.20
67-648 61-482
Time Of Possession
27:51 31:53
04:38:34 05:18:53
Miscellaneous
59-159 (37.11 %) 53-159 (33.33 %)
10-24 (41.67 %) 11-24 (45.83 %)
25-17 27-13
24-164 33-216
19-28 21-26
0 -9
19-32 27-36
16-32 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Roman, Jordan 5 72 293 40 253 3.5 1 30 50.60  
Steffen, Blayne 10 86 291 49 242 2.8 3 26 24.20  
Copeland, Trevor 9 64 241 6 235 3.7 1 23 26.11  
Karschnik, Jeff 10 93 321 235 86 0.9 6 48 8.60  
Collins, Patrick 10 28 80 13 67 2.4 0 11 6.70  
Fragodt, Matt 9 3 40 0 40 13.3 0 18 4.44  
Koeckeritz, Jon 6 10 40 18 22 2.2 0 31 3.67  
Destache, Travis 10 2 13 1 12 6.0 0 13 1.20  
Mahoney, Patrick 10 2 16 4 12 6.0 0 16 1.20  
Brown, Anthony 1 1 4 0 4 4.0 0 4 4.00  
4 2 0 2 -2 -1.0 0 0 -0.50  
Total 10 363 1339 368 971 2.7 11 48 97.10
Opponents 10 427 1646 313 1333 3.1 19 58 133.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Karschnik, Jeff 10 111.01 164 348 17 47.13 % 2305 19 83 230.50  
Koeckeritz, Jon 6 407.80 2 2 0 100.00 % 34 1 29 5.67  
Fragodt, Matt 9 28.27 1 3 1 33.33 % 22 0 22 2.44  
Pavars, Marcis 10 192.40 1 1 0 100.00 % 11 0 11 1.10  
Turgeon, Adam 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 111.90 168 355 18 47.32 % 2372 20 83 237.20
Opponents 10 107.36 143 283 13 50.53 % 1792 11 64 179.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Fragodt, Matt 9 50 799 15.98 7 74 88.78  
Mahoney, Patrick 10 40 664 16.60 6 58 66.40  
Frischmon, Matt 7 16 236 14.75 3 29 33.71  
Stoick, Ryan 3 8 227 28.38 1 83 75.67  
Von ruden, Adam 8 22 225 10.23 3 31 28.13  
Collins, Patrick 10 16 152 9.50 0 19 15.20  
Roman, Jordan 5 4 35 8.75 0 26 7.00  
Copeland, Trevor 9 1 19 19.00 0 19 2.11  
Turgeon, Adam 10 1 11 11.00 0 11 1.10  
Koeckeritz, Jon 6 1 6 6.00 0 6 1.00  
Torres, David 2 1 5 5.00 0 5 2.50  
Steffen, Blayne 10 7 0 0.00 0 5 0.00  
Karschnik, Jeff 10 1 -7 -7.00 0 0 -0.70  
Total 10 168 2372 14.12 20 83 237.20
Opponents 10 143 1792 12.53 11 64 179.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Rieland, Scott 10 36 51 87.0 10.5-23 2.0-9 0 4 0 1 3 0 1  
87 Janzen, Brady 10 32 42 74.0 17.5-73 7.5-44 0 1 0 1 2 1 0  
49 Cox, Aj 10 30 42 72.0 9.5-30 2.0-9 0 0 0 3 3 0 0  
27 Quackenbush, Eri 10 39 25 64.0 0-0 0-0 3 9 0 0 0 0 0  
39 Shay, Andrew 10 23 41 64.0 7.0-33 2.0-19 0 2 1 2 0 1 0  
24 Turgeon, Adam 10 33 30 63.0 5.5-29 3.5-26 2 7 1 1 2 0 0  
35 Destache, Travis 10 25 31 56.0 2.0-5 0-0 2 7 0 0 0 0 0  
21 Matthais, Leonar 10 30 26 56.0 3.0-21 0-0 3 5 0 2 2 0 0  
93 Schoenecker, Nic 9 23 16 39.0 7.0-24 3.5-19 0 0 0 1 2 0 0  
25 Pope, Kevin 8 20 16 36.0 0-0 0-0 0 1 0 0 0 0 0  
48 Elliott, Blair 8 10 20 30.0 4.5-23 1.0-14 0 0 0 1 1 0 1  
14 Gremmels, Sean 6 11 19 30.0 2.0-3 0-0 3 3 0 0 0 0 0  
50 Wood, Nathan 10 5 16 21.0 4.5-16 0-0 0 0 1 0 0 0 0  
43 Powell, Ryan 3 3 16 19.0 3.0-10 1.5-8 0 0 0 0 0 0 0  
19 Thomas, Matt 8 7 10 17.0 1.0-2 0-0 0 1 0 0 0 0 0  
33 Gremmels, Steven 5 6 10 16.0 0.5-0 0-0 0 0 0 0 0 0 0  
31 Myers, Tyler 4 5 11 16.0 0.5-1 0-0 0 1 0 0 0 0 0  
37 Bacon<> 3 3 2 5.0 1.5-17 1.0-16 0 0 0 0 0 0 0  
53 Bethke, Andrew 3 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0  
8 Collins, Patrick 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
3 Arterberry, Rick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Boedigheimer, Jo 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
2 Mahoney, Patrick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Torres, David 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
90 Josh, Sternfels 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
10 Rose, Brady 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Steffen, Blayne 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Von ruden, Adam 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
18 Fragodt, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Karschnik, Jeff 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Koeckeritz, Jon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Pavars, Marcis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Roman, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Szorc, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 357 445 802.0 81.0-313 24.0-164 13 41 3 13 16 2 3
Opponents 10 340 388 728.0 87.0-369 33.0-216 18 43 6 17 14 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Pavars, Marcis 54 2099 38.87 78 8 1 11 11 1  
1 0 0.00 0 0 0 0 0 0  
Total 55 2099 38.16 78 8 1 11 11 1
Opponents 68 2457 36.13 71 8 5 18 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Arterberry, Rick 3-9 33.33 % 1-1 0-2 2-5 0-1 0-0 37 2  
Total 3-9 33.33 % 1-1 0-2 2-5 0-1 0-0 37 2
Opponents 5-8 62.50 % 1-1 3-3 1-3 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Pavars, Marcis 1 52 52.0 0 0  
Arterberry, Rick 43 2135 49.7 2 2  
Total 44 2187 49.7 2 2
Opponents 47 2253 47.9 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Destache, Travis 9 94 10.44 1 54  
Quackenbush, Eri 4 54 13.50 0 45  
Koeckeritz, Jon 6 52 8.67 0 19  
Turgeon, Adam 3 14 4.67 0 10  
Shay, Andrew 1 8 8.00 0 0  
Janzen, Brady 1 5 5.00 0 0  
Pope, Kevin 1 0 0 0 0  
Total 25 227 9.08 1 54
Opponents 22 101 4.59 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Turgeon, Adam 28 544 19.43 0 50  
Quackenbush, Eri 3 57 19.00 0 33  
Destache, Travis 4 49 12.25 0 19  
Collins, Patrick 2 22 11.00 0 13  
Steffen, Blayne 1 12 12.00 0 12  
Von ruden, Adam 1 10 10.00 0 10  
Janzen, Brady 1 1 1.00 0 1  
Matthais, Leonar 1 0 0.00 0 0  
Shay, Andrew 1 0 0.00 0 0  
Total 42 695 16.55 0 50
Opponents 38 743 19.55 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fragodt, Matt 7 0 0 0-0 0-0 0 0-0 0 42  
Karschnik, Jeff 6 0 0 0-0 0-0 0 1-2 0 36  
Mahoney, Patrick 6 0 0 0-0 0-0 0 0-0 0 36  
Arterberry, Rick 0 3 0 19-27 0-0 0 0-0 0 28  
Frischmon, Matt 3 0 0 0-0 0-0 0 0-0 0 18  
Steffen, Blayne 3 0 0 0-0 0-0 0 0-0 0 18  
Von ruden, Adam 3 0 0 0-0 0-0 0 0-0 0 18  
Copeland, Trevor 1 0 0 0-0 0-0 0 0-0 0 6  
Destache, Travis 1 0 0 0-0 0-0 0 0-0 0 6  
Roman, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
Stoick, Ryan 1 0 0 0-0 0-0 0 0-0 0 6  
0 0 1 0-0 0-0 0 0-0 0 2  
Collins, Patrick 0 0 0 0-0 0-0 1 0-0 0 2  
Elliott, Blair 0 0 1 0-0 0-0 0 0-0 0 2  
Rieland, Scott 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 3 3 19-28 0-0 1 1-4 0 228
Opponents 32 5 1 21-26 1-2 2 2-4 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2005 vs Mayville State L 8-20 0-1 3:07 925
9/10/2005 vs Hamline University L 8-24 0
9/17/2005 vs Westminster College L 20-21 0-3 , 0-1 2:47 720
9/24/2005 at Trinity Bible Colleg W 50-0 1-3 , 1-1 2:32 225
10/1/2005 at BC W 30-14 1-3 , 1-1 0
10/8/2005 at Martin Luther L 8-16 2-4 , 2-2 2hr,55m 500
10/15/2005 vs Northwestern College L 12-48 2-5 , 2-3 3:00 hrs 400
10/22/2005 vs Crown College W 34-21 3-5 , 3-3 3:10 1500
10/28/2005 vs. Maranatha Baptist W 48-18 4-5 , 4-3 2.5 HRS 394
11/10/2005 vs. Concordia College L 10-47 4-6-0 , 4-3 2:40 2400
7064

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Mayville State 35 71 0 18 17 309 1 46 309 1 46 4 70 0 32 2 10 0 10
9/10/2005 Hamline University 29 -13 0 7 18 294 1 83 294 1 83 3 28 0 15 0 0 0 0
9/17/2005 Westminster College 24 11 0 18 15 314 3 74 314 3 74 4 116 0 46 4 11 0 8
9/24/2005 Trinity Bible Colleg 46 291 4 31 13 203 2 38 203 2 38 1 22 0 22 4 66 1 54
10/1/2005 BC 39 69 1 14 22 291 3 47 291 3 47 1 9 0 9 2 17 0 12
10/8/2005 Martin Luther 31 26 0 15 18 180 1 31 180 1 31 4 69 0 24 2 3 0 10
10/15/2005 Northwestern College 37 144 1 15 17 173 1 33 173 1 33 8 117 0 26 2 17 0 9
10/22/2005 Crown College 53 191 3 48 23 248 2 26 248 2 26 4 67 0 33 5 47 0 19
10/28/2005 Maranatha Baptist 40 120 1 16 14 278 6 58 278 6 58 4 63 0 33 3 53 0 45
11/10/2005 Concordia College 29 61 1 16 11 82 0 12 82 0 12 9 134 0 50 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Mayville State 27 66 93 12.0 49 2.0 19 0 0 0 1 0 0 4 0 1
9/10/2005 Hamline University 32 49 81 7.0 25 1.0 6 1 1 0 2 18 0 8 0 1
9/17/2005 Westminster College 34 60 94 6.0 13 2.0 6 2 1 0 2 36 0 5 0 0
9/24/2005 Trinity Bible Colleg 17 38 55 14.0 77 4.0 42 0 0 0 0 0 0 3 1 1
10/1/2005 BC 36 38 74 7.0 35 3.0 27 0 0 0 3 9 0 2 0 0
10/8/2005 Martin Luther 59 20 79 13.0 40 3.0 16 5 4 0 1 0 0 2 0 0
10/15/2005 Northwestern College 35 48 83 6.0 16 1.0 6 2 1 0 1 0 0 4 0 0
10/22/2005 Crown College 25 42 67 6.0 20 2.0 9 5 3 0 0 0 0 7 0 0
10/28/2005 Maranatha Baptist 45 48 93 6.0 33 5.0 31 1 2 0 3 0 0 5 1 0
11/10/2005 Concordia College 47 36 83 4.0 5 1.0 2 0 1 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Mayville State 4 159 39.800 56 0 1 0 1 0 0-0 0 2 114 57.00 0 0
9/10/2005 Hamline University 8 316 39.500 78 0 3 0 4 1 0-0 0 2 70 35.00 0 0
9/17/2005 Westminster College 5 208 41.600 64 0 2 1 1 1 0-1 0 0 4 197 49.25 1 0
9/24/2005 Trinity Bible Colleg 2 82 41.000 50 0 1 0 1 1 1-2 19 0 9 488 54.22 1 0
10/1/2005 BC 5 136 17.000 40 1 0 0 0 2 1-1 33 0 6 332 55.33 0 0
10/8/2005 Martin Luther 7 275 39.300 47 0 0 0 0 0 0-3 0 1 3 153 51.00 0 0
10/15/2005 Northwestern College 6 203 33.800 58 0 0 0 1 1 0-0 0 3 126 42.00 0 0
10/22/2005 Crown College 6 241 40.200 52 0 1 0 2 2 0-0 0 4 188 47.00 0 0
10/28/2005 Maranatha Baptist 3 112 37.300 44 0 0 0 0 2 0-1 0 1 8 375 46.88 0 2
11/10/2005 Concordia College 9 367 40.800 55 0 0 0 1 1 1-1 37 0 3 144 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Mayville State 43 58 1 20 22 306 2 64 306 2 64 1 15 0 15 1 10 0 10
9/10/2005 Hamline University 40 213 3 50 17 157 0 40 157 0 40 2 27 0 22 2 0 0 2
9/17/2005 Westminster College 47 118 1 16 15 173 2 23 173 2 23 3 34 0 13 1 0 0 0
9/24/2005 Trinity Bible Colleg 26 -30 0 8 4 13 0 16 13 0 16 8 119 0 27 0 0 0 0
10/1/2005 BC 39 90 2 14 18 162 0 33 162 0 33 6 107 0 22 2 15 0 6
10/8/2005 Martin Luther 52 128 0 30 7 132 0 40 132 0 40 3 116 0 72 5 42 0 16
10/15/2005 Northwestern College 45 150 1 23 20 360 6 54 360 6 54 2 76 0 44 2 -7 0 0
10/22/2005 Crown College 31 89 2 32 12 163 1 39 163 1 39 4 116 1 85 3 15 0 9
10/28/2005 Maranatha Baptist 48 197 3 58 18 159 0 32 159 0 32 6 76 0 23 1 -1 0 0
11/10/2005 Concordia College 56 320 6 23 10 167 0 37 167 0 37 3 57 0 24 5 27 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Mayville State 32 34 66 15.0 55 4.0 22 2 2 0 2 28 0 4 1 0
9/10/2005 Hamline University 25 38 63 14.0 47 5.0 30 4 4 0 2 26 0 7 0 0
9/17/2005 Westminster College 27 30 57 8.0 45 4.0 30 1 3 0 4 43 0 3 1 0
9/24/2005 Trinity Bible Colleg 27 50 77 6.0 22 0 0 0 0 0 0 0 0 3 0 0
10/1/2005 BC 40 40 80 7.0 41 4.0 34 1 1 0 0 0 0 2 1 0
10/8/2005 Martin Luther 47 20 67 10.0 42 6.0 34 2 2 0 2 22 0 8 1 1
10/15/2005 Northwestern College 34 46 80 6.0 26 1.0 13 1 1 2 1 1 0 5 0 0
10/22/2005 Crown College 38 78 116 8.0 37 2.0 13 1 2 0 4 16 0 3 0 0
10/28/2005 Maranatha Baptist 33 30 63 6.0 36 4.0 30 1 1 0 1 0 0 3 1 0
11/10/2005 Concordia College 37 22 59 7.0 18 3.0 10 1 1 0 2 19 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Mayville State 6 241 40.200 49 0 0 0 0 2 0-0 0 4 178 44.50 0 0
9/10/2005 Hamline University 5 172 34.400 56 0 1 0 2 1 1-4 34 0 6 322 53.67 3 0
9/17/2005 Westminster College 10 365 36.500 71 0 2 1 1 4 0-0 0 4 196 49.00 0 0
9/24/2005 Trinity Bible Colleg 10 312 17.350 52 1 0 2 1 1 0-0 0 2 111 55.50 1 0
10/1/2005 BC 6 190 32.000 39 0 2 0 0 0 0-0 0 2 80 40.00 0 0
10/8/2005 Martin Luther 8 343 42.900 57 0 0 0 2 4 2-2 26 0 4 193 48.25 0 0
10/15/2005 Northwestern College 4 142 35.500 42 0 0 0 0 1 0-0 0 8 352 44.00 0 0
10/22/2005 Crown College 10 374 37.400 58 0 2 0 1 3 0-0 0 4 207 51.75 0 0
10/28/2005 Maranatha Baptist 4 120 20.000 41 1 0 1 0 0 0-0 0 4 136 34.00 0 0
11/10/2005 Concordia College 5 198 39.750 56 0 1 1 1 2 2-2 24 0 9 478 53.11 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mayville State 8-20 19/19 5/7 12/11 2/1 35-71 / 43-58 17-35-2 / 22-37-1 309/306 70-380 / 80-364 80/53 4/1
Hamline University 8-24 12/17 2/10 10/7 0/0 29--13 / 40-213 18-44-2 / 17-35-2 294/157 73-281 / 75-370 46/53 6/3
Westminster College 20-21 11/16 3/5 8/11 0/0 24-11 / 47-118 15-30-4 / 15-30-2 314/173 54-325 / 77-291 163/77 7/3
Trinity Bible Colleg 50-0 28/2 16/1 10/1 2/0 46-291 / 26--30 13-21-0 / 4-14-0 203/13 67-494 / 40--17 88/119 0/0
BC 30-14 19/20 6/8 12/8 1/4 39-69 / 39-90 22-41-0 / 18-42-3 291/162 80-360 / 81-252 35/122 1/3
Martin Luther 8-16 16/9 4/4 9/5 3/0 31-26 / 52-128 18-43-2 / 7-14-1 180/132 74-206 / 66-260 72/180 4/5
Northwestern College 12-48 19/23 8/7 9/16 2/0 37-144 / 45-150 17-39-1 / 20-29-1 173/360 76-317 / 74-510 134/72 2/2
Crown College 34-21 27/15 8/4 16/6 3/5 53-191 / 31-89 23-50-4 / 12-31-0 248/163 103-439 / 62-252 114/147 6/3
Maranatha Baptist 48-18 21/21 9/12 11/7 1/2 40-120 / 48-197 14-24-1 / 18-32-3 278/159 64-398 / 80-356 116/75 2/5
Concordia College 10-47 6/24 2/17 4/7 0/0 29-61 / 56-320 11-28-2 / 10-19-0 82/167 57-143 / 75-487 137/103 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mayville State 5-16 / 5-18 0-4 / 2-7 25:23 / 34:37 -9:14 2.03 / 1.35 8.83 / 8.27 5.43 / 4.55 4-39.8 / 6-40.2 6-64 / 11-62
Hamline University 2-16 / 3-15 2-4 / 2-2 22:34 / 34:53 -12:19 -0.45 / 5.33 6.68 / 4.49 3.85 / 4.93 8-39.5 / 5-34.4 8-55 / 8-46
Westminster College 4-13 / 9-21 1-2 / 1-1 24:36 / 35:24 -10:48 0.46 / 2.51 10.47 / 5.77 6.02 / 3.78 5-41.6 / 10-36.5 11-69 / 5-44
Trinity Bible Colleg 7-12 / 1-12 0-0 / 0-1 31:41 / 28:19 3:22 6.33 / -1.15 9.67 / 0.93 7.37 / -0.43 2-41.0 / 10-31.2 11-95 / 5-45
BC 10-19 / 7-17 3-4 / 2-3 28:54 / 31:06 -2:12 1.77 / 2.31 7.10 / 3.86 4.50 / 3.11 5-27.2 / 6-31.7 4-42 / 3-24
Martin Luther 5-18 / 4-18 1-2 / 0-2 26:44 / 33:16 -6:32 0.84 / 2.46 4.19 / 9.43 2.78 / 3.94 7-39.3 / 8-42.9 5-58 / 11-114
Northwestern College 5-16 / 9-15 1-4 / 2-2 28:31 / 31:29 -2:58 3.89 / 3.33 4.44 / 12.41 4.17 / 6.89 6-33.8 / 4-35.5 3-25 / 6-45
Crown College 10-21 / 1-13 1-2 / 1-2 38:14 / 21:46 16:28 3.60 / 2.87 4.96 / 5.26 4.26 / 4.06 6-40.2 / 10-37.4 11-200 / 7-67
Maranatha Baptist 8-13 / 9-17 1-1 / 1-3 25:23 / 34:37 -9:14 3.00 / 4.10 11.58 / 4.97 6.22 / 4.45 3-37.3 / 4-30.0 6-30 / 4-30
Concordia College 3-15 / 5-13 0-1 / 0-1 26:34 / 33:26 -6:52 2.10 / 5.71 2.93 / 8.79 2.51 / 6.49 9-40.8 / 5-39.6 2-10 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Mayville State L 8-20 2 0 0 0 0 0 0 0 2 0 0 0 0
9/10/2005 Hamline University L 8-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2005 Westminster College L 20-21 1 0 0 0 0 0 0 1 0 0 0 0 0
9/24/2005 Trinity Bible Colleg W 50-0 5 4 22 3 3 0 1 1 0 0 0 0 0
10/1/2005 BC W 30-14 5 5 30 4 1 3 1 0 0 0 0 0 0
10/8/2005 Martin Luther L 8-16 2 0 0 0 0 0 0 2 0 0 0 0 0
10/15/2005 Northwestern College L 12-48 3 2 12 2 1 1 0 0 0 0 1 0 0
10/22/2005 Crown College W 34-21 5 2 14 2 2 0 0 0 1 1 1 0 0
10/28/2005 Maranatha Baptist W 48-18 6 4 27 4 1 3 0 1 0 0 1 0 0
11/10/2005 Concordia College L 10-47 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 32 19 115 16 9 7 3 5 3 2 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Mayville State W 20-8 4 2 13 2 1 1 0 0 2 0 0 0 0
9/10/2005 Hamline University W 24-8 4 3 17 2 2 0 1 1 0 0 0 0 0
9/17/2005 Westminster College W 21-20 3 3 21 3 1 2 0 0 0 0 0 0 0
9/24/2005 Trinity Bible Colleg L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2005 BC L 14-30 4 2 14 2 2 0 0 0 1 1 0 0 0
10/8/2005 Martin Luther W 16-8 5 2 6 0 0 0 2 0 1 0 2 0 0
10/15/2005 Northwestern College W 48-12 4 4 27 4 1 3 0 0 0 0 0 0 0
10/22/2005 Crown College L 21-34 2 1 7 1 1 0 0 0 0 0 0 1 0
10/28/2005 Maranatha Baptist L 18-48 3 3 18 3 3 0 0 0 0 0 0 0 0
11/10/2005 Concordia College W 47-10 7 7 40 5 5 0 2 0 0 0 0 0 0
TOTALS 36 27 163 22 16 6 5 1 4 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Steffen,Blayne vs Crown College (10/22/2005)
Yards Rushing 112 Roman,Jordan vs Trinity Bible Colleg (9/24/2005)
TD Rushes 2 Karschnik,Jeff vs Crown College (10/22/2005)
2 Steffen,Blayne vs Trinity Bible Colleg (9/24/2005)
Long Rush 48 Karschnik,Jeff vs Crown College (10/22/2005)
Pass Attempts 50 Karschnik,Jeff vs Crown College (10/22/2005)
Pass Completions 23 Karschnik,Jeff vs Crown College (10/22/2005)
Yards Passing 314 Karschnik,Jeff vs Westminster College (9/17/2005)
TD Passes 5 Karschnik,Jeff vs Maranatha Baptist (10/28/2005)
Longest Pass 83 Karschnik,Jeff vs Hamline University (9/10/2005)
Receptions 10 Mahoney,Patrick vs Crown College (10/22/2005)
Yards Receiving 233 Fragodt,Matt vs Westminster College (9/17/2005)
TD Receptions 3 Fragodt,Matt vs Westminster College (9/17/2005)
Longest Reception 83 Stoick,Ryan vs Hamline University (9/10/2005)
Field Goals 1 Arterberry,Rick vs Trinity Bible Colleg (9/24/2005)
1 Arterberry,Rick vs BC (10/1/2005)
1 Arterberry,Rick vs Concordia College (11/10/2005)
Longest Field Goal 37 Arterberry,Rick vs Concordia College (11/10/2005)
Punts 9 Pavars,Marcis vs Concordia College (11/10/2005)
Punting Average 41.6 Pavars,Marcis vs Westminster College (9/17/2005)
Longest Punt 78 Pavars,Marcis vs Hamline University (9/10/2005)
Longest Punt Return 54 Destache,Travis vs Trinity Bible Colleg (9/24/2005)
Longest Kickoff Return 50 Turgeon,Adam vs Concordia College (11/10/2005)
Tackles 17 Shay,Andrew vs Mayville State (9/3/2005)
Interceptions 2 Gremmels,Sean vs Hamline University (9/10/2005)
2 Turgeon,Adam vs Westminster College (9/17/2005)
2 Quackenbush,Eri vs BC (10/1/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Crown College (10/22/2005)
Yards Rushing 291 vs Trinity Bible Colleg (9/24/2005)
TD Rushes 4 vs Trinity Bible Colleg (9/24/2005)
Pass Attempts 50 vs Crown College (10/22/2005)
Pass Completions 23 vs Crown College (10/22/2005)
Yards Passing 314 vs Westminster College (9/17/2005)
TD Passes 6 vs Maranatha Baptist (10/28/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Garber, M. vs Westminster College (9/17/2005)
Yards Rushing 120 Sandry, J vs Maranatha Baptist (10/28/2005)
TD Rushes 3 Ben Ganske vs Hamline University (9/10/2005)
Long Rush 58 Sandry, J vs Maranatha Baptist (10/28/2005)
Pass Attempts 42 GRUVER vs BC (10/1/2005)
Pass Completions 22 Williamson,Jare vs Mayville State (9/3/2005)
Yards Passing 306 Williamson,Jare vs Mayville State (9/3/2005)
TD Passes 4 Tarter, Zach vs Northwestern College (10/15/2005)
Longest Pass 64 Williamson,Jare vs Mayville State (9/3/2005)
Receptions 8 Godfrey,Greg vs Mayville State (9/3/2005)
Yards Receiving 168 Godfrey,Greg vs Mayville State (9/3/2005)
TD Receptions 3 Thomforde, Kyle vs Northwestern College (10/15/2005)
