Skip To Main Content

University of Minnesota Morris Athletics

2018-19 Men's Basketball Cumulative Statistics - University of Minnesota Morris Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-16, 7-9)

Overall Team Statistics
Statistic Minnesota Morris Opponents
Scoring
Total Points 1908 2067
Points Per Game 73.4 79.5
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 638-1518 776-1695
FG: Percentage .420 .458
FG: Per Game 24.5 29.8
3PT: Made-Attempted 205-662 261-714
3PT: Percentage .310 .366
3PT: Per Game 7.9 10.0
FT: Made-Attempted 427-591 254-368
FT: Percentage .723 .690
FT: Per Game 16.4 9.8
Rebounding
Total 949 1001
Per Game 36.5 38.5
Margin -2.0 --
Assists
Total 358 454
Per Game 13.8 17.5
Turnovers
Total 401 345
Per Game 15.4 13.3
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.5 16.8
Steals
Total 130 204
Per Game 5.0 7.8
Blocks
Total 77 54
Per Game 3.0 2.1
Attendance
Total 1785 2878
Per Game 14-128 12-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Grove, Noah 26 26 779 30.0 122 328 .372 45 171 .263 113 153 .739 402 15.5 20 98 118 4.5 39 36 58 21 15
20 Halverson, Jeffrey 26 26 706 27.2 110 245 .449 27 92 .293 63 76 .829 310 11.9 34 148 182 7.0 66 35 48 8 18
05 Pendleton, James 26 26 757 29.1 93 214 .435 26 76 .342 50 71 .704 262 10.1 34 77 111 4.3 49 94 85 19 1
14 Heinsius, Trey 25 25 590 23.6 84 165 .509 9 29 .310 68 98 .694 245 9.8 60 95 155 6.2 83 44 62 20 7
03 Halverson, Jeremy 26 26 758 29.2 64 161 .398 48 125 .384 36 47 .766 212 8.2 11 82 93 3.6 51 29 42 22 20
23 Peterson, Nick 26 0 403 15.5 53 118 .449 15 47 .319 26 40 .650 147 5.7 21 59 80 3.1 24 22 27 9 7
30 Jerome, Trent 25 0 426 17.0 43 99 .434 15 43 .349 23 39 .590 124 5.0 11 33 44 1.8 23 26 34 13 1
15 Riley, Kenneth 26 0 470 18.1 38 101 .376 15 54 .278 15 21 .714 106 4.1 11 34 45 1.7 25 36 19 8 4
21 Dak, Tath 15 0 89 5.9 11 29 .379 0 4 .000 15 20 .750 37 2.5 4 9 13 0.9 4 8 11 2 2
02 Lemke, Isaiah 7 1 142 20.3 3 18 .167 1 5 .200 10 12 .833 17 2.4 4 10 14 2.0 6 21 7 4 0
11 Bubany, Zach 14 0 65 4.6 8 18 .444 4 10 .400 5 6 .833 25 1.8 3 7 10 0.7 3 6 5 0 0
35 Friedrich, Jake 11 0 26 2.4 5 12 .417 0 5 .000 3 5 .600 13 1.2 3 2 5 0.5 0 1 0 0 2
12 Talley, Camden 12 0 39 3.3 4 10 .400 0 1 .000 0 3 .000 8 0.7 1 9 10 0.8 6 0 3 4 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 2.7 0 0 0 0 0  
Total 26 5250 201.9 638 1518 .420 205 662 .310 427 591 .723 1908 73.38 251 698 949 36.5 379 358 401 130 77
Opponents 26 5250 201.9 776 1695 .458 261 714 .366 254 368 .690 2067 79.50 279 722 1001 38.5 533 454 345 204 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Grove, Noah 17 17 525 30.9 81 211 .384 33 116 .284 77 102 .755 272 16.0 14 61 75 4.4 19 25 1.5 43 11 5
20 Halverson, Jeffrey 17 17 464 27.3 74 172 .430 17 62 .274 37 42 .881 202 11.9 20 107 127 7.5 47 20 1.2 29 4 11
05 Pendleton, James 17 17 520 30.6 66 154 .429 21 56 .375 34 50 .680 187 11.0 21 49 70 4.1 39 62 3.6 54 14 1
03 Halverson, Jeremy 17 17 483 28.4 42 107 .393 31 82 .378 28 35 .800 143 8.4 6 51 57 3.4 36 16 0.9 32 13 15
14 Heinsius, Trey 17 17 410 24.1 46 105 .438 7 19 .368 48 62 .774 147 8.6 45 64 109 6.4 58 37 2.2 46 14 6
02 Lemke, Isaiah 1 0 21 21.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 2 2 2.0 2 2 2.0 0 0 0
30 Jerome, Trent 17 0 294 17.3 30 60 .500 8 19 .421 18 31 .581 86 5.1 7 25 32 1.9 18 19 1.1 23 7 1
23 Peterson, Nick 17 0 254 14.9 37 77 .481 12 35 .343 12 18 .667 98 5.8 12 37 49 2.9 19 12 0.7 16 6 5
15 Riley, Kenneth 17 0 328 19.3 30 75 .400 12 39 .308 13 17 .765 85 5.0 7 22 29 1.7 11 24 1.4 13 7 4
11 Bubany, Zach 9 0 41 4.6 5 14 .357 3 8 .375 3 4 .750 16 1.8 3 2 5 0.6 3 1 0.1 4 0 0
21 Dak, Tath 10 0 52 5.2 2 10 .200 0 1 .000 7 8 .875 11 1.1 2 5 7 0.7 3 5 0.5 5 0 0
35 Friedrich, Jake 6 0 15 2.5 2 7 .286 0 3 .000 0 0 .000 4 0.7 1 1 2 0.3 0 1 0.2 0 0 2
12 Talley, Camden 7 0 18 2.6 3 5 .600 0 0 .000 0 1 .000 6 0.9 0 3 3 0.4 3 0 0.0 2 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.0 0 0 0.0 0 0 0  
Total 17 3425 201.5 420 1000 .420 144 440 .327 279 372 .750 1263 74.29 161 457 618 36.4 258 224 13.2 267 79 50
Opponents 17 3425 201.5 506 1107 .457 173 467 .370 179 253 .708 1364 80.24 174 468 642 37.8 343 280 16.5 220 136 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Grove, Noah 26 26 779 122 328 .372 45 171 .263 113 153 .739 402 15.5
20 Halverson, Jeffrey 26 26 706 110 245 .449 27 92 .293 63 76 .829 310 11.9
05 Pendleton, James 26 26 757 93 214 .435 26 76 .342 50 71 .704 262 10.1
14 Heinsius, Trey 25 25 590 84 165 .509 9 29 .310 68 98 .694 245 9.8
03 Halverson, Jeremy 26 26 758 64 161 .398 48 125 .384 36 47 .766 212 8.2
30 Jerome, Trent 25 0 426 43 99 .434 15 43 .349 23 39 .590 124 5.0
23 Peterson, Nick 26 0 403 53 118 .449 15 47 .319 26 40 .650 147 5.7
15 Riley, Kenneth 26 0 470 38 101 .376 15 54 .278 15 21 .714 106 4.1
02 Lemke, Isaiah 7 1 142 3 18 .167 1 5 .200 10 12 .833 17 2.4
21 Dak, Tath 15 0 89 11 29 .379 0 4 .000 15 20 .750 37 2.5
11 Bubany, Zach 14 0 65 8 18 .444 4 10 .400 5 6 .833 25 1.8
35 Friedrich, Jake 11 0 26 5 12 .417 0 5 .000 3 5 .600 13 1.2
12 Talley, Camden 12 0 39 4 10 .400 0 1 .000 0 3 .000 8 0.7
Total 26 5250 638 1518 .420 205 662 .310 427 591 .723 1908 73.38
Opponents 26 5250 776 1695 .458 261 714 .366 254 368 .690 2067 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Grove, Noah 26 30.0 .372 .263 .739 0.8 3.8 4.5 1.4 0.8 0.6 15.5
20 Halverson, Jeffrey 26 27.2 .449 .293 .829 1.3 5.7 7.0 1.3 0.3 0.7 11.9
05 Pendleton, James 26 29.1 .435 .342 .704 1.3 3.0 4.3 3.6 0.7 0.0 10.1
14 Heinsius, Trey 25 23.6 .509 .310 .694 2.4 3.8 6.2 1.8 0.8 0.3 9.8
03 Halverson, Jeremy 26 29.2 .398 .384 .766 0.4 3.2 3.6 1.1 0.8 0.8 8.2
30 Jerome, Trent 25 17.0 .434 .349 .590 0.4 1.3 1.8 1.0 0.5 0.0 5.0
23 Peterson, Nick 26 15.5 .449 .319 .650 0.8 2.3 3.1 0.8 0.3 0.3 5.7
15 Riley, Kenneth 26 18.1 .376 .278 .714 0.4 1.3 1.7 1.4 0.3 0.2 4.1
02 Lemke, Isaiah 7 20.3 .167 .200 .833 0.6 1.4 2.0 3.0 0.6 0.0 2.4
21 Dak, Tath 15 5.9 .379 .000 .750 0.3 0.6 0.9 0.5 0.1 0.1 2.5
11 Bubany, Zach 14 4.6 .444 .400 .833 0.2 0.5 0.7 0.4 0.0 0.0 1.8
35 Friedrich, Jake 11 2.4 .417 .000 .600 0.3 0.2 0.5 0.1 0.0 0.2 1.2
12 Talley, Camden 12 3.3 .400 .000 .000 0.1 0.8 0.8 0.0 0.3 0.0 0.7
Total 26 201.9 .420 .310 .723 9.7 26.8 36.5 13.8 5.0 3.0 73.38
Opponents 26 201.9 .458 .366 .690 10.7 27.8 38.5 17.5 7.8 2.1 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint John's Univ. 11/12/18 54-95 L 19-60 .317 7-33 .212 9-13 .692 8 20 28 28.0 17 9 16 7 6 54 54.0
vs Concordia 11/15/18 81-80 W 22-49 .449 7-18 .389 30-36 .833 11 24 35 31.5 11 16 18 4 5 81 67.5
vs Mayville 11/20/18 64-86 L 23-56 .411 4-17 .235 14-19 .737 8 29 37 33.3 10 16 14 3 5 64 66.3
vs UW-Eau Claire 11/24/18 54-75 L 17-42 .405 6-18 .333 14-26 .538 8 24 32 33.0 12 13 21 0 2 54 63.3
vs Valley City State 11/25/18 75-65 W 26-58 .448 6-26 .231 17-24 .708 8 29 37 33.8 13 17 9 1 7 75 65.6
at Mayville 12/02/18 64-94 L 21-61 .344 8-24 .333 14-23 .609 7 31 38 34.5 19 10 15 5 0 64 65.3
at Crown (MN) 12/05/18 78-96 L 27-64 .422 7-25 .280 17-23 .739 11 31 42 35.6 18 13 16 4 3 78 67.1
vs UW-Superior 12/08/18 84-77 W 25-41 .610 12-21 .571 22-29 .759 3 25 28 34.6 11 16 16 2 4 84 69.3
at Augsburg University 12/11/18 67-99 L 24-62 .387 8-27 .296 11-16 .688 10 22 32 34.3 13 16 18 4 6 67 69.0
at St. Scholastica 12/16/18 75-69 W 20-50 .400 9-19 .474 26-30 .867 11 34 45 35.4 14 9 20 5 7 75 69.6
vs Gustavus 12/29/18 71-74 L (OT) 22-56 .393 6-30 .200 21-30 .700 8 27 35 35.4 16 16 22 2 8 71 69.7
vs Bethany Lutheran 01/02/19 88-92 L 33-77 .429 9-31 .290 13-21 .619 11 25 36 35.4 22 17 10 0 8 88 71.3
at North Central (MN) 01/05/19 100-85 W 30-56 .536 14-28 .500 26-34 .765 2 28 30 35.0 18 19 13 3 7 100 73.5
vs Martin Luther 01/09/19 77-67 W 28-57 .491 7-22 .318 14-21 .667 13 24 37 35.1 10 12 20 4 2 77 73.7
at Northland 01/12/19 73-84 L 21-50 .420 9-29 .310 22-25 .880 8 28 36 35.2 22 10 25 3 1 73 73.7
vs Northwestern 01/16/19 73-94 L 27-62 .435 9-27 .333 10-14 .714 4 26 30 34.9 16 15 12 5 3 73 73.6
at UW-Superior 01/19/19 67-72 L 23-63 .365 8-33 .242 13-19 .684 14 25 39 35.1 16 11 12 1 3 67 73.2
vs Trinity Bible College 01/22/19 111-56 W 40-67 .597 11-28 .393 20-28 .714 14 31 45 35.7 7 24 9 3 12 111 75.3
vs St. Scholastica 01/26/19 72-78 L 23-67 .343 9-29 .310 17-20 .850 20 25 45 36.2 18 13 11 4 9 72 75.2
vs Crown (MN) 01/31/19 76-74 W (OT) 26-65 .400 6-22 .273 18-28 .643 8 41 49 36.8 19 11 18 3 5 76 75.2
at Bethany Lutheran 02/02/19 68-86 L 24-64 .375 6-23 .261 14-18 .778 4 20 24 36.2 14 9 9 4 8 68 74.9
at Martin Luther 02/06/19 54-73 L 19-59 .322 3-23 .130 13-15 .867 18 20 38 36.3 12 11 17 3 3 54 73.9
vs North Central (MN) 02/09/19 76-62 W 24-55 .436 13-34 .382 15-23 .652 10 35 45 36.7 16 14 18 4 2 76 74.0
at Northwestern 02/13/19 65-88 L 23-59 .390 7-27 .259 12-18 .667 4 24 28 36.3 9 17 11 0 2 65 73.6
vs Northland 02/16/19 70-68 W 23-49 .469 8-20 .400 16-18 .889 10 24 34 36.2 10 11 21 1 6 70 73.5
at Crown (MN) 02/18/19 71-78 L 28-69 .406 6-28 .214 9-20 .450 18 26 44 36.5 16 13 10 2 6 71 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint John's Univ. 11/12/18 95-54 W 35-71 .493 12-25 .480 13-16 .813 19 36 55 55.0 15 19 15 2 12 95 95.0
Concordia 11/15/18 80-81 L 33-68 .485 11-24 .458 3-8 .375 14 22 36 45.5 27 24 13 4 7 80 87.5
Mayville 11/20/18 86-64 W 34-76 .447 13-33 .394 5-8 .625 16 30 46 45.7 21 22 7 0 5 86 87.0
UW-Eau Claire 11/24/18 75-54 W 28-62 .452 10-29 .345 9-11 .818 10 24 34 42.8 21 22 10 1 13 75 84.0
Valley City State 11/25/18 65-75 L 25-61 .410 10-31 .323 5-9 .556 10 27 37 41.6 22 20 14 3 5 65 80.2
Mayville 12/02/18 94-64 W 34-71 .479 10-33 .303 16-21 .762 10 38 48 42.7 19 20 11 2 8 94 82.5
Crown (MN) 12/05/18 96-78 W 38-75 .507 11-27 .407 9-14 .643 9 30 39 42.1 20 20 11 2 9 96 84.4
UW-Superior 12/08/18 77-84 L 28-58 .483 14-30 .467 7-12 .583 10 20 30 40.6 21 20 16 0 7 77 83.5
Augsburg University 12/11/18 99-67 W 35-67 .522 18-31 .581 11-13 .846 11 31 42 40.8 18 29 18 0 12 99 85.2
St. Scholastica 12/16/18 69-75 L 25-77 .325 10-39 .256 9-11 .818 19 21 40 40.7 22 19 9 7 11 69 83.6
Gustavus 12/29/18 74-71 W (OT) 30-67 .448 7-27 .259 7-15 .467 17 28 45 41.1 25 22 20 0 12 74 82.7
Bethany Lutheran 01/02/19 92-88 W 33-61 .541 7-22 .318 19-28 .679 8 39 47 41.6 21 11 18 4 5 92 83.5
North Central (MN) 01/05/19 85-100 L 33-64 .516 10-25 .400 9-15 .600 5 25 30 40.7 28 16 16 0 7 85 83.6
Martin Luther 01/09/19 67-77 L 26-62 .419 8-19 .421 7-8 .875 13 23 36 40.4 20 10 13 1 8 67 82.4
Northland 01/12/19 84-73 W 29-62 .468 10-28 .357 16-18 .889 3 19 22 39.1 22 15 9 2 11 84 82.5
Northwestern 01/16/19 94-73 W 35-74 .473 11-34 .324 13-20 .650 20 35 55 40.1 14 20 11 2 4 94 83.3
UW-Superior 01/19/19 72-67 W 25-50 .500 9-25 .360 13-21 .619 5 28 33 39.7 19 9 10 0 9 72 82.6
Trinity Bible College 01/22/19 56-111 L 23-57 .404 4-20 .200 6-9 .667 4 18 22 38.7 18 10 20 0 3 56 81.1
St. Scholastica 01/26/19 78-72 W 27-57 .474 12-30 .400 12-18 .667 7 27 34 38.5 16 14 12 4 5 78 80.9
Crown (MN) 01/31/19 74-76 L (OT) 25-79 .316 9-38 .237 15-21 .714 15 35 50 39.1 27 12 14 2 10 74 80.6
Bethany Lutheran 02/02/19 86-68 W 31-64 .484 9-23 .391 15-18 .833 12 38 50 39.6 16 18 16 3 3 86 80.9
Martin Luther 02/06/19 73-54 W 29-57 .509 8-17 .471 7-8 .875 8 23 31 39.2 17 20 11 5 9 73 80.5
North Central (MN) 02/09/19 62-76 L 25-69 .362 7-22 .318 5-12 .417 11 26 37 39.1 25 10 13 2 11 62 79.7
Northwestern 02/13/19 88-65 W 35-72 .486 12-26 .462 6-9 .667 10 31 41 39.2 16 26 8 1 4 88 80.0
Northland 02/16/19 68-70 L 27-59 .458 8-31 .258 6-7 .857 8 17 25 38.6 21 11 15 3 11 68 79.6
Crown (MN) 02/18/19 78-71 W 28-55 .509 11-25 .440 11-18 .611 5 31 36 38.5 22 15 15 4 3 78 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint John's Univ. 11/12/18 54-95 -41 19-60/35-71 .317/.493 7-33/12-25 .212/.480 9-13/13-16 .692-.813 28/55 -27 9/19 16/15 7/2 6/12 17/15
Concordia 11/15/18 81-80 1 22-49/33-68 .449/.485 7-18/11-24 .389/.458 30-36/3-8 .833-.375 35/36 -1 16/24 18/13 4/4 5/7 11/27
Mayville 11/20/18 64-86 -22 23-56/34-76 .411/.447 4-17/13-33 .235/.394 14-19/5-8 .737-.625 37/46 -9 16/22 14/7 3/0 5/5 10/21
UW-Eau Claire 11/24/18 54-75 -21 17-42/28-62 .405/.452 6-18/10-29 .333/.345 14-26/9-11 .538-.818 32/34 -2 13/22 21/10 0/1 2/13 12/21
Valley City State 11/25/18 75-65 10 26-58/25-61 .448/.410 6-26/10-31 .231/.323 17-24/5-9 .708-.556 37/37 0 17/20 9/14 1/3 7/5 13/22
Mayville 12/02/18 64-94 -30 21-61/34-71 .344/.479 8-24/10-33 .333/.303 14-23/16-21 .609-.762 38/48 -10 10/20 15/11 5/2 0/8 19/19
Crown (MN) 12/05/18 78-96 -18 27-64/38-75 .422/.507 7-25/11-27 .280/.407 17-23/9-14 .739-.643 42/39 3 13/20 16/11 4/2 3/9 18/20
UW-Superior 12/08/18 84-77 7 25-41/28-58 .610/.483 12-21/14-30 .571/.467 22-29/7-12 .759-.583 28/30 -2 16/20 16/16 2/0 4/7 11/21
Augsburg University 12/11/18 67-99 -32 24-62/35-67 .387/.522 8-27/18-31 .296/.581 11-16/11-13 .688-.846 32/42 -10 16/29 18/18 4/0 6/12 13/18
St. Scholastica 12/16/18 75-69 6 20-50/25-77 .400/.325 9-19/10-39 .474/.256 26-30/9-11 .867-.818 45/40 5 9/19 20/9 5/7 7/11 14/22
Gustavus 12/29/18 71-74 -3 22-56/30-67 .393/.448 6-30/7-27 .200/.259 21-30/7-15 .700-.467 35/45 -10 16/22 22/20 2/0 8/12 16/25
Bethany Lutheran 01/02/19 88-92 -4 33-77/33-61 .429/.541 9-31/7-22 .290/.318 13-21/19-28 .619-.679 36/47 -11 17/11 10/18 0/4 8/5 22/21
North Central (MN) 01/05/19 100-85 15 30-56/33-64 .536/.516 14-28/10-25 .500/.400 26-34/9-15 .765-.600 30/30 0 19/16 13/16 3/0 7/7 18/28
Martin Luther 01/09/19 77-67 10 28-57/26-62 .491/.419 7-22/8-19 .318/.421 14-21/7-8 .667-.875 37/36 1 12/10 20/13 4/1 2/8 10/20
Northland 01/12/19 73-84 -11 21-50/29-62 .420/.468 9-29/10-28 .310/.357 22-25/16-18 .880-.889 36/22 14 10/15 25/9 3/2 1/11 22/22
Northwestern 01/16/19 73-94 -21 27-62/35-74 .435/.473 9-27/11-34 .333/.324 10-14/13-20 .714-.650 30/55 -25 15/20 12/11 5/2 3/4 16/14
UW-Superior 01/19/19 67-72 -5 23-63/25-50 .365/.500 8-33/9-25 .242/.360 13-19/13-21 .684-.619 39/33 6 11/9 12/10 1/0 3/9 16/19
Trinity Bible College 01/22/19 111-56 55 40-67/23-57 .597/.404 11-28/4-20 .393/.200 20-28/6-9 .714-.667 45/22 23 24/10 9/20 3/0 12/3 7/18
St. Scholastica 01/26/19 72-78 -6 23-67/27-57 .343/.474 9-29/12-30 .310/.400 17-20/12-18 .850-.667 45/34 11 13/14 11/12 4/4 9/5 18/16
Crown (MN) 01/31/19 76-74 2 26-65/25-79 .400/.316 6-22/9-38 .273/.237 18-28/15-21 .643-.714 49/50 -1 11/12 18/14 3/2 5/10 19/27
Bethany Lutheran 02/02/19 68-86 -18 24-64/31-64 .375/.484 6-23/9-23 .261/.391 14-18/15-18 .778-.833 24/50 -26 9/18 9/16 4/3 8/3 14/16
Martin Luther 02/06/19 54-73 -19 19-59/29-57 .322/.509 3-23/8-17 .130/.471 13-15/7-8 .867-.875 38/31 7 11/20 17/11 3/5 3/9 12/17
North Central (MN) 02/09/19 76-62 14 24-55/25-69 .436/.362 13-34/7-22 .382/.318 15-23/5-12 .652-.417 45/37 8 14/10 18/13 4/2 2/11 16/25
Northwestern 02/13/19 65-88 -23 23-59/35-72 .390/.486 7-27/12-26 .259/.462 12-18/6-9 .667-.667 28/41 -13 17/26 11/8 0/1 2/4 9/16
Northland 02/16/19 70-68 2 23-49/27-59 .469/.458 8-20/8-31 .400/.258 16-18/6-7 .889-.857 34/25 9 11/11 21/15 1/3 6/11 10/21
Crown (MN) 02/18/19 71-78 -7 28-69/28-55 .406/.509 6-28/11-25 .214/.440 9-20/11-18 .450-.611 44/36 8 13/15 10/15 2/4 6/3 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Trinity Bible College (01/22/19)
FIELD GOALS MADE 40 Trinity Bible College (01/22/19)
FIELD GOAL ATTEMPTS 77 Bethany Lutheran (01/02/19)
3 PT FIELD GOALS MADE 14 North Central (MN) (01/05/19)
3 PT FG ATTEMPTS 34 North Central (MN) (02/09/19)
FREE THROWS MADE 30 Concordia (11/15/18)
FREE THROW ATTEMPTS 36 Concordia (11/15/18)
REBOUNDS 49 Crown (MN) (01/31/19)
ASSISTS 24 Trinity Bible College (01/22/19)
STEALS 12 Trinity Bible College (01/22/19)
BLOCKED SHOTS 7 Saint John's Univ. (11/12/18)
TURNOVERS 25 Northland (01/12/19)
FOULS 22 Bethany Lutheran (01/02/19); Northland (01/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Noah Grove Bethany Lutheran (01/02/19)
FIELD GOALS MADE 10 Noah Grove Bethany Lutheran (01/02/19)
FIELD GOAL ATTEMPTS 20 Noah Grove Bethany Lutheran (01/02/19)
3 PT FIELD GOALS MADE 5 Noah Grove North Central (MN) (02/09/19); Northland (01/12/19)
3 PT FG ATTEMPTS 11 Noah Grove St. Scholastica (01/26/19); North Central (MN) (02/09/19); Northland (01/12/19); UW-Superior (01/19/19); Crown (MN) (02/18/19)
FREE THROWS MADE 10 Noah Grove Concordia (11/15/18); Valley City State (11/25/18)
FREE THROW ATTEMPTS 15 Noah Grove Valley City State (11/25/18)
REBOUNDS 13 Jeffrey Halverson North Central (MN) (02/09/19); Northland (01/12/19)
ASSISTS 8 Pendleton,James North Central (MN) (01/05/19)
STEALS 4 Trey Heinsuis Gustavus (12/29/18)
BLOCKED SHOTS 4 Noah Grove Saint John's Univ. (11/12/18)
TURNOVERS 8 Noah Grove Northland (01/12/19)
FOULS 5 James Pendleton; Jeremy Halverson; Trey Heinsuis; Kenneth Riley; Jeffrey Halverson; Heinsuis,Trey Bethany Lutheran (01/02/19); Northwestern (01/16/19); Crown (MN) (01/31/19); Saint John's Univ. (11/12/18); Mayville (12/02/18); Crown (MN) (12/05/18); Northland (01/12/19); UW-Superior (01/19/19); Crown (MN) (02/18/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Grove, Noah 26 402 15.5
#20 Halverson, Jeffrey 26 310 11.9
#05 Pendleton, James 26 262 10.1
#14 Heinsius, Trey 25 245 9.8
#03 Halverson, Jeremy 26 212 8.2
#23 Peterson, Nick 26 147 5.7
#30 Jerome, Trent 25 124 5.0
#15 Riley, Kenneth 26 106 4.1
#21 Dak, Tath 15 37 2.5
#11 Bubany, Zach 14 25 1.8
#02 Lemke, Isaiah 7 17 2.4
#35 Friedrich, Jake 11 13 1.2
#12 Talley, Camden 12 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Grove, Noah 26 122 328 .372 4.7 12.6
#20 Halverson, Jeffrey 26 110 245 .449 4.2 9.4
#05 Pendleton, James 26 93 214 .435 3.6 8.2
#14 Heinsius, Trey 25 84 165 .509 3.4 6.6
#03 Halverson, Jeremy 26 64 161 .398 2.5 6.2
#23 Peterson, Nick 26 53 118 .449 2.0 4.5
#30 Jerome, Trent 25 43 99 .434 1.7 4.0
#15 Riley, Kenneth 26 38 101 .376 1.5 3.9
#21 Dak, Tath 15 11 29 .379 0.7 1.9
#11 Bubany, Zach 14 8 18 .444 0.6 1.3
#35 Friedrich, Jake 11 5 12 .417 0.5 1.1
#12 Talley, Camden 12 4 10 .400 0.3 0.8
#02 Lemke, Isaiah 7 3 18 .167 0.4 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Halverson, Jeremy 26 48 125 .384 1.8 4.8
#04 Grove, Noah 26 45 171 .263 1.7 6.6
#20 Halverson, Jeffrey 26 27 92 .293 1.0 3.5
#05 Pendleton, James 26 26 76 .342 1.0 2.9
#30 Jerome, Trent 25 15 43 .349 0.6 1.7
#23 Peterson, Nick 26 15 47 .319 0.6 1.8
#15 Riley, Kenneth 26 15 54 .278 0.6 2.1
#14 Heinsius, Trey 25 9 29 .310 0.4 1.2
#11 Bubany, Zach 14 4 10 .400 0.3 0.7
#02 Lemke, Isaiah 7 1 5 .200 0.1 0.7
#21 Dak, Tath 15 0 4 .000 0.0 0.3
#35 Friedrich, Jake 11 0 5 .000 0.0 0.5
#12 Talley, Camden 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Grove, Noah 26 113 153 .739 4.3 5.9
#14 Heinsius, Trey 25 68 98 .694 2.7 3.9
#20 Halverson, Jeffrey 26 63 76 .829 2.4 2.9
#05 Pendleton, James 26 50 71 .704 1.9 2.7
#03 Halverson, Jeremy 26 36 47 .766 1.4 1.8
#23 Peterson, Nick 26 26 40 .650 1.0 1.5
#30 Jerome, Trent 25 23 39 .590 0.9 1.6
#21 Dak, Tath 15 15 20 .750 1.0 1.3
#15 Riley, Kenneth 26 15 21 .714 0.6 0.8
#02 Lemke, Isaiah 7 10 12 .833 1.4 1.7
#11 Bubany, Zach 14 5 6 .833 0.4 0.4
#35 Friedrich, Jake 11 3 5 .600 0.3 0.5
#12 Talley, Camden 12 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Halverson, Jeffrey 26 182 7.0 34 1.3 148 5.7
#14 Heinsius, Trey 25 155 6.2 60 2.4 95 3.8
#04 Grove, Noah 26 118 4.5 20 0.8 98 3.8
#05 Pendleton, James 26 111 4.3 34 1.3 77 3.0
#03 Halverson, Jeremy 26 93 3.6 11 0.4 82 3.2
#23 Peterson, Nick 26 80 3.1 21 0.8 59 2.3
#TM Team 26 69 2.7 34 1.3 35 1.3
#15 Riley, Kenneth 26 45 1.7 11 0.4 34 1.3
#30 Jerome, Trent 25 44 1.8 11 0.4 33 1.3
#02 Lemke, Isaiah 7 14 2.0 4 0.6 10 1.4
#21 Dak, Tath 15 13 0.9 4 0.3 9 0.6
#11 Bubany, Zach 14 10 0.7 3 0.2 7 0.5
#12 Talley, Camden 12 10 0.8 1 0.1 9 0.8
#35 Friedrich, Jake 11 5 0.5 3 0.3 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Pendleton, James 26 94 3.6
#14 Heinsius, Trey 25 44 1.8
#04 Grove, Noah 26 36 1.4
#15 Riley, Kenneth 26 36 1.4
#20 Halverson, Jeffrey 26 35 1.3
#03 Halverson, Jeremy 26 29 1.1
#30 Jerome, Trent 25 26 1.0
#23 Peterson, Nick 26 22 0.8
