Skip To Main Content

University of Minnesota Morris Athletics

2018 Women's Volleyball Cumulative Statistics - University of Minnesota Morris Athletics

2018 Women's Volleyball Cumulative Statistics

Team (23-12, 13-3)

Overall Team Statistics
Statistic Minnesota Morris Opponents
Attack
Kills 1597 1414
Errors 653 735
Attempts 4487 4322
Percent .210 .157
Kills Per Set 12.3 10.9
Set
Assists 1474 1312
Assists Per Set 11.3 10.1
Ball Handling Errors 36 62
Serve
Aces 269 203
Errors 325 193
Aces Per Set 2.1 1.6
Receptions
Errors 203 268
Errors Per Set 1.6 2.1
Defense
Digs 1835 1875
Digs Per Set 14.1 14.4
Blocking
Solo 73 58
Assists 360 326
Errors 41 43
Blocks 253.0 221.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Godzala, Hannah 32 20 1 22.0 0.69 9 0.28 4 42 .119 0 0.00 13 0.41 4
2 Herrmann, Layne 120 32 32 188.0 1.57 114 0.95 32 380 .216 1149 9.58 59 0.49 43
3 Tinjum, Brenna 123 34 32 324.0 2.63 276 2.24 123 832 .184 30 0.24 35 0.28 31
4 Hansen, Kylee 13 7 0 5.0 0.38 1 0.08 0 3 .333 56 4.31 4 0.31 7
5 Everson, Tori 114 32 32 355.0 3.11 275 2.41 159 866 .134 17 0.15 54 0.47 64
6 Remme, Hailey 31 16 4 43.5 1.40 32 1.03 5 84 .321 2 0.06 6 0.19 5
7 Nelson, ShaeAnn 8 7 0 11.0 1.38 10 1.25 3 27 .259 1 0.13 0 0.00 0
8 Nori, Sierra 113 33 9 25.5 0.23 0 0.00 8 28 -.286 31 0.27 24 0.21 44
9 Miller, Morgan 107 32 31 261.5 2.44 182 1.70 61 431 .281 6 0.06 1 0.01 2
10 Bibeau, Adrianna 5 5 0 1.0 0.20 1 0.20 1 8 .000 0 0.00 0 0.00 1
11 Schwartz, Whitney 113 34 21 296.5 2.62 254 2.25 114 747 .187 5 0.04 0 0.00 0
12 Mathias, Rachel 124 35 34 403.0 3.25 333 2.69 87 699 .352 7 0.06 14 0.11 26
13 Frick, Mia 46 23 5 87.5 1.90 76 1.65 32 207 .213 2 0.04 3 0.07 5
14 Johnson, Maddie 27 15 2 4.0 0.15 0 0.00 0 2 .000 5 0.19 4 0.15 7
15 Howden, Jenna 23 12 3 40.0 1.74 27 1.17 15 65 .185 1 0.04 8 0.35 7
16 Ukestad, Alyssa 128 35 0 34.0 0.27 5 0.04 7 46 -.043 93 0.73 29 0.23 46
17 Yang, Allison 71 30 1 14.0 0.20 0 0.00 0 5 .000 8 0.11 14 0.20 24
18 Engel, Allison 17 10 3 1.0 0.06 0 0.00 0 3 .000 60 3.53 1 0.06 8
19 Acevedo, Estella 5 5 0 0.5 0.10 0 0.00 0 0 0 1 0.20 0 0.00 0
22 Hinze, Paige 4 4 0 2.0 0.50 2 0.50 2 12 .000 0 0.00 0 0.00 1
Total 130 35 2,119.0 16.30 1597 12.28 653 4487 .210 1474 11.34 269 2.07 325
Opponents 130 35 1,838.0 14.14 1414 10.88 735 4322 .157 1312 10.09 203 1.56 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Godzala, Hannah 32 23 0.72 0 27 1.000 0.00 0 0 0 0.00 0 0
2 Herrmann, Layne 120 292 2.43 0 4 1.000 0.00 0 30 30.0 0.25 6 18
3 Tinjum, Brenna 123 227 1.85 33 511 .935 0.27 2 22 24.0 0.20 7 1
4 Hansen, Kylee 13 13 1.00 1 2 .500 0.08 0 0 0 0.00 0 2
5 Everson, Tori 114 268 2.35 35 440 .920 0.31 6 40 46.0 0.40 3 2
6 Remme, Hailey 31 11 0.35 1 2 .500 0.03 2 7 9.0 0.29 0 0
7 Nelson, ShaeAnn 8 11 1.38 2 19 .895 0.25 0 2 2.0 0.25 0 0
8 Nori, Sierra 113 198 1.75 21 308 .932 0.19 0 3 3.0 0.03 0 1
9 Miller, Morgan 107 25 0.23 1 3 .667 0.01 28 101 129.0 1.21 14 0
10 Bibeau, Adrianna 5 9 1.80 1 7 .857 0.20 0 0 0 0.00 0 0
11 Schwartz, Whitney 113 52 0.46 0 12 1.000 0.00 8 69 77.0 0.68 3 2
12 Mathias, Rachel 124 43 0.35 0 4 1.000 0.00 23 66 89.0 0.72 4 1
13 Frick, Mia 46 6 0.13 0 1 1.000 0.00 1 15 16.0 0.35 2 0
14 Johnson, Maddie 27 27 1.00 8 52 .846 0.30 0 0 0 0.00 0 0
15 Howden, Jenna 23 23 1.00 6 39 .846 0.26 3 4 7.0 0.30 1 0
16 Ukestad, Alyssa 128 475 3.71 52 727 .928 0.41 0 0 0 0.00 0 4
17 Yang, Allison 71 115 1.62 13 146 .911 0.18 0 0 0 0.00 0 0
18 Engel, Allison 17 11 0.65 0 1 1.000 0.00 0 0 0 0.00 0 5
19 Acevedo, Estella 5 3 0.60 0 10 1.000 0.00 0 1 1.0 0.20 0 0
22 Hinze, Paige 4 3 0.75 1 4 .750 0.25 0 0 0 0.00 1 0
Total 130 1835 14.12 203 2435 .917 1.56 73 360 253.0 1.95 41 36
Opponents 130 1875 14.42 268 2514 .893 2.06 58 326 221.0 1.70 43 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Godzala, Hannah 14 11 1 17.0 1.21 8 0.57 4 41 .098 0 0.00 9 0.64 1
2 Herrmann, Layne 48 14 14 92.0 1.92 46 0.96 11 140 .250 488 10.17 39 0.81 17
3 Tinjum, Brenna 48 15 14 155.0 3.23 131 2.73 36 310 .306 10 0.21 20 0.42 14
4 Hansen, Kylee 10 6 0 2.0 0.20 1 0.10 0 3 .333 42 4.20 1 0.10 4
5 Everson, Tori 42 14 14 135.5 3.23 108 2.57 63 328 .137 6 0.14 18 0.43 22
6 Remme, Hailey 11 7 1 19.0 1.73 16 1.45 2 39 .359 1 0.09 1 0.09 5
7 Nelson, ShaeAnn 6 5 0 8.5 1.42 8 1.33 3 22 .227 1 0.17 0 0.00 0
8 Nori, Sierra 49 16 4 9.5 0.19 0 0.00 5 15 -.333 13 0.27 9 0.18 18
9 Miller, Morgan 46 16 15 124.0 2.70 91 1.98 27 195 .328 1 0.02 1 0.02 1
10 Bibeau, Adrianna 4 4 0 1.0 0.25 1 0.25 1 8 .000 0 0.00 0 0.00 1
11 Schwartz, Whitney 50 16 11 131.5 2.63 114 2.28 49 297 .219 1 0.02 0 0.00 0
12 Mathias, Rachel 49 16 15 160.5 3.28 129 2.63 21 256 .422 3 0.06 9 0.18 18
13 Frick, Mia 21 10 2 43.0 2.05 35 1.67 9 89 .292 2 0.10 3 0.14 3
14 Johnson, Maddie 8 7 0 3.0 0.38 0 0.00 0 0 0 2 0.25 3 0.38 1
15 Howden, Jenna 18 9 2 37.0 2.06 24 1.33 12 56 .214 1 0.06 8 0.44 6
16 Ukestad, Alyssa 53 16 0 15.0 0.28 2 0.04 3 14 -.071 37 0.70 13 0.25 15
17 Yang, Allison 32 15 1 7.0 0.22 0 0.00 0 3 .000 6 0.19 7 0.22 16
18 Engel, Allison 12 7 2 1.0 0.08 0 0.00 0 3 .000 45 3.75 1 0.08 6
19 Acevedo, Estella 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
22 Hinze, Paige 3 3 0 2.0 0.67 2 0.67 2 11 .000 0 0.00 0 0.00 1
Total 55 16 963.5 17.52 716 13.02 248 1830 .256 660 12.00 142 2.58 149
Opponents 55 16 654.0 11.89 501 9.11 313 1686 .112 471 8.56 78 1.42 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Godzala, Hannah 14 18 1.29 0 24 1.000 0.00 0 0 0 0.00 0 0
2 Herrmann, Layne 48 105 2.19 0 0 .000 0.00 0 14 14.0 0.29 2 5
3 Tinjum, Brenna 48 96 2.00 10 184 .946 0.21 1 6 7.0 0.15 1 0
4 Hansen, Kylee 10 9 0.90 1 2 .500 0.10 0 0 0 0.00 0 1
5 Everson, Tori 42 80 1.90 10 150 .933 0.24 2 15 17.0 0.40 2 0
6 Remme, Hailey 11 5 0.45 1 1 .000 0.09 1 2 3.0 0.27 0 0
7 Nelson, ShaeAnn 6 10 1.67 1 11 .909 0.17 0 1 1.0 0.17 0 0
8 Nori, Sierra 49 82 1.67 6 126 .952 0.12 0 1 1.0 0.02 0 0
9 Miller, Morgan 46 14 0.30 0 1 1.000 0.00 9 46 55.0 1.20 5 0
10 Bibeau, Adrianna 4 8 2.00 1 7 .857 0.25 0 0 0 0.00 0 0
11 Schwartz, Whitney 50 18 0.36 0 7 1.000 0.00 3 29 32.0 0.64 1 1
12 Mathias, Rachel 49 24 0.49 0 1 1.000 0.00 8 29 37.0 0.76 1 1
13 Frick, Mia 21 6 0.29 0 1 1.000 0.00 1 8 9.0 0.43 0 0
14 Johnson, Maddie 8 11 1.38 1 11 .909 0.13 0 0 0 0.00 0 0
15 Howden, Jenna 18 21 1.17 5 35 .857 0.28 3 4 7.0 0.39 1 0
16 Ukestad, Alyssa 53 176 3.32 17 282 .940 0.32 0 0 0 0.00 0 1
17 Yang, Allison 32 65 2.03 7 82 .915 0.22 0 0 0 0.00 0 0
18 Engel, Allison 12 8 0.67 0 1 1.000 0.00 0 0 0 0.00 0 5
19 Acevedo, Estella 3 3 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
22 Hinze, Paige 3 3 1.00 1 4 .750 0.33 0 0 0 0.00 1 0
Total 55 762 13.85 78 956 .918 1.42 28 155 105.5 1.92 14 14
Opponents 55 735 13.36 142 1150 .877 2.58 22 106 75.0 1.36 12 21

Match-By-Match

Minnesota Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs DePauw W 3 39 11 87 .322 36 7 11 4 32 2 20 1 12.0 3 58.0
8/31/2018 at Wis.-Whitewater L 4 39 24 130 .115 37 9 11 8 49 1 4 0 3.0 4 51.0
9/01/2018 vs Wis.-Platteville W 5 53 23 147 .204 43 9 7 17 58 4 8 2 8.0 1 70.0
9/01/2018 vs Franklin W 3 44 11 96 .344 38 11 6 7 40 1 6 1 4.0 1 59.0
9/04/2018 at Bethel University L 4 52 35 196 .087 51 4 4 3 89 1 8 0 5.0 2 61.0
9/07/2018 at Pacific University L 4 40 20 126 .159 37 6 6 8 41 0 6 3 3.0 1 49.0
9/07/2018 at George Fox Univ. L 4 46 29 159 .107 43 7 9 8 63 1 14 2 8.0 2 61.0
9/08/2018 at Colorado College L 3 20 17 92 .033 18 5 5 9 33 0 8 1 4.0 0 29.0
9/08/2018 Pacific Lutheran L 5 53 27 178 .146 48 9 14 14 82 3 8 3 7.0 0 69.0
9/11/2018 STOUT W 5 56 25 178 .174 54 3 18 5 78 1 30 0 16.0 1 75.0
9/15/2018 Northwestern L 3 40 15 126 .198 37 2 7 5 43 1 16 1 9.0 3 51.0
9/15/2018 Northland W 3 37 13 86 .279 35 14 11 4 40 0 0 1 0.0 1 51.0
9/18/2018 vs Martin Luther W 4 52 21 141 .220 50 12 9 7 47 0 14 3 7.0 0 71.0
9/18/2018 at Bethany Lutheran W 4 45 19 124 .210 42 13 12 7 49 0 6 3 3.0 0 61.0
9/22/2018 vs CROWN W 3 31 16 101 .149 29 10 5 7 59 5 0 0 5.0 0 46.0
9/22/2018 at UWSVB L 5 60 25 179 .196 57 8 6 3 85 8 12 0 14.0 0 82.0
9/25/2018 at Saint Benedict W 4 59 24 164 .213 53 2 11 3 63 3 18 1 12.0 3 73.0
9/26/2018 St. Scholastica W 3 44 18 104 .250 40 14 11 5 40 0 16 0 8.0 0 66.0
9/26/2018 North Central W 3 35 12 77 .299 34 12 7 2 39 2 6 1 5.0 3 52.0
9/29/2018 Bethany Lutheran W 3 45 14 105 .295 40 4 15 4 42 3 10 1 8.0 1 57.0
10/02/2018 at CROWN W 3 41 6 81 .432 35 8 10 5 27 1 8 1 5.0 0 54.0
10/06/2018 at North Central W 3 46 8 93 .409 45 10 8 6 35 1 4 2 3.0 0 59.0
10/10/2018 Northwestern L 5 65 31 197 .173 60 7 13 7 82 0 18 0 9.0 2 81.0
10/12/2018 at Northland W 3 38 13 112 .223 32 6 9 5 52 1 6 0 4.0 0 48.0
10/13/2018 at St. Scholastica W 3 43 11 92 .348 41 3 8 3 35 2 17 1 10.5 2 56.5
10/13/2018 vs St. Olaf L 3 30 13 85 .200 30 5 11 5 16 0 12 3 6.0 1 41.0
10/15/2018 at Concordia-M'head W 5 61 36 160 .156 59 7 7 7 72 6 7 0 9.5 1 77.5
10/16/2018 Martin Luther W 3 34 7 68 .397 30 10 7 3 33 3 8 0 7.0 0 51.0
10/20/2018 UW-Superior W 4 60 19 144 .285 53 9 11 5 54 1 14 0 8.0 2 77.0
10/20/2018 Augsburg W 3 45 13 117 .274 38 11 10 4 51 1 8 2 5.0 1 61.0
10/23/2018 Concordia L 3 36 19 105 .162 35 4 9 10 49 2 12 2 8.0 0 48.0
10/31/2018 at UW-Superior W 5 63 24 192 .203 60 10 13 1 80 12 4 0 14.0 0 87.0
11/03/2018 at Northwestern (Minn.) W 4 48 14 146 .233 42 9 9 4 62 1 12 1 7.0 1 64.0
11/09/2018 at Gustavus Adolphus W 3 42 15 129 .209 39 5 9 2 54 2 10 1 7.0 0 54.0
11/10/2018 vs Saint Benedict L 5 55 25 170 .176 53 4 6 6 61 4 10 4 9.0 0 68.0
Minnesota Morris 130 1597 653 4487 .210 1474 269 325 203 1835 73 360 41 253.0 36 2,119.0
Opponents 130 1414 735 4322 .157 1312 203 193 268 1875 58 326 43 221.0 62 1,838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.28
Assists Per Set 11.34
Service Aces Per Set 2.07
Reception Errors Per Set 1.56
Digs Per Set 14.12
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.28
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs DePauw L 3 34 24 98 .102 31 4 6 7 32 0 4 1 2.0 3 40.0
8/31/2018 Wis.-Whitewater W 4 52 19 126 .262 47 8 11 9 58 0 20 0 10.0 7 70.0
9/01/2018 vs Wis.-Platteville L 5 49 27 142 .155 42 17 12 9 56 3 8 2 7.0 3 73.0
9/01/2018 vs Franklin L 3 33 9 86 .279 32 7 3 11 33 1 4 0 3.0 5 43.0
9/04/2018 Bethel University W 4 51 20 185 .168 46 3 3 4 86 3 20 5 13.0 2 67.0
9/07/2018 Pacific University W 4 60 19 137 .299 59 8 6 6 52 1 2 3 2.0 0 70.0
9/07/2018 George Fox Univ. W 4 50 29 155 .135 46 8 4 7 66 3 16 1 11.0 4 69.0
9/08/2018 Colorado College W 3 43 15 98 .286 38 9 8 5 46 2 4 1 4.0 0 56.0
9/08/2018 at Pacific Lutheran W 5 59 26 179 .184 47 14 7 9 83 4 24 2 16.0 0 89.0
9/11/2018 at STOUT L 5 58 34 186 .129 46 5 12 3 82 2 14 3 9.0 6 72.0
9/15/2018 at Northwestern W 3 45 21 115 .209 43 5 2 2 53 0 4 1 2.0 2 52.0
9/15/2018 at Northland L 3 10 14 70 -.057 10 4 2 14 34 1 2 0 2.0 4 16.0
9/18/2018 vs Martin Luther L 4 44 21 119 .193 42 7 7 12 51 3 6 1 6.0 0 57.0
9/18/2018 Bethany Lutheran L 4 34 20 115 .122 32 7 10 13 43 0 8 0 4.0 0 45.0
9/22/2018 vs CROWN L 3 23 20 109 .028 22 7 9 10 52 2 0 0 2.0 0 32.0
9/22/2018 UWSVB W 5 60 28 182 .176 57 3 3 8 80 6 6 0 9.0 0 72.0
9/25/2018 Saint Benedict L 4 46 25 149 .141 45 3 7 2 59 1 8 0 5.0 3 54.0
9/26/2018 at St. Scholastica L 3 21 14 81 .086 19 5 2 14 35 1 10 0 6.0 0 32.0
9/26/2018 at North Central L 3 13 16 72 -.042 12 2 6 12 28 2 10 1 7.0 4 22.0
9/29/2018 at Bethany Lutheran L 3 24 21 96 .031 23 4 4 4 40 1 4 1 3.0 1 31.0
10/02/2018 CROWN L 3 19 19 75 .000 18 5 4 8 28 0 0 1 0.0 2 24.0
10/06/2018 North Central L 3 17 16 75 .013 15 6 1 10 29 2 4 3 4.0 0 27.0
10/10/2018 at Northwestern W 5 58 22 171 .211 57 7 6 7 89 0 22 2 11.0 1 76.0
10/12/2018 Northland L 3 22 17 92 .054 20 5 5 6 58 2 4 0 4.0 0 31.0
10/13/2018 St. Scholastica L 3 33 24 96 .094 33 3 4 3 33 1 10 0 6.0 0 42.0
10/13/2018 vs St. Olaf W 3 44 16 85 .329 43 5 8 5 38 1 8 1 5.0 3 54.0
10/15/2018 Concordia-M'head L 5 52 33 158 .120 51 7 4 6 63 5 14 2 12.0 1 71.0
10/16/2018 at Martin Luther L 3 21 19 78 .026 17 3 6 10 25 0 4 1 2.0 3 26.0
10/20/2018 at UW-Superior L 4 57 21 140 .257 51 5 4 9 57 1 12 1 7.0 4 69.0
10/20/2018 at Augsburg L 3 37 9 101 .277 33 4 8 11 51 2 10 2 7.0 3 48.0
10/23/2018 at Concordia W 3 31 19 108 .111 29 10 4 4 44 1 14 0 8.0 0 49.0
10/31/2018 UW-Superior L 5 56 28 194 .144 56 1 3 10 92 4 6 0 7.0 0 64.0
11/03/2018 Northwestern (Minn.) L 4 47 26 148 .142 44 4 4 9 68 2 8 1 6.0 1 57.0
11/09/2018 Gustavus Adolphus L 3 39 22 134 .127 38 2 7 5 60 1 10 6 6.0 0 47.0
11/10/2018 vs Saint Benedict W 5 72 22 167 .299 68 6 1 4 71 0 26 1 13.0 0 91.0
Opponents 130 1414 735 4322 .157 1312 203 193 268 1875 58 326 43 221.0 62 1,838.0
Minnesota Morris 130 1597 653 4487 .210 1474 269 325 203 1835 73 360 41 253.0 36 2,119.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.88
Assists Per Set 10.09
Service Aces Per Set 1.56
Reception Errors Per Set 2.06
Digs Per Set 14.42
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.48
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Mathias, Rachel 333
Tinjum, Brenna 276
Everson, Tori 275
Schwartz, Whitney 254
Miller, Morgan 182
Team Leaders: Assists
Player High
Assists
Herrmann, Layne 1149
Ukestad, Alyssa 93
Engel, Allison 60
Hansen, Kylee 56
Nori, Sierra 31
Team Leaders: Service Aces
Player High
Service Aces
Herrmann, Layne 59
Everson, Tori 54
Tinjum, Brenna 35
Ukestad, Alyssa 29
Nori, Sierra 24
Team Leaders: Digs
Player High
Digs
Ukestad, Alyssa 475
Herrmann, Layne 292
Everson, Tori 268
Tinjum, Brenna 227
Nori, Sierra 198
Team Leaders: Blocks
Player High
Blocks
Miller, Morgan 129.0
Mathias, Rachel 89.0
Schwartz, Whitney 77.0
Everson, Tori 46.0
Herrmann, Layne 30.0

Copyright © 2026 University of Minnesota Morris Athletics