Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Presentation (56, 2-3) vs Minnesota Morris (84, 2-3)

Box Score

Minnesota Morris logo
84
vs
56
Presentation logo
2-3
2-3
Team Score By Half
Team 1 2 Total F Records
Winner UMM Minnesota Morris 42 42 84 2-3
PC Presentation 30 26 56 2-3

Minnesota Morris 84

Minnesota Morris 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mehr, Emily * 17 8-15 1-4 3-3 1-4 5 2 0 1 1 1 20
12 12 Wycoff, Kendra * 22 6-16 4-11 2-2 0-2 2 1 2 0 1 2 18
20 20 Kraemer, Kayla * 29 3-8 2-5 0-0 1-4 5 2 1 1 0 0 8
15 15 Fragodt, Abby * 30 3-5 1-3 0-0 3-8 11 1 7 0 3 0 7
24 24 Erickson, Kelsey * 22 2-5 0-1 0-0 2-3 5 2 2 2 0 1 4
11 11 Auch, Emily 25 5-8 0-0 0-2 2-6 8 2 6 2 0 1 10
33 33 Becker, Cori 19 3-12 2-3 2-2 1-4 5 3 0 1 1 0 10
23 23 Peterson, Leah 4 1-2 1-2 0-0 0-0 0 1 0 1 1 0 3
32 32 Lewis, Connor 18 1-2 0-0 0-0 1-3 4 1 1 3 0 1 2
10 10 Coomes, Maja 10 1-4 0-2 0-0 0-1 1 0 1 1 0 0 2
42 42 Bergstedt, Carmen 4 0-0 0-0 0-0 1-2 3 0 1 0 0 0 0
Totals - 200 33-77 11-31 7-9 12-37 49 15 21 12 7 6 84
Team Summary FG 3PT FT
Total 33-77 11-31 7-9
42.9 % 35.5 % 77.8 %
Column One Column Two Column Three

Presentation 56

Presentation 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hannah Phillips * 38 10-16 3-7 2-3 1-5 6 1 1 2 0 4 25
32 32 Rachel Fuhrmann * 28 7-25 0-3 4-5 1-10 11 1 1 1 0 0 18
22 22 Abbi Geraci * 34 2-7 0-5 5-6 0-5 5 2 7 3 0 2 9
31 31 Kelli Boekelheide * 29 1-8 0-2 2-2 1-8 9 2 2 5 0 2 4
10 10 Kaylee Voorhees * 24 0-1 0-0 0-0 1-1 2 0 1 2 0 0 0
11 11 Karly Fuhrman 25 0-1 0-0 0-0 1-2 3 3 1 1 0 0 0
20 20 Kendra Ostrom 13 0-4 0-1 0-0 0-1 1 0 2 2 0 0 0
21 21 Kelsey Braun 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Lynn Weikel 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
43 43 Tina Boldt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-63 3-19 13-16 5-33 38 9 15 16 0 8 56
Team Summary FG 3PT FT
Total 20-63 3-19 13-16
31.7 % 15.8 % 81.3 %
Column One Column Two Column Three

1st Half Box Score

Minnesota Morris 42

Minnesota Morris 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mehr, Emily 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Wycoff, Kendra 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Kraemer, Kayla 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 Fragodt, Abby 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
24 24 Erickson, Kelsey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Auch, Emily 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
33 33 Becker, Cori 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Peterson, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lewis, Connor 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Coomes, Maja 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Bergstedt, Carmen 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 37 0 0 0 0 0 0
Team Total % NaN NaN NaN

Presentation 30

Presentation 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hannah Phillips 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
32 32 Rachel Fuhrmann 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
22 22 Abbi Geraci 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
31 31 Kelli Boekelheide 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
10 10 Kaylee Voorhees 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Karly Fuhrman 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Lynn Weikel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Kendra Ostrom 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Kelsey Braun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Tina Boldt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Minnesota Morris 42

Minnesota Morris 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mehr, Emily 17 8-15 1-4 3-3 1-4 5 2 0 1 1 1 20
12 12 Wycoff, Kendra 22 6-16 4-11 2-2 0-2 2 1 2 0 1 2 18
20 20 Kraemer, Kayla 29 3-8 2-5 0-0 1-4 5 2 1 1 0 0 8
15 15 Fragodt, Abby 30 3-5 1-3 0-0 3-8 11 1 7 0 3 0 7
24 24 Erickson, Kelsey 22 2-5 0-1 0-0 2-3 5 2 2 2 0 1 4
11 11 Auch, Emily 25 5-8 0-0 0-2 2-6 8 2 6 2 0 1 10
33 33 Becker, Cori 19 3-12 2-3 2-2 1-4 5 3 0 1 1 0 10
23 23 Peterson, Leah 4 1-2 1-2 0-0 0-0 0 1 0 1 1 0 3
32 32 Lewis, Connor 18 1-2 0-0 0-0 1-3 4 1 1 3 0 1 2
10 10 Coomes, Maja 10 1-4 0-2 0-0 0-1 1 0 1 1 0 0 2
42 42 Bergstedt, Carmen 4 0-0 0-0 0-0 1-2 3 0 1 0 0 0 0
Totals 200 (42.9 %) 33-77 (35.5 %) 11-31 (77.8 %) 7-9 12-37 49 15 21 12 7 6 84
Team Total % 42.9 % 35.5 % 77.8 %

Presentation 26

Presentation 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hannah Phillips 38 10-16 3-7 2-3 1-5 6 1 1 2 0 4 25
32 32 Rachel Fuhrmann 28 7-25 0-3 4-5 1-10 11 1 1 1 0 0 18
22 22 Abbi Geraci 34 2-7 0-5 5-6 0-5 5 2 7 3 0 2 9
31 31 Kelli Boekelheide 29 1-8 0-2 2-2 1-8 9 2 2 5 0 2 4
10 10 Kaylee Voorhees 24 0-1 0-0 0-0 1-1 2 0 1 2 0 0 0
11 11 Karly Fuhrman 25 0-1 0-0 0-0 1-2 3 3 1 1 0 0 0
12 12 Lynn Weikel 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Kendra Ostrom 13 0-4 0-1 0-0 0-1 1 0 2 2 0 0 0
21 21 Kelsey Braun 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
43 43 Tina Boldt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (31.7 %) 20-63 (15.8 %) 3-19 (81.3 %) 13-16 5-33 38 9 15 16 0 8 56
Team Total % 31.7 % 15.8 % 81.3 %

Play Analysis

Points Off Turnovers
Team Total
Minnesota Morris 0
Presentation 0
0
0
2nd Chance Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Bench Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Lead Gained By
Team Total
Minnesota Morris 0
Presentation 0
0
0
Points in Paint
Team Total
Minnesota Morris 0
Presentation 0
0
0
Fast Break Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Score Tied By
Team Total
Minnesota Morris 0
Presentation 0
0
0