Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minn.-Morris (67, 6-8,3-1 UMAC) vs Bethany Lutheran (51, 2-13,2-2 UMAC)

Box Score

Bethany Lutheran logo
51
vs
67
Minn.-Morris logo
2-13,2-2 UMAC
6-8,3-1 UMAC
Team Score By Half
Team 1 2 3 4 Total F Records
BLC Bethany Lutheran 19 13 9 10 51 2-13,2-2 UMAC
Winner UMM Minn.-Morris 12 16 18 21 67 6-8,3-1 UMAC

Bethany Lutheran 51

Bethany Lutheran 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Kor,Aubrea * 36 5-12 0-2 1-2 1-5 6 4 5 7 0 1 11
25 25 Klarenbeek,Gianna * 32 3-9 2-8 1-4 1-6 7 3 2 4 0 5 9
01 01 Ewald,Juliana * 25 1-5 0-1 1-2 0-2 2 3 0 5 1 1 3
15 15 Wegner,Megan * 23 1-6 1-4 0-0 0-1 1 3 0 2 0 1 3
04 04 Boykin,Ashanti * 18 0-2 0-2 0-0 1-1 2 1 3 3 0 1 0
00 00 Trygg,Lexiss 20 6-11 0-0 3-3 2-4 6 3 1 1 0 2 15
22 22 Hunter,Kaylee 25 2-7 2-6 2-2 0-1 1 4 1 4 0 2 8
03 03 Fernandez,Alba 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
32 32 Walker,Amelia 16 0-1 0-1 0-0 0-5 5 3 1 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 19-54 5-24 8-13 9-28 37 25 13 30 1 14 51
Team Summary FG 3PT FT
1st Quarter 7-15 2-8 3-6
46.67 % 25.00 % 50.00 %
2nd Quarter 5-13 3-7 0-0
38.46 % 42.86 % 0.00%
3rd Quarter 4-12 0-3 1-1
33.33 % 0.00 % 100.00 %
4th Quarter 3-14 0-6 4-6
21.43 % 0.00 % 66.67 %
Total 19-54 5-24 8-13
35.2 % 20.8 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 2 time(s)
Points in the Paint: 24 Fast Break Points: 7 Lead Changed: 7 time(s)
Points off Turnovers: 16 Bench Points: 25

Minn.-Morris 67

Minn.-Morris 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Grove, Maddy * 29 9-18 1-3 7-8 1-2 3 2 2 2 0 4 26
22 22 Redthunder, Lexus * 21 3-6 0-0 0-0 1-5 6 3 2 2 2 0 6
25 25 Kwateh, Jay * 23 2-5 0-1 0-4 3-1 4 3 0 3 1 5 4
21 21 Anderson, Malory * 24 0-7 0-3 0-0 1-6 7 3 3 5 0 2 0
31 31 Sondrol, Jadyn * 24 0-3 0-2 0-2 2-0 2 1 2 5 1 1 0
40 40 Stark, Claire 20 5-9 0-0 3-4 3-5 8 0 1 2 0 1 13
15 15 Mortenson, Shelby 16 2-3 0-0 3-4 2-2 4 2 1 0 1 0 7
01 01 Wilkinson, Alice 21 3-5 0-0 0-0 2-2 4 1 5 2 0 1 6
32 32 Perry, Grace 17 1-7 1-3 2-6 1-4 5 0 2 1 0 0 5
05 05 Wassink, Reece 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 25-63 2-12 15-28 17-28 45 15 18 23 5 14 67
Team Summary FG 3PT FT
1st Quarter 4-10 0-1 4-6
40.00 % 0.00 % 66.67 %
2nd Quarter 7-21 1-5 1-2
33.33 % 20.00 % 50.00 %
3rd Quarter 7-16 1-5 3-4
43.75 % 20.00 % 75.00 %
4th Quarter 7-16 0-1 7-16
43.75 % 0.00 % 43.75 %
Total 25-63 2-12 15-28
39.7 % 16.7 % 53.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 2 time(s)
Points in the Paint: 44 Fast Break Points: 12 Lead Changed: 7 time(s)
Points off Turnovers: 17 Bench Points: 31

Play By Play

Play By Play - 1st
Time Remaining BLC Away Team Score Play Team Indicator Home Team Score UMM
Play By Play - 2nd
Time Remaining BLC Away Team Score Play Team Indicator Home Team Score UMM
Play By Play - 3rd
Time Remaining BLC Away Team Score Play Team Indicator Home Team Score UMM
Play By Play - 4th
Time Remaining BLC Away Team Score Play Team Indicator Home Team Score UMM

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Bethany Lutheran 8 0 2 6 16
Minn.-Morris 4 4 2 7 17
16
17
2nd Chance Points
Team 1 2 3 4 Total
Bethany Lutheran 3 0 0 2 5
Minn.-Morris 0 4 4 6 14
5
14
Bench Points
Team 1 2 3 4 Total
Bethany Lutheran 7 5 7 6 25
Minn.-Morris 6 7 10 8 31
25
31
Lead Gained By
Team 1 2 3 4 Total
Bethany Lutheran 6 0 1 0 7
Minn.-Morris 6 0 1 0 7
7
7
Points in Paint
Team 1 2 3 4 Total
Bethany Lutheran 10 4 6 4 24
Minn.-Morris 8 12 10 14 44
24
44
Fast Break Points
Team 1 2 3 4 Total
Bethany Lutheran 3 0 2 2 7
Minn.-Morris 4 2 0 6 12
7
12
Score Tied By
Team 1 2 3 4 Total
Bethany Lutheran 1 0 1 0 2
Minn.-Morris 1 0 1 0 2
2
2