2015 Women's Cross Country Roster
Biography
High School: Five time varsity letter winner ... All-Conference four times ... state qualifier as a freshman.
Personal: Born Oct. 15, 1993 ... majoring in biology and anthropology ... enjoys cooking, baking, knitting and playing guitar.
Â
DATE | MEET | DISTANCE | TIME | PLACE |
8/30/13 | Valley City State University (N.D.) Meet | 4K | 17:04.0 | 8 |
9/21/13 | St. Olaf Invitational | 6K | 24:40.9 | 55 |
10/4/13 | Blugold Invite | 6K | 24:42.0 | 94 |
10/11/13 | Jamestown College (N.D.) Invite | 5K | 20:26.0 | 14 |
11/2/13 | UMAC Championships | 6K | 24:42.8 | 12 |
11/8/13 | St. John's University Fall Finale | 5K | x | x |
11/16/13 | Central Region Championships | 6K | 25:11.9 | 131 |
11/23/13 | NCAA Championships | 6K | x | x |
Â
DATE | MEET | DISTANCE | TIME | PLACE |
8/31/12 | Valley City State University (N.D.) Meet | 4K | 16:25.0 | 13 |
9/15/12 | St. Olaf Invitational | 6K | 25.50.3 | 87 |
9/28/12 | Roy Griak Invitational | 6K | 26:22.2 | 133 |
10/13/12 | Tim Young Invitational | 6K | 21:06.71 | 26 |
10/27/12 | UMAC Championships | 6K | 25:35.0 | 30 |
11/2/12 | Fall Finale | 5K | x | x |
11/10/12 | NCAA Regional | 6K | 27:01.3 | 161 |
Historical Player Information