Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Jenni Noordmans 2010-11 Stats

Jenni Noordmans 2010-11 Stats

Cougar Women's Basketball 2010-11
Minnesota Individual Game-by-Game
(as of Mar 10, 2011)
All games

 

#10 Jenni Noordmans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central 11/16/10 17 1-6 .167 0-1 .000 2-3 .667 1 4 5 5.0 2 0 1 2 0 1 4 4.0
DAKOTA STATE 11/18/10 17 3-6 .500 1-2 .500 1-1 1.000 0 4 9 4.5 0 0 1 4 0 2 8 6.0
at Southwest Minnesota 11/20/10 20 5-6 .833 2-3 .667 0-0 .000 3 2 14 4.7 2 0 1 5 0 1 12 8.0
JAMESTOWN 11/23/10 * 21 3-8 .375 2-6 .333 5-5 1.000 1 3 18 4.5 1 0 4 0 0 2 13 9.3
at Mayville State 11/30/10 17 2-6 .333 1-4 .250 0-0 .000 1 1 20 4.0 0 0 1 2 0 0 5 8.4
NORTH CENTRAL 12/02/10 11 3-6 .500 1-2 .500 3-3 1.000 1 0 21 3.5 0 0 0 0 0 3 10 8.7
at Jamestown 12/07/10 23 3-6 .500 0-1 .000 0-2 .000 0 1 22 3.1 0 0 2 2 1 2 6 8.3
MAYVILLE STATE 12/10/10 * 19 2-3 .667 1-2 .500 0-0 .000 1 0 23 2.9 1 0 2 1 0 0 5 7.9
VALLEY CITY STATE 12/17/10 * 29 8-13 .615 3-7 .429 0-0 .000 2 4 29 3.2 1 0 1 2 0 2 19 9.1
at Valley City State 01/04/11 * 16 0-4 .000 0-3 .000 1-2 .500 2 2 33 3.3 1 0 0 2 0 1 1 8.3
PRESENTATION 01/11/11 * 21 3-4 .750 0-1 .000 0-0 .000 0 3 36 3.3 2 0 5 0 1 2 6 8.1
NORTHWESTERN 01/14/11 * 22 5-8 .625 0-1 .000 5-6 .833 2 2 40 3.3 0 0 2 3 0 1 15 8.7
CROWN 01/15/11 14 1-4 .250 1-1 1.000 0-0 .000 0 2 42 3.2 1 0 3 2 0 1 3 8.2
at Bethany Lutheran 01/21/11 * 26 3-7 .429 0-3 .000 0-0 .000 1 1 44 3.1 1 0 2 2 0 2 6 8.1
at Martin Luther 01/22/11 * 21 2-2 1.000 2-2 1.000 0-0 .000 0 1 45 3.0 4 0 5 0 1 1 6 7.9
TRINITY BIBLE 01/25/11 * 14 2-2 1.000 2-2 1.000 0-0 .000 1 0 46 2.9 0 0 4 1 0 2 6 7.8
NORTHLAND 01/28/11 * 31 4-14 .286 0-4 .000 2-3 .667 2 1 49 2.9 2 0 6 3 0 3 10 7.9
ST. SCHOLASTICA 01/29/11 * 27 3-5 .600 0-0 .000 1-2 .500 1 3 53 2.9 0 0 1 3 0 1 7 7.9
at Presentation 02/01/11 * 21 3-4 .750 1-1 1.000 0-0 .000 2 1 56 2.9 0 0 5 0 0 1 7 7.8
MARTIN LUTHER 02/04/11 * 25 1-3 .333 0-2 .000 2-2 1.000 1 1 58 2.9 1 0 5 0 0 2 4 7.7
BETHANY LUTHERAN 02/05/11 22 3-4 .750 0-1 .000 0-0 .000 1 1 60 2.9 2 0 4 1 0 2 6 7.6
at Crown 02/11/11 * 20 3-9 .333 1-3 .333 2-2 1.000 3 3 66 3.0 1 0 0 0 0 1 9 7.6
at Northwestern 02/12/11 * 26 3-5 .600 0-2 .000 0-1 .000 1 4 71 3.1 0 0 2 2 0 1 6 7.6
at St. Scholastica 02/18/11 * 24 5-9 .556 3-4 .750 0-0 .000 0 1 72 3.0 0 0 2 2 0 2 13 7.8
at Northland 02/19/11 * 14 1-5 .200 0-2 .000 0-0 .000 0 1 73 2.9 4 0 1 0 1 1 2 7.6
MARTIN LUTHER 02/23/11 * 20 1-5 .200 0-1 .000 0-1 .000 0 1 74 2.8 2 0 1 2 0 0 2 7.3
NORTHWESTERN 02/26/11 * 23 4-7 .571 3-4 .750 3-4 .750 1 2 77 2.9 3 0 1 1 0 2 14 7.6
at Coe 03/04/11 * 19 2-7 .286 0-3 .000 0-0 .000 2 1 80 2.9 0 0 1 1 1 0 4 7.5
Totals   20 580 79-168 .470 24-68 .353 27-37 .730 30 50 80 2.9 31 0 63 43 5 39 209 7.5
 
Games played: 28    Rebounds/game: 2.9
Points/game: 7.5    Assists/game: 2.3
FG Pct: 47.0    Turnovers/game: 1.5
3FG Pct: 35.3    Assist/turnover ratio: 1.5
FT Pct: 73.0    Steals/game: 1.4
     Blocks/game: 0.2