Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Kelsey Draper, 2011 Stats

#15 Draper, Kelsey - 10 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  vs  Gustavus   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  1.000 
   Mar 05, 2011  vs  Valley City State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .500 
   Mar 13, 2011  vs  Oswego State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .333 
   Mar 13, 2011  vs  Macalester   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 14, 2011  vs  Wisconsin Lutheran   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  4  0  1  .231 
   Mar 14, 2011  vs  Messiah   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .188 
   Mar 16, 2011  vs  Lawrence   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .158 
   Mar 16, 2011  vs  Rhode Island   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .227 
   Mar 17, 2011  vs  Indiana Tech   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .192 
   Mar 17, 2011  vs  Salve Regina   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Totals      10  29  1  6  5  1  0  0  2  0  0  0  0  0  1  0  8  17  9  1  .207 

#15 Draper, Kelsey - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2011  vs  Gustavus     4.0  6  5  4  5  3  1  0  2  2  0  0  0  2-21  0-0  0  7.00  81 
   Mar 13, 2011  vs  Oswego State   *  6.0  9  5  4  3  2  0  0  0  0  0  0  0  1-5  0-1  0  5.60  - 
   Mar 13, 2011  vs  Macalester     1.0  1  5  5  2  0  0  0  0  0  0  1  0  4-10  0-1  0  8.27  - 
   Mar 16, 2011  vs  Lawrence     1.0  3  4  2  1  0  2  0  0  0  0  0  0  10-11  0-1  0  8.75  - 
   Mar 17, 2011  vs  Salve Regina   *  1.0  7  8  6  2  1  1  0  0  0  0  0  0  4-8  0-2  0  11.31  - 
   Totals      2  13.0  26  27  21  13  6  4  0  2  2  0  1  0  21-55  0-2  0  11.31  -