Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Emily Mehr 2011 Stats

#5 Mehr, Emily - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 13, 2011  vs  Oswego State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 13, 2011  vs  Macalester   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .286 
   Mar 14, 2011  vs  Wisconsin Lutheran   *  2  1  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  .333 
   Mar 14, 2011  vs  Messiah   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .300 
   Mar 16, 2011  vs  Lawrence   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  1  .200 
   Mar 16, 2011  vs  Rhode Island   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  4  0  0  .188 
   Mar 17, 2011  vs  Indiana Tech   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .211 
   Mar 17, 2011  vs  Salve Regina   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .227 
   Apr 04, 2011  vs  Presentation-1   *  4  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .269 
   Apr 04, 2011  vs  Presentation-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .267 
   Apr 05, 2011  vs  North Central-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .265 
   Apr 05, 2011  vs  North Central-2   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  8  2  0  .289 
   Apr 12, 2011  at  Martin Luther-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  1  0  .275 
   Apr 12, 2011  at  Martin Luther-2   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  10  0  1  .295 
   Apr 17, 2011    NORTHWESTERN-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .304 
   Apr 17, 2011    NORTHWESTERN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .306 
   Apr 17, 2011    CROWN-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .308 
   Apr 17, 2011    CROWN-2   *  2  1  1  3  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .315 
   Apr 20, 2011    PRESENTATION-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .298 
   Apr 20, 2011    PRESENTATION-2   *  2  2  1  4  0  0  0  0  0  0  0  0  0  1  0  0  5  0  0  .305 
   Apr 21, 2011  at  Northland-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .302 
   Apr 21, 2011  at  Northland-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .313 
   Apr 22, 2011  at  St. Scholastica-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  1  .300 
   Apr 22, 2011  at  St. Scholastica-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .301 
   Apr 25, 2011  vs  Martin Luther   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .316 
   Apr 25, 2011  vs  Bethany Lutheran   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .312 
   Apr 29, 2011  vs  Crown   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .305 
   Apr 29, 2011  vs  Northwestern   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .294 
   Apr 29, 2011  vs  St. Scholastica   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .292 
   Apr 30, 2011  vs  Northland   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  3  0  0  .283 
   May 06, 2011  vs  Northwestern   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .284 
   May 06, 2011  vs  Bethany Lutheran   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .276 
   Totals      32  98  9  27  14  5  0  0  4  0  5  1  0  1  4  0  11  133  13  4  .276 

#5 Mehr, Emily - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2011  vs  Wisconsin Lutheran   *  2.0  3  4  3  3  0  1  0  0  0  0  0  0  6-8  0-0  0  10.50  - 
   Mar 16, 2011  vs  Rhode Island     3.0  11  7  4  1  1  0  1  0  0  0  0  0  4-15  0-0  0  9.80  - 
   Mar 17, 2011  vs  Indiana Tech     1.2  3  6  2  2  0  1  0  0  1  0  1  0  3-13  0-0  0  9.45  - 
   Apr 04, 2011  vs  Presentation-2     2.0  1  0  0  1  2  0  0  0  0  0  0  0  6-3  0-0  0  7.27  - 
   Apr 05, 2011  vs  North Central-2     1.0  0  1  0  2  0  0  0  0  0  0  0  0  9-8  0-0  0  6.52  - 
   Apr 17, 2011    CROWN-2   *  5.0  2  1  0  3  4  0  0  0  0  0  0  0  11-1  1-0  0  4.30  84 
   Apr 29, 2011  vs  Crown   *  5.0  1  0  0  0  4  0  0  0  0  0  0  0  9-0  2-0  0  3.20  - 
   Totals      3  19.2  21  19  9  12  11  2  1  0  1  0  1  0  48-48  2-0  0  3.20  -