Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Shelby Peterson 2011 Stats

#20 Peterson, Shelby - 10 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  vs  Gustavus     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .000 
   Mar 13, 2011  vs  Oswego State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .000 
   Mar 14, 2011  vs  Wisconsin Lutheran   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .000 
   Mar 16, 2011  vs  Rhode Island     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   Mar 17, 2011  vs  Indiana Tech   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  2  .000 
   Apr 04, 2011  vs  Presentation-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Apr 05, 2011  vs  North Central-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 09, 2011  at  Bethany Lutheran-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  5  0  1  .000 
   Apr 17, 2011    CROWN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .000 
   Apr 29, 2011  vs  Crown   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .083 
   Totals      6  12  0  1  0  1  0  0  3  0  0  0  0  0  0  0  4  44  0  3  .083 

#20 Peterson, Shelby - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 04, 2011  vs  Presentation-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  6-3  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  6-3  0-0  0  0.00  -