Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Alyssa Silva 2011-12 Stats

Alyssa Silva 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11  22  1-5  .200  0-0  .000  0-0  .000  1.0  2.0 
at St. Benedict  11/18/11  22  1-4  .250  0-1  .000  0-0  .000  1.0  2.0 
vs St. Catherine  11/19/11  30  5-13  .385  1-2  .500  1-2  .500  1.3  12  5.3 
JAMESTOWN  11/22/11  24  4-7  .571  1-1  1.000  2-2  1.000  1.5  11  6.8 
at Mayville State  11/29/11    19  2-4  .500  0-1  .000  2-5  .400  1.2  6.6 
at Valley City State  12/07/11  22  3-6  .500  0-0  .000  0-2  .000  1.3  6.5 
MAYVILLE STATE  12/09/11  32  2-10  .200  0-2  .000  5-6  .833  2.0  6.9 
at Dakota State  12/16/11  33  3-11  .273  0-4  .000  2-2  1.000  2.4  7.0 
VALLEY CITY STATE  01/04/12  29  2-5  .400  0-0  .000  0-0  .000  2.7  6.7 
at Presentation  01/10/12  27  4-13  .308  0-1  .000  0-0  .000  2.7  6.8 
at Northwestern  01/13/12  30  7-10  .700  1-2  .500  2-3  .667  2.5  17  7.7 
at Crown  01/14/12  26  4-10  .400  1-2  .500  1-1  1.000  2.3  10  7.9 
BETHANY LUTHERAN  01/20/12  28  3-7  .429  0-0  .000  0-0  .000  2.3  7.8 
MARTIN LUTHER  01/21/12  33  4-14  .286  0-1  .000  2-3  .667  2.1  10  7.9 
at Trinity Bible  01/24/12  26  2-9  .222  0-1  .000  0-0  .000  2.0  7.7 
at Northland  01/27/12  29  1-8  .125  0-1  .000  7-7  1.000  2.0  7.8 
at St. Scholastica  01/28/12  31  3-5  .600  0-0  .000  3-3  1.000  2.0  7.8 
PRESENTATION  01/31/12  25  5-9  .556  0-1  .000  0-0  .000  1.9  10  7.9 
at Martin Luther  02/03/12  27  1-7  .143  0-1  .000  2-3  .667  1.8  7.7 
at Bethany Lutheran  02/04/12  33  1-5  .200  0-0  .000  8-8  1.000  1.9  10  7.9 
at North Central  02/07/12  28  3-8  .375  1-1  1.000  2-2  1.000  1.9  7.9 
CROWN  02/10/12  28  3-12  .250  0-0  .000  2-2  1.000  2.0  7.9 
NORTHWESTERN  02/11/12  31  5-6  .833  0-0  .000  0-0  .000  2.0  10  8.0 
ST. SCHOLASTICA  02/17/12  30  3-8  .375  2-3  .667  6-6  1.000  2.0  14  8.3 
NORTHLAND  02/18/12  25  5-7  .714  0-1  .000  2-2  1.000  1.9  12  8.4 
ST. SCHOLASTICA  02/22/12  33  2-6  .333  0-1  .000  0-1  .000  1.9  8.2 
at Martin Luther  02/25/12  34  4-9  .444  0-1  .000  0-0  .000  1.9  8.2 
Totals     26  757  83-218  .381  7-28  .250  49-60  .817  23  27  50  1.9  39  61  38  19  222  8.2 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 8.2      Assists/game: 2.3 
FG Pct: 38.1      Turnovers/game: 1.4 
3FG Pct: 25.0      Assist/turnover ratio: 1.6 
FT Pct: 81.7      Steals/game: 0.7 
       Blocks/game: 0.2