Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Ben Hoidal 2011-12 Stats

Ben Hoidal 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11  26  5-7  .714  2-3  .667  3-4  .750  4.0  15  15.0 
at Concordia-Moorhead  11/17/11  26  0-1  .000  0-0  .000  0-0  .000  2.5  7.5 
JAMESTOWN  11/22/11  22  1-1  1.000  1-1  1.000  0-0  .000  2.0  6.0 
at Mayville State  11/29/11  25  1-2  .500  0-1  .000  2-2  1.000  1.5  5.5 
at Valley City State  12/07/11  24  1-2  .500  0-1  .000  0-0  .000  1.4  4.8 
MAYVILLE STATE  12/09/11    26  3-6  .500  1-2  .500  0-0  .000  2.2  5.2 
ST. JOHN'S  12/15/11    24  1-3  .333  0-1  .000  0-0  .000  2.0  4.7 
VALLEY CITY STATE  01/04/12  19  0-4  .000  0-0  .000  0-0  .000  1.9  4.1 
at Sioux Falls  01/05/12  25  2-4  .500  1-3  .333  0-0  .000  2.0  4.2 
at Presentation  01/10/12  30  1-6  .167  1-6  .167  0-0  .000  2.0  4.1 
at Northwestern  01/13/12  28  0-1  .000  0-1  .000  1-2  .500  2.0  3.8 
at Crown  01/14/12  27  3-5  .600  2-3  .667  0-2  .000  2.0  4.2 
BETHANY LUTHERAN  01/20/12  34  3-10  .300  2-9  .222  2-2  1.000  2.1  10  4.6 
MARTIN LUTHER  01/21/12    27  2-5  .400  0-1  .000  2-2  1.000  2.1  4.7 
at Trinity Bible  01/24/12  27  3-6  .500  1-4  .250  2-2  1.000  2.1  5.0 
at Northland  01/27/12  24  1-3  .333  1-2  .500  0-0  .000  2.1  4.9 
at St. Scholastica  01/28/12  34  3-11  .273  1-4  .250  2-2  1.000  2.2  5.1 
PRESENTATION  01/31/12  35  6-8  .750  1-2  .500  4-5  .800  2.3  17  5.8 
at Martin Luther  02/03/12  27  2-7  .286  2-6  .333  0-0  .000  2.2  5.8 
at Bethany Lutheran  02/04/12  27  0-1  .000  0-1  .000  0-0  .000  2.1  5.5 
at North Central  02/07/12  24  4-7  .571  1-2  .500  5-5  1.000  2.0  14  5.9 
CROWN  02/10/12  29  0-1  .000  0-0  .000  2-2  1.000  2.1  5.7 
NORTHWESTERN  02/11/12  29  4-6  .667  4-4  1.000  0-0  .000  2.3  12  6.0 
ST. SCHOLASTICA  02/17/12  32  4-5  .800  3-4  .750  0-0  .000  2.3  11  6.2 
NORTHLAND  02/18/12  33  3-8  .375  3-6  .500  0-0  .000  2.4  6.3 
at Bethany Lutheran  02/22/12  27  0-0  .000  0-0  .000  0-0  .000  2.3  6.1 
Totals     23  711  53-120  .442  27-67  .403  25-30  .833  19  41  60  2.3  29  46  46  26  158  6.1 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 6.1      Assists/game: 1.8 
FG Pct: 44.2      Turnovers/game: 1.8 
3FG Pct: 40.3      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 1.0 
       Blocks/game: 0.1