Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Nick Jansen 2011-12 Stats

Nick Jansen 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Concordia-Moorhead  11/17/11    1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
JAMESTOWN  11/22/11    1-1  1.000  0-0  .000  0-0  .000  1.5  2.0 
at Mayville State  11/29/11    1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at Valley City State  12/07/11    1-2  .500  0-0  .000  0-0  .000  1.5  2.0 
MAYVILLE STATE  12/09/11    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
ST. JOHN'S  12/15/11    1-1  1.000  0-0  .000  0-0  .000  1.0  1.7 
VALLEY CITY STATE  01/04/12    11  0-1  .000  0-0  .000  0-0  .000  1.0  1.4 
at Sioux Falls  01/05/12    16  1-3  .333  0-1  .000  2-3  .667  1.1  1.8 
at Presentation  01/10/12    0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
MARTIN LUTHER  01/21/12    1-1  1.000  0-0  .000  1-2  .500  1.0  1.7 
at Trinity Bible  01/24/12    0-0  .000  0-0  .000  1-2  .500  1.0  1.6 
at Northland  01/27/12    1-1  1.000  0-0  .000  0-0  .000  1.0  1.7 
at St. Scholastica  01/28/12    0-0  .000  0-0  .000  0-0  .000  0.9  1.5 
PRESENTATION  01/31/12    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
at Martin Luther  02/03/12    0-0  .000  0-0  .000  0-1  .000  0.9  1.3 
at North Central  02/07/12    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
ST. SCHOLASTICA  02/17/12    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
NORTHLAND  02/18/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
Totals     81  8-15  .533  0-1  .000  4-8  .500  10  13  0.7  17  12  20  1.1 
 
Games played: 18      Rebounds/game: 0.7 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 53.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1