Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Evan Reller 2011-12 Stats

Evan Reller 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11  22  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Concordia-Moorhead  11/17/11    20  1-5  .200  0-0  .000  0-0  .000  1.5  2.0 
at Mayville State  11/29/11    16  5-6  .833  0-0  .000  0-1  .000  2.3  10  4.7 
at Valley City State  12/07/11    21  4-5  .800  0-0  .000  1-2  .500  2.3  5.8 
MAYVILLE STATE  12/09/11  24  4-7  .571  0-0  .000  1-2  .500  2.8  6.4 
ST. JOHN'S  12/15/11  27  3-4  .750  0-0  .000  1-4  .250  3.0  6.5 
VALLEY CITY STATE  01/04/12  25  3-8  .375  0-0  .000  1-4  .250  3.1  6.6 
at Sioux Falls  01/05/12  21  2-3  .667  0-0  .000  0-0  .000  2.8  6.3 
at Presentation  01/10/12  20  1-5  .200  0-0  .000  3-6  .500  2.8  6.1 
at Northwestern  01/13/12  17  5-6  .833  0-0  .000  3-5  .600  2.7  13  6.8 
at Crown  01/14/12  21  3-6  .500  0-0  .000  2-2  1.000  3.0  6.9 
BETHANY LUTHERAN  01/20/12  20  0-1  .000  0-0  .000  2-2  1.000  3.0  6.5 
MARTIN LUTHER  01/21/12    24  3-5  .600  0-0  .000  5-8  .625  10  13  3.8  11  6.8 
at Northland  01/27/12    23  3-8  .375  0-0  .000  0-0  .000  4.1  6.8 
at St. Scholastica  01/28/12    17  0-1  .000  0-0  .000  2-4  .500  4.1  6.5 
PRESENTATION  01/31/12    13  2-5  .400  0-0  .000  1-1  1.000  4.3  6.4 
at Martin Luther  02/03/12    15  1-6  .167  0-0  .000  1-2  .500  4.4  6.2 
at Bethany Lutheran  02/04/12    14  2-2  1.000  0-0  .000  0-0  .000  4.2  6.1 
at North Central  02/07/12    15  4-5  .800  0-0  .000  2-4  .500  4.3  10  6.3 
CROWN  02/10/12    20  2-4  .500  0-0  .000  0-2  .000  4.3  6.2 
NORTHWESTERN  02/11/12    10  0-2  .000  0-0  .000  0-0  .000  4.1  5.9 
ST. SCHOLASTICA  02/17/12    15  1-2  .500  0-0  .000  0-0  .000  4.0  5.7 
NORTHLAND  02/18/12    14  2-4  .500  0-0  .000  0-0  .000  3.9  5.6 
at Bethany Lutheran  02/22/12    12  0-2  .000  0-0  .000  2-4  .500  3.7  5.5 
Totals     446  52-103  .505  0-0  .000  27-53  .509  42  47  89  3.7  38  24  36  131  5.5 
 
Games played: 24      Rebounds/game: 3.7 
Points/game: 5.5      Assists/game: 1.0 
FG Pct: 50.5      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.9      Steals/game: 0.3 
       Blocks/game: 0.2