Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Brendon Foss 2011-12 Stats

Brendon Foss 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11  *  23  7-10  .700  1-3  .333  1-6  .167  1  3  4  4.0  2  0  1  4  2  3  16  16.0 
at Concordia-Moorhead  11/17/11  *  29  3-8  .375  0-3  .000  2-4  .500  3  1  4  4.0  0  0  3  1  0  1  8  12.0 
JAMESTOWN  11/22/11  *  24  0-4  .000  0-1  .000  3-4  .750  0  0  0  2.7  0  0  4  3  3  0  3  9.0 
at Mayville State  11/29/11  *  31  2-8  .250  0-2  .000  1-2  .500  3  1  4  3.0  4  0  3  4  0  1  5  8.0 
at Valley City State  12/07/11  *  20  3-6  .500  2-2  1.000  0-1  .000  0  3  3  3.0  2  0  0  3  1  1  8  8.0 
MAYVILLE STATE  12/09/11    21  6-6  1.000  2-2  1.000  6-6  1.000  5  5  10  4.2  1  0  3  3  0  1  20  10.0 
ST. JOHN'S  12/15/11    26  2-4  .500  0-1  .000  3-4  .750  1  4  5  4.3  5  1  3  3  0  1  7  9.6 
VALLEY CITY STATE  01/04/12  *  19  3-6  .500  1-2  .500  3-4  .750  1  2  3  4.1  3  0  1  7  0  0  10  9.6 
at Sioux Falls  01/05/12  *  24  4-12  .333  1-5  .200  1-2  .500  0  0  0  3.7  2  0  0  0  1  1  10  9.7 
at Presentation  01/10/12  *  34  2-7  .286  0-3  .000  0-2  .000  3  7  10  4.3  3  0  2  1  0  2  4  9.1 
at Northwestern  01/13/12  *  28  3-8  .375  0-3  .000  0-0  .000  1  3  4  4.3  1  0  3  1  1  0  6  8.8 
at Crown  01/14/12  *  32  2-7  .286  0-3  .000  5-8  .625  2  7  9  4.7  0  0  3  2  3  2  9  8.8 
BETHANY LUTHERAN  01/20/12  *  35  6-12  .500  4-7  .571  5-11  .455  3  4  7  4.8  3  0  2  4  0  3  21  9.8 
MARTIN LUTHER  01/21/12  *  30  6-13  .462  2-6  .333  3-3  1.000  5  2  7  5.0  4  0  2  2  2  0  17  10.3 
at Trinity Bible  01/24/12  *  28  5-14  .357  1-6  .167  2-4  .500  1  6  7  5.1  1  0  1  1  0  3  13  10.5 
at Northland  01/27/12  *  26  2-10  .200  1-5  .200  2-3  .667  2  3  5  5.1  4  0  3  3  2  1  7  10.3 
at St. Scholastica  01/28/12  *  28  8-12  .667  1-3  .333  3-5  .600  1  1  2  4.9  3  0  3  3  0  3  20  10.8 
PRESENTATION  01/31/12  *  32  3-9  .333  1-2  .500  2-2  1.000  2  2  4  4.9  1  0  0  1  2  1  9  10.7 
at Martin Luther  02/03/12  *  26  6-10  .600  1-3  .333  2-4  .500  4  2  6  4.9  3  0  1  2  0  2  15  10.9 
at Bethany Lutheran  02/04/12  *  33  0-4  .000  0-1  .000  2-3  .667  2  3  5  5.0  4  0  4  2  1  1  2  10.5 
at North Central  02/07/12  *  27  2-9  .222  1-2  .500  0-0  .000  3  2  5  5.0  4  0  1  1  1  0  5  10.2 
CROWN  02/10/12  *  32  3-8  .375  0-3  .000  7-10  .700  4  5  9  5.1  3  0  2  1  2  3  13  10.4 
NORTHWESTERN  02/11/12  *  29  5-11  .455  1-3  .333  0-0  .000  4  1  5  5.1  2  0  2  0  0  0  11  10.4 
ST. SCHOLASTICA  02/17/12  *  32  6-8  .750  2-2  1.000  4-5  .800  5  3  8  5.3  1  0  3  1  0  4  18  10.7 
NORTHLAND  02/18/12  *  29  3-7  .429  0-2  .000  2-3  .667  2  4  6  5.3  0  0  1  0  3  2  8  10.6 
at Bethany Lutheran  02/22/12  *  27  3-6  .500  1-3  .333  0-0  .000  0  5  5  5.3  2  0  0  0  1  3  7  10.5 
Totals     24  725  95-219  .434  23-78  .295  59-96  .615  58  79  137  5.3  58  1  51  53  25  39  272  10.5 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 10.5      Assists/game: 2.0 
FG Pct: 43.4      Turnovers/game: 2.0 
3FG Pct: 29.5      Assist/turnover ratio: 1.0 
FT Pct: 61.5      Steals/game: 1.5 
       Blocks/game: 1.0