Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Zach Meyer 2011-12 Stats

Zach Meyer 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11    17  4-5  .800  0-0  .000  1-5  .200  3.0  9.0 
at Concordia-Moorhead  11/17/11  19  4-12  .333  0-1  .000  0-0  .000  3.5  8.5 
JAMESTOWN  11/22/11    23  7-12  .583  0-0  .000  1-2  .500  4.3  15  10.7 
at Mayville State  11/29/11  19  3-6  .500  0-0  .000  0-0  .000  4.0  9.5 
at Valley City State  12/07/11  11  1-4  .250  0-0  .000  4-4  1.000  3.6  8.8 
MAYVILLE STATE  12/09/11  23  2-7  .286  0-0  .000  3-5  .600  4.2  8.5 
at Northwestern  01/13/12    13  5-7  .714  0-0  .000  0-1  .000  4.4  10  8.7 
at Crown  01/14/12    15  3-5  .600  0-0  .000  0-0  .000  4.0  8.4 
BETHANY LUTHERAN  01/20/12    17  1-4  .250  0-0  .000  0-0  .000  4.0  7.7 
MARTIN LUTHER  01/21/12  14  3-8  .375  0-0  .000  1-1  1.000  4.1  7.6 
at Trinity Bible  01/24/12  24  1-8  .125  0-0  .000  2-2  1.000  4.2  7.3 
at Northland  01/27/12    14  1-2  .500  0-0  .000  2-4  .500  4.4  7.0 
at St. Scholastica  01/28/12    16  2-6  .333  0-0  .000  0-0  .000  4.3  6.8 
PRESENTATION  01/31/12    15  3-5  .600  0-0  .000  2-2  1.000  4.2  6.9 
at Martin Luther  02/03/12    15  1-5  .200  0-0  .000  0-0  .000  4.4  6.5 
at Bethany Lutheran  02/04/12    21  3-7  .429  2-4  .500  2-2  1.000  4.3  10  6.8 
at North Central  02/07/12  18  2-8  .250  0-1  .000  3-3  1.000  4.2  6.8 
CROWN  02/10/12  18  3-6  .500  0-0  .000  0-1  .000  4.3  6.7 
NORTHWESTERN  02/11/12    11  0-2  .000  0-1  .000  1-2  .500  4.3  6.4 
ST. SCHOLASTICA  02/17/12    16  3-4  .750  2-2  1.000  2-2  1.000  4.3  10  6.6 
NORTHLAND  02/18/12    17  2-6  .333  0-0  .000  2-2  1.000  4.2  6.6 
at Bethany Lutheran  02/22/12    22  6-9  .667  1-3  .333  0-0  .000  4.3  13  6.9 
Totals     378  60-138  .435  5-12  .417  26-38  .684  24  71  95  4.3  47  18  29  15  151  6.9 
 
Games played: 22      Rebounds/game: 4.3 
Points/game: 6.9      Assists/game: 0.8 
FG Pct: 43.5      Turnovers/game: 1.3 
3FG Pct: 41.7      Assist/turnover ratio: 0.6 
FT Pct: 68.4      Steals/game: 0.7 
       Blocks/game: 0.0