Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Kyle Bruns 2011-12 Stats

Kyle Bruns 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11    18  1-4  .250  0-0  .000  5-6  .833  6.0  7.0 
at Concordia-Moorhead  11/17/11    17  3-5  .600  0-0  .000  0-0  .000  5.5  6.5 
JAMESTOWN  11/22/11  18  1-2  .500  0-0  .000  1-2  .500  5.0  5.3 
at Mayville State  11/29/11    21  0-7  .000  0-1  .000  2-5  .400  4.5  4.5 
at Valley City State  12/07/11    21  2-4  .500  0-0  .000  0-0  .000  4.0  4.4 
MAYVILLE STATE  12/09/11    14  0-2  .000  0-0  .000  1-2  .500  3.7  3.8 
ST. JOHN'S  12/15/11  27  3-3  1.000  0-0  .000  3-4  .750  3.6  4.6 
VALLEY CITY STATE  01/04/12  17  1-3  .333  0-0  .000  2-4  .500  3.5  4.5 
at Sioux Falls  01/05/12    18  1-2  .500  0-0  .000  0-0  .000  3.3  4.2 
at Presentation  01/10/12    24  5-8  .625  0-0  .000  3-3  1.000  3.3  13  5.1 
at Northwestern  01/13/12    23  6-8  .750  0-0  .000  0-0  .000  3.8  12  5.7 
at Crown  01/14/12    19  1-5  .200  0-0  .000  1-3  .333  3.8  5.5 
BETHANY LUTHERAN  01/20/12    25  1-3  .333  0-0  .000  3-4  .750  3.6  5.5 
MARTIN LUTHER  01/21/12  14  1-2  .500  0-0  .000  3-3  1.000  3.9  5.4 
at Trinity Bible  01/24/12  23  3-7  .429  0-1  .000  0-0  .000  4.1  5.5 
at Northland  01/27/12  16  2-5  .400  0-0  .000  0-0  .000  4.0  5.4 
at St. Scholastica  01/28/12  22  3-4  .750  0-0  .000  1-4  .250  3.8  5.5 
PRESENTATION  01/31/12  25  4-7  .571  0-0  .000  2-4  .500  3.9  10  5.7 
at Martin Luther  02/03/12  25  0-7  .000  0-0  .000  0-0  .000  4.1  5.4 
at Bethany Lutheran  02/04/12  20  1-2  .500  0-0  .000  0-0  .000  4.1  5.3 
at North Central  02/07/12  26  4-7  .571  0-0  .000  2-3  .667  12  4.4  10  5.5 
CROWN  02/10/12  17  2-7  .286  0-0  .000  2-4  .500  4.5  5.5 
NORTHWESTERN  02/11/12  29  6-9  .667  0-0  .000  1-3  .333  4.5  13  5.8 
ST. SCHOLASTICA  02/17/12  22  2-5  .400  0-0  .000  1-2  .500  4.5  5.8 
NORTHLAND  02/18/12  21  2-5  .400  0-0  .000  4-4  1.000  4.6  5.9 
at Bethany Lutheran  02/22/12  21  4-5  .800  0-0  .000  0-1  .000  4.5  6.0 
Totals     16  543  59-128  .461  0-2  .000  37-61  .607  41  75  116  4.5  40  47  46  16  19  155  6.0 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 6.0      Assists/game: 1.8 
FG Pct: 46.1      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 60.7      Steals/game: 0.7 
       Blocks/game: 0.6