Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

Jenni Noordmans 2011-12 Stats

Jenni Noordmans 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11  *  23  4-9  .444  2-5  .400  0-0  .000  1  4  5  5.0  0  0  4  2  0  7  10  10.0 
at St. Benedict  11/18/11  *  28  0-4  .000  0-3  .000  0-1  .000  3  1  4  4.5  1  0  0  6  0  3  0  5.0 
vs St. Catherine  11/19/11  *  29  6-9  .667  1-2  .500  0-0  .000  3  6  9  6.0  1  0  3  1  0  2  13  7.7 
JAMESTOWN  11/22/11  *  25  1-5  .200  1-4  .250  2-2  1.000  2  0  2  5.0  1  0  2  2  1  2  5  7.0 
at Mayville State  11/29/11  *  15  2-5  .400  0-1  .000  1-3  .333  2  1  3  4.6  2  0  1  1  0  1  5  6.6 
at Valley City State  12/07/11  *  33  8-11  .727  1-4  .250  0-1  .000  1  5  6  4.8  0  0  1  3  0  2  17  8.3 
MAYVILLE STATE  12/09/11  *  27  3-6  .500  2-3  .667  0-1  .000  2  4  6  5.0  2  0  4  3  0  4  8  8.3 
at Dakota State  12/16/11  *  32  4-11  .364  3-9  .333  0-0  .000  1  2  3  4.8  2  0  5  2  1  4  11  8.6 
VALLEY CITY STATE  01/04/12  *  29  2-7  .286  1-3  .333  0-0  .000  2  6  8  5.1  1  0  3  7  0  3  5  8.2 
at Presentation  01/10/12  *  23  6-15  .400  1-6  .167  0-0  .000  3  3  6  5.2  2  0  1  2  0  0  13  8.7 
at Northwestern  01/13/12  *  35  6-12  .500  3-6  .500  2-2  1.000  1  3  4  5.1  0  0  1  2  0  0  17  9.5 
at Crown  01/14/12  *  21  3-5  .600  0-2  .000  2-2  1.000  1  1  2  4.8  2  0  3  0  0  5  8  9.3 
BETHANY LUTHERAN  01/20/12  *  23  7-9  .778  2-2  1.000  5-6  .833  2  6  8  5.1  1  0  5  3  0  4  21  10.2 
MARTIN LUTHER  01/21/12  *  32  6-11  .545  2-3  .667  1-2  .500  1  2  3  4.9  4  0  3  0  1  7  15  10.6 
at Trinity Bible  01/24/12  *  22  2-4  .500  0-2  .000  2-2  1.000  0  2  2  4.7  0  0  4  2  0  4  6  10.3 
at Northland  01/27/12  *  28  2-11  .182  0-5  .000  0-0  .000  0  0  0  4.4  0  0  2  3  0  1  4  9.9 
at St. Scholastica  01/28/12  *  33  6-12  .500  2-7  .286  1-1  1.000  0  3  3  4.4  2  0  1  4  0  2  15  10.2 
PRESENTATION  01/31/12  *  21  6-7  .857  0-1  .000  0-0  .000  0  2  2  4.2  1  0  3  1  0  3  12  10.3 
at Martin Luther  02/03/12  *  28  3-7  .429  0-2  .000  2-4  .500  1  10  11  4.6  0  0  2  1  0  3  8  10.2 
at Bethany Lutheran  02/04/12  *  37  8-14  .571  3-6  .500  4-4  1.000  1  5  6  4.7  0  0  4  0  0  1  23  10.8 
at North Central  02/07/12  *  21  7-10  .700  2-2  1.000  2-2  1.000  3  4  7  4.8  1  0  0  3  0  1  18  11.1 
CROWN  02/10/12  *  19  3-4  .750  0-0  .000  0-0  .000  0  6  6  4.8  1  0  5  3  0  2  6  10.9 
NORTHWESTERN  02/11/12  *  27  7-10  .700  2-3  .667  0-0  .000  1  3  4  4.8  3  0  5  4  2  0  16  11.1 
ST. SCHOLASTICA  02/17/12  *  27  1-9  .111  1-6  .167  5-6  .833  1  0  1  4.6  2  0  1  3  0  2  8  11.0 
NORTHLAND  02/18/12  *  31  5-11  .455  0-0  .000  6-7  .857  2  5  7  4.7  1  0  2  1  0  2  16  11.2 
ST. SCHOLASTICA  02/22/12  *  32  8-19  .421  4-7  .571  3-3  1.000  6  4  10  4.9  1  0  1  5  2  2  23  11.7 
at Martin Luther  02/25/12  *  32  4-10  .400  1-5  .200  0-0  .000  2  5  7  5.0  0  0  0  1  2  3  9  11.6 
Totals     27  733  120-247  .486  34-99  .343  38-49  .776  42  93  135  5.0  31  0  66  65  9  70  312  11.6 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 11.6      Assists/game: 2.4 
FG Pct: 48.6      Turnovers/game: 2.4 
3FG Pct: 34.3      Assist/turnover ratio: 1.0 
FT Pct: 77.6      Steals/game: 2.6 
       Blocks/game: 0.3