Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Alli Sannes 2011-12 Stats

Alli Sannes 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11    14  0-3  .000  0-1  .000  0-0  .000  3.0  0.0 
at St. Benedict  11/18/11  22  2-12  .167  0-3  .000  1-1  1.000  3.5  2.5 
vs St. Catherine  11/19/11    17  1-2  .500  0-1  .000  1-2  .500  4.0  2.7 
JAMESTOWN  11/22/11    15  1-4  .250  0-2  .000  0-0  .000  3.8  2.5 
at Mayville State  11/29/11    26  2-7  .286  1-2  .500  4-4  1.000  4.2  3.8 
at Valley City State  12/07/11    13  1-5  .200  1-4  .250  2-2  1.000  3.5  4.0 
MAYVILLE STATE  12/09/11    18  7-13  .538  1-3  .333  0-0  .000  3.7  15  5.6 
at Dakota State  12/16/11    14  3-5  .600  0-0  .000  0-0  .000  3.6  5.6 
VALLEY CITY STATE  01/04/12    15  0-4  .000  0-1  .000  0-0  .000  3.7  5.0 
at Presentation  01/10/12    15  2-3  .667  1-1  1.000  3-5  .600  3.7  5.3 
at Northwestern  01/13/12    14  3-9  .333  1-3  .333  1-2  .500  3.5  5.5 
at Crown  01/14/12    15  4-8  .500  1-1  1.000  2-2  1.000  3.4  11  6.0 
BETHANY LUTHERAN  01/20/12    15  4-9  .444  2-3  .667  2-2  1.000  3.3  12  6.5 
MARTIN LUTHER  01/21/12    14  2-6  .333  2-3  .667  0-0  .000  3.1  6.4 
at Trinity Bible  01/24/12    16  5-9  .556  1-2  .500  0-0  .000  3.2  11  6.7 
at Northland  01/27/12    22  0-5  .000  0-3  .000  2-2  1.000  3.3  6.4 
at St. Scholastica  01/28/12    12  1-2  .500  1-1  1.000  0-0  .000  3.2  6.2 
ST. SCHOLASTICA  02/17/12    13  2-3  .667  0-1  .000  2-2  1.000  3.2  6.2 
NORTHLAND  02/18/12    10  1-3  .333  1-3  .333  2-2  1.000  3.1  6.2 
ST. SCHOLASTICA  02/22/12    10  1-2  .500  0-1  .000  2-4  .500  3.1  6.1 
at Martin Luther  02/25/12    14  2-5  .400  2-4  .500  0-0  .000  3.0  6.0 
Totals     324  44-119  .370  15-43  .349  24-30  .800  12  51  63  3.0  47  15  23  16  127  6.0 
 
Games played: 21      Rebounds/game: 3.0 
Points/game: 6.0      Assists/game: 0.7 
FG Pct: 37.0      Turnovers/game: 1.1 
3FG Pct: 34.9      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.3 
       Blocks/game: 0.8