Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Karlee Erickson 2011-12 Stats

Karlee Erickson 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11    16  2-2  1.000  2-2  1.000  0-0  .000  4.0  6.0 
at St. Benedict  11/18/11    22  1-6  .167  1-5  .200  1-2  .500  2.5  5.0 
vs St. Catherine  11/19/11    20  2-7  .286  2-6  .333  5-8  .625  2.7  11  7.0 
JAMESTOWN  11/22/11    21  1-6  .167  0-2  .000  2-6  .333  2.5  6.3 
at Mayville State  11/29/11    18  0-5  .000  0-3  .000  0-1  .000  3.0  10  5.0 
at Valley City State  12/07/11    12  0-1  .000  0-1  .000  1-2  .500  2.5  4.3 
MAYVILLE STATE  12/09/11    10  0-0  .000  0-0  .000  0-0  .000  2.4  3.7 
at Dakota State  12/16/11    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
VALLEY CITY STATE  01/04/12    12  1-2  .500  1-2  .500  2-2  1.000  2.1  3.4 
at Presentation  01/10/12    17  0-4  .000  0-2  .000  0-0  .000  2.3  3.1 
at Northwestern  01/13/12    10  0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
at Crown  01/14/12    18  1-6  .167  1-4  .250  0-0  .000  2.0  2.8 
BETHANY LUTHERAN  01/20/12    14  2-4  .500  1-3  .333  1-2  .500  1.9  3.1 
MARTIN LUTHER  01/21/12    0-1  .000  0-0  .000  0-0  .000  1.9  2.9 
at Trinity Bible  01/24/12    13  2-3  .667  1-1  1.000  0-0  .000  2.1  3.0 
at Northland  01/27/12    10  0-2  .000  0-2  .000  0-0  .000  2.1  2.8 
at St. Scholastica  01/28/12    0-1  .000  0-1  .000  0-0  .000  1.9  2.6 
PRESENTATION  01/31/12  14  3-5  .600  2-4  .500  0-0  .000  1.9  2.9 
at Martin Luther  02/03/12    1-1  1.000  1-1  1.000  0-0  .000  1.8  2.9 
at Bethany Lutheran  02/04/12    0-1  .000  0-1  .000  0-0  .000  1.8  2.8 
at North Central  02/07/12    14  0-3  .000  0-2  .000  0-0  .000  1.7  2.7 
CROWN  02/10/12    15  3-7  .429  1-5  .200  1-2  .500  1.7  2.9 
NORTHWESTERN  02/11/12    12  1-2  .500  0-1  .000  0-0  .000  1.8  2.9 
ST. SCHOLASTICA  02/17/12    0-1  .000  0-1  .000  0-0  .000  1.8  2.8 
NORTHLAND  02/18/12    0-0  .000  0-0  .000  0-0  .000  1.7  2.6 
Totals     308  20-70  .286  13-49  .265  13-25  .520  34  43  1.7  20  40  46  66  2.6 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 2.6      Assists/game: 1.6 
FG Pct: 28.6      Turnovers/game: 1.8 
3FG Pct: 26.5      Assist/turnover ratio: 0.9 
FT Pct: 52.0      Steals/game: 0.3 
       Blocks/game: 0.0