Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Kelsey Erickson 2011-12 Stats

Kelsey Erickson 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11  19  2-9  .222  0-3  .000  2-4  .500  3.0  6.0 
at St. Benedict  11/18/11  15  0-4  .000  0-1  .000  5-8  .625  2.5  5.5 
vs St. Catherine  11/19/11  18  2-5  .400  0-2  .000  2-5  .400  3.0  5.7 
JAMESTOWN  11/22/11  16  1-3  .333  0-1  .000  0-0  .000  2.8  4.8 
at Mayville State  11/29/11  28  3-5  .600  0-1  .000  0-0  .000  2.6  5.0 
at Valley City State  12/07/11  24  1-7  .143  0-1  .000  1-4  .250  2.7  4.7 
MAYVILLE STATE  12/09/11  23  1-3  .333  1-2  .500  0-0  .000  3.0  4.4 
at Dakota State  12/16/11  24  0-3  .000  0-2  .000  0-0  .000  2.9  3.9 
VALLEY CITY STATE  01/04/12  28  1-5  .200  0-2  .000  0-1  .000  3.0  3.7 
at Presentation  01/10/12  23  1-5  .200  0-2  .000  2-2  1.000  3.0  3.7 
at Northwestern  01/13/12  24  0-2  .000  0-0  .000  3-4  .750  3.1  3.6 
at Crown  01/14/12  22  2-4  .500  0-1  .000  1-4  .250  3.4  3.8 
BETHANY LUTHERAN  01/20/12  22  1-4  .250  0-1  .000  2-4  .500  3.8  3.8 
MARTIN LUTHER  01/21/12  28  0-4  .000  0-0  .000  1-3  .333  10  4.3  3.6 
at Trinity Bible  01/24/12  28  2-5  .400  1-3  .333  3-6  .500  4.5  3.9 
at Northland  01/27/12  29  1-3  .333  0-1  .000  0-0  .000  4.7  3.8 
at St. Scholastica  01/28/12  33  1-8  .125  0-1  .000  1-4  .250  4.9  3.7 
PRESENTATION  01/31/12  26  3-6  .500  0-2  .000  0-2  .000  5.1  3.8 
at Martin Luther  02/03/12  32  1-6  .167  0-1  .000  6-8  .750  5.2  4.1 
at Bethany Lutheran  02/04/12  38  3-4  .750  0-0  .000  1-2  .500  5.1  4.2 
at North Central  02/07/12  21  1-2  .500  0-0  .000  1-2  .500  5.1  4.1 
CROWN  02/10/12  25  3-4  .750  0-0  .000  0-0  .000  5.1  4.2 
NORTHWESTERN  02/11/12  28  1-4  .250  0-1  .000  2-2  1.000  5.2  4.2 
ST. SCHOLASTICA  02/17/12  30  0-4  .000  0-1  .000  3-4  .750  5.4  4.2 
NORTHLAND  02/18/12  35  1-3  .333  0-2  .000  1-2  .500  5.4  4.1 
ST. SCHOLASTICA  02/22/12  34  0-4  .000  0-1  .000  4-4  1.000  5.4  4.1 
at Martin Luther  02/25/12  33  2-9  .222  2-5  .400  0-0  .000  5.5  4.2 
Totals     27  706  34-125  .272  4-37  .108  41-75  .547  26  123  149  5.5  60  109  73  45  113  4.2 
 
Games played: 27      Rebounds/game: 5.5 
Points/game: 4.2      Assists/game: 4.0 
FG Pct: 27.2      Turnovers/game: 2.7 
3FG Pct: 10.8      Assist/turnover ratio: 1.5 
FT Pct: 54.7      Steals/game: 1.7 
       Blocks/game: 0.1