Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Emily Mehr 2011-12 Stats

Emily Mehr 2011-12 Stats

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTH CENTRAL  11/15/11  23  7-12  .583  0-0  .000  4-5  .800  8.0  18  18.0 
at St. Benedict  11/18/11    22  6-15  .400  0-2  .000  1-2  .500  7.5  13  15.5 
vs St. Catherine  11/19/11  16  7-12  .583  1-2  .500  5-7  .714  6.3  20  17.0 
JAMESTOWN  11/22/11  15  3-7  .429  0-2  .000  2-2  1.000  6.0  14.8 
at Mayville State  11/29/11  13  6-10  .600  3-4  .750  3-3  1.000  5.4  18  15.4 
at Valley City State  12/07/11  33  7-15  .467  0-5  .000  2-2  1.000  5.0  16  15.5 
MAYVILLE STATE  12/09/11  23  6-15  .400  0-3  .000  0-0  .000  4.3  12  15.0 
at Dakota State  12/16/11  27  6-12  .500  0-4  .000  2-2  1.000  4.0  14  14.9 
VALLEY CITY STATE  01/04/12  25  3-8  .375  0-1  .000  0-0  .000  4.3  13.9 
at Presentation  01/10/12  21  3-12  .250  0-4  .000  0-0  .000  4.6  13.1 
at Northwestern  01/13/12  26  4-12  .333  3-4  .750  4-4  1.000  4.6  15  13.3 
at Crown  01/14/12  13  7-11  .636  2-3  .667  2-2  1.000  4.6  18  13.7 
BETHANY LUTHERAN  01/20/12  23  7-15  .467  1-3  .333  5-6  .833  4.5  20  14.2 
MARTIN LUTHER  01/21/12  23  6-8  .750  1-2  .500  8-10  .800  10  4.9  21  14.6 
at Trinity Bible  01/24/12  22  8-14  .571  1-3  .333  1-3  .333  4.9  18  14.9 
at Northland  01/27/12  18  5-8  .625  2-2  1.000  11-12  .917  4.8  23  15.4 
at St. Scholastica  01/28/12  33  7-20  .350  1-6  .167  4-5  .800  4.8  19  15.6 
PRESENTATION  01/31/12  26  6-12  .500  2-5  .400  2-3  .667  4.8  16  15.6 
at Martin Luther  02/03/12  22  7-14  .500  2-4  .500  1-4  .250  4.6  17  15.7 
at Bethany Lutheran  02/04/12  38  11-21  .524  2-5  .400  6-7  .857  4.5  30  16.4 
at North Central  02/07/12  30  11-20  .550  2-2  1.000  3-3  1.000  11  4.8  27  16.9 
CROWN  02/10/12  24  11-18  .611  0-1  .000  1-1  1.000  4.6  23  17.2 
NORTHWESTERN  02/11/12  28  13-19  .684  2-3  .667  0-0  .000  4.7  28  17.7 
ST. SCHOLASTICA  02/17/12  24  10-15  .667  3-3  1.000  8-8  1.000  4.7  31  18.2 
NORTHLAND  02/18/12  30  6-17  .353  1-5  .200  5-7  .714  4.6  18  18.2 
ST. SCHOLASTICA  02/22/12  26  8-13  .615  2-6  .333  2-3  .667  4.5  20  18.3 
at Martin Luther  02/25/12  26  9-22  .409  1-6  .167  2-3  .667  4.6  21  18.4 
Totals     26  650  190-377  .504  32-90  .356  84-104  .808  49  74  123  4.6  74  16  53  14  12  496  18.4 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 18.4      Assists/game: 0.6 
FG Pct: 50.4      Turnovers/game: 2.0 
3FG Pct: 35.6      Assist/turnover ratio: 0.3 
FT Pct: 80.8      Steals/game: 0.4 
       Blocks/game: 0.5