Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Steve Birman 2012-13 Stats

Steve Birman 2012-13 Stats


 

#12 Steve Birman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA MOORHEAD  11/15/12  30  7-16  .438  2-5  .400  2-2  1.000  1.0  18  18.0 
at MSU Moorhead  11-16-12  22  5-10  .500  2-4  .500  1-1  1.000  1.5  13  15.5 
at JAMES  11/20/12    23  7-13  .538  4-6  .667  0-0  .000  2.0  18  16.3 
at Mayville State  11/27/12  29  3-8  .375  1-1  1.000  0-1  .000  1.5  14.0 
at Presentation  11/28/12  21  3-9  .333  1-2  .500  0-2  .000  2.2  12.6 
VALLEY CITY STATE  12/04/12  25  0-7  .000  0-2  .000  0-2  .000  2.5  10.5 
MAYVILLE STATE  12/07/12  25  1-4  .250  1-2  .500  3-4  .750  2.3  9.9 
at Saint John's Univ.  12/13/12  22  4-10  .400  3-6  .500  4-6  .667  2.1  15  10.5 
at Valley City State  01/04/13    21  3-11  .273  1-3  .333  1-2  .500  2.6  10.2 
CROWN COLLEGE  01/08/13  27  11-17  .647  4-4  1.000  1-2  .500  2.6  27  11.9 
at St. Scholastica  1/11/13   21  5-11  .455  0-3  .000  4-6  .667  2.5  14  12.1 
at Northland College  1/12/13   26  4-10  .400  2-4  .500  2-2  1.000  2.8  12  12.1 
NORTHWESTERN (MINN.)  01/18/13  27  5-12  .417  3-5  .600  2-2  1.000  2.6  15  12.3 
NORTH CENTRAL (MINN.)  01/19/13  29  6-15  .400  4-8  .500  0-2  .000  2.6  16  12.6 
at Martin Luther  01/25/13  24  8-14  .571  4-8  .500  0-0  .000  2.7  20  13.1 
at Bethany Lutheran  1/26/13   28  3-9  .333  0-4  .000  2-2  1.000  2.7  12.8 
at Crown College  1/29/13   19  4-7  .571  0-1  .000  3-4  .750  2.6  11  12.6 
at North Central (Minn.)  02/01/13  25  2-11  .182  0-2  .000  2-4  .500  2.8  12.3 
at Northwestern (Minn.)  2/2/13   27  5-13  .385  3-6  .500  0-0  .000  2.7  13  12.3 
PRESENTATION  02/05/13  28  5-7  .714  2-3  .667  1-2  .500  2.6  13  12.4 
NORTHLAND COLLEGE  02/08/13  17  4-9  .444  1-3  .333  0-0  .000  2.5  12.2 
ST. SCHOLASTICA  02/09/13  27  5-9  .556  4-5  .800  0-0  .000  2.5  14  12.3 
BETHANY LUTHERAN  02/15/13  27  5-12  .417  2-6  .333  0-0  .000  2.5  12  12.3 
MARTIN LUTHER  02/16/13  27  5-7  .714  1-2  .500  0-0  .000  2.6  11  12.2 
at Northwestern (Minn.)  02/20/13  22  2-9  .222  0-4  .000  0-0  .000  2.6  11.9 
Totals     23  619  112-260  .431  45-99  .455  28-46  .609  14  52  66  2.6  55  60  49  41  297  11.9 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 11.9      Assists/game: 2.4 
FG Pct: 43.1      Turnovers/game: 2.0 
3FG Pct: 45.5      Assist/turnover ratio: 1.2 
FT Pct: 60.9      Steals/game: 1.6 
       Blocks/game: 0.1