Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Leah Peterson 2012-13 Stats

Leah Peterson 2012-13 Stats


 

#23 Leah Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at MSU Moorhead  11/16/12    0-0  .000  0-0  .000  0-1  .000  1.0  0.0 
at Jamestown  11/20/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Presentation  11/28/12    1-2  .500  1-2  .500  0-0  .000  0.3  1.0 
MAYVILLE STATE  12/07/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
DAKOTA STATE  12/14/12    0-1  .000  0-1  .000  0-0  .000  0.2  0.6 
at Valley City State  01/04/13    0-1  .000  0-1  .000  0-0  .000  0.2  0.5 
CROWN COLLEGE  01/08/13    12  0-3  .000  0-3  .000  0-0  .000  0.4  0.4 
at Northland  01/12/13    0-2  .000  0-2  .000  0-0  .000  0.5  0.4 
NORTHWESTERN (MINN.)  01/18/13    0-1  .000  0-1  .000  0-0  .000  0.4  0.3 
NORTH CENTRAL (MINN.)  01/19/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Crown College  1/29/13     0-1  .000  0-1  .000  0-0  .000  0.4  0.3 
at North Central (Minn.)  02/01/13    0-4  .000  0-3  .000  0-0  .000  0.4  0.3 
at Northwestern (Minn.)  2/2/13     0-1  .000  0-1  .000  0-0  .000  0.5  0.2 
PRESENTATION  02/05/13    0-1  .000  0-1  .000  0-0  .000  0.5  0.2 
NORTHLAND  02/08/13    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
ST. SCHOLASTICA  02/09/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
BETHANY LUTHERAN  02/15/13    2-3  .667  1-2  .500  0-1  .000  0.5  0.5 
MARTIN LUTHER  02/16/13    0-1  .000  0-1  .000  0-0  .000  0.4  0.4 
Totals     85  3-21  .143  2-19  .105  0-2  .000  0.4  0.4 
 
Games played: 18      Rebounds/game: 0.4 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 14.3      Turnovers/game: 0.3 
3FG Pct: 10.5      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1