Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Kelsey Erickson 2012-13 Stats

Kelsey Erickson 2012-13 Stats


 

#24 Erickson,Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA MOORHEAD  11/15/12  22  1-5  .200  1-2  .500  5-8  .625  7.0  8.0 
at MSU Moorhead  11/16/12  23  1-4  .250  0-1  .000  4-6  .667  5.5  7.0 
at Jamestown  11/20/12  23  0-5  .000  0-4  .000  0-0  .000  5.7  4.7 
at Mayville State  11/27/12  40  0-3  .000  0-2  .000  0-0  .000  6.5  3.5 
at Presentation  11/28/12  22  2-5  .400  0-1  .000  0-0  .000  6.2  3.6 
VALLEY CITY STATE  12/04/12  26  1-2  .500  0-0  .000  8-10  .800  5.8  10  4.7 
MAYVILLE STATE  12/07/12  25  0-5  .000  0-1  .000  0-0  .000  5.4  4.0 
DAKOTA STATE  12/14/12  27  1-5  .200  0-1  .000  0-0  .000  5.3  3.8 
at Valley City State  01/04/13  22  0-2  .000  0-1  .000  0-2  .000  5.2  3.3 
CROWN COLLEGE  01/08/13  20  4-5  .800  0-1  .000  2-2  1.000  5.0  10  4.0 
at St. Scholastica  01/11/13  27  1-3  .333  0-1  .000  3-4  .750  4.9  4.1 
at Northland  01/12/13  24  0-1  .000  0-0  .000  2-3  .667  4.8  3.9 
NORTHWESTERN (MINN.)  01/18/13  27  1-5  .200  0-1  .000  0-0  .000  4.8  3.8 
NORTH CENTRAL (MINN.)  01/19/13  29  0-3  .000  0-2  .000  4-4  1.000  5.1  3.8 
TRINITY BIBLE COLLEGE  01/22/13  24  1-5  .200  0-1  .000  2-2  1.000  5.1  3.8 
at Martin Luther  1/25/13   25  2-7  .286  1-3  .333  4-5  .800  5.3  4.1 
at Bethany Lutheran  1/26/13   29  1-5  .200  1-2  .500  4-4  1.000  5.3  4.3 
at Crown College  1/29/13   21  5-8  .625  1-2  .500  1-2  .500  5.3  12  4.7 
at North Central (Minn.)  02/01/13  21  3-3  1.000  0-0  .000  0-0  .000  5.3  4.8 
at Northwestern (Minn.)  2/2/13   27  4-7  .571  1-3  .333  4-7  .571  5.3  13  5.2 
PRESENTATION  02/05/13  24  3-3  1.000  0-0  .000  0-0  .000  10  5.5  5.2 
NORTHLAND  02/08/13  24  2-8  .250  0-2  .000  0-0  .000  5.5  5.2 
ST. SCHOLASTICA  02/09/13  33  1-3  .333  0-0  .000  2-6  .333  5.5  5.1 
BETHANY LUTHERAN  02/15/13  24  3-5  .600  3-3  1.000  1-2  .500  5.6  10  5.3 
MARTIN LUTHER  02/16/13  29  2-7  .286  0-3  .000  5-6  .833  5.6  5.5 
ST. SCHOLASTICA  02/20/13  31  1-7  .143  0-3  .000  6-6  1.000  5.5  5.6 
Totals     26  669  40-121  .331  8-40  .200  57-79  .722  34  110  144  5.5  64  84  70  34  145  5.6 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 5.6      Assists/game: 3.2 
FG Pct: 33.1      Turnovers/game: 2.7 
3FG Pct: 20.0      Assist/turnover ratio: 1.2 
FT Pct: 72.2      Steals/game: 1.3 
       Blocks/game: 0.0