Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Emily Mehr 2012-13 Stats

Emily Mehr 2012-13 Stats


 

#25 Mehr,Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA MOORHEAD  11/15/12  25  5-12  .417  0-1  .000  1-3  .333  3.0  11  11.0 
at MSU Moorhead  11/16/12  19  3-12  .250  1-5  .200  6-7  .857  2.0  13  12.0 
at Jamestown  11/20/12  30  5-20  .250  2-6  .333  7-8  .875  2.7  19  14.3 
at Mayville State  11/27/12  36  12-18  .667  6-9  .667  5-5  1.000  3.0  35  19.5 
at Presentation  11/28/12  17  8-15  .533  1-4  .250  3-3  1.000  3.4  20  19.6 
at St. Scholastica  01/11/13  32  7-13  .538  0-3  .000  3-3  1.000  10  4.5  17  19.2 
at Northland  01/12/13  25  7-16  .438  0-3  .000  3-5  .600  4.3  17  18.9 
NORTHWESTERN (MINN.)  01/18/13  29  13-18  .722  4-8  .500  3-3  1.000  4.1  33  20.6 
NORTH CENTRAL (MINN.)  01/19/13  34  9-17  .529  3-7  .429  2-4  .500  4.3  23  20.9 
TRINITY BIBLE COLLEGE  01/22/13  36  10-15  .667  5-7  .714  10-10  1.000  10  4.9  35  22.3 
at Martin Luther  1/25/13   35  4-18  .222  1-8  .125  2-2  1.000  5.0  11  21.3 
at Bethany Lutheran  1/26/13   30  7-12  .583  3-4  .750  1-1  1.000  4.8  18  21.0 
at Crown College  1/29/13   25  6-13  .462  0-2  .000  2-2  1.000  4.8  14  20.5 
at North Central (Minn.)  02/01/13  22  12-19  .632  0-2  .000  0-0  .000  4.8  24  20.7 
at Northwestern (Minn.)  2/2/13   24  6-15  .400  3-5  .600  0-1  .000  4.7  15  20.3 
PRESENTATION  02/05/13  30  11-20  .550  1-5  .200  2-3  .667  4.9  25  20.6 
NORTHLAND  02/08/13  27  9-13  .692  5-5  1.000  0-0  .000  4.9  23  20.8 
ST. SCHOLASTICA  02/09/13  35  8-15  .533  1-5  .200  6-6  1.000  5.1  23  20.9 
BETHANY LUTHERAN  02/15/13  27  8-13  .615  2-5  .400  3-3  1.000  5.0  21  20.9 
MARTIN LUTHER  02/16/13  35  6-14  .429  0-3  .000  8-10  .800  12  5.4  20  20.9 
ST. SCHOLASTICA  02/20/13  42  11-21  .524  2-6  .333  2-2  1.000  14  5.8  26  21.1 
Totals     21  615  167-329  .508  40-103  .388  69-81  .852  39  82  121  5.8  49  14  40  20  12  443  21.1 
 
Games played: 21      Rebounds/game: 5.8 
Points/game: 21.1      Assists/game: 0.7 
FG Pct: 50.8      Turnovers/game: 1.9 
3FG Pct: 38.8      Assist/turnover ratio: 0.4 
FT Pct: 85.2      Steals/game: 0.6 
       Blocks/game: 1.0