Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Carmen Bergstedt 2012-13 Stats

Carmen Bergstedt 2012-13 Stats


 

#42 Bergstedt,Carmen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA MOORHEAD  11/15/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at MSU Moorhead  11/16/12    0-1  .000  0-0  .000  2-2  1.000  1.0  1.0 
at Jamestown  11/20/12    0-3  .000  0-1  .000  0-0  .000  0.7  0.7 
at Presentation  11/28/12    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
VALLEY CITY STATE  12/04/12    0-1  .000  0-0  .000  0-0  .000  1.4  0.4 
MAYVILLE STATE  12/07/12    13  0-2  .000  0-0  .000  2-2  1.000  1.3  0.7 
DAKOTA STATE  12/14/12    2-2  1.000  0-0  .000  0-0  .000  1.3  1.1 
at Valley City State  01/04/13    21  0-1  .000  0-0  .000  4-6  .667  1.6  1.5 
CROWN COLLEGE  01/08/13    22  5-10  .500  0-0  .000  0-0  .000  2.1  10  2.4 
at Northland  01/12/13    0-2  .000  0-2  .000  0-0  .000  2.1  2.2 
NORTHWESTERN (MINN.)  01/18/13    0-0  .000  0-0  .000  0-0  .000  1.9  2.0 
NORTH CENTRAL (MINN.)  01/19/13    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
at Crown College  1/29/13     11  1-2  .500  0-0  .000  0-0  .000  1.8  1.8 
at North Central (Minn.)  02/01/13    12  1-4  .250  1-4  .250  0-0  .000  2.1  1.9 
at Northwestern (Minn.)  2/2/13     0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
PRESENTATION  02/05/13    0-0  .000  0-0  .000  1-2  .500  2.0  1.8 
NORTHLAND  02/08/13    10  0-2  .000  0-1  .000  2-2  1.000  1.9  1.8 
ST. SCHOLASTICA  02/09/13    0-0  .000  0-0  .000  0-0  .000  1.8  1.7 
BETHANY LUTHERAN  02/15/13    1-2  .500  0-0  .000  0-0  .000  1.8  1.7 
MARTIN LUTHER  02/16/13    0-0  .000  0-0  .000  0-0  .000  1.7  1.6 
Totals     145  10-32  .313  1-8  .125  11-14  .786  15  19  34  1.7  19  16  12  32  1.6 
 
Games played: 20      Rebounds/game: 1.7 
Points/game: 1.6      Assists/game: 0.5 
FG Pct: 31.3      Turnovers/game: 0.8 
3FG Pct: 12.5      Assist/turnover ratio: 0.6 
FT Pct: 78.6      Steals/game: 0.6 
       Blocks/game: 0.2