Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Kendra Wycoff 2012-13 Stats

Kendra Wycoff 2012-13 Stats


 

#12 Wycoff,Kendra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA MOORHEAD  11/15/12  36  8-21  .381  3-10  .300  6-8  .750  4.0  25  25.0 
at MSU Moorhead  11/16/12  24  2-7  .286  2-3  .667  4-5  .800  3.0  10  17.5 
at Jamestown  11/20/12  25  3-10  .300  1-8  .125  0-1  .000  2.7  14.0 
at Mayville State  11/27/12    45  9-21  .429  7-15  .467  2-2  1.000  3.0  27  17.3 
at Presentation  11/28/12  22  6-16  .375  4-11  .364  2-2  1.000  2.8  18  17.4 
VALLEY CITY STATE  12/04/12  33  3-15  .200  1-8  .125  0-1  .000  2.7  15.7 
MAYVILLE STATE  12/07/12  28  1-7  .143  0-5  .000  2-2  1.000  2.6  14.0 
DAKOTA STATE  12/14/12  31  3-15  .200  2-10  .200  3-5  .600  2.6  11  13.6 
at Valley City State  01/04/13  23  2-10  .200  2-7  .286  1-2  .500  2.4  12.9 
CROWN COLLEGE  01/08/13  21  8-19  .421  3-9  .333  0-0  .000  2.5  19  13.5 
at St. Scholastica  01/11/13  31  2-8  .250  1-6  .167  5-7  .714  2.5  10  13.2 
at Northland  01/12/13  28  9-17  .529  5-10  .500  0-0  .000  2.6  23  14.0 
NORTHWESTERN (MINN.)  01/18/13  32  6-13  .462  4-7  .571  1-2  .500  2.5  17  14.2 
NORTH CENTRAL (MINN.)  01/19/13  31  6-14  .429  2-8  .250  2-3  .667  2.5  16  14.4 
TRINITY BIBLE COLLEGE  01/22/13  27  3-15  .200  0-6  .000  1-2  .500  2.5  13.9 
at Martin Luther  1/25/13   34  3-10  .300  1-4  .250  2-5  .400  2.6  13.6 
at Bethany Lutheran  1/26/13   29  7-15  .467  2-7  .286  2-6  .333  2.8  18  13.8 
at Crown College  1/29/13   28  9-19  .474  3-9  .333  1-2  .500  2.8  22  14.3 
at North Central (Minn.)  02/01/13  24  7-13  .538  4-10  .400  2-4  .500  2.8  20  14.6 
at Northwestern (Minn.)  2/2/13   29  5-9  .556  1-3  .333  0-0  .000  3.0  11  14.4 
PRESENTATION  02/05/13  26  3-10  .300  1-7  .143  0-0  .000  3.0  14.0 
NORTHLAND  02/08/13  25  4-14  .286  1-7  .143  1-2  .500  3.1  10  13.9 
ST. SCHOLASTICA  02/09/13  34  6-15  .400  4-12  .333  4-7  .571  3.1  20  14.1 
BETHANY LUTHERAN  02/15/13  27  12-21  .571  9-15  .600  0-0  .000  3.2  33  14.9 
MARTIN LUTHER  02/16/13  33  6-16  .375  3-9  .333  1-3  .333  3.2  16  15.0 
ST. SCHOLASTICA  02/20/13  39  4-18  .222  2-9  .222  1-2  .500  3.2  11  14.8 
Totals     25  765  137-368  .372  68-215  .316  43-73  .589  30  54  84  3.2  39  58  47  51  385  14.8 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 14.8      Assists/game: 2.2 
FG Pct: 37.2      Turnovers/game: 1.8 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 58.9      Steals/game: 2.0 
       Blocks/game: 0.2