Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Jordan Gieske 2012-13 Stats

Jordan Gieske 2012-13 Stats


 

#23 Jordan Gieske

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA MOORHEAD  11/15/12    19  4-6  .667  0-0  .000  1-3  .333  5.0  9.0 
at MSU Moorhead  11-16-12    15  0-4  .000  0-0  .000  4-6  .667  3.0  6.5 
at JAMES  11/20/12    14  2-4  .500  0-0  .000  4-5  .800  3.3  7.0 
at Mayville State  11/27/12    22  2-3  .667  0-0  .000  0-0  .000  4.5  6.3 
at Presentation  11/28/12    25  0-0  .000  0-0  .000  0-0  .000  3.8  5.0 
VALLEY CITY STATE  12/04/12    15  0-1  .000  0-0  .000  0-0  .000  3.3  4.2 
MAYVILLE STATE  12/07/12    18  1-1  1.000  0-0  .000  4-4  1.000  2.9  4.4 
at Saint John's Univ.  12/13/12    14  0-2  .000  0-0  .000  2-2  1.000  2.6  4.1 
at Valley City State  01/04/13    21  4-6  .667  0-0  .000  1-3  .333  2.4  4.7 
CROWN COLLEGE  01/08/13    14  1-4  .250  0-0  .000  2-2  1.000  2.3  4.6 
at St. Scholastica  1/11/13     17  1-3  .333  0-0  .000  0-0  .000  2.4  4.4 
at Northland College  1/12/13     21  1-3  .333  0-0  .000  2-2  1.000  2.3  4.3 
NORTHWESTERN (MINN.)  01/18/13    16  0-0  .000  0-0  .000  1-2  .500  2.2  4.1 
NORTH CENTRAL (MINN.)  01/19/13    11  2-3  .667  0-0  .000  2-6  .333  2.1  4.2 
TRINITY BIBLE COLLEGE  01/22/13    20  4-6  .667  0-0  .000  2-2  1.000  2.5  10  4.6 
at Martin Luther  01/25/13    19  2-3  .667  0-0  .000  2-2  1.000  2.8  4.7 
at Bethany Lutheran  1/26/13     16  0-1  .000  0-0  .000  0-0  .000  2.6  4.4 
at Crown College  1/29/13     22  3-4  .750  0-0  .000  0-1  .000  2.6  4.5 
at North Central (Minn.)  02/01/13    22  1-2  .500  0-0  .000  1-2  .500  2.6  4.4 
at Northwestern (Minn.)  2/2/13     14  1-2  .500  0-0  .000  0-0  .000  2.7  4.3 
PRESENTATION  02/05/13    17  2-5  .400  0-0  .000  4-4  1.000  2.6  4.5 
NORTHLAND COLLEGE  02/08/13    19  3-6  .500  0-0  .000  0-2  .000  2.6  4.5 
ST. SCHOLASTICA  02/09/13    14  1-2  .500  0-0  .000  1-3  .333  2.5  4.5 
BETHANY LUTHERAN  02/15/13    17  1-2  .500  0-0  .000  3-6  .500  2.5  4.5 
MARTIN LUTHER  02/16/13    17  3-3  1.000  0-0  .000  0-2  .000  2.4  4.6 
at Northwestern (Minn.)  02/20/13    16  1-1  1.000  0-0  .000  0-0  .000  2.4  4.5 
Totals     455  40-77  .519  0-0  .000  36-59  .610  21  41  62  2.4  31  23  25  10  11  116  4.5 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 4.5      Assists/game: 0.9 
FG Pct: 51.9      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 61.0      Steals/game: 0.4 
       Blocks/game: 0.4