Licensed to ProTrack Timing - Contractor License
HY-TEK's Meet Manager 1/31/2016 06:57 PM
Cobber Duals - 1/28/2016
www.protracktiming.com
Olson Forum- Concordia College
Results
Event 1 Women 60 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Kjelstrup, Faith Mary 7.89 1
2 Hageman, Makenzie Unattached 7.93 1
3 Pandohie, Tonie Mary 7.98 1
4 Ingram, Toni-Ann Northern 7.99 1
5 Robinson, Judith Moorhead 8.01 1
6 Johnson, Ki'Arah Moorhead 8.03 1
7 Lundstrom, Hannah Concordia Mo 8.05 1
8 Holzheimer, Katie Moorhead x8.24 2
9 Hildebrandt, Lydia Bethany 8.33 3
9 Clintsman, Valerie St. Benedict 8.33 2
11 Jackson, Brianna Northern 8.37 3
11 Kaufman, Tayer Moorhead x8.37 4
13 Doerr, Alicia Morris 8.41 3
14 Gale, Hanna Mary x8.42 3
15 Vaudrin, Mady Moorhead x8.44 2
16 Stubbs, Ashley Jamestown 8.46 3
17 Damge, Emerald VCSU 8.50 4
18 Frier, Natalie St. Benedict 8.52 2
18 Olson, Katie Moorhead x8.52 3
20 Miller, Taylor VCSU 8.68 3
21 Jungels, Mara Concordia Mo 8.74 5
22 Genereau, Abby St. Benedict x8.75 4
23 Stavedahl, Jordan St. Benedict x8.89 4
24 Santl, Lauren Concordia Mo x8.91 5
25 Polahn, Jamie Morris 9.13 5
26 Robinson, Sydney St. Benedict x9.20 4
27 Dykhoff, Rebecca St. Benedict x9.26 4
28 Hinz, MacKenna Bethany 9.61 5
29 Adams, Suzi St. Benedict x10.05 2
Event 2 Men 60 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Demus, Jonathan Unattached 7.02 1
2 Berner, Corey Mary 7.15 1
3 Fair, DaMario VCSU 7.16 1
4 Terry, Justin Morris 7.19 1
5 Pangerl, Jordan Moorhead 7.20 1
6 Dobitz, Lewis Dickinson St 7.30 2
7 Robinson, Raekwon Northern 7.32 2 7.315
7 Tiedman, Charles Moorhead 7.32 1 7.315
9 Koskela, Lenzel VCSU 7.33 2
10 Harris, Kevin Bethany 7.34 2
11 Boschee, Cain Dickinson St 7.35 2 7.346
12 Collier, Jariguez Jamestown J7.35 2 7.347
13 Daffinrud, Daniel Minot State 7.37 3
13 Banken, Andrew Jamestown 7.37 1
15 Hardy, Clarence Minot State 7.41 3
16 Montonye, Jason Concordia Mo 7.42 3
17 Moen, Ben Northern 7.43 2
18 Suniga, Oscar VCSU x7.45 4
18 Stoltz, Colten Mary 7.45 3
20 Lautt, Wyatt Concordia Mo 7.46 4
21 McKinnon, Tanner North Dakota 7.51 8
22 Harvey, Dylan Minot State x7.54 5
23 Knutson, Noah Jamestown x7.56 3
24 Beck, Tucker Dickinson St x7.57 3
25 Rogers, Keith Jamestown x7.58 6
26 Kothenbeutel, Ricky Morris 7.60 4
27 Heck, Charlie Jamestown x7.62 5
28 Drew, Josh Minot State x7.68 4
28 Olson, Wyatt Concordia Mo x7.68 6
28 Drake, Brady Concordia Mo x7.68 6
31 Schram, Mason Dickinson St x7.69 5
32 Hochmuth, Grant Bethany 7.74 4
33 Johnson, Derek Bethany x7.76 8 7.755
33 Engelhard, Casey VCSU x7.76 8 7.752
35 DeClusin, Zach Concordia Mo x7.79 6
36 Aderoluwa, Ade Minot State x7.83 5
37 Cramer, Scott Concordia Mo x7.87 4
38 Pettigrew, Desmond Jamestown x7.88 7
39 Johnson, Phil Concordia Mo x7.90 8
40 Willette, Kyle Concordia Mo x7.95 7
41 Regales, Sharlon Dickinson St x7.96 7
42 Dahl, Dillon Northern x7.98 5
43 Hust, Matthew Jamestown x8.08 6
44 VanBemmelen, Alex Concordia Mo x8.14 7
45 LaBore, Brett Bethany x8.15 7
46 Dosch, Andrew Concordia Mo x8.47 7
47 Overn, Jon Bethany x8.67 7
Event 3 Women 60 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Bolibruch, Maria Mary 9.00 1
2 McDonald, Molly Mary 9.01 1
3 Audet, DelRay Minot State 9.36 1
3 Sevila, Emeline Bemidji Stat 9.36 1
5 Miller, Chloe Bemidji Stat 9.51 3
6 Anderson, Nikki Bemidji Stat x9.54 1
7 Ostermann, Josie Northern 9.62 2
8 Frier, Natalie St. Benedict 9.65 2
9 Opoulos, Rebecca Jamestown 9.87 3
10 Sundstrom, Megan St. Benedict 9.90 3
11 Westendorf, Micayla St. Benedict x9.91 2
12 Degen, Jenna St. Benedict x10.04 2
13 Forness, Mikayla Concordia Mo 10.06 4
14 Benson, Christa Bemidji Stat x10.10 5
15 Marzinske, Kari Bethany 10.15 2
16 Sohns, Jordyn Jamestown 10.26 3
17 Rapp, Emily Bemidji Stat x10.37 4
18 Koll, Leah St. Benedict x10.42 2
19 Marzinske, Danielle Bethany 10.48 4
20 Winterton, Erin Minot State 10.78 3
21 Andersen, Marissa Concordia Mo 10.86 4
22 Ciesynski, Emily Morris 11.00 1
23 Betterman, Karly St. Benedict x11.05 3
24 Lieske, Anna Bethany x16.40 5
Event 4 Men 60 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Jovin, Marceau Mary 8.37 1
2 Chorro, Jose Dickinson St 8.39 1
3 LeClerc, John North Dakota 8.65 3
4 Hanson, Adam Moorhead 8.83 1
5 Gagnon, Beauregard Team NoDak 9.01 1
6 Brown, Deshonn Northern 9.09 2
7 Thomas, Dillon VCSU 9.13 3
8 Nutting, Beau Mary 9.14 1
9 Nordling, Kelly North Dakota 9.23 2
10 Hochmuth, Grant Bethany 9.36 1
11 Hendrickson, Joe Concordia Mo 9.38 2
12 Appel, Bennet Morris 9.43 3
13 Kvistero, Cole Morris 9.53 3
14 Sease, Tommy Dickinson St 9.58 4
15 Schonnesen, Andrew Moorhead 9.63 5
16 Ruebke, Mitchell Moorhead x9.65 3
17 Walth, Isaac Mary x9.75 4
18 Nelson, Hans-Kristof Concordia Mo 10.09 4
19 Freese, Zach Concordia Mo x10.15 3
20 Probst, Jake Concordia Mo x10.18 5
21 Brenden, Brett Concordia Mo x10.29 5
22 Gray, Jamison Jamestown 10.30 4
23 Nepstad, Jake Concordia Mo x11.19 5
Event 5 Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Pandohie, Tonie Mary 25.58 1
2 Spotser, Chante Mary 26.15 2
3 Kjelstrup, Faith Mary x26.16 1
4 Lundstrom, Hannah Concordia Mo 26.41 3
5 Hageman, Makenzie Unattached 26.45 1
6 Bolibruch, Maria Mary x26.57 1
7 Robinson, Judith Moorhead 26.81 2
8 Johnson, Ki'Arah Moorhead 27.20 2
9 Nash Silva, Dijah Minot State 27.22 3
10 Ingram, Toni-Ann Northern 27.25 2
11 Holzheimer, Katie Moorhead x27.42 3
12 Anderson, Nikki Bemidji Stat 27.70 3
13 Paulson, Sidney Morris 27.98 4
14 Olson, Katie Moorhead x28.05 5
15 Cruzen, Mackenzie Northern 28.09 4
16 Hildebrandt, Lydia Bethany 28.15 5
17 Vaudrin, Mady Moorhead x28.19 4
18 Stubbs, Ashley Jamestown 28.28 5
19 Winterton, Erin Minot State 28.31 5
20 Damge, Emerald VCSU 28.62 3
21 Miller, Taylor VCSU 28.64 3
22 Ciesynski, Emily Morris 28.81 2
23 Jungels, Mara Concordia Mo 28.93 1
24 Gale, Hanna Mary x29.47 4
25 Hedin, Taylor St. Benedict 29.64 4
26 Sohns, Jordyn Jamestown 29.75 2
27 Dykhoff, Rebecca St. Benedict 30.39 4
28 Polahn, Jamie Morris x31.36 1
Event 6 Men 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Demus, Jonathan Unattached 22.35 1
2 Banken, Andrew Jamestown 23.20 2
3 Tiedman, Charles Moorhead 23.23 2
4 Berner, Corey Mary 23.25 2 23.247
5 Bates, Tyler Minot State J23.25 1 23.248
6 Terry, Justin Morris 23.29 3
7 Pangerl, Jordan Moorhead 23.46 1
8 Collier, Jariguez Jamestown 23.53 4
9 Harris, Kevin Bethany 23.61 3
10 Hust, Michael Jamestown x23.62 3
11 Chorro, Jose Dickinson St 23.86 3
12 Pufall, Ryan ND State 23.88 1
13 Suniga, Oscar VCSU 23.90 5
14 Koskela, Lenzel VCSU 23.99 4
15 Prince, Stefan Bethany 24.19 5
16 Stoltz, Colten Mary 24.24 4
17 Beck, Tucker Dickinson St 24.33 5
18 Jovin, Marceau Mary x24.38 2
19 Nkhuwa, Chiti Minot State 24.42 5
20 Knutson, Noah Jamestown x24.47 6
21 Streif, Tyler Jamestown x24.58 6
22 Lautt, Wyatt Concordia Mo 24.63 7
23 Moore, Martin Concordia Mo 24.90 4
24 Fair, DaMario VCSU x25.19 6
25 Vlasak, Cole Concordia Mo x25.39 4 25.388
26 Olson, Wyatt Concordia Mo x25.39 4 25.386
27 Johnson, Phil Concordia Mo x25.48 1
28 Kvistero, Cole Morris 25.52 7
29 Aderoluwa, Ade Minot State x25.66 6
30 Severson, Steven Morris x25.84 7
31 Johnson, Derek Bethany x25.92 1
32 Willette, Kyle Concordia Mo x26.02 3
33 Hust, Matthew Jamestown x26.39 5
34 Finkelstein, Scott Northern 26.42 5
35 Pettigrew, Desmond Jamestown x26.48 3
36 Appel, Bennet Morris x26.58 7
37 LaBore, Brett Bethany x27.34 2
38 Dosch, Andrew Concordia Mo x28.21 2
Event 7 Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Oosterwegel, Hanneke Northern 1:00.01 1
2 Heuchert, Rachel Jamestown 1:00.70 1
3 Opoulos, Rebecca Jamestown 1:01.17 1
4 Clark, Erica Minot State 1:01.53 1
5 Melom, Sara Bemidji Stat 1:02.36 1
6 Paulson, Sidney Morris 1:03.32 2
7 Christenson, Hannah Jamestown x1:03.37 1
8 Wimer, Haili Northern 1:03.42 2
9 Cruzen, Mackenzie Northern x1:04.70 2
10 McGrane, Molly St. Benedict 1:05.07 2
11 Gelinske, Shelby Concordia Mo 1:06.46 3
12 Gray, Nia VCSU 1:11.75 3
13 Seehusen, Corrinne St. Benedict 1:13.41 3
14 Middendorf, Jodi Concordia Mo 1:22.83 3
Event 8 Men 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Rodriguez, Itoitz Northern 50.11 1
2 Ruffin, Brandon Dickinson St 51.04 1
3 Wietgrefe, Luke Northern 51.13 1
4 Ernst, Niklas VCSU 52.50 1
5 horton, john Unattached 53.22 3
6 Hust, Michael Jamestown 53.46 1
7 Vlasak, Cole Concordia Mo 55.51 2
8 Chapple, Elijah Morris 55.90 2
9 Mack, Austin Jamestown 56.01 2
10 Moore, Martin Concordia Mo 56.16 2
11 Streif, Tyler Jamestown x57.98 2
12 Johnson, Derek Bethany 58.81 3
13 Dosch, Andrew Concordia Mo x1:02.97 3
Event 9 Women 600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Dengel, Olivia St. Benedict 1:43.23 1
2 Korvela, Andrea Northern 1:43.55 1
3 Kealy, Madison Bemidji Stat 1:50.68 2
4 Sauer, Morgan Bethany 1:52.58 2
5 Tonderum, Shayna Dickinson St 1:52.75 1
6 Bossio, Caitlin Jamestown 1:54.74 1
7 Vought, Colleen Concordia Mo 1:57.01 2
8 Vought, Elizabeth Concordia Mo 1:57.47 1
9 Boyle, Tanna Morris 2:01.13 1
10 Berlinger, Jessica Bethany 2:04.68 2
Event 10 Men 600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Supinski, David Concordia Mo 1:23.68 1
2 Thompson, Joshua Northern 1:24.28 1
3 Reed, Josh Dickinson St 1:24.92 1
4 Lillehaugen, Luke Concordia Mo 1:27.37 1
5 Jackson, Malik VCSU 1:28.72 2
6 Rambow, Orin VCSU 1:29.36 2
7 Marckell II, Otto Morris 1:35.83 2
8 Malimanek, Lucas Bethany 1:36.10 2
9 Gumke, Logan Dickinson St 1:36.73 2
Event 11 Women 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Huether, Samantha Minot State 2:30.79 1
2 Whiteman, Sara St. Benedict 2:31.61 1
3 Gast, Lindsey Northern 2:32.76 1
4 Brandt, Courtney Northern 2:36.52 1
5 Westlake, Emily Minot State 2:37.16 1
6 Klein, Allison Minot State x2:43.78 1
7 Witkowski, Augie St. Benedict 2:44.96 2
8 Kisner, Laura Concordia Mo 2:45.33 2
9 Jackson, Tiffany Jamestown 2:48.02 2
10 Anderson, Amanda Bemidji Stat 2:48.10 2
11 Alberston, Patience Minot State x2:50.37 2
12 Crane, Nicky Concordia Mo 2:57.53 2
13 Huether, Stephanie Minot State x2:58.36 2
Event 12 Men 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Inkman, Nathan Mary 2:01.80 1
2 Lindwurm, Nicholas Northern 2:03.21 1
3 Wyllie, Gabriel Mary 2:03.22 1
4 Solheim, Nick Concordia Mo 2:05.29 1
5 Cebulla, Adam Mary x2:05.36 1
6 Schonnesen, Andrew Moorhead 2:05.71 1
7 Romero, Julio Minot State 2:12.05 2
8 Ruebke, Mitchell Moorhead 2:12.76 2
9 Corbett, Will Concordia Mo 2:20.87 2
10 Haddad, Niico Jamestown 2:21.09 2
Event 13 Women 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Crummy, Nicole Bemidji Stat 3:12.80
2 Womeldorf, Sam St. Benedict 3:15.24
3 Lysne, Christa Jamestown 3:15.55
4 Larson, Paige Northern 3:15.61
5 Wolff, Amanda Dickinson St 3:20.81
6 Forness, Mikayla Concordia Mo 3:28.85
7 Arnold, Ellen St. Benedict 3:29.20
8 Hedberg, Kaley Concordia Mo 3:37.37
9 Porter, Kyla St. Benedict x3:38.08
10 Kline, Shelby Concordia Mo x3:40.21
11 Espinoza, Geneva VCSU 4:01.86
Event 14 Men 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Young, Matthew Jamestown 2:36.87
2 Langdeaux, Richard Wings of Ame 2:38.42
3 Ford, Aaron Jamestown 2:42.55
4 Heitkamp, Race Concordia Mo 2:43.05
5 Horgeshimer, Thomas Northern 2:43.59
6 Schweitzer, Jacob Northern 2:44.10
7 Theard, Aidan Dickinson St 2:44.85
8 Simon, Peter Concordia Mo 2:47.62
9 Hennen, Tyler Moorhead 2:48.18
10 Smith, James Dickinson St 3:00.03
11 Owens, Luke Concordia Mo x3:08.97
12 Askerooth, Alex VCSU 3:11.88
Event 15 Women 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Engh, Katelynn Mary 5:22.46 1
2 Green, Kiley St. Benedict 5:24.43 1
3 Kosobud, Allison St. Benedict 5:26.27 1
4 Lee, McKenzie North Dakota 5:30.87 1
5 Bennis, Chelsea Mary 5:36.79 1
6 McGraw, Allison St. Benedict x5:36.87 1
7 Hafdahl, Emma Mary x5:37.89 1
8 Bell, Symbria Jamestown 5:38.25 2
9 Gruenberg, Brianna Concordia Mo 5:42.86 1
10 Larson, Amanda North Dakota 5:43.30 2
11 Cardenas, Alexandra VCSU 5:44.05 2
12 Dills, Kelly St. Benedict x5:44.51 2
13 West, Maria Concordia Mo 5:46.12 2
14 Gathje, Anna St. Benedict x5:46.59 2
15 Kuball, Sarah Concordia Mo x5:48.98 2
16 Bornhoft, Alyssa Mary x5:49.54 3
17 Herrera, Cristina Dickinson St 5:49.93 2
18 Borkenhagen, Laura Morris 5:53.94 1
19 Posner, Amber Jamestown 5:55.28 3
20 Paulzine, Sarone Bemidji Stat 5:55.83 3
21 Austin, Jane Bemidji Stat 5:55.86 3
22 Anderson, Elisabeth Morris 6:08.87 2
23 Faust, Lauren St. Benedict x6:10.59 3
24 Farquhar, Katie Bethany 6:18.44 3
25 Novak, Katherine Morris x6:20.42 2
26 Huether, Stephanie Minot State 6:27.84 3
27 Renier, Peggy St. Benedict x6:36.00 3
28 Haverkamp, Veronica Morris x6:43.53 3
29 Espinoza, Geneva VCSU 6:54.92 3
30 Molstad, Brittany Bethany 7:08.98 3
Event 16 Men 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Seelig, Jayce Unattached 4:27.31 1
2 Erickson, Tyler Mary 4:27.53 1
3 Lillehaugen, Matthew Concordia Mo 4:29.85 1
4 Langdeaux, Richard Wings of Ame 4:32.64 1
5 Hennen, Tyler Moorhead 4:39.01 1
6 Horgeshimer, Thomas Northern 4:41.29 1
7 Peltier, Tanner Northern 4:45.40 1
8 Selbig, Brandon Moorhead 4:54.66 1
9 Smollack, Trey Dickinson St 4:56.30 2
10 Romero, Julio Minot State 4:56.93 1
11 Smith, James Dickinson St 4:57.71 2
12 Roanhorse, David Morris 4:57.96 2
13 Chavez, David Mary 4:58.36 1
14 Porter, Steven Minot State 5:10.26 2
15 Johnson, Brandon Concordia Mo 5:10.30 2
16 Thurston, Robert Morris 5:11.82 2
17 Askerooth, Alex VCSU 5:20.88 2
18 Davila, Gabriel Morris x5:23.51 2
19 Walton, Spencer Morris x5:32.05 2
20 Rusch, Samuel Morris x5:51.27 2
Event 17 Women 3000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 VanHeuveln, Samantha Jamestown 10:38.46 1
2 Green, Kiley St. Benedict 10:52.42 1
3 Juelich, Larissa North Dakota 11:07.47 1
4 Wingenbach, Rachel Morris 11:19.13 1
5 Pierce, Morgan St. Benedict 11:21.48 1
6 Bell, Symbria Jamestown 11:21.94 1
7 Silvestre, Paola Dickinson St 11:25.17 1
8 Foster, Allison Jamestown x11:31.89 1
9 Nelsen, Tarja Concordia Mo 11:50.87 1
10 Denman, Jolynne Bemidji Stat 11:53.52 2
11 Foltz, Mackenzie Moorhead 12:01.25 2
12 Goemann, Hannah Morris 12:01.81 1
13 Posner, Amber Jamestown x12:04.08 1
14 Teige, Elli Moorhead 12:14.05 2
15 Smith, Anja Concordia Mo 12:14.88 2
16 Deziel, Nicole Morris x12:15.32 1
17 Langer, Arre Morris x12:42.13 1
18 Huju, Autumn Bemidji Stat 12:43.54 2
19 Farquhar, Katie Bethany 12:47.31 2
20 Hedberg, Kaley Concordia Mo x12:48.63 2
21 Vought, Colleen Concordia Mo x13:02.28 2
22 Kline, Shelby Concordia Mo x13:03.29 2
23 Kisner, Laura Concordia Mo x13:14.88 2
24 Preusser, Kaitlin Concordia Mo x13:20.86 2
25 Stanton, Sara Concordia Mo x13:21.95 2
26 Anderson, Courtney Bemidji Stat x13:32.18 2
27 Novak, Taylor Minot State 13:58.06 2
Event 18 Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Theard, Aidan Dickinson St 9:23.78
2 Peltier, Tanner Northern 9:29.05
3 Roanhorse, David Morris 9:56.93
4 Sassenberg, Tyler Morris 9:58.36
5 Smollack, Trey Dickinson St 10:00.50
6 Luehring, David Bethany 10:02.87
7 Hass, Chris Unattached 10:06.25
8 Stelljes, Daniel Morris x10:23.38
9 Arens, Chase Morris x10:26.34
10 Okeson, Mike Morris x10:32.08
11 Porter, Steven Minot State 10:36.96
12 Moore, Schuyler Morris x11:29.77
Event 19 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Rasmussen, Brooke St. Benedict 18:40.84
2 Gross, Cathleen St. Benedict 19:25.20
3 Comee, Laura St. Benedict x19:27.62
4 Bacon, Phillie Bemidji Stat 19:42.79
5 Hendrickson, Mattia St. Benedict x20:06.96
6 Curran, Sarah Concordia Mo 20:10.71
7 Schoenbauer, Lauren St. Benedict x20:17.53
8 Grove, Brittney Dickinson St 20:20.20
9 Nelson, Rachel St. Benedict x20:29.59
10 Kruschke, Bridget St. Benedict x20:33.35
11 McCoy, Kaci St. Benedict x20:35.90
12 Drache, Susan Concordia Mo 20:40.00
13 Martinez, Margaret Dickinson St 20:58.28
14 Palmquist, Rebecka St. Benedict x21:08.40
15 White, Annie St. Benedict x21:21.27
Event 20 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Combellick, Chalmer Unattached 15:45.81
2 Meneses, Eddie Dickinson St 16:10.52
3 Doppler, Connor Jamestown 16:59.10
4 Reiss, Isaac Dickinson St 17:07.73
5 Larson, Erik Concordia Mo 18:04.07
6 Moser, Donavan Jamestown 18:26.76
-- Wagner, Dakota Jamestown DNF
Event 21 Women 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Minn State Moorhead 'A' 1:47.91 1
1) Robinson, Judith 2) Olson, Katie
3) Holzheimer, Katie 4) Johnson, Ki'Arah
2 Bemidji State 'A' 1:48.24 1
1) Melom, Sara 2) Miller, Chloe
3) Anderson, Nikki 4) Sevila, Emeline
3 Minot State 'A' 1:50.44 1
1) Nash Silva, Dijah 2) Clark, Erica
3) Winterton, Erin 4) Audet, DelRay
4 St. Benedict 'A' 1:50.81 1
1) Clintsman, Valerie 2) Frier, Natalie
3) Westendorf, Micayla 4) Sundstrom, Megan
5 Northern State 'A' 1:50.87 1
1) Ingram, Toni-Ann 2) Ostermann, Josie
3) Jackson, Brianna 4) Wynn, Molly
6 St. Benedict 'B' x1:54.69 2
1) Hedin, Taylor 2) Koll, Leah
3) Guenther, Samantha 4) Dykhoff, Rebecca
7 Concordia Moorhead 'A' 1:55.47 2
1) Jungels, Mara 2) Gelinske, Shelby
3) Payne, Emily 4) Santl, Lauren
8 Bethany Lutheran 'A' 1:56.33 2
1) Hildebrandt, Lydia 2) Marzinske, Kari
3) Norris, Kayla 4) Marzinske, Danielle
Event 22 Men 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Minot State 'A' 1:33.52 1
1) Bates, Tyler 2) Nkhuwa, Chiti
3) Harvey, Dylan 4) Madungwe, Farai
2 Northern State 'A' 1:34.74 1
1) Wietgrefe, Luke 2) Hochstetler, Tj
3) Moen, Ben 4) Robinson, Raekwon
3 Minnesota Morris 'A' 1:35.04 2
1) Kothenbeutel, Ricky 2) Gordon, Shamund
3) Terry, Justin 4) Griffin, Devan
4 Bethany Lutheran 'A' 1:37.00 2
1) Harris, Kevin 2) Prince, Stefan
3) LaBore, Brett 4) Hahn, Luke
5 Concordia Moorhead 'A' 1:39.58 1
1) DeClusin, Zach 2) Marzolf, Kevin
3) Olson, Wyatt 4) Lautt, Wyatt
6 Minot State 'B' x1:40.65 2
1) Drew, Josh 2) Hardy, Clarence
3) Aderoluwa, Ade 4) Daffinrud, Daniel
-- Minn State Moorhead 'A' DNF 1
1) Pangerl, Jordan 2) Tiedman, Charles
3) Strack, Devin 4) Hanson, Adam
Event 23 Women 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Jamestown 'A' 4:08.07
1) Christenson, Hannah 2) Arellano, Kaiann
3) Heuchert, Rachel 4) Opoulos, Rebecca
2 Concordia Moorhead 'A' 4:15.59
1) Lundstrom, Hannah 2) Skow-Anderson, Anna
3) Forness, Mikayla 4) Gelinske, Shelby
3 Bethany Lutheran 'A' 4:30.38
1) Hildebrandt, Lydia 2) Sauer, Morgan
3) Marzinske, Danielle 4) Norris, Kayla
4 Jamestown 'B' x4:32.11
1) Stanger, Keary 2) Lysne, Christa
3) VanHeuveln, Samantha 4) Bossio, Caitlin
5 Concordia Moorhead 'B' x5:14.64
1) Nelsen, Tarja 2) Smith, Anja
3) Middendorf, Jodi 4) Preusser, Kaitlin
Event 24 Men 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Dickinson State 'A' 3:27.64 2
1) Dobitz, Lewis 2) Ruffin, Brandon
3) Reed, Josh 4) Chorro, Jose
2 Northern State 'A' 3:31.22 2
3 Valley City State 'A' 3:34.26 1
1) Costello, Gonzal 2) Ernst, Niklas
3) Rambow, Orin 4) Jackson, Malik
4 Concordia Moorhead 'A' 3:34.42 2
1) Vlasak, Cole 2) Lillehaugen, Luke
3) Montonye, Jason 4) Supinski, David
5 Jamestown 'A' 3:37.48 1
1) Hust, Michael 2) Young, Matthew
3) Ford, Aaron 4) Streif, Tyler
6 University of Mary 'A' 3:38.11 2
1) Inkman, Nathan 2) Sebela, Adam
3) Wyllie, Gabriel 4) Stoltz, Colten
7 Bethany Lutheran 'A' 3:38.95 1
1) Harris, Kevin 2) Prince, Stefan
3) Richardson, Owen 4) Grove, Josh
8 Concordia Moorhead 'B' x3:39.96 1
1) Heitkamp, Race 2) Lillehaugen, Matthew
3) Simon, Peter 4) Quibell, Brandon
9 Concordia Moorhead 'D' x3:42.29 1
1) Moore, Martin 2) Nepstad, Jake
3) Hendrickson, Joe 4) Schepp, Jackson
10 Jamestown 'B' x3:59.78 1
1) Mack, Austin 2) Gray, Jamison
3) Hust, Matthew 4) Haddad, Niico
Event 25 Women 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Bethany Lutheran 'A' 10:26.80
1) Sauer, Megan 2) Sauer, Morgan
3) Elyea, Kirsten 4) Berlinger, Jessica
2 Minot State 'A' 10:28.82
1) Klein, Allison 2) Westlake, Emily
3) Huether, Samantha 4) Alberston, Patience
3 Minnesota Morris 'A' 10:35.28
1) Borkenhagen, Laura 2) Novak, Katherine
3) Anderson, Elisabeth 4) Wingenbach, Rachel
4 Dickinson State 'A' 10:50.73
1) Tonderum, Shayna 2) Herrera, Cristina
3) Silvestre, Paola 4) Wolff, Amanda
Event 26 Men 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Minnesota Morris 'A' 8:55.18
1) Marckell II, Otto 2) Arens, Chase
3) Sassenberg, Tyler 4) Okeson, Mike
2 Bethany Lutheran 'A' 9:05.84
1) Malimanek, Lucas 2) Richardson, Owen
3) Luehring, David 4) Grove, Josh
Event 27 Women Distance Medley
================================================================
School Finals
================================================================
1 Northern State 'A' 13:21.12
1) Gast, Lindsey 2) Brandt, Courtney
3) Korvela, Andrea 4) Larson, Paige
2 St. Benedict 'A' 13:21.13
1) Kosobud, Allison 2) Dengel, Olivia
3) Whiteman, Sara 4) Womeldorf, Sam
3 Bethany Lutheran 'A' 13:32.90
1) Elyea, Kirsten 2) Marzinske, Kari
3) Lieske, Anna 4) Sauer, Megan
4 Bemidji State 'A' 13:49.49
1) Paulzine, Sarone 2) Crummy, Nicole
3) Kealy, Madison 4) Bacon, Phillie
5 Concordia Moorhead 'A' 13:49.53
1) West, Maria 2) Vought, Elizabeth
3) Kuball, Sarah 4) Gruenberg, Brianna
6 Minot State 'A' 13:57.50
1) Huether, Samantha 2) Audet, DelRay
3) Alberston, Patience 4) Westlake, Emily
Event 29 Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Kuehl, Monica North Dakota 5.42m 17-09.50
2 Berg, Allison North Dakota 5.28m 17-04.00
3 Kjelstrup, Faith Mary 5.13m 16-10.00
4 Garcia, Jasmyn Mary 5.11m 16-09.25
5 VanErp, Samantha St. Benedict 5.00m 16-05.00
6 Doerr, Alicia Morris 4.97m 16-03.75
7 McDonald, Molly Mary x4.93m 16-02.25
8 Peterson, Emma Concordia Mo 4.92m 16-01.75
9 Evenson, Alicia St. Benedict 4.90m 16-01.00
10 Pastian, Kylie Mary x4.86m 15-11.50
11 Ostermann, Josie Northern 4.81m 15-09.50
12 Marzinske, Kari Bethany 4.79m 15-08.75
13 Skow-Anderson, Anna Concordia Mo 4.59m 15-00.75
14 Eggerichs, Marissa St. Benedict x4.50m 14-09.25
15 Widmer, Randii Minot State 4.42m 14-06.00
16 Stanger, Keary Jamestown 4.36m 14-03.75
16 Schwint, Carly Bemidji Stat 4.36m 14-03.75
18 Stavedahl, Jordan St. Benedict x4.33m 14-02.50
