Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-4)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Scoring
Total Points 2086 2043
Points Per Game 80.2 78.6
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 738-1611 745-1739
FG: Percentage .458 .428
FG: Per Game 28.4 28.7
3PT: Made-Attempted 219-611 238-750
3PT: Percentage .358 .317
3PT: Per Game 8.4 9.2
FT: Made-Attempted 391-540 315-467
FT: Percentage .724 .675
FT: Per Game 15.0 12.1
Rebounding
Total 1026 915
Per Game 39.5 35.2
Margin 4.3 --
Assists
Total 376 366
Per Game 14.5 14.1
Turnovers
Total 353 262
Per Game 13.6 10.1
Margin -3.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 10.8 14.4
Steals
Total 147 217
Per Game 5.7 8.3
Blocks
Total 78 85
Per Game 3.0 3.3
Attendance
Total 2135 2915
Per Game 13-164 12-243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fish, Carvin 26 26 792 30.5 224 394 .569 14 40 .350 87 119 .731 549 21.1 80 118 198 7.6 49 31 27 19 26
05 Pieper, Kaden 26 26 807 31.0 162 344 .471 45 114 .395 94 138 .681 463 17.8 26 144 170 6.5 57 57 61 33 5
34 Thompson, Matt 24 23 667 27.8 107 239 .448 53 135 .393 74 91 .813 341 14.2 32 154 186 7.8 56 40 68 14 14
14 Tiernan, Thomas 25 23 636 25.4 59 163 .362 38 112 .339 15 24 .625 171 6.8 18 49 67 2.7 54 34 37 16 5
22 Staples-Fairbanks IV, LeRoy 26 3 500 19.2 47 128 .367 22 69 .319 38 44 .864 154 5.9 14 52 66 2.5 28 37 44 11 9
04 LaRoche Jr., Brian 12 0 209 17.4 24 47 .511 18 34 .529 1 2 .500 67 5.6 9 15 24 2.0 15 14 4 4 1
02 Gunderson, Gustav 24 22 595 24.8 37 91 .407 14 45 .311 31 42 .738 119 5.0 6 64 70 2.9 43 100 47 27 2
12 Nelson, Jase 26 7 537 20.7 36 82 .439 7 29 .241 34 50 .680 113 4.3 14 70 84 3.2 49 43 22 8 4
00 Dak, Jang 15 0 165 11.0 11 28 .393 1 5 .200 5 11 .455 28 1.9 13 23 36 2.4 14 3 8 6 8
03 Tong, Johnny 12 0 61 5.1 8 29 .276 0 7 .000 5 7 .714 21 1.8 5 6 11 0.9 9 3 8 4 0
21 Munson, Alexander 16 0 62 3.9 7 14 .500 3 6 .500 4 7 .571 21 1.3 1 17 18 1.1 5 4 7 1 1
11 Daho, Samuel 13 0 68 5.2 6 19 .316 3 9 .333 0 0 .000 15 1.2 2 8 10 0.8 10 4 6 1 0
15 Samuel, Leul 8 0 25 3.1 4 9 .444 1 4 .250 0 0 .000 9 1.1 0 5 5 0.6 2 2 5 0 0
32 Fahje, Ian 19 0 91 4.8 4 17 .235 0 1 .000 3 5 .600 11 0.6 7 6 13 0.7 9 2 3 1 0
35 Winter, Makhi 8 0 13 1.6 2 3 .667 0 0 .000 0 0 .000 4 0.5 1 0 1 0.1 4 1 1 1 3
40 Scott-Neilan, Traveion 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 2.5 0 0 4 0 0  
10 Zeeb, Broch 9 0 18 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.2 2 1 1 1 0
Total 26 5250 201.9 738 1611 .458 219 611 .358 391 540 .724 2086 80.23 258 768 1026 39.5 407 376 353 147 78
Opponents 26 5250 201.9 745 1739 .428 238 750 .317 315 467 .675 2043 78.58 258 657 915 35.2 469 366 262 217 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fish, Carvin 12 12 406 33.8 111 198 .561 6 24 .250 46 61 .754 274 22.8 42 58 100 8.3 29 18 1.5 13 5 12
05 Pieper, Kaden 12 12 399 33.3 84 169 .497 23 55 .418 57 78 .731 248 20.7 11 73 84 7.0 25 28 2.3 24 16 3
34 Thompson, Matt 10 9 281 28.1 35 86 .407 19 48 .396 25 30 .833 114 11.4 14 54 68 6.8 16 22 2.2 27 9 5
14 Tiernan, Thomas 12 12 338 28.2 37 91 .407 26 62 .419 14 20 .700 114 9.5 12 26 38 3.2 26 19 1.6 18 8 4
22 Staples-Fairbanks IV, LeRoy 12 3 232 19.3 27 60 .450 9 24 .375 21 24 .875 84 7.0 6 23 29 2.4 18 19 1.6 15 6 7
04 LaRoche Jr., Brian 10 0 179 17.9 24 44 .545 18 32 .563 1 2 .500 67 6.7 9 12 21 2.1 14 13 1.3 3 3 1
12 Nelson, Jase 12 1 253 21.1 20 48 .417 4 19 .211 18 29 .621 62 5.2 7 36 43 3.6 22 19 1.6 6 4 2
02 Gunderson, Gustav 12 11 304 25.3 18 47 .383 6 21 .286 17 23 .739 59 4.9 4 27 31 2.6 21 45 3.8 20 12 2
11 Daho, Samuel 3 0 1 0.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Dak, Jang 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 2 1.0 2 1 1
32 Fahje, Ian 7 0 22 3.1 2 4 .500 0 0 .000 0 0 .000 4 0.6 4 2 6 0.9 0 0 0.0 0 1 0
21 Munson, Alexander 7 0 19 2.7 1 3 .333 1 2 .500 1 2 .500 4 0.6 0 6 6 0.9 2 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 1.6 0 0 0.0 3 0 0  
03 Tong, Johnny 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Winter, Makhi 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 1
10 Zeeb, Broch 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 12 2450 204.2 360 753 .478 113 288 .392 200 269 .743 1033 86.08 120 328 448 37.3 174 186 15.5 133 65 38
Opponents 12 2450 204.2 367 813 .451 112 321 .349 143 198 .722 989 82.42 117 292 409 34.1 225 174 14.5 108 83 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fish, Carvin 26 26 792 224 394 .569 14 40 .350 87 119 .731 549 21.1
05 Pieper, Kaden 26 26 807 162 344 .471 45 114 .395 94 138 .681 463 17.8
34 Thompson, Matt 24 23 667 107 239 .448 53 135 .393 74 91 .813 341 14.2
14 Tiernan, Thomas 25 23 636 59 163 .362 38 112 .339 15 24 .625 171 6.8
02 Gunderson, Gustav 24 22 595 37 91 .407 14 45 .311 31 42 .738 119 5.0
22 Staples-Fairbanks IV, LeRoy 26 3 500 47 128 .367 22 69 .319 38 44 .864 154 5.9
04 LaRoche Jr., Brian 12 0 209 24 47 .511 18 34 .529 1 2 .500 67 5.6
12 Nelson, Jase 26 7 537 36 82 .439 7 29 .241 34 50 .680 113 4.3
11 Daho, Samuel 13 0 68 6 19 .316 3 9 .333 0 0 .000 15 1.2
00 Dak, Jang 15 0 165 11 28 .393 1 5 .200 5 11 .455 28 1.9
21 Munson, Alexander 16 0 62 7 14 .500 3 6 .500 4 7 .571 21 1.3
15 Samuel, Leul 8 0 25 4 9 .444 1 4 .250 0 0 .000 9 1.1
03 Tong, Johnny 12 0 61 8 29 .276 0 7 .000 5 7 .714 21 1.8
32 Fahje, Ian 19 0 91 4 17 .235 0 1 .000 3 5 .600 11 0.6
40 Scott-Neilan, Traveion 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Winter, Makhi 8 0 13 2 3 .667 0 0 .000 0 0 .000 4 0.5
10 Zeeb, Broch 9 0 18 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5250 738 1611 .458 219 611 .358 391 540 .724 2086 80.23
Opponents 26 5250 745 1739 .428 238 750 .317 315 467 .675 2043 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fish, Carvin 26 30.5 .569 .350 .731 3.1 4.5 7.6 1.2 0.7 1.0 21.1
05 Pieper, Kaden 26 31.0 .471 .395 .681 1.0 5.5 6.5 2.2 1.3 0.2 17.8
34 Thompson, Matt 24 27.8 .448 .393 .813 1.3 6.4 7.8 1.7 0.6 0.6 14.2
14 Tiernan, Thomas 25 25.4 .362 .339 .625 0.7 2.0 2.7 1.4 0.6 0.2 6.8
02 Gunderson, Gustav 24 24.8 .407 .311 .738 0.3 2.7 2.9 4.2 1.1 0.1 5.0
22 Staples-Fairbanks IV, LeRoy 26 19.2 .367 .319 .864 0.5 2.0 2.5 1.4 0.4 0.3 5.9
04 LaRoche Jr., Brian 12 17.4 .511 .529 .500 0.8 1.3 2.0 1.2 0.3 0.1 5.6
12 Nelson, Jase 26 20.7 .439 .241 .680 0.5 2.7 3.2 1.7 0.3 0.2 4.3
11 Daho, Samuel 13 5.2 .316 .333 .000 0.2 0.6 0.8 0.3 0.1 0.0 1.2
00 Dak, Jang 15 11.0 .393 .200 .455 0.9 1.5 2.4 0.2 0.4 0.5 1.9
21 Munson, Alexander 16 3.9 .500 .500 .571 0.1 1.1 1.1 0.3 0.1 0.1 1.3
15 Samuel, Leul 8 3.1 .444 .250 .000 0.0 0.6 0.6 0.3 0.0 0.0 1.1
03 Tong, Johnny 12 5.1 .276 .000 .714 0.4 0.5 0.9 0.3 0.3 0.0 1.8
32 Fahje, Ian 19 4.8 .235 .000 .600 0.4 0.3 0.7 0.1 0.1 0.0 0.6
40 Scott-Neilan, Traveion 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Winter, Makhi 8 1.6 .667 .000 .000 0.1 0.0 0.1 0.1 0.1 0.4 0.5
10 Zeeb, Broch 9 2.0 .000 .000 .000 0.2 0.0 0.2 0.1 0.1 0.0 0.0
Total 26 201.9 .458 .358 .724 9.9 29.5 39.5 14.5 5.7 3.0 80.23
Opponents 26 201.9 .428 .317 .675 9.9 25.3 35.2 14.1 8.3 3.3 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica 11/07/25 70-84 L 24-57 .421 5-21 .238 17-24 .708 10 26 36 36.0 21 12 20 6 9 70 70.0
at Concordia-M'head 11/12/25 74-79 L 28-69 .406 7-22 .318 11-16 .688 12 31 43 39.5 21 16 12 2 5 74 72.0
at Neb. Wesleyan 11/14/25 67-78 L 25-57 .439 9-23 .391 8-12 .667 7 23 30 36.3 15 15 14 0 5 67 70.3
at Buena Vista 11/15/25 73-83 L 26-60 .433 8-26 .308 13-17 .765 6 26 32 35.3 19 13 6 3 4 73 71.0
at Oak Hills Christian 11/17/25 70-61 W 25-63 .397 4-19 .211 16-27 .593 6 39 45 37.2 14 9 15 2 7 70 70.8
at Trinity Bible (ND) 11/18/25 78-51 W 31-64 .484 5-16 .313 11-21 .524 17 43 60 41.0 22 13 23 3 8 78 72.0
vs Augsburg 11/21/25 73-78 L 23-61 .377 7-27 .259 20-22 .909 12 28 40 40.9 19 11 14 4 7 73 72.1
vs Martin Luther 11/24/25 88-81 W 30-63 .476 6-17 .353 22-27 .815 10 29 39 40.6 17 13 6 2 8 88 74.1
vs Concordia-M'head 12/01/25 69-83 L 27-71 .380 11-36 .306 4-6 .667 14 27 41 40.7 19 12 16 3 3 69 73.6
vs Oak Hills Christian 12/06/25 89-65 W 30-52 .577 13-27 .481 16-22 .727 9 38 47 41.3 15 19 25 5 6 89 75.1
vs Trinity Bible (ND) 12/08/25 96-64 W 35-77 .455 14-37 .378 12-20 .600 15 40 55 42.5 9 26 11 2 10 96 77.0
at Martin Luther 01/07/26 106-91 W 36-66 .545 10-22 .455 24-32 .750 11 22 33 41.8 20 15 8 4 10 106 79.4
at Gustavus Adolphus 01/10/26 54-73 L 16-53 .302 8-21 .381 14-19 .737 7 35 42 41.8 15 8 28 1 4 54 77.5
at Saint John's (MN) 01/12/26 67-95 L 26-53 .491 3-17 .176 12-17 .706 4 26 30 40.9 14 8 17 3 2 67 76.7
vs North Central (MN) 01/14/26 80-74 W 21-51 .412 7-15 .467 31-39 .795 10 37 47 41.3 18 10 14 3 7 80 76.9
at Northwestern-St. Paul 01/17/26 79-88 L 29-64 .453 9-31 .290 12-21 .571 3 29 32 40.8 20 13 12 3 2 79 77.1
at Crown (MN) 01/21/26 90-75 W 35-64 .547 8-19 .421 12-15 .800 10 22 32 40.2 9 15 9 6 6 90 77.8
vs Wis.-Superior 01/24/26 80-78 W 26-55 .473 9-19 .474 19-29 .655 9 26 35 39.9 17 11 12 2 4 80 77.9
vs Bethany Lutheran 01/28/26 105-107 L (2 OT) 38-75 .507 17-32 .531 12-14 .857 16 33 49 40.4 16 23 19 3 5 105 79.4
vs Crown (MN) 02/04/26 79-66 W 25-55 .455 11-26 .423 18-20 .900 8 28 36 40.2 9 15 11 4 3 79 79.4
vs Northwestern-St. Paul 02/07/26 84-74 W 30-65 .462 5-30 .167 19-24 .792 8 34 42 40.3 12 12 10 5 6 84 79.6
at North Central (MN) 02/11/26 78-89 L 31-68 .456 6-18 .333 10-15 .667 14 19 33 40.0 12 14 8 0 5 78 79.5
vs Martin Luther 02/14/26 88-72 W 33-70 .471 14-29 .483 8-12 .667 15 32 47 40.3 16 22 9 3 5 88 79.9
at Bethany Lutheran 02/19/26 91-108 L 28-57 .491 9-26 .346 26-32 .813 6 22 28 39.8 17 13 11 2 7 91 80.3
at Wis.-Superior 02/21/26 73-67 W 28-63 .444 8-21 .381 9-16 .563 10 24 34 39.5 8 23 10 3 5 73 80.0
vs Crown (MN) 02/25/26 85-79 W 32-58 .552 6-14 .429 15-21 .714 9 29 38 39.5 13 15 13 4 4 85 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica 11/07/25 84-70 W 27-63 .429 9-31 .290 21-29 .724 14 29 43 43.0 22 13 14 2 11 84 84.0
Concordia-M'head 11/12/25 79-74 W 24-61 .393 11-29 .379 20-30 .667 12 30 42 42.5 18 18 10 10 8 79 81.5
Neb. Wesleyan 11/14/25 78-67 W 28-65 .431 15-41 .366 7-15 .467 15 27 42 42.3 11 15 11 2 8 78 80.3
Buena Vista 11/15/25 83-73 W 24-53 .453 11-31 .355 24-30 .800 5 28 33 40.0 13 19 8 1 4 83 81.0
Oak Hills Christian 11/17/25 61-70 L 22-73 .301 8-39 .205 9-13 .692 10 34 44 40.8 21 10 12 7 9 61 77.0
Trinity Bible (ND) 11/18/25 51-78 L 16-66 .242 7-26 .269 12-25 .480 13 21 34 39.7 21 10 16 2 11 51 72.7
Augsburg 11/21/25 78-73 W 29-62 .468 8-27 .296 12-23 .522 7 24 31 38.4 18 16 9 0 7 78 73.4
Martin Luther 11/24/25 81-88 L 31-65 .477 9-28 .321 10-17 .588 10 24 34 37.9 20 15 11 5 2 81 74.4
Concordia-M'head 12/01/25 83-69 W 29-58 .500 4-17 .235 21-28 .750 6 30 36 37.7 14 8 10 4 11 83 75.3
Oak Hills Christian 12/06/25 65-89 L 26-78 .333 5-34 .147 8-13 .615 16 18 34 37.3 19 7 12 2 19 65 74.3
Trinity Bible (ND) 12/08/25 64-96 L 27-73 .370 7-32 .219 3-6 .500 7 29 36 37.2 15 7 14 3 7 64 73.4
Martin Luther 01/07/26 91-106 L 34-70 .486 9-27 .333 14-18 .778 13 21 34 36.9 22 12 12 3 4 91 74.8
Gustavus Adolphus 01/10/26 73-54 W 27-78 .346 10-41 .244 9-15 .600 13 25 38 37.0 16 12 10 4 18 73 74.7
Saint John's (MN) 01/12/26 95-67 W 39-66 .591 12-30 .400 5-10 .500 5 25 30 36.5 18 26 7 1 12 95 76.1
North Central (MN) 01/14/26 74-80 L 22-68 .324 10-43 .233 20-25 .800 11 25 36 36.5 29 10 8 6 9 74 76.0
Northwestern-St. Paul 01/17/26 88-79 W 32-70 .457 10-27 .370 14-19 .737 7 29 36 36.4 17 12 6 2 4 88 76.8
Crown (MN) 01/21/26 75-90 L 29-67 .433 7-26 .269 10-15 .667 12 18 30 36.1 15 14 11 2 5 75 76.6
Wis.-Superior 01/24/26 78-80 L 29-61 .475 8-24 .333 12-18 .667 8 24 32 35.8 20 13 9 5 6 78 76.7
Bethany Lutheran 01/28/26 107-105 W (2 OT) 42-81 .519 14-29 .483 9-13 .692 9 23 32 35.6 20 22 9 2 16 107 78.3
Crown (MN) 02/04/26 66-79 L 26-66 .394 8-26 .308 6-8 .750 11 23 34 35.6 19 11 11 2 8 66 77.7
Northwestern-St. Paul 02/07/26 74-84 L 27-68 .397 6-23 .261 14-19 .737 7 28 35 35.5 18 7 8 0 7 74 77.5
North Central (MN) 02/11/26 89-78 W 35-67 .522 13-26 .500 6-9 .667 9 25 34 35.5 16 21 10 3 6 89 78.0
Martin Luther 02/14/26 72-88 L 28-69 .406 5-20 .250 11-16 .688 13 25 38 35.6 13 10 8 4 2 72 77.8
Bethany Lutheran 02/19/26 108-91 W 36-65 .554 14-28 .500 22-27 .815 9 26 35 35.5 22 22 9 3 7 108 79.0
Wis.-Superior 02/21/26 67-73 L 27-61 .443 8-22 .364 5-11 .455 8 25 33 35.4 14 20 7 3 9 67 78.6
Crown (MN) 02/25/26 79-85 L 29-65 .446 10-23 .435 11-15 .733 8 21 29 35.2 18 16 10 7 7 79 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica 11/07/25 70-84 -14 24-57/27-63 .421/.429 5-21/9-31 .238/.290 17-24/21-29 .708-.724 36/43 -7 12/13 20/14 6/2 9/11 21/22
Concordia-M'head 11/12/25 74-79 -5 28-69/24-61 .406/.393 7-22/11-29 .318/.379 11-16/20-30 .688-.667 43/42 1 16/18 12/10 2/10 5/8 21/18
Neb. Wesleyan 11/14/25 67-78 -11 25-57/28-65 .439/.431 9-23/15-41 .391/.366 8-12/7-15 .667-.467 30/42 -12 15/15 14/11 0/2 5/8 15/11
Buena Vista 11/15/25 73-83 -10 26-60/24-53 .433/.453 8-26/11-31 .308/.355 13-17/24-30 .765-.800 32/33 -1 13/19 6/8 3/1 4/4 19/13
Oak Hills Christian 11/17/25 70-61 9 25-63/22-73 .397/.301 4-19/8-39 .211/.205 16-27/9-13 .593-.692 45/44 1 9/10 15/12 2/7 7/9 14/21
Trinity Bible (ND) 11/18/25 78-51 27 31-64/16-66 .484/.242 5-16/7-26 .313/.269 11-21/12-25 .524-.480 60/34 26 13/10 23/16 3/2 8/11 22/21
Augsburg 11/21/25 73-78 -5 23-61/29-62 .377/.468 7-27/8-27 .259/.296 20-22/12-23 .909-.522 40/31 9 11/16 14/9 4/0 7/7 19/18
Martin Luther 11/24/25 88-81 7 30-63/31-65 .476/.477 6-17/9-28 .353/.321 22-27/10-17 .815-.588 39/34 5 13/15 6/11 2/5 8/2 17/20
Concordia-M'head 12/01/25 69-83 -14 27-71/29-58 .380/.500 11-36/4-17 .306/.235 4-6/21-28 .667-.750 41/36 5 12/8 16/10 3/4 3/11 19/14
Oak Hills Christian 12/06/25 89-65 24 30-52/26-78 .577/.333 13-27/5-34 .481/.147 16-22/8-13 .727-.615 47/34 13 19/7 25/12 5/2 6/19 15/19
Trinity Bible (ND) 12/08/25 96-64 32 35-77/27-73 .455/.370 14-37/7-32 .378/.219 12-20/3-6 .600-.500 55/36 19 26/7 11/14 2/3 10/7 9/15
Martin Luther 01/07/26 106-91 15 36-66/34-70 .545/.486 10-22/9-27 .455/.333 24-32/14-18 .750-.778 33/34 -1 15/12 8/12 4/3 10/4 20/22
Gustavus Adolphus 01/10/26 54-73 -19 16-53/27-78 .302/.346 8-21/10-41 .381/.244 14-19/9-15 .737-.600 42/38 4 8/12 28/10 1/4 4/18 15/16
Saint John's (MN) 01/12/26 67-95 -28 26-53/39-66 .491/.591 3-17/12-30 .176/.400 12-17/5-10 .706-.500 30/30 0 8/26 17/7 3/1 2/12 14/18
North Central (MN) 01/14/26 80-74 6 21-51/22-68 .412/.324 7-15/10-43 .467/.233 31-39/20-25 .795-.800 47/36 11 10/10 14/8 3/6 7/9 18/29
Northwestern-St. Paul 01/17/26 79-88 -9 29-64/32-70 .453/.457 9-31/10-27 .290/.370 12-21/14-19 .571-.737 32/36 -4 13/12 12/6 3/2 2/4 20/17
Crown (MN) 01/21/26 90-75 15 35-64/29-67 .547/.433 8-19/7-26 .421/.269 12-15/10-15 .800-.667 32/30 2 15/14 9/11 6/2 6/5 9/15
Wis.-Superior 01/24/26 80-78 2 26-55/29-61 .473/.475 9-19/8-24 .474/.333 19-29/12-18 .655-.667 35/32 3 11/13 12/9 2/5 4/6 17/20
Bethany Lutheran 01/28/26 105-107 -2 38-75/42-81 .507/.519 17-32/14-29 .531/.483 12-14/9-13 .857-.692 49/32 17 23/22 19/9 3/2 5/16 16/20
Crown (MN) 02/04/26 79-66 13 25-55/26-66 .455/.394 11-26/8-26 .423/.308 18-20/6-8 .900-.750 36/34 2 15/11 11/11 4/2 3/8 9/19
Northwestern-St. Paul 02/07/26 84-74 10 30-65/27-68 .462/.397 5-30/6-23 .167/.261 19-24/14-19 .792-.737 42/35 7 12/7 10/8 5/0 6/7 12/18
North Central (MN) 02/11/26 78-89 -11 31-68/35-67 .456/.522 6-18/13-26 .333/.500 10-15/6-9 .667-.667 33/34 -1 14/21 8/10 0/3 5/6 12/16
Martin Luther 02/14/26 88-72 16 33-70/28-69 .471/.406 14-29/5-20 .483/.250 8-12/11-16 .667-.688 47/38 9 22/10 9/8 3/4 5/2 16/13
Bethany Lutheran 02/19/26 91-108 -17 28-57/36-65 .491/.554 9-26/14-28 .346/.500 26-32/22-27 .813-.815 28/35 -7 13/22 11/9 2/3 7/7 17/22
Wis.-Superior 02/21/26 73-67 6 28-63/27-61 .444/.443 8-21/8-22 .381/.364 9-16/5-11 .563-.455 34/33 1 23/20 10/7 3/3 5/9 8/14
Crown (MN) 02/25/26 85-79 6 32-58/29-65 .552/.446 6-14/10-23 .429/.435 15-21/11-15 .714-.733 38/29 9 15/16 13/10 4/7 4/7 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Martin Luther (01/07/26)
FIELD GOALS MADE 38 Bethany Lutheran (01/28/26)
FIELD GOAL ATTEMPTS 77 Trinity Bible (ND) (12/08/25)
3 PT FIELD GOALS MADE 17 Bethany Lutheran (01/28/26)
3 PT FG ATTEMPTS 37 Trinity Bible (ND) (12/08/25)
FREE THROWS MADE 31 North Central (MN) (01/14/26)
FREE THROW ATTEMPTS 39 North Central (MN) (01/14/26)
REBOUNDS 60 Trinity Bible (ND) (11/18/25)
ASSISTS 26 Trinity Bible (ND) (12/08/25)
STEALS 10 Trinity Bible (ND) (12/08/25); Martin Luther (01/07/26)
BLOCKED SHOTS 6 St. Scholastica (11/07/25); Crown (MN) (01/21/26)
TURNOVERS 28 Gustavus Adolphus (01/10/26)
FOULS 22 Trinity Bible (ND) (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Pieper,Kaden Martin Luther (01/07/26)
FIELD GOALS MADE 17 Fish,Carvin Crown (MN) (02/25/26)
FIELD GOAL ATTEMPTS 26 Fish,Carvin North Central (MN) (02/11/26)
3 PT FIELD GOALS MADE 9 LaRoche, Jr.,Brian Bethany Lutheran (01/28/26)
3 PT FG ATTEMPTS 12 LaRoche, Jr.,Brian Bethany Lutheran (01/28/26)
FREE THROWS MADE 12 Thompson,Matt St. Scholastica (11/07/25)
FREE THROW ATTEMPTS 15 Thompson,Matt St. Scholastica (11/07/25)
REBOUNDS 15 Pieper,Kaden Martin Luther (02/14/26)
ASSISTS 11 Gunderson,Gustav Trinity Bible (ND) (12/08/25)
STEALS 4 Gunderson,Gustav; Kaden Pieper; Pieper,Kaden North Central (MN) (01/14/26); Oak Hills Christian (11/17/25); Martin Luther (01/07/26)
BLOCKED SHOTS 3 Thompson,Matt; Fish,Carvin St. Scholastica (11/07/25); Crown (MN) (01/21/26)
TURNOVERS 8 Thompson,Matt; Staples-Fairbanks,LeRoy Oak Hills Christian (12/06/25); Gustavus Adolphus (01/10/26)
FOULS 5 Nelson,Jase; Tiernan,Thomas; Fish,Carvin; Thompson,Matt; Gunderson,Gustav St. Scholastica (11/07/25); Concordia-M'head (12/01/25); Wis.-Superior (01/24/26); Concordia-M'head (11/12/25); Buena Vista (11/15/25); Martin Luther (01/07/26); Northwestern-St. Paul (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fish, Carvin 26 549 21.1
#05 Pieper, Kaden 26 463 17.8
#34 Thompson, Matt 24 341 14.2
#14 Tiernan, Thomas 25 171 6.8
#22 Staples-Fairbanks IV, LeRoy 26 154 5.9
#02 Gunderson, Gustav 24 119 5.0
#12 Nelson, Jase 26 113 4.3
#04 LaRoche Jr., Brian 12 67 5.6
#00 Dak, Jang 15 28 1.9
#21 Munson, Alexander 16 21 1.3
#03 Tong, Johnny 12 21 1.8
#11 Daho, Samuel 13 15 1.2
#32 Fahje, Ian 19 11 0.6
#15 Samuel, Leul 8 9 1.1
#35 Winter, Makhi 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fish, Carvin 26 224 394 .569 8.6 15.2
#05 Pieper, Kaden 26 162 344 .471 6.2 13.2
#34 Thompson, Matt 24 107 239 .448 4.5 10.0
#14 Tiernan, Thomas 25 59 163 .362 2.4 6.5
#22 Staples-Fairbanks IV, LeRoy 26 47 128 .367 1.8 4.9
#02 Gunderson, Gustav 24 37 91 .407 1.5 3.8
#12 Nelson, Jase 26 36 82 .439 1.4 3.2
#04 LaRoche Jr., Brian 12 24 47 .511 2.0 3.9
#00 Dak, Jang 15 11 28 .393 0.7 1.9
#03 Tong, Johnny 12 8 29 .276 0.7 2.4
#21 Munson, Alexander 16 7 14 .500 0.4 0.9
#11 Daho, Samuel 13 6 19 .316 0.5 1.5
#32 Fahje, Ian 19 4 17 .235 0.2 0.9
#15 Samuel, Leul 8 4 9 .444 0.5 1.1
#35 Winter, Makhi 8 2 3 .667 0.3 0.4
#10 Zeeb, Broch 9 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Thompson, Matt 24 53 135 .393 2.2 5.6
#05 Pieper, Kaden 26 45 114 .395 1.7 4.4
#14 Tiernan, Thomas 25 38 112 .339 1.5 4.5
