Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 1-0)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Scoring
Total Points 1007 971
Points Per Game 77.5 74.7
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 356-813 344-865
FG: Percentage .438 .398
FG: Per Game 27.4 26.5
3PT: Made-Attempted 107-314 113-403
3PT: Percentage .341 .280
3PT: Per Game 8.2 8.7
FT: Made-Attempted 188-265 170-262
FT: Percentage .709 .649
FT: Per Game 14.5 13.1
Rebounding
Total 543 481
Per Game 41.8 37.0
Margin 4.8 --
Assists
Total 182 162
Per Game 14.0 12.5
Turnovers
Total 198 149
Per Game 15.2 11.5
Margin -3.8 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.9 14.9
Steals
Total 86 120
Per Game 6.6 9.2
Blocks
Total 37 45
Per Game 2.8 3.5
Attendance
Total 819 993
Per Game 6-137 6-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Fish, Carvin 13 13 353 27.2 95 175 .543 7 15 .467 35 47 .745 232 17.8 40 49 89 6.8 21 12 14 13 13
05 Pieper, Kaden 13 13 389 29.9 81 171 .474 26 62 .419 42 68 .618 230 17.7 15 67 82 6.3 28 27 36 21 0
34 Thompson, Matt 13 13 363 27.9 69 144 .479 33 83 .398 47 59 .797 218 16.8 15 92 107 8.2 36 18 41 6 9
22 Staples-Fairbanks IV, LeRoy 12 0 232 19.3 22 64 .344 13 39 .333 14 16 .875 71 5.9 8 25 33 2.8 8 16 24 7 1
14 Tiernan, Thomas 12 10 273 22.8 23 72 .319 12 48 .250 4 8 .500 62 5.2 6 21 27 2.3 27 14 13 8 1
02 Gunderson, Gustav 11 10 262 23.8 16 38 .421 8 23 .348 15 19 .789 55 5.0 2 29 31 2.8 24 50 24 13 0
12 Nelson, Jase 13 6 276 21.2 15 36 .417 2 11 .182 16 21 .762 48 3.7 8 38 46 3.5 29 25 14 4 2
22 Staples-Fairbanks IV, LeRoy 1 0 22 22.0 1 7 .143 0 5 .000 1 2 .500 3 3.0 1 6 7 7.0 0 2 2 0 0
00 Dak, Jang 13 0 160 12.3 11 28 .393 1 5 .200 4 9 .444 27 2.1 11 23 34 2.6 14 3 7 5 8
21 Munson, Alexander 9 0 39 4.3 6 9 .667 3 4 .750 3 5 .600 18 2.0 1 13 14 1.6 3 2 2 1 1
03 Tong, Johnny 10 0 57 5.7 7 27 .259 0 7 .000 4 6 .667 18 1.8 4 6 10 1.0 8 3 6 4 0
15 Samuel, Leul 7 0 22 3.1 4 9 .444 1 4 .250 0 0 .000 9 1.3 0 4 4 0.6 2 2 4 0 0
11 Daho, Samuel 9 0 52 5.8 3 15 .200 1 6 .167 0 0 .000 7 0.8 2 8 10 1.1 9 4 5 1 0
35 Winter, Makhi 5 0 10 2.0 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 0 1 0.2 4 0 1 1 2
32 Fahje, Ian 12 0 62 5.2 1 11 .091 0 0 .000 3 5 .600 5 0.4 3 3 6 0.5 9 2 2 0 0
04 LaRoche, Jr., Brian 1 0 13 13.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
40 Scott-Neilan, Traveion 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 3.1 0 0 2 0 0  
10 Zeeb, Broch 5 0 11 2.2 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.4 2 1 1 1 0
Total 13 2600 200.0 356 813 .438 107 314 .341 188 265 .709 1007 77.46 136 407 543 41.8 226 182 198 86 37
Opponents 13 2600 200.0 344 865 .398 113 403 .280 170 262 .649 971 74.69 141 340 481 37.0 230 162 149 120 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Pieper, Kaden 1 1 34 34.0 16 21 .762 5 8 .625 8 12 .667 45 45.0 1 3 4 4.0 1 2 2.0 2 4 0
23 Fish, Carvin 1 1 31 31.0 8 17 .471 1 3 .333 3 3 1.000 20 20.0 4 0 4 4.0 4 3 3.0 0 1 2
22 Staples-Fairbanks IV, LeRoy 1 0 25 25.0 4 7 .571 1 3 .333 2 2 1.000 11 11.0 1 4 5 5.0 0 2 2.0 1 2 0
34 Thompson, Matt 1 1 27 27.0 3 5 .600 1 1 1.000 3 5 .600 10 10.0 0 5 5 5.0 2 1 1.0 1 1 0
14 Tiernan, Thomas 1 1 25 25.0 3 8 .375 1 3 .333 3 4 .750 10 10.0 1 1 2 2.0 2 1 1.0 1 1 0
12 Nelson, Jase 1 0 27 27.0 1 5 .200 0 2 .000 3 4 .750 5 5.0 2 4 6 6.0 4 3 3.0 0 1 1
21 Munson, Alexander 1 0 8 8.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 2 0 0.0 0 0 0
02 Gunderson, Gustav 1 1 13 13.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 2 2 2.0 5 1 1.0 1 0 0
00 Dak, Jang 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 2 2.0 1 0 1
32 Fahje, Ian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0  
Total 1 200 200.0 36 66 .545 10 22 .455 24 32 .750 106 106.00 11 22 33 33.0 20 15 15.0 8 10 4
Opponents 1 200 200.0 34 70 .486 9 27 .333 14 18 .778 91 91.00 13 21 34 34.0 22 12 12.0 12 4 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Fish, Carvin 13 13 353 95 175 .543 7 15 .467 35 47 .745 232 17.8
05 Pieper, Kaden 13 13 389 81 171 .474 26 62 .419 42 68 .618 230 17.7
34 Thompson, Matt 13 13 363 69 144 .479 33 83 .398 47 59 .797 218 16.8
02 Gunderson, Gustav 11 10 262 16 38 .421 8 23 .348 15 19 .789 55 5.0
14 Tiernan, Thomas 12 10 273 23 72 .319 12 48 .250 4 8 .500 62 5.2
22 Staples-Fairbanks IV, LeRoy 12 0 232 22 64 .344 13 39 .333 14 16 .875 71 5.9
12 Nelson, Jase 13 6 276 15 36 .417 2 11 .182 16 21 .762 48 3.7
22 Staples-Fairbanks IV, LeRoy 1 0 22 1 7 .143 0 5 .000 1 2 .500 3 3.0
00 Dak, Jang 13 0 160 11 28 .393 1 5 .200 4 9 .444 27 2.1
21 Munson, Alexander 9 0 39 6 9 .667 3 4 .750 3 5 .600 18 2.0
15 Samuel, Leul 7 0 22 4 9 .444 1 4 .250 0 0 .000 9 1.3
03 Tong, Johnny 10 0 57 7 27 .259 0 7 .000 4 6 .667 18 1.8
04 LaRoche, Jr., Brian 1 0 13 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Daho, Samuel 9 0 52 3 15 .200 1 6 .167 0 0 .000 7 0.8
32 Fahje, Ian 12 0 62 1 11 .091 0 0 .000 3 5 .600 5 0.4
40 Scott-Neilan, Traveion 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Winter, Makhi 5 0 10 2 2 1.000 0 0 .000 0 0 .000 4 0.8
10 Zeeb, Broch 5 0 11 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 13 2600 356 813 .438 107 314 .341 188 265 .709 1007 77.46
Opponents 13 2600 344 865 .398 113 403 .280 170 262 .649 971 74.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Fish, Carvin 13 27.2 .543 .467 .745 3.1 3.8 6.8 0.9 1.0 1.0 17.8
05 Pieper, Kaden 13 29.9 .474 .419 .618 1.2 5.2 6.3 2.1 1.6 0.0 17.7
34 Thompson, Matt 13 27.9 .479 .398 .797 1.2 7.1 8.2 1.4 0.5 0.7 16.8
02 Gunderson, Gustav 11 23.8 .421 .348 .789 0.2 2.6 2.8 4.5 1.2 0.0 5.0
14 Tiernan, Thomas 12 22.8 .319 .250 .500 0.5 1.8 2.3 1.2 0.7 0.1 5.2
22 Staples-Fairbanks IV, LeRoy 12 19.3 .344 .333 .875 0.7 2.1 2.8 1.3 0.6 0.1 5.9
12 Nelson, Jase 13 21.2 .417 .182 .762 0.6 2.9 3.5 1.9 0.3 0.2 3.7
22 Staples-Fairbanks IV, LeRoy 1 22.0 .143 .000 .500 1.0 6.0 7.0 2.0 0.0 0.0 3.0
00 Dak, Jang 13 12.3 .393 .200 .444 0.8 1.8 2.6 0.2 0.4 0.6 2.1
21 Munson, Alexander 9 4.3 .667 .750 .600 0.1 1.4 1.6 0.2 0.1 0.1 2.0
15 Samuel, Leul 7 3.1 .444 .250 .000 0.0 0.6 0.6 0.3 0.0 0.0 1.3
03 Tong, Johnny 10 5.7 .259 .000 .667 0.4 0.6 1.0 0.3 0.4 0.0 1.8
04 LaRoche, Jr., Brian 1 13.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
11 Daho, Samuel 9 5.8 .200 .167 .000 0.2 0.9 1.1 0.4 0.1 0.0 0.8
32 Fahje, Ian 12 5.2 .091 .000 .600 0.3 0.3 0.5 0.2 0.0 0.0 0.4
40 Scott-Neilan, Traveion 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Winter, Makhi 5 2.0 1.000 .000 .000 0.2 0.0 0.2 0.0 0.2 0.4 0.8
10 Zeeb, Broch 5 2.2 .000 .000 .000 0.4 0.0 0.4 0.2 0.2 0.0 0.0
Total 13 200.0 .438 .341 .709 10.5 31.3 41.8 14.0 6.6 2.8 77.46
Opponents 13 200.0 .398 .280 .649 10.8 26.2 37.0 12.5 9.2 3.5 74.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica 11/07/25 70-84 L 24-57 .421 5-21 .238 17-24 .708 10 26 36 36.0 21 12 20 6 9 70 70.0
at Concordia-M'head 11/12/25 74-79 L 28-69 .406 7-22 .318 11-16 .688 12 31 43 39.5 21 16 12 2 5 74 72.0
at Neb. Wesleyan 11/14/25 67-78 L 25-57 .439 9-23 .391 8-12 .667 7 23 30 36.3 15 15 14 0 5 67 70.3
at Buena Vista 11/15/25 73-83 L 26-60 .433 8-26 .308 13-17 .765 6 26 32 35.3 19 13 6 3 4 73 71.0
at Oak Hills Christian 11/17/25 70-61 W 25-63 .397 4-19 .211 16-27 .593 6 39 45 37.2 14 9 15 2 7 70 70.8
at Trinity Bible (ND) 11/18/25 78-51 W 31-64 .484 5-16 .313 11-21 .524 17 43 60 41.0 22 13 23 3 8 78 72.0
vs Augsburg 11/21/25 73-78 L 23-61 .377 7-27 .259 20-22 .909 12 28 40 40.9 19 11 14 4 7 73 72.1
vs Martin Luther 11/24/25 88-81 W 30-63 .476 6-17 .353 22-27 .815 10 29 39 40.6 17 13 6 2 8 88 74.1
vs Concordia-M'head 12/01/25 69-83 L 27-71 .380 11-36 .306 4-6 .667 14 27 41 40.7 19 12 16 3 3 69 73.6
vs Oak Hills Christian 12/06/25 89-65 W 30-52 .577 13-27 .481 16-22 .727 9 38 47 41.3 15 19 25 5 6 89 75.1
vs Trinity Bible (ND) 12/08/25 96-64 W 35-77 .455 14-37 .378 12-20 .600 15 40 55 42.5 9 26 11 2 10 96 77.0
at Martin Luther 01/07/26 106-91 W 36-66 .545 10-22 .455 24-32 .750 11 22 33 41.8 20 15 8 4 10 106 79.4
at Gustavus Adolphus 01/10/26 54-73 L 16-53 .302 8-21 .381 14-19 .737 7 35 42 41.8 15 8 28 1 4 54 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica 11/07/25 84-70 W 27-63 .429 9-31 .290 21-29 .724 14 29 43 43.0 22 13 14 2 11 84 84.0
Concordia-M'head 11/12/25 79-74 W 24-61 .393 11-29 .379 20-30 .667 12 30 42 42.5 18 18 10 10 8 79 81.5
Neb. Wesleyan 11/14/25 78-67 W 28-65 .431 15-41 .366 7-15 .467 15 27 42 42.3 11 15 11 2 8 78 80.3
Buena Vista 11/15/25 83-73 W 24-53 .453 11-31 .355 24-30 .800 5 28 33 40.0 13 19 8 1 4 83 81.0
Oak Hills Christian 11/17/25 61-70 L 22-73 .301 8-39 .205 9-13 .692 10 34 44 40.8 21 10 12 7 9 61 77.0
Trinity Bible (ND) 11/18/25 51-78 L 16-66 .242 7-26 .269 12-25 .480 13 21 34 39.7 21 10 16 2 11 51 72.7
Augsburg 11/21/25 78-73 W 29-62 .468 8-27 .296 12-23 .522 7 24 31 38.4 18 16 9 0 7 78 73.4
Martin Luther 11/24/25 81-88 L 31-65 .477 9-28 .321 10-17 .588 10 24 34 37.9 20 15 11 5 2 81 74.4
Concordia-M'head 12/01/25 83-69 W 29-58 .500 4-17 .235 21-28 .750 6 30 36 37.7 14 8 10 4 11 83 75.3
Oak Hills Christian 12/06/25 65-89 L 26-78 .333 5-34 .147 8-13 .615 16 18 34 37.3 19 7 12 2 19 65 74.3
Trinity Bible (ND) 12/08/25 64-96 L 27-73 .370 7-32 .219 3-6 .500 7 29 36 37.2 15 7 14 3 7 64 73.4
Martin Luther 01/07/26 91-106 L 34-70 .486 9-27 .333 14-18 .778 13 21 34 36.9 22 12 12 3 4 91 74.8
Gustavus Adolphus 01/10/26 73-54 W 27-78 .346 10-41 .244 9-15 .600 13 25 38 37.0 16 12 10 4 19 73 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica 11/07/25 70-84 -14 24-57/27-63 .421/.429 5-21/9-31 .238/.290 17-24/21-29 .708-.724 36/43 -7 12/13 20/14 6/2 9/11 21/22
Concordia-M'head 11/12/25 74-79 -5 28-69/24-61 .406/.393 7-22/11-29 .318/.379 11-16/20-30 .688-.667 43/42 1 16/18 12/10 2/10 5/8 21/18
Neb. Wesleyan 11/14/25 67-78 -11 25-57/28-65 .439/.431 9-23/15-41 .391/.366 8-12/7-15 .667-.467 30/42 -12 15/15 14/11 0/2 5/8 15/11
Buena Vista 11/15/25 73-83 -10 26-60/24-53 .433/.453 8-26/11-31 .308/.355 13-17/24-30 .765-.800 32/33 -1 13/19 6/8 3/1 4/4 19/13
Oak Hills Christian 11/17/25 70-61 9 25-63/22-73 .397/.301 4-19/8-39 .211/.205 16-27/9-13 .593-.692 45/44 1 9/10 15/12 2/7 7/9 14/21
Trinity Bible (ND) 11/18/25 78-51 27 31-64/16-66 .484/.242 5-16/7-26 .313/.269 11-21/12-25 .524-.480 60/34 26 13/10 23/16 3/2 8/11 22/21
Augsburg 11/21/25 73-78 -5 23-61/29-62 .377/.468 7-27/8-27 .259/.296 20-22/12-23 .909-.522 40/31 9 11/16 14/9 4/0 7/7 19/18
Martin Luther 11/24/25 88-81 7 30-63/31-65 .476/.477 6-17/9-28 .353/.321 22-27/10-17 .815-.588 39/34 5 13/15 6/11 2/5 8/2 17/20
Concordia-M'head 12/01/25 69-83 -14 27-71/29-58 .380/.500 11-36/4-17 .306/.235 4-6/21-28 .667-.750 41/36 5 12/8 16/10 3/4 3/11 19/14
Oak Hills Christian 12/06/25 89-65 24 30-52/26-78 .577/.333 13-27/5-34 .481/.147 16-22/8-13 .727-.615 47/34 13 19/7 25/12 5/2 6/19 15/19
Trinity Bible (ND) 12/08/25 96-64 32 35-77/27-73 .455/.370 14-37/7-32 .378/.219 12-20/3-6 .600-.500 55/36 19 26/7 11/14 2/3 10/7 9/15
Martin Luther 01/07/26 106-91 15 36-66/34-70 .545/.486 10-22/9-27 .455/.333 24-32/14-18 .750-.778 33/34 -1 15/12 8/12 4/3 10/4 20/22
Gustavus Adolphus 01/10/26 54-73 -19 16-53/27-78 .302/.346 8-21/10-41 .381/.244 14-19/9-15 .737-.600 42/38 4 8/12 28/10 1/4 4/19 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Martin Luther (01/07/26)
FIELD GOALS MADE 36 Martin Luther (01/07/26)
FIELD GOAL ATTEMPTS 77 Trinity Bible (ND) (12/08/25)
3 PT FIELD GOALS MADE 14 Trinity Bible (ND) (12/08/25)
3 PT FG ATTEMPTS 37 Trinity Bible (ND) (12/08/25)
FREE THROWS MADE 24 Martin Luther (01/07/26)
FREE THROW ATTEMPTS 32 Martin Luther (01/07/26)
REBOUNDS 60 Trinity Bible (ND) (11/18/25)
ASSISTS 26 Trinity Bible (ND) (12/08/25)
STEALS 10 Trinity Bible (ND) (12/08/25); Martin Luther (01/07/26)
BLOCKED SHOTS 6 St. Scholastica (11/07/25)
TURNOVERS 28 Gustavus Adolphus (01/10/26)
FOULS 22 Trinity Bible (ND) (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Pieper,Kaden Martin Luther (01/07/26)
FIELD GOALS MADE 16 Pieper,Kaden Martin Luther (01/07/26)
FIELD GOAL ATTEMPTS 23 Fish,Carvin Concordia-M'head (11/12/25)
3 PT FIELD GOALS MADE 6 Pieper,Kaden; Thompson,Matt Oak Hills Christian (12/06/25); Neb. Wesleyan (11/14/25)
3 PT FG ATTEMPTS 11 Thompson,Matt Neb. Wesleyan (11/14/25)
FREE THROWS MADE 12 Thompson,Matt St. Scholastica (11/07/25)
FREE THROW ATTEMPTS 15 Thompson,Matt St. Scholastica (11/07/25)
REBOUNDS 14 Thompson,Matt Gustavus Adolphus (01/10/26)
ASSISTS 11 Gunderson,Gustav Trinity Bible (ND) (12/08/25)
STEALS 4 Kaden Pieper; Pieper,Kaden Oak Hills Christian (11/17/25); Martin Luther (01/07/26)
BLOCKED SHOTS 3 Thompson,Matt St. Scholastica (11/07/25)
TURNOVERS 8 Thompson,Matt; Staples-Fairbanks,LeRoy Oak Hills Christian (12/06/25); Gustavus Adolphus (01/10/26)
FOULS 5 Nelson,Jase; Tiernan,Thomas; Thompson,Matt; Gunderson,Gustav St. Scholastica (11/07/25); Concordia-M'head (12/01/25); Concordia-M'head (11/12/25); Buena Vista (11/15/25); Martin Luther (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Fish, Carvin 13 232 17.8
#05 Pieper, Kaden 13 230 17.7
#34 Thompson, Matt 13 218 16.8
#22 Staples-Fairbanks IV, LeRoy 12 71 5.9
#14 Tiernan, Thomas 12 62 5.2
#02 Gunderson, Gustav 11 55 5.0
#12 Nelson, Jase 13 48 3.7
#00 Dak, Jang 13 27 2.1
#21 Munson, Alexander 9 18 2.0
#03 Tong, Johnny 10 18 1.8
#15 Samuel, Leul 7 9 1.3
#11 Daho, Samuel 9 7 0.8
#32 Fahje, Ian 12 5 0.4
#35 Winter, Makhi 5 4 0.8
#22 Staples-Fairbanks IV, LeRoy 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fish, Carvin 13 95 175 .543 7.3 13.5
#05 Pieper, Kaden 13 81 171 .474 6.2 13.2
#34 Thompson, Matt 13 69 144 .479 5.3 11.1
#14 Tiernan, Thomas 12 23 72 .319 1.9 6.0
#22 Staples-Fairbanks IV, LeRoy 12 22 64 .344 1.8 5.3
#02 Gunderson, Gustav 11 16 38 .421 1.5 3.5
#12 Nelson, Jase 13 15 36 .417 1.2 2.8
#00 Dak, Jang 13 11 28 .393 0.8 2.2
#03 Tong, Johnny 10 7 27 .259 0.7 2.7
#21 Munson, Alexander 9 6 9 .667 0.7 1.0
#15 Samuel, Leul 7 4 9 .444 0.6 1.3
#11 Daho, Samuel 9 3 15 .200 0.3 1.7
#35 Winter, Makhi 5 2 2 1.000 0.4 0.4
#32 Fahje, Ian 12 1 11 .091 0.1 0.9
#22 Staples-Fairbanks IV, LeRoy 1 1 7 .143 1.0 7.0
#04 LaRoche, Jr., Brian 1 0 1 .000 0.0 1.0
#10 Zeeb, Broch 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Thompson, Matt 13 33 83 .398 2.5 6.4
#05 Pieper, Kaden 13 26 62 .419 2.0 4.8
#22 Staples-Fairbanks IV, LeRoy 12 13 39 .333 1.1 3.3
#14 Tiernan, Thomas 12 12 48 .250 1.0 4.0
#02 Gunderson, Gustav 11 8 23 .348 0.7 2.1
#23 Fish, Carvin 13 7 15 .467 0.5 1.2
#21 Munson, Alexander 9 3 4 .750 0.3 0.4
#12 Nelson, Jase 13 2 11 .182 0.2 0.8
#11 Daho, Samuel 9 1 6 .167 0.1 0.7
#00 Dak, Jang 13 1 5 .200 0.1 0.4
#15 Samuel, Leul 7 1 4 .250 0.1 0.6
#04 LaRoche, Jr., Brian 1 0 1 .000 0.0 1.0
#22 Staples-Fairbanks IV, LeRoy 1 0 5 .000 0.0 5.0
#03 Tong, Johnny 10 0 7 .000 0.0 0.7
#10 Zeeb, Broch 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Thompson, Matt 13 47 59 .797 3.6 4.5
#05 Pieper, Kaden 13 42 68 .618 3.2 5.2
#23 Fish, Carvin 13 35 47 .745 2.7 3.6
#12 Nelson, Jase 13 16 21 .762 1.2 1.6
#02 Gunderson, Gustav 11 15 19 .789 1.4 1.7
#22 Staples-Fairbanks IV, LeRoy 12 14 16 .875 1.2 1.3
#00 Dak, Jang 13 4 9 .444 0.3 0.7
#14 Tiernan, Thomas 12 4 8 .500 0.3 0.7
#03 Tong, Johnny 10 4 6 .667 0.4 0.6
#32 Fahje, Ian 12 3 5 .600 0.3 0.4
#21 Munson, Alexander 9 3 5 .600 0.3 0.6
#22 Staples-Fairbanks IV, LeRoy 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Thompson, Matt 13 107 8.2 15 1.2 92 7.1
#23 Fish, Carvin 13 89 6.8 40 3.1 49 3.8
#05 Pieper, Kaden 13 82 6.3 15 1.2 67 5.2
#12 Nelson, Jase 13 46 3.5 8 0.6 38 2.9
#TM Team 13 40 3.1 17 1.3 23 1.8
#00 Dak, Jang 13 34 2.6 11 0.8 23 1.8
#22 Staples-Fairbanks IV, LeRoy 12 33 2.8 8 0.7 25 2.1
#02 Gunderson, Gustav 11 31 2.8 2 0.2 29 2.6
#14 Tiernan, Thomas 12 27 2.3 6 0.5 21 1.8
#21 Munson, Alexander 9 14 1.6 1 0.1 13 1.4
#11 Daho, Samuel 9 10 1.1 2 0.2 8 0.9
#03 Tong, Johnny 10 10 1.0 4 0.4 6 0.6
#22 Staples-Fairbanks IV, LeRoy 1 7 7.0 1 1.0 6 6.0
#32 Fahje, Ian 12 6 0.5 3 0.3 3 0.3
#15 Samuel, Leul 7 4 0.6 0 0.0 4 0.6
#10 Zeeb, Broch 5 2 0.4 2 0.4 0 0.0
#35 Winter, Makhi 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gunderson, Gustav 11 50 4.5
#05 Pieper, Kaden 13 27 2.1
#12 Nelson, Jase 13 25 1.9
#34 Thompson, Matt 13 18 1.4
#22 Staples-Fairbanks IV, LeRoy 12 16 1.3
#14 Tiernan, Thomas 12 14 1.2
#23 Fish, Carvin 13 12 0.9
#11 Daho, Samuel 9 4 0.4
#00 Dak, Jang 13 3 0.2
#03 Tong, Johnny 10 3 0.3
#32 Fahje, Ian 12 2 0.2
#22 Staples-Fairbanks IV, LeRoy 1 2 2.0
#21 Munson, Alexander 9 2 0.2
#15 Samuel, Leul 7 2 0.3
#04 LaRoche, Jr., Brian 1 1 1.0
#10 Zeeb, Broch 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Fish, Carvin 13 13 1.0
#34 Thompson, Matt 13 9 0.7
#00 Dak, Jang 13 8 0.6
#12 Nelson, Jase 13 2 0.2
#35 Winter, Makhi 5 2 0.4
#21 Munson, Alexander 9 1 0.1
#22 Staples-Fairbanks IV, LeRoy 12 1 0.1
#14 Tiernan, Thomas 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pieper, Kaden 13 21 1.6
#23 Fish, Carvin 13 13 1.0
#02 Gunderson, Gustav 11 13 1.2
#14 Tiernan, Thomas 12 8 0.7
#22 Staples-Fairbanks IV, LeRoy 12 7 0.6
#34 Thompson, Matt 13 6 0.5
#00 Dak, Jang 13 5 0.4
#12 Nelson, Jase 13 4 0.3
#03 Tong, Johnny 10 4 0.4
#04 LaRoche, Jr., Brian 1 1 1.0
#11 Daho, Samuel 9 1 0.1
#21 Munson, Alexander 9 1 0.1
#35 Winter, Makhi 5 1 0.2
#10 Zeeb, Broch 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Thompson, Matt 13 41 3.2
#05 Pieper, Kaden 13 36 2.8
#02 Gunderson, Gustav 11 24 2.2
#22 Staples-Fairbanks IV, LeRoy 12 24 2.0
#23 Fish, Carvin 13 14 1.1
#12 Nelson, Jase 13 14 1.1
#14 Tiernan, Thomas 12 13 1.1
#00 Dak, Jang 13 7 0.5
#03 Tong, Johnny 10 6 0.6
#11 Daho, Samuel 9 5 0.6
#15 Samuel, Leul 7 4 0.6
#32 Fahje, Ian 12 2 0.2
#22 Staples-Fairbanks IV, LeRoy 1 2 2.0
#21 Munson, Alexander 9 2 0.2
#TM Team 13 2 0.2
#35 Winter, Makhi 5 1 0.2
#10 Zeeb, Broch 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Thompson, Matt 13 36 2.8
#12 Nelson, Jase 13 29 2.2
#05 Pieper, Kaden 13 28 2.2
#14 Tiernan, Thomas 12 27 2.3
#02 Gunderson, Gustav 11 24 2.2
#23 Fish, Carvin 13 21 1.6
#00 Dak, Jang 13 14 1.1
#11 Daho, Samuel 9 9 1.0
#32 Fahje, Ian 12 9 0.8
#22 Staples-Fairbanks IV, LeRoy 12 8 0.7
#03 Tong, Johnny 10 8 0.8
#35 Winter, Makhi 5 4 0.8
#21 Munson, Alexander 9 3 0.3
#15 Samuel, Leul 7 2 0.3
#10 Zeeb, Broch 5 2 0.4
#04 LaRoche, Jr., Brian 1 1 1.0
#40 Scott-Neilan, Traveion 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Pieper, Kaden 13 389 29.9
#34 Thompson, Matt 13 363 27.9
#23 Fish, Carvin 13 353 27.2
#12 Nelson, Jase 13 276 21.2
#14 Tiernan, Thomas 12 273 22.8
#02 Gunderson, Gustav 11 262 23.8
#22 Staples-Fairbanks IV, LeRoy 12 232 19.3
#00 Dak, Jang 13 160 12.3
#32 Fahje, Ian 12 62 5.2
#03 Tong, Johnny 10 57 5.7
#11 Daho, Samuel 9 52 5.8
