Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Scoring
Total Points 593 595
Points Per Game 74.1 74.4
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 212-494 201-508
FG: Percentage .429 .396
FG: Per Game 26.5 25.1
3PT: Made-Attempted 51-171 78-252
3PT: Percentage .298 .310
3PT: Per Game 6.4 9.8
FT: Made-Attempted 118-166 115-182
FT: Percentage .711 .632
FT: Per Game 14.8 14.4
Rebounding
Total 325 303
Per Game 40.6 37.9
Margin 2.8 --
Assists
Total 102 116
Per Game 12.8 14.5
Turnovers
Total 110 91
Per Game 13.8 11.4
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.1 14.8
Steals
Total 53 60
Per Game 6.6 7.5
Blocks
Total 22 29
Per Game 2.8 3.6
Attendance
Total 365 500
Per Game 3-122 4-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Thompson, Matt 8 8 234 29.3 50 102 .490 21 52 .404 33 41 .805 154 19.3 13 52 65 8.1 27 16 17 4 7
23 Fish, Carvin 8 8 211 26.4 59 105 .562 6 12 .500 19 24 .792 143 17.9 18 30 48 6.0 10 2 4 8 7
05 Pieper, Kaden 8 8 246 30.8 41 103 .398 8 31 .258 25 42 .595 115 14.4 13 49 62 7.8 19 17 23 13 0
22 Staples-Fairbanks IV, LeRoy 7 0 137 19.6 12 35 .343 6 19 .316 8 10 .800 38 5.4 3 13 16 2.3 6 8 11 5 0
02 Gunderson, Gustav 7 6 171 24.4 10 21 .476 4 13 .308 11 12 .917 35 5.0 0 11 11 1.6 13 27 13 8 0
12 Nelson, Jase 8 5 175 21.9 11 21 .524 1 6 .167 10 12 .833 33 4.1 4 23 27 3.4 22 17 11 2 1
14 Tiernan, Thomas 7 5 153 21.9 10 31 .323 5 21 .238 1 4 .250 26 3.7 2 13 15 2.1 16 8 10 3 0
22 Staples-Fairbanks IV, LeRoy 1 0 22 22.0 1 7 .143 0 5 .000 1 2 .500 3 3.0 1 6 7 7.0 0 2 2 0 0
00 Dak, Jang 8 0 111 13.9 8 20 .400 0 2 .000 2 7 .286 18 2.3 7 18 25 3.1 11 1 4 5 6
03 Tong, Johnny 8 0 51 6.4 5 22 .227 0 5 .000 4 6 .667 14 1.8 4 5 9 1.1 8 2 5 4 0
35 Winter, Makhi 3 0 7 2.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 3 0 1 1 1
21 Munson, Alexander 4 0 8 2.0 1 4 .250 0 1 .000 1 2 .500 3 0.8 1 2 3 0.8 0 0 1 0 0
15 Samuel, Leul 4 0 15 3.8 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 3 3 0.8 1 1 4 0 0
11 Daho, Samuel 5 0 14 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 3 1 1 0 0
32 Fahje, Ian 7 0 36 5.1 0 9 .000 0 0 .000 3 4 .750 3 0.4 2 3 5 0.7 7 0 1 0 0
40 Scott-Neilan, Traveion 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 3.0 0 0 1 0 0  
10 Zeeb, Broch 3 0 6 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 1 0 0
Total 8 1600 200.0 212 494 .429 51 171 .298 118 166 .711 593 74.13 80 245 325 40.6 148 102 110 53 22
Opponents 8 1600 200.0 201 508 .396 78 252 .310 115 182 .632 595 74.38 86 217 303 37.9 144 116 91 60 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Thompson, Matt 8 8 234 50 102 .490 21 52 .404 33 41 .805 154 19.3
23 Fish, Carvin 8 8 211 59 105 .562 6 12 .500 19 24 .792 143 17.9
05 Pieper, Kaden 8 8 246 41 103 .398 8 31 .258 25 42 .595 115 14.4
02 Gunderson, Gustav 7 6 171 10 21 .476 4 13 .308 11 12 .917 35 5.0
22 Staples-Fairbanks IV, LeRoy 7 0 137 12 35 .343 6 19 .316 8 10 .800 38 5.4
12 Nelson, Jase 8 5 175 11 21 .524 1 6 .167 10 12 .833 33 4.1
14 Tiernan, Thomas 7 5 153 10 31 .323 5 21 .238 1 4 .250 26 3.7
22 Staples-Fairbanks IV, LeRoy 1 0 22 1 7 .143 0 5 .000 1 2 .500 3 3.0
00 Dak, Jang 8 0 111 8 20 .400 0 2 .000 2 7 .286 18 2.3
03 Tong, Johnny 8 0 51 5 22 .227 0 5 .000 4 6 .667 14 1.8
35 Winter, Makhi 3 0 7 2 2 1.000 0 0 .000 0 0 .000 4 1.3
11 Daho, Samuel 5 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.4
32 Fahje, Ian 7 0 36 0 9 .000 0 0 .000 3 4 .750 3 0.4
21 Munson, Alexander 4 0 8 1 4 .250 0 1 .000 1 2 .500 3 0.8
15 Samuel, Leul 4 0 15 1 5 .200 0 2 .000 0 0 .000 2 0.5
40 Scott-Neilan, Traveion 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Zeeb, Broch 3 0 6 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 212 494 .429 51 171 .298 118 166 .711 593 74.13
Opponents 8 1600 201 508 .396 78 252 .310 115 182 .632 595 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Thompson, Matt 8 29.3 .490 .404 .805 1.6 6.5 8.1 2.0 0.5 0.9 19.3
23 Fish, Carvin 8 26.4 .562 .500 .792 2.3 3.8 6.0 0.3 1.0 0.9 17.9
05 Pieper, Kaden 8 30.8 .398 .258 .595 1.6 6.1 7.8 2.1 1.6 0.0 14.4
02 Gunderson, Gustav 7 24.4 .476 .308 .917 0.0 1.6 1.6 3.9 1.1 0.0 5.0
22 Staples-Fairbanks IV, LeRoy 7 19.6 .343 .316 .800 0.4 1.9 2.3 1.1 0.7 0.0 5.4
12 Nelson, Jase 8 21.9 .524 .167 .833 0.5 2.9 3.4 2.1 0.3 0.1 4.1
14 Tiernan, Thomas 7 21.9 .323 .238 .250 0.3 1.9 2.1 1.1 0.4 0.0 3.7
22 Staples-Fairbanks IV, LeRoy 1 22.0 .143 .000 .500 1.0 6.0 7.0 2.0 0.0 0.0 3.0
00 Dak, Jang 8 13.9 .400 .000 .286 0.9 2.3 3.1 0.1 0.6 0.8 2.3
03 Tong, Johnny 8 6.4 .227 .000 .667 0.5 0.6 1.1 0.3 0.5 0.0 1.8
35 Winter, Makhi 3 2.3 1.000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.3 1.3
11 Daho, Samuel 5 2.8 .333 .000 .000 0.0 0.6 0.6 0.2 0.0 0.0 0.4
32 Fahje, Ian 7 5.1 .000 .000 .750 0.3 0.4 0.7 0.0 0.0 0.0 0.4
21 Munson, Alexander 4 2.0 .250 .000 .500 0.3 0.5 0.8 0.0 0.0 0.0 0.8
15 Samuel, Leul 4 3.8 .200 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.5
40 Scott-Neilan, Traveion 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Zeeb, Broch 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 8 200.0 .429 .298 .711 10.0 30.6 40.6 12.8 6.6 2.8 74.13
Opponents 8 200.0 .396 .310 .632 10.8 27.1 37.9 14.5 7.5 3.6 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Scholastica 11/07/25 70-84 L 24-57 .421 5-21 .238 17-24 .708 10 26 36 36.0 21 12 20 6 9 70 70.0
at Concordia-M'head 11/12/25 74-79 L 28-69 .406 7-22 .318 11-16 .688 12 31 43 39.5 21 16 12 2 5 74 72.0
at Neb. Wesleyan 11/14/25 67-78 L 25-57 .439 9-23 .391 8-12 .667 7 23 30 36.3 15 15 14 0 5 67 70.3
at Buena Vista 11/15/25 73-83 L 26-60 .433 8-26 .308 13-17 .765 6 26 32 35.3 19 13 6 3 4 73 71.0
at Oak Hills Christian 11/17/25 70-61 W 25-63 .397 4-19 .211 16-27 .593 6 39 45 37.2 14 9 15 2 7 70 70.8
at Trinity Bible (ND) 11/18/25 78-51 W 31-64 .484 5-16 .313 11-21 .524 17 43 60 41.0 22 13 23 3 8 78 72.0
vs Augsburg 11/21/25 73-78 L 23-61 .377 7-27 .259 20-22 .909 12 28 40 40.9 19 11 14 4 7 73 72.1
vs Martin Luther 11/24/25 88-81 W 30-63 .476 6-17 .353 22-27 .815 10 29 39 40.6 17 13 6 2 8 88 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Scholastica 11/07/25 84-70 W 27-63 .429 9-31 .290 21-29 .724 14 29 43 43.0 22 13 14 2 11 84 84.0
Concordia-M'head 11/12/25 79-74 W 24-61 .393 11-29 .379 20-30 .667 12 30 42 42.5 18 18 10 10 8 79 81.5
Neb. Wesleyan 11/14/25 78-67 W 28-65 .431 15-41 .366 7-15 .467 15 27 42 42.3 11 15 11 2 8 78 80.3
Buena Vista 11/15/25 83-73 W 24-53 .453 11-31 .355 24-30 .800 5 28 33 40.0 13 19 8 1 4 83 81.0
Oak Hills Christian 11/17/25 61-70 L 22-73 .301 8-39 .205 9-13 .692 10 34 44 40.8 21 10 12 7 9 61 77.0
Trinity Bible (ND) 11/18/25 51-78 L 16-66 .242 7-26 .269 12-25 .480 13 21 34 39.7 21 10 16 2 11 51 72.7
Augsburg 11/21/25 78-73 W 29-62 .468 8-27 .296 12-23 .522 7 24 31 38.4 18 16 9 0 7 78 73.4
Martin Luther 11/24/25 81-88 L 31-65 .477 9-28 .321 10-17 .588 10 24 34 37.9 20 15 11 5 2 81 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Scholastica 11/07/25 70-84 -14 24-57/27-63 .421/.429 5-21/9-31 .238/.290 17-24/21-29 .708-.724 36/43 -7 12/13 20/14 6/2 9/11 21/22
Concordia-M'head 11/12/25 74-79 -5 28-69/24-61 .406/.393 7-22/11-29 .318/.379 11-16/20-30 .688-.667 43/42 1 16/18 12/10 2/10 5/8 21/18
Neb. Wesleyan 11/14/25 67-78 -11 25-57/28-65 .439/.431 9-23/15-41 .391/.366 8-12/7-15 .667-.467 30/42 -12 15/15 14/11 0/2 5/8 15/11
Buena Vista 11/15/25 73-83 -10 26-60/24-53 .433/.453 8-26/11-31 .308/.355 13-17/24-30 .765-.800 32/33 -1 13/19 6/8 3/1 4/4 19/13
Oak Hills Christian 11/17/25 70-61 9 25-63/22-73 .397/.301 4-19/8-39 .211/.205 16-27/9-13 .593-.692 45/44 1 9/10 15/12 2/7 7/9 14/21
Trinity Bible (ND) 11/18/25 78-51 27 31-64/16-66 .484/.242 5-16/7-26 .313/.269 11-21/12-25 .524-.480 60/34 26 13/10 23/16 3/2 8/11 22/21
Augsburg 11/21/25 73-78 -5 23-61/29-62 .377/.468 7-27/8-27 .259/.296 20-22/12-23 .909-.522 40/31 9 11/16 14/9 4/0 7/7 19/18
Martin Luther 11/24/25 88-81 7 30-63/31-65 .476/.477 6-17/9-28 .353/.321 22-27/10-17 .815-.588 39/34 5 13/15 6/11 2/5 8/2 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Martin Luther (11/24/25)
FIELD GOALS MADE 31 Trinity Bible (ND) (11/18/25)
FIELD GOAL ATTEMPTS 69 Concordia-M'head (11/12/25)
3 PT FIELD GOALS MADE 9 Neb. Wesleyan (11/14/25)
3 PT FG ATTEMPTS 27 Augsburg (11/21/25)
FREE THROWS MADE 22 Martin Luther (11/24/25)
FREE THROW ATTEMPTS 27 Martin Luther (11/24/25); Oak Hills Christian (11/17/25)
REBOUNDS 60 Trinity Bible (ND) (11/18/25)
ASSISTS 16 Concordia-M'head (11/12/25)
STEALS 9 St. Scholastica (11/07/25)
BLOCKED SHOTS 6 St. Scholastica (11/07/25)
TURNOVERS 23 Trinity Bible (ND) (11/18/25)
FOULS 22 Trinity Bible (ND) (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Fish,Carvin Martin Luther (11/24/25)
FIELD GOALS MADE 11 Fish,Carvin Martin Luther (11/24/25)
FIELD GOAL ATTEMPTS 23 Fish,Carvin Concordia-M'head (11/12/25)
3 PT FIELD GOALS MADE 6 Thompson,Matt Neb. Wesleyan (11/14/25)
3 PT FG ATTEMPTS 11 Thompson,Matt Neb. Wesleyan (11/14/25)
FREE THROWS MADE 12 Thompson,Matt St. Scholastica (11/07/25)
FREE THROW ATTEMPTS 15 Thompson,Matt St. Scholastica (11/07/25)
REBOUNDS 11 Pieper,Kaden; Kaden Pieper; Thompson,Matt Augsburg (11/21/25); Oak Hills Christian (11/17/25); Trinity Bible (ND) (11/18/25)
ASSISTS 9 Gunderson,Gustav Concordia-M'head (11/12/25)
STEALS 4 Kaden Pieper Oak Hills Christian (11/17/25)
BLOCKED SHOTS 3 Thompson,Matt St. Scholastica (11/07/25)
TURNOVERS 7 Pieper,Kaden St. Scholastica (11/07/25)
FOULS 5 Nelson,Jase; Thompson,Matt St. Scholastica (11/07/25); Concordia-M'head (11/12/25); Buena Vista (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Thompson, Matt 8 154 19.3
#23 Fish, Carvin 8 143 17.9
#05 Pieper, Kaden 8 115 14.4
#22 Staples-Fairbanks IV, LeRoy 7 38 5.4
#02 Gunderson, Gustav 7 35 5.0
#12 Nelson, Jase 8 33 4.1
#14 Tiernan, Thomas 7 26 3.7
#00 Dak, Jang 8 18 2.3
#03 Tong, Johnny 8 14 1.8
#35 Winter, Makhi 3 4 1.3
#32 Fahje, Ian 7 3 0.4
#22 Staples-Fairbanks IV, LeRoy 1 3 3.0
#21 Munson, Alexander 4 3 0.8
#11 Daho, Samuel 5 2 0.4
#15 Samuel, Leul 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Fish, Carvin 8 59 105 .562 7.4 13.1
#34 Thompson, Matt 8 50 102 .490 6.3 12.8
#05 Pieper, Kaden 8 41 103 .398 5.1 12.9
#22 Staples-Fairbanks IV, LeRoy 7 12 35 .343 1.7 5.0
#12 Nelson, Jase 8 11 21 .524 1.4 2.6
#02 Gunderson, Gustav 7 10 21 .476 1.4 3.0
#14 Tiernan, Thomas 7 10 31 .323 1.4 4.4
#00 Dak, Jang 8 8 20 .400 1.0 2.5
#03 Tong, Johnny 8 5 22 .227 0.6 2.8
#35 Winter, Makhi 3 2 2 1.000 0.7 0.7
#11 Daho, Samuel 5 1 3 .333 0.2 0.6
#22 Staples-Fairbanks IV, LeRoy 1 1 7 .143 1.0 7.0
#21 Munson, Alexander 4 1 4 .250 0.3 1.0
#15 Samuel, Leul 4 1 5 .200 0.3 1.3
#32 Fahje, Ian 7 0 9 .000 0.0 1.3
#10 Zeeb, Broch 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Thompson, Matt 8 21 52 .404 2.6 6.5
#05 Pieper, Kaden 8 8 31 .258 1.0 3.9
#23 Fish, Carvin 8 6 12 .500 0.8 1.5
#22 Staples-Fairbanks IV, LeRoy 7 6 19 .316 0.9 2.7
#14 Tiernan, Thomas 7 5 21 .238 0.7 3.0
#02 Gunderson, Gustav 7 4 13 .308 0.6 1.9
#12 Nelson, Jase 8 1 6 .167 0.1 0.8
#11 Daho, Samuel 5 0 1 .000 0.0 0.2
#00 Dak, Jang 8 0 2 .000 0.0 0.3
#22 Staples-Fairbanks IV, LeRoy 1 0 5 .000 0.0 5.0
#21 Munson, Alexander 4 0 1 .000 0.0 0.3
#15 Samuel, Leul 4 0 2 .000 0.0 0.5
#03 Tong, Johnny 8 0 5 .000 0.0 0.6
#10 Zeeb, Broch 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Thompson, Matt 8 33 41 .805 4.1 5.1
#05 Pieper, Kaden 8 25 42 .595 3.1 5.3
#23 Fish, Carvin 8 19 24 .792 2.4 3.0
#02 Gunderson, Gustav 7 11 12 .917 1.6 1.7
#12 Nelson, Jase 8 10 12 .833 1.3 1.5
#22 Staples-Fairbanks IV, LeRoy 7 8 10 .800 1.1 1.4
#03 Tong, Johnny 8 4 6 .667 0.5 0.8
#32 Fahje, Ian 7 3 4 .750 0.4 0.6
#00 Dak, Jang 8 2 7 .286 0.3 0.9
#22 Staples-Fairbanks IV, LeRoy 1 1 2 .500 1.0 2.0
#21 Munson, Alexander 4 1 2 .500 0.3 0.5
#14 Tiernan, Thomas 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Thompson, Matt 8 65 8.1 13 1.6 52 6.5
#05 Pieper, Kaden 8 62 7.8 13 1.6 49 6.1
#23 Fish, Carvin 8 48 6.0 18 2.3 30 3.8
#12 Nelson, Jase 8 27 3.4 4 0.5 23 2.9
#00 Dak, Jang 8 25 3.1 7 0.9 18 2.3
#TM Team 8 24 3.0 10 1.3 14 1.8
#22 Staples-Fairbanks IV, LeRoy 7 16 2.3 3 0.4 13 1.9
#14 Tiernan, Thomas 7 15 2.1 2 0.3 13 1.9
#02 Gunderson, Gustav 7 11 1.6 0 0.0 11 1.6
#03 Tong, Johnny 8 9 1.1 4 0.5 5 0.6
#22 Staples-Fairbanks IV, LeRoy 1 7 7.0 1 1.0 6 6.0
#32 Fahje, Ian 7 5 0.7 2 0.3 3 0.4
#11 Daho, Samuel 5 3 0.6 0 0.0 3 0.6
#21 Munson, Alexander 4 3 0.8 1 0.3 2 0.5
#15 Samuel, Leul 4 3 0.8 0 0.0 3 0.8
#35 Winter, Makhi 3 1 0.3 1 0.3 0 0.0
#10 Zeeb, Broch 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gunderson, Gustav 7 27 3.9
#12 Nelson, Jase 8 17 2.1
#05 Pieper, Kaden 8 17 2.1
#34 Thompson, Matt 8 16 2.0
#22 Staples-Fairbanks IV, LeRoy 7 8 1.1
#14 Tiernan, Thomas 7 8 1.1
#23 Fish, Carvin 8 2 0.3
#22 Staples-Fairbanks IV, LeRoy 1 2 2.0
#03 Tong, Johnny 8 2 0.3
#11 Daho, Samuel 5 1 0.2
#00 Dak, Jang 8 1 0.1
#15 Samuel, Leul 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Fish, Carvin 8 7 0.9
#34 Thompson, Matt 8 7 0.9
#00 Dak, Jang 8 6 0.8
#12 Nelson, Jase 8 1 0.1
#35 Winter, Makhi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Pieper, Kaden 8 13 1.6
#23 Fish, Carvin 8 8 1.0
#02 Gunderson, Gustav 7 8 1.1
#00 Dak, Jang 8 5 0.6
#22 Staples-Fairbanks IV, LeRoy 7 5 0.7
#34 Thompson, Matt 8 4 0.5
#03 Tong, Johnny 8 4 0.5
#14 Tiernan, Thomas 7 3 0.4
#12 Nelson, Jase 8 2 0.3
#35 Winter, Makhi 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Pieper, Kaden 8 23 2.9
#34 Thompson, Matt 8 17 2.1
#02 Gunderson, Gustav 7 13 1.9
#12 Nelson, Jase 8 11 1.4
#22 Staples-Fairbanks IV, LeRoy 7 11 1.6
#14 Tiernan, Thomas 7 10 1.4
#03 Tong, Johnny 8 5 0.6
#00 Dak, Jang 8 4 0.5
#23 Fish, Carvin 8 4 0.5
#15 Samuel, Leul 4 4 1.0
#22 Staples-Fairbanks IV, LeRoy 1 2 2.0
#11 Daho, Samuel 5 1 0.2
#32 Fahje, Ian 7 1 0.1
#21 Munson, Alexander 4 1 0.3
#TM Team 8 1 0.1
#35 Winter, Makhi 3 1 0.3
#10 Zeeb, Broch 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Thompson, Matt 8 27 3.4
#12 Nelson, Jase 8 22 2.8
#05 Pieper, Kaden 8 19 2.4
#14 Tiernan, Thomas 7 16 2.3
#02 Gunderson, Gustav 7 13 1.9
#00 Dak, Jang 8 11 1.4
#23 Fish, Carvin 8 10 1.3
#03 Tong, Johnny 8 8 1.0
#32 Fahje, Ian 7 7 1.0
#22 Staples-Fairbanks IV, LeRoy 7 6 0.9
#11 Daho, Samuel 5 3 0.6
#35 Winter, Makhi 3 3 1.0
#10 Zeeb, Broch 3 2 0.7
#15 Samuel, Leul 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Pieper, Kaden 8 246 30.8
#34 Thompson, Matt 8 234 29.3
#23 Fish, Carvin 8 211 26.4
#12 Nelson, Jase 8 175 21.9
#02 Gunderson, Gustav 7 171 24.4
#14 Tiernan, Thomas 7 153 21.9
#22 Staples-Fairbanks IV, LeRoy 7 137 19.6
#00 Dak, Jang 8 111 13.9
#03 Tong, Johnny 8 51 6.4
#32 Fahje, Ian 7 36 5.1
#22 Staples-Fairbanks IV, LeRoy 1 22 22.0
#15 Samuel, Leul 4 15 3.8
#11 Daho, Samuel 5 14 2.8
#21 Munson, Alexander 4 8 2.0
#35 Winter, Makhi 3 7 2.3
#10 Zeeb, Broch 3 6 2.0
#40 Scott-Neilan, Traveion 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Gunderson, Gustav 7 27 13 2.08
#11 Daho, Samuel 5 1 1 1.00
#22 Staples-Fairbanks IV, LeRoy 1 2 2 1.00
#12 Nelson, Jase 8 17 11 1.55