Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Mayville State (82, ) vs Minnesota Morris (67, )

Box Score

Minnesota Morris logo
67
vs
82
Mayville State logo
Team Score By Half
Team 1 2 Total F
UMM Minnesota Morris 24 43 67
Winner MSU Mayville State 44 38 82

Minnesota Morris 67

Minnesota Morris 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Carlin, Ian * 17 7-9 0-0 2-3 1-3 4 3 0 2 1 0 16
11 11 Haider, Dillon * 29 4-11 4-10 2-2 0-3 3 0 3 3 0 0 14
05 05 Pendleton, James * 27 3-8 2-3 2-3 0-3 3 2 4 1 0 1 10
15 15 Riley, Kenneth * 25 2-6 2-6 0-0 1-3 4 3 1 0 0 0 6
23 23 Peterson, Nick * 30 1-10 1-5 2-2 0-5 5 1 1 1 0 2 5
12 12 Camden Talley 17 4-8 1-2 1-4 1-2 3 2 1 0 0 0 10
30 30 Jerome, Trent 14 2-3 1-1 1-1 2-0 2 1 1 1 1 1 6
34 34 Johnson, Jaret 15 0-9 0-1 0-2 0-2 2 0 0 0 0 0 0
03 03 Martinz, Blake 13 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
04 04 Alexander, Corbyn 11 0-1 0-1 0-0 1-0 1 3 1 1 0 3 0
21 21 Dak, Tath 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-67 11-30 10-17 6-22 28 16 12 10 2 7 67
Team Summary FG 3PT FT
Total 23-67 11-30 10-17
34.3 % 36.7 % 58.8 %
Column One Column Two Column Three

Mayville State 82

Mayville State 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Latrelle Franklin 35 8-12 2-4 4-4 1-5 6 0 3 4 0 1 22
34 34 Marin Lisica 24 5-6 0-0 2-4 2-9 11 2 1 0 3 1 12
23 23 Simon Ramirez 19 2-8 1-6 4-5 0-6 6 2 0 2 1 1 9
04 04 Jalen Valverde 30 3-6 0-1 2-3 0-7 7 2 3 2 0 2 8
20 20 Tobyn Lawson 16 4-5 0-0 0-0 3-4 7 2 1 0 0 1 8
33 33 Iker Cruz 16 4-7 0-0 0-0 2-4 6 4 0 2 0 0 8
11 11 Rene Melendez 17 2-6 1-4 2-3 0-5 5 4 1 3 0 1 7
10 10 Thomas Gieske 12 1-2 0-1 4-4 0-1 1 1 0 0 0 1 6
21 21 Xavier Towne 4 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
24 24 Malachi Wharry 11 0-7 0-6 0-0 0-0 0 0 0 0 0 0 0
05 05 Christian Kuntz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 185 30-60 4-22 18-23 9-41 50 17 9 13 4 8 82
Team Summary FG 3PT FT
Total 30-60 4-22 18-23
50.0 % 18.2 % 78.3 %
Column One Column Two Column Three

1st Half Box Score

Minnesota Morris 24

Minnesota Morris 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Carlin, Ian 17 7-9 0-0 2-3 1-3 4 3 0 2 1 0 16
11 11 Haider, Dillon 29 4-11 4-10 2-2 0-3 3 0 3 3 0 0 14
5 5 Pendleton, James 27 3-8 2-3 2-3 0-3 3 2 4 1 0 1 10
15 15 Riley, Kenneth 25 2-6 2-6 0-0 1-3 4 3 1 0 0 0 6
23 23 Peterson, Nick 30 1-10 1-5 2-2 0-5 5 1 1 1 0 2 5
12 12 Camden Talley 17 4-8 1-2 1-4 1-2 3 2 1 0 0 0 10
30 30 Jerome, Trent 14 2-3 1-1 1-1 2-0 2 1 1 1 1 1 6
34 34 Johnson, Jaret 15 0-9 0-1 0-2 0-2 2 0 0 0 0 0 0
3 3 Martinz, Blake 13 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
4 4 Alexander, Corbyn 11 0-1 0-1 0-0 1-0 1 3 1 1 0 3 0
21 21 Dak, Tath 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (34.3 %) 23-67 (36.7 %) 11-30 (58.8 %) 10-17 6-22 28 16 12 10 2 7 67
Team Total % 34.3 % 36.7 % 58.8 %

Mayville State 44

Mayville State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Latrelle Franklin 35 8-12 2-4 4-4 1-5 6 0 3 4 0 1 22
34 34 Marin Lisica 24 5-6 0-0 2-4 2-9 11 2 1 0 3 1 12
23 23 Simon Ramirez 19 2-8 1-6 4-5 0-6 6 2 0 2 1 1 9
4 4 Jalen Valverde 30 3-6 0-1 2-3 0-7 7 2 3 2 0 2 8
20 20 Tobyn Lawson 16 4-5 0-0 0-0 3-4 7 2 1 0 0 1 8
33 33 Iker Cruz 16 4-7 0-0 0-0 2-4 6 4 0 2 0 0 8
11 11 Rene Melendez 17 2-6 1-4 2-3 0-5 5 4 1 3 0 1 7
10 10 Thomas Gieske 12 1-2 0-1 4-4 0-1 1 1 0 0 0 1 6
21 21 Xavier Towne 4 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
5 5 Christian Kuntz 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Malachi Wharry 11 0-7 0-6 0-0 0-0 0 0 0 0 0 0 0
Totals 185 (50.0 %) 30-60 (18.2 %) 4-22 (78.3 %) 18-23 9-41 50 17 9 13 4 8 82
Team Total % 50.0 % 18.2 % 78.3 %

2nd Half Box Score

Minnesota Morris 43

Minnesota Morris 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Carlin, Ian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Haider, Dillon 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Pendleton, James 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Riley, Kenneth 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Peterson, Nick 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Camden Talley 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 Jerome, Trent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Jaret 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Martinz, Blake 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Alexander, Corbyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dak, Tath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mayville State 38

Mayville State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Latrelle Franklin 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
34 34 Marin Lisica 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
23 23 Simon Ramirez 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
4 4 Jalen Valverde 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
20 20 Tobyn Lawson 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
33 33 Iker Cruz 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Rene Melendez 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
10 10 Thomas Gieske 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Xavier Towne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Christian Kuntz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Malachi Wharry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 41 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Minnesota Morris 0
Mayville State 0
0
0
2nd Chance Points
Team Total
Minnesota Morris 0
Mayville State 0
0
0
Bench Points
Team Total
Minnesota Morris 0
Mayville State 0
0
0
Lead Gained By
Team Total
Minnesota Morris 0
Mayville State 0
0
0
Points in Paint
Team Total
Minnesota Morris 0
Mayville State 0
0
0
Fast Break Points
Team Total
Minnesota Morris 0
Mayville State 0
0
0
Score Tied By
Team Total
Minnesota Morris 0
Mayville State 0
0
0