Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Presentation (74, 3-12) vs Minnesota Morris (81, 4-7)

Box Score

Minnesota Morris logo
81
vs
74
Presentation logo
4-7
3-12
Team Score By Half
Team 1 2 Total F Records
Winner UMM Minnesota Morris 34 47 81 4-7
PC Presentation 35 39 74 3-12

Minnesota Morris 81

Minnesota Morris 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Haider, Dillon * 33 7-10 7-9 6-7 0-3 3 3 1 3 0 1 27
23 23 Peterson, Nick * 18 6-10 3-6 2-2 1-5 6 2 0 5 0 0 17
15 15 Riley, Kenneth * 30 5-10 0-2 2-3 0-4 4 2 1 1 1 0 12
05 05 Pendleton, James * 29 2-7 0-1 4-4 1-1 2 0 3 7 0 0 8
30 30 Jerome, Trent * 15 0-4 0-2 0-0 0-2 2 1 4 0 0 0 0
03 03 Martinz, Blake 17 4-5 3-4 0-0 0-3 3 1 1 1 0 1 11
34 34 Johnson, Jaret 20 2-6 0-1 0-0 0-3 3 3 3 2 1 2 4
04 04 Alexander, Corbyn 17 0-1 0-1 2-2 0-0 0 1 0 1 0 0 2
12 12 Camden Talley 11 0-3 0-1 0-0 1-1 2 2 0 0 0 0 0
21 21 Dak, Tath 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
32 32 Carlin, Ian 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Zak Irsfeld 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-58 13-27 16-18 3-22 25 15 13 21 2 5 81
Team Summary FG 3PT FT
Total 26-58 13-27 16-18
44.8 % 48.1 % 88.9 %
Column One Column Two Column Three

Presentation 74

Presentation 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Elijah Coleman * 12 6-14 0-3 2-2 1-3 4 4 1 3 0 3 14
02 02 Nate Seyoum * 19 4-10 2-4 2-3 0-5 5 2 2 4 0 1 12
32 32 Jackson Becker * 28 4-7 0-1 1-2 2-2 4 4 0 6 1 0 9
11 11 Alex Sumption * 32 1-5 0-2 0-0 0-6 6 1 0 3 1 1 2
20 20 Lawrence Chery * 24 1-4 0-0 0-0 1-3 4 1 1 0 0 1 2
00 00 Andrew Woodward 9 5-6 5-6 0-0 1-1 2 1 0 2 0 0 15
42 42 Ange-Michel Kuo 19 4-9 0-1 4-6 3-2 5 1 1 1 1 1 12
31 31 James Moffett 24 2-3 1-2 0-0 0-0 0 3 2 0 0 2 5
03 03 Sean Schuring 17 1-4 1-4 0-0 0-3 3 3 0 0 0 1 3
01 01 Damien Luna 16 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-62 9-23 9-13 8-26 34 21 8 20 3 10 74
Team Summary FG 3PT FT
Total 28-62 9-23 9-13
45.2 % 39.1 % 69.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Minnesota Morris 0
Presentation 0
0
0
2nd Chance Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Bench Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Lead Gained By
Team Total
Minnesota Morris 0
Presentation 0
0
0
Points in Paint
Team Total
Minnesota Morris 0
Presentation 0
0
0
Fast Break Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Score Tied By
Team Total
Minnesota Morris 0
Presentation 0
0
0