Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-4)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Scoring
Total Points 1984 2007
Points Per Game 76.3 77.2
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 723-1726 729-1720
FG: Percentage .419 .424
FG: Per Game 27.8 28.0
3PT: Made-Attempted 221-682 205-671
3PT: Percentage .324 .306
3PT: Per Game 8.5 7.9
FT: Made-Attempted 317-432 344-463
FT: Percentage .734 .743
FT: Per Game 12.2 13.2
Rebounding
Total 966 982
Per Game 37.2 37.8
Margin -0.6 --
Assists
Total 346 321
Per Game 13.3 12.3
Turnovers
Total 334 321
Per Game 12.8 12.3
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.4 13.8
Steals
Total 168 186
Per Game 6.5 7.2
Blocks
Total 80 69
Per Game 3.1 2.7
Attendance
Total 3057 3755
Per Game 12-255 14-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dak, Pal 26 26 847 32.6 170 377 .451 53 140 .379 95 121 .785 488 18.8 21 135 156 6.0 47 57 65 31 20
05 Aguilar, Dom 26 26 764 29.4 132 322 .410 68 186 .366 31 36 .861 363 14.0 16 69 85 3.3 62 66 51 20 4
35 Fish, Carvin 25 21 534 21.4 106 175 .606 1 6 .167 45 57 .789 258 10.3 75 102 177 7.1 56 22 18 15 16
02 Gunderson, Gustav 23 23 585 25.4 48 135 .356 18 66 .273 48 60 .800 162 7.0 14 69 83 3.6 48 52 32 33 1
04 LaRoche, Jr., Brian 25 0 526 21.0 56 173 .324 29 95 .305 8 14 .571 149 6.0 17 62 79 3.2 27 33 23 18 1
12 Nelson, Jase 26 20 509 19.6 52 124 .419 12 37 .324 30 46 .652 146 5.6 23 67 90 3.5 43 31 31 8 4
32 Fahje, Ian 26 5 387 14.9 46 99 .465 2 15 .133 18 31 .581 112 4.3 20 61 81 3.1 39 12 24 3 20
10 Iyob, Tarik 14 6 160 11.4 18 54 .333 4 15 .267 8 12 .667 48 3.4 5 21 26 1.9 11 14 12 5 3
22 Staples-Fairbanks IV, LeRoy 25 3 237 9.5 28 81 .346 16 53 .302 10 12 .833 82 3.3 8 25 33 1.3 14 17 16 4 2
01 Hughes, James "Juice" 22 0 275 12.5 26 80 .325 4 17 .235 11 24 .458 67 3.0 21 41 62 2.8 30 33 30 16 2
14 Tiernan, Thomas 25 0 272 10.9 24 65 .369 13 45 .289 5 7 .714 66 2.6 8 21 29 1.2 13 5 11 9 0
20 Dak, Jang 19 0 87 4.6 10 22 .455 0 3 .000 3 4 .750 23 1.2 8 14 22 1.2 21 2 6 3 3
00 Fisher, Jason 4 0 7 1.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 1 2 0.5 0 0 0 0 0
11 Daho, Samuel 6 0 17 2.8 1 4 .250 1 3 .333 2 3 .667 5 0.8 0 2 2 0.3 0 1 2 0 3
15 Hamilton, Seth 5 0 11 2.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 1 1 1 1 0
30 Zeeb, Broch 8 0 21 2.6 1 3 .333 0 0 .000 3 5 .600 5 0.6 0 6 6 0.8 2 0 4 1 1
23 Mielke, Ethan 4 0 7 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 0 0 1 0
22 Staples-Fairbanks IV, LeRoy 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 1.0 0 0 8 0 0  
Total 26 5251 202.0 723 1726 .419 221 682 .324 317 432 .734 1984 76.31 250 716 966 37.2 415 346 334 168 80
Opponents 26 5249 201.9 729 1720 .424 205 671 .306 344 463 .743 2007 77.19 234 748 982 37.8 431 321 321 186 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dak, Pal 14 14 476 34.0 99 209 .474 29 69 .420 58 76 .763 285 20.4 11 83 94 6.7 22 32 2.3 44 21 14
05 Aguilar, Dom 14 14 438 31.3 83 191 .435 41 101 .406 24 26 .923 231 16.5 7 40 47 3.4 38 39 2.8 27 9 2
35 Fish, Carvin 13 12 301 23.2 63 104 .606 1 3 .333 24 32 .750 151 11.6 39 56 95 7.3 30 15 1.2 12 9 11
02 Gunderson, Gustav 14 14 398 28.4 32 84 .381 10 42 .238 31 37 .838 105 7.5 8 50 58 4.1 26 34 2.4 19 22 1
12 Nelson, Jase 14 14 313 22.4 27 76 .355 7 24 .292 16 24 .667 77 5.5 10 42 52 3.7 14 22 1.6 14 8 3
32 Fahje, Ian 14 2 207 14.8 28 58 .483 1 6 .167 12 20 .600 69 4.9 12 40 52 3.7 21 7 0.5 15 2 12
04 LaRoche, Jr., Brian 14 0 314 22.4 24 93 .258 13 49 .265 8 13 .615 69 4.9 9 41 50 3.6 13 18 1.3 13 13 1
01 Hughes, James "Juice" 11 0 104 9.5 8 28 .286 1 7 .143 6 12 .500 23 2.1 8 17 25 2.3 12 14 1.3 13 4 0
22 Staples-Fairbanks IV, LeRoy 14 0 93 6.6 12 24 .500 7 14 .500 5 6 .833 36 2.6 0 7 7 0.5 2 8 0.6 3 3 1
14 Tiernan, Thomas 13 0 115 8.8 13 25 .520 7 16 .438 4 6 .667 37 2.8 3 10 13 1.0 5 2 0.2 6 3 0
11 Daho, Samuel 4 0 7 1.8 1 2 .500 1 1 1.000 2 3 .667 5 1.3 0 2 2 0.5 0 0 0.0 0 0 0
20 Dak, Jang 9 0 38 4.2 5 11 .455 0 1 .000 3 3 1.000 13 1.4 5 8 13 1.4 10 0 0.0 3 1 1
10 Iyob, Tarik 3 0 17 5.7 2 9 .222 0 1 .000 0 0 .000 4 1.3 1 3 4 1.3 0 2 0.7 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 0.8 0 0 0.0 7 0 0  
30 Zeeb, Broch 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 2 0 0
Total 14 2825 201.8 397 914 .434 118 334 .353 193 258 .748 1105 78.93 117 408 525 37.5 194 193 13.8 179 97 46
Opponents 14 2825 201.8 383 942 .407 108 370 .292 159 216 .736 1033 73.79 111 395 506 36.1 249 162 11.6 178 98 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dak, Pal 26 26 847 170 377 .451 53 140 .379 95 121 .785 488 18.8
05 Aguilar, Dom 26 26 764 132 322 .410 68 186 .366 31 36 .861 363 14.0
35 Fish, Carvin 25 21 534 106 175 .606 1 6 .167 45 57 .789 258 10.3
02 Gunderson, Gustav 23 23 585 48 135 .356 18 66 .273 48 60 .800 162 7.0
04 LaRoche, Jr., Brian 25 0 526 56 173 .324 29 95 .305 8 14 .571 149 6.0
12 Nelson, Jase 26 20 509 52 124 .419 12 37 .324 30 46 .652 146 5.6
32 Fahje, Ian 26 5 387 46 99 .465 2 15 .133 18 31 .581 112 4.3
10 Iyob, Tarik 14 6 160 18 54 .333 4 15 .267 8 12 .667 48 3.4
22 Staples-Fairbanks IV, LeRoy 25 3 237 28 81 .346 16 53 .302 10 12 .833 82 3.3
01 Hughes, James "Juice" 22 0 275 26 80 .325 4 17 .235 11 24 .458 67 3.0
14 Tiernan, Thomas 25 0 272 24 65 .369 13 45 .289 5 7 .714 66 2.6
20 Dak, Jang 19 0 87 10 22 .455 0 3 .000 3 4 .750 23 1.2
00 Fisher, Jason 4 0 7 2 4 .500 0 0 .000 0 0 .000 4 1.0
11 Daho, Samuel 6 0 17 1 4 .250 1 3 .333 2 3 .667 5 0.8
15 Hamilton, Seth 5 0 11 2 5 .400 0 0 .000 0 0 .000 4 0.8
23 Mielke, Ethan 4 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.5
22 Staples-Fairbanks IV, LeRoy 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Zeeb, Broch 8 0 21 1 3 .333 0 0 .000 3 5 .600 5 0.6
Total 26 5251 723 1726 .419 221 682 .324 317 432 .734 1984 76.31
Opponents 26 5249 729 1720 .424 205 671 .306 344 463 .743 2007 77.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dak, Pal 26 32.6 .451 .379 .785 0.8 5.2 6.0 2.2 1.2 0.8 18.8
05 Aguilar, Dom 26 29.4 .410 .366 .861 0.6 2.7 3.3 2.5 0.8 0.2 14.0
35 Fish, Carvin 25 21.4 .606 .167 .789 3.0 4.1 7.1 0.9 0.6 0.6 10.3
02 Gunderson, Gustav 23 25.4 .356 .273 .800 0.6 3.0 3.6 2.3 1.4 0.0 7.0
04 LaRoche, Jr., Brian 25 21.0 .324 .305 .571 0.7 2.5 3.2 1.3 0.7 0.0 6.0
12 Nelson, Jase 26 19.6 .419 .324 .652 0.9 2.6 3.5 1.2 0.3 0.2 5.6
32 Fahje, Ian 26 14.9 .465 .133 .581 0.8 2.3 3.1 0.5 0.1 0.8 4.3
10 Iyob, Tarik 14 11.4 .333 .267 .667 0.4 1.5 1.9 1.0 0.4 0.2 3.4
22 Staples-Fairbanks IV, LeRoy 25 9.5 .346 .302 .833 0.3 1.0 1.3 0.7 0.2 0.1 3.3
01 Hughes, James "Juice" 22 12.5 .325 .235 .458 1.0 1.9 2.8 1.5 0.7 0.1 3.0
14 Tiernan, Thomas 25 10.9 .369 .289 .714 0.3 0.8 1.2 0.2 0.4 0.0 2.6
20 Dak, Jang 19 4.6 .455 .000 .750 0.4 0.7 1.2 0.1 0.2 0.2 1.2
00 Fisher, Jason 4 1.8 .500 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.0
11 Daho, Samuel 6 2.8 .250 .333 .667 0.0 0.3 0.3 0.2 0.0 0.5 0.8
15 Hamilton, Seth 5 2.2 .400 .000 .000 0.2 0.4 0.6 0.2 0.2 0.0 0.8
23 Mielke, Ethan 4 1.8 .500 .000 .000 0.3 0.3 0.5 0.0 0.3 0.0 0.5
22 Staples-Fairbanks IV, LeRoy 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
30 Zeeb, Broch 8 2.6 .333 .000 .600 0.0 0.8 0.8 0.0 0.1 0.1 0.6
Total 26 202.0 .419 .324 .734 9.6 27.5 37.2 13.3 6.5 3.1 76.31
Opponents 26 201.9 .424 .306 .743 9.0 28.8 37.8 12.3 7.2 2.7 77.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia-M'head 11/12/24 62-69 L 22-71 .310 6-35 .171 12-13 .923 8 18 26 26.0 25 5 4 2 7 62 62.0
at Oak Hills Christian 11/18/24 84-63 W 30-73 .411 11-40 .275 13-22 .591 17 34 51 38.5 15 20 9 5 9 84 73.0
at Bemidji St. 11/19/24 62-105 L 24-66 .364 6-21 .286 8-11 .727 11 19 30 35.7 17 12 17 0 4 62 69.3
at Augsburg 11/22/24 77-84 L 32-76 .421 4-17 .235 9-13 .692 24 22 46 38.3 22 10 12 1 5 77 71.3
at Mayville State 11/26/24 54-93 L 19-60 .317 9-31 .290 7-12 .583 5 26 31 36.8 17 11 20 4 2 54 67.8
vs Mayville St. 12/03/24 73-78 L 30-68 .441 4-22 .182 9-12 .750 6 25 31 35.8 20 20 11 3 7 73 68.7
vs Oak Hills Christian 12/07/24 87-46 W 30-60 .500 13-31 .419 14-17 .824 10 34 44 37.0 11 20 16 8 10 87 71.3
vs Saint John's (MN) 12/09/24 60-87 L 21-57 .368 7-22 .318 11-17 .647 8 27 35 36.8 19 5 13 2 4 60 69.9
at St. Scholastica 12/13/24 70-87 L 25-71 .352 11-33 .333 9-11 .818 15 28 43 37.4 17 13 19 3 5 70 69.9
at Macalester 01/02/25 80-85 L (OT) 29-69 .420 12-35 .343 10-16 .625 10 31 41 37.8 21 14 14 3 5 80 70.9
vs Martin Luther 01/08/25 87-54 W 35-73 .479 7-24 .292 10-12 .833 12 33 45 38.5 19 25 10 4 5 87 72.4
at Northland 01/11/25 91-73 W 29-62 .468 14-23 .609 19-33 .576 10 31 41 38.7 15 18 11 4 9 91 73.9
at North Central (MN) 01/15/25 56-78 L 22-69 .319 6-25 .240 6-13 .462 12 29 41 38.8 9 16 16 3 5 56 72.5
vs Northwestern-St. Paul 01/18/25 69-71 L 29-65 .446 8-22 .364 3-5 .600 7 25 32 38.4 10 13 12 4 3 69 72.3
at Trinity Bible (N.D.) 01/20/25 93-90 W 32-77 .416 12-37 .324 17-24 .708 14 28 42 38.6 17 11 6 0 5 93 73.7
vs Crown (MN) 01/22/25 78-63 W 29-59 .492 8-23 .348 12-15 .800 4 33 37 38.5 13 11 16 4 5 78 73.9
at Wis.-Superior 01/25/25 76-71 W (OT) 27-59 .458 8-23 .348 14-20 .700 6 25 31 38.1 16 16 16 3 8 76 74.1
at Bethany Lutheran 01/29/25 72-86 L 29-83 .349 4-23 .174 10-14 .714 17 31 48 38.6 21 8 16 1 12 72 73.9
vs Northland 02/01/25 74-58 W 26-61 .426 7-26 .269 15-21 .714 12 37 49 39.2 10 12 18 6 9 74 73.9
at Crown (MN) 02/05/25 88-82 W 28-57 .491 8-20 .400 24-30 .800 5 26 31 38.8 19 10 11 3 11 88 74.7
at Northwestern-St. Paul 02/08/25 78-73 W 27-66 .409 9-26 .346 15-15 1.000 5 31 36 38.6 9 11 9 1 2 78 74.8
vs North Central (MN) 02/12/25 66-79 L 26-64 .406 6-16 .375 8-13 .615 7 24 31 38.3 10 7 15 1 11 66 74.4
at Martin Luther 02/15/25 86-85 W 26-70 .371 6-26 .231 28-31 .903 10 30 40 38.3 18 10 12 3 8 86 74.9
vs Bethany Lutheran 02/19/25 95-88 W 33-73 .452 15-37 .405 14-19 .737 6 32 38 38.3 15 20 7 4 4 95 75.8
vs Wis.-Superior 02/22/25 89-72 W 31-53 .585 12-20 .600 15-17 .882 4 21 25 37.8 10 16 10 5 5 89 76.3
vs Northwestern-St. Paul 02/26/25 77-87 L 32-64 .500 8-24 .333 5-6 .833 5 16 21 37.2 20 12 14 3 8 77 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia-M'head 11/12/24 69-62 W 20-47 .426 5-22 .227 24-31 .774 7 40 47 47.0 15 13 20 2 1 69 69.0
Oak Hills Christian 11/18/24 63-84 L 25-69 .362 8-26 .308 5-7 .714 9 28 37 42.0 17 12 12 2 4 63 66.0
Bemidji St. 11/19/24 105-62 W 38-69 .551 14-36 .389 15-20 .750 9 30 39 41.0 14 17 9 6 11 105 79.0
Augsburg 11/22/24 84-77 W 28-58 .483 7-25 .280 21-32 .656 13 22 35 39.5 16 12 10 2 7 84 80.3
Mayville State 11/26/24 93-54 W 34-67 .507 8-21 .381 17-24 .708 9 38 47 41.0 14 11 11 2 14 93 82.8
Mayville St. 12/03/24 78-73 W 29-68 .426 6-17 .353 14-23 .609 14 30 44 41.5 13 14 14 1 7 78 82.0
Oak Hills Christian 12/07/24 46-87 L 17-64 .266 3-16 .188 9-12 .750 11 16 27 39.4 16 8 13 2 8 46 76.9
Saint John's (MN) 12/09/24 87-60 W 30-66 .455 13-34 .382 14-17 .824 10 28 38 39.3 15 20 9 1 6 87 78.1
St. Scholastica 12/13/24 87-70 W 32-72 .444 9-26 .346 14-16 .875 14 32 46 40.0 11 17 13 5 11 87 79.1
Macalester 01/02/25 85-80 W (OT) 30-70 .429 7-31 .226 18-26 .692 13 35 48 40.8 16 10 11 1 6 85 79.7
Martin Luther 01/08/25 54-87 L 17-63 .270 5-27 .185 15-23 .652 7 23 30 39.8 16 4 10 3 3 54 77.4
Northland 01/11/25 73-91 L 24-59 .407 7-23 .304 18-22 .818 7 29 36 39.5 26 10 17 7 5 73 77.0
North Central (MN) 01/15/25 78-56 W 30-75 .400 12-33 .364 6-6 1.000 8 39 47 40.1 14 19 15 2 10 78 77.1
Northwestern-St. Paul 01/18/25 71-69 W 29-69 .420 5-22 .227 8-9 .889 7 26 33 39.6 10 10 10 2 6 71 76.6
Trinity Bible (N.D.) 01/20/25 90-93 L 31-65 .477 14-35 .400 14-15 .933 4 31 35 39.3 20 15 9 6 5 90 77.5
Crown (MN) 01/22/25 63-78 L 23-68 .338 6-31 .194 11-12 .917 6 24 30 38.7 19 11 12 3 11 63 76.6
Wis.-Superior 01/25/25 71-76 L (OT) 26-59 .441 4-22 .182 15-24 .625 8 27 35 38.5 22 11 18 2 10 71 76.3
Bethany Lutheran 01/29/25 86-72 W 29-65 .446 8-25 .320 20-25 .800 9 35 44 38.8 15 12 17 2 10 86 76.8
Northland 02/01/25 58-74 L 22-68 .324 8-28 .286 6-12 .500 8 22 30 38.3 18 14 13 0 11 58 75.8
Crown (MN) 02/05/25 82-88 L 28-69 .406 13-32 .406 13-19 .684 10 27 37 38.3 20 21 13 2 4 82 76.2
Northwestern-St. Paul 02/08/25 73-78 L 31-74 .419 4-21 .190 7-8 .875 11 26 37 38.2 13 5 5 5 5 73 76.0
North Central (MN) 02/12/25 79-66 W 32-61 .525 8-18 .444 7-7 1.000 5 35 40 38.3 13 9 18 4 10 79 76.1
Martin Luther 02/15/25 85-86 L 29-71 .408 13-37 .351 14-24 .583 8 32 40 38.3 25 14 15 0 4 85 76.5
Bethany Lutheran 02/19/25 88-95 L 35-79 .443 8-30 .267 10-13 .769 11 31 42 38.5 19 13 9 5 5 88 77.0
Wis.-Superior 02/22/25 72-89 L 28-62 .452 7-21 .333 9-12 .750 6 19 25 38.0 19 9 6 1 4 72 76.8
Northwestern-St. Paul 02/26/25 87-77 W 32-63 .508 3-12 .250 20-24 .833 10 23 33 37.8 15 10 12 1 8 87 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia-M'head 11/12/24 62-69 -7 22-71/20-47 .310/.426 6-35/5-22 .171/.227 12-13/24-31 .923-.774 26/47 -21 5/13 4/20 2/2 7/1 25/15
Oak Hills Christian 11/18/24 84-63 21 30-73/25-69 .411/.362 11-40/8-26 .275/.308 13-22/5-7 .591-.714 51/37 14 20/12 9/12 5/2 9/4 15/17
Bemidji St. 11/19/24 62-105 -43 24-66/38-69 .364/.551 6-21/14-36 .286/.389 8-11/15-20 .727-.750 30/39 -9 12/17 17/9 0/6 4/11 17/14
Augsburg 11/22/24 77-84 -7 32-76/28-58 .421/.483 4-17/7-25 .235/.280 9-13/21-32 .692-.656 46/35 11 10/12 12/10 1/2 5/7 22/16
Mayville State 11/26/24 54-93 -39 19-60/34-67 .317/.507 9-31/8-21 .290/.381 7-12/17-24 .583-.708 31/47 -16 11/11 20/11 4/2 2/14 17/14
Mayville St. 12/03/24 73-78 -5 30-68/29-68 .441/.426 4-22/6-17 .182/.353 9-12/14-23 .750-.609 31/44 -13 20/14 11/14 3/1 7/7 20/13
Oak Hills Christian 12/07/24 87-46 41 30-60/17-64 .500/.266 13-31/3-16 .419/.188 14-17/9-12 .824-.750 44/27 17 20/8 16/13 8/2 10/8 11/16
Saint John's (MN) 12/09/24 60-87 -27 21-57/30-66 .368/.455 7-22/13-34 .318/.382 11-17/14-17 .647-.824 35/38 -3 5/20 13/9 2/1 4/6 19/15
St. Scholastica 12/13/24 70-87 -17 25-71/32-72 .352/.444 11-33/9-26 .333/.346 9-11/14-16 .818-.875 43/46 -3 13/17 19/13 3/5 5/11 17/11
Macalester 01/02/25 80-85 -5 29-69/30-70 .420/.429 12-35/7-31 .343/.226 10-16/18-26 .625-.692 41/48 -7 14/10 14/11 3/1 5/6 21/16
Martin Luther 01/08/25 87-54 33 35-73/17-63 .479/.270 7-24/5-27 .292/.185 10-12/15-23 .833-.652 45/30 15 25/4 10/10 4/3 5/3 19/16
Northland 01/11/25 91-73 18 29-62/24-59 .468/.407 14-23/7-23 .609/.304 19-33/18-22 .576-.818 41/36 5 18/10 11/17 4/7 9/5 15/26
North Central (MN) 01/15/25 56-78 -22 22-69/30-75 .319/.400 6-25/12-33 .240/.364 6-13/6-6 .462-1.000 41/47 -6 16/19 16/15 3/2 5/10 9/14
Northwestern-St. Paul 01/18/25 69-71 -2 29-65/29-69 .446/.420 8-22/5-22 .364/.227 3-5/8-9 .600-.889 32/33 -1 13/10 12/10 4/2 3/6 10/10
Trinity Bible (N.D.) 01/20/25 93-90 3 32-77/31-65 .416/.477 12-37/14-35 .324/.400 17-24/14-15 .708-.933 42/35 7 11/15 6/9 0/6 5/5 17/20
Crown (MN) 01/22/25 78-63 15 29-59/23-68 .492/.338 8-23/6-31 .348/.194 12-15/11-12 .800-.917 37/30 7 11/11 16/12 4/3 5/11 13/19
Wis.-Superior 01/25/25 76-71 5 27-59/26-59 .458/.441 8-23/4-22 .348/.182 14-20/15-24 .700-.625 31/35 -4 16/11 16/18 3/2 8/10 16/22
Bethany Lutheran 01/29/25 72-86 -14 29-83/29-65 .349/.446 4-23/8-25 .174/.320 10-14/20-25 .714-.800 48/44 4 8/12 16/17 1/2 12/10 21/15
Northland 02/01/25 74-58 16 26-61/22-68 .426/.324 7-26/8-28 .269/.286 15-21/6-12 .714-.500 49/30 19 12/14 18/13 6/0 9/11 10/18
Crown (MN) 02/05/25 88-82 6 28-57/28-69 .491/.406 8-20/13-32 .400/.406 24-30/13-19 .800-.684 31/37 -6 10/21 11/13 3/2 11/4 19/20
Northwestern-St. Paul 02/08/25 78-73 5 27-66/31-74 .409/.419 9-26/4-21 .346/.190 15-15/7-8 1.000-.875 36/37 -1 11/5 9/5 1/5 2/5 9/13
North Central (MN) 02/12/25 66-79 -13 26-64/32-61 .406/.525 6-16/8-18 .375/.444 8-13/7-7 .615-1.000 31/40 -9 7/9 15/18 1/4 11/10 10/13
Martin Luther 02/15/25 86-85 1 26-70/29-71 .371/.408 6-26/13-37 .231/.351 28-31/14-24 .903-.583 40/40 0 10/14 12/15 3/0 8/4 18/25
Bethany Lutheran 02/19/25 95-88 7 33-73/35-79 .452/.443 15-37/8-30 .405/.267 14-19/10-13 .737-.769 38/42 -4 20/13 7/9 4/5 4/5 15/19
Wis.-Superior 02/22/25 89-72 17 31-53/28-62 .585/.452 12-20/7-21 .600/.333 15-17/9-12 .882-.750 25/25 0 16/9 10/6 5/1 5/4 10/19
Northwestern-St. Paul 02/26/25 77-87 -10 32-64/32-63 .500/.508 8-24/3-12 .333/.250 5-6/20-24 .833-.833 21/33 -12 12/10 14/12 3/1 8/8 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bethany Lutheran (02/19/25)
FIELD GOALS MADE 35 Martin Luther (01/08/25)
FIELD GOAL ATTEMPTS 83 Bethany Lutheran (01/29/25)
3 PT FIELD GOALS MADE 15 Bethany Lutheran (02/19/25)
3 PT FG ATTEMPTS 40 Oak Hills Christian (11/18/24)
FREE THROWS MADE 28 Martin Luther (02/15/25)
FREE THROW ATTEMPTS 33 Northland (01/11/25)
REBOUNDS 51 Oak Hills Christian (11/18/24)
ASSISTS 25 Martin Luther (01/08/25)
STEALS 12 Bethany Lutheran (01/29/25)
BLOCKED SHOTS 8 Oak Hills Christian (12/07/24)
TURNOVERS 20 Mayville State (11/26/24)
FOULS 25 Concordia-M'head (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Dak,Pal Martin Luther (02/15/25)
FIELD GOALS MADE 13 Dak,Pal Martin Luther (02/15/25)
FIELD GOAL ATTEMPTS 30 Dak,Pal Martin Luther (02/15/25)
3 PT FIELD GOALS MADE 6 Aguilar,Dom Wis.-Superior (02/22/25); Northland (01/11/25)
3 PT FG ATTEMPTS 11 Aguilar,Dom; Dom Aguilar Macalester (01/02/25); Trinity Bible (N.D.) (01/20/25)
FREE THROWS MADE 11 Dak,Pal Crown (MN) (02/05/25); Martin Luther (02/15/25)
FREE THROW ATTEMPTS 14 Dak,Pal Crown (MN) (02/05/25)
REBOUNDS 14 Fish,Carvin Northland (02/01/25)
ASSISTS 6 Dak,Pal Martin Luther (01/08/25); Bethany Lutheran (02/19/25); Wis.-Superior (02/22/25)
STEALS 5 Dak,Pal North Central (MN) (02/12/25)
BLOCKED SHOTS 3 Daho,Samuel; Fahje,Ian; Fish,Carvin Oak Hills Christian (12/07/24); Martin Luther (01/08/25); Wis.-Superior (02/22/25); Mayville State (11/26/24); Wis.-Superior (01/25/25)
TURNOVERS 6 Dak,Pal Northwestern-St. Paul (01/18/25); North Central (MN) (01/15/25)
FOULS 5 Hughes,James; Nelson,Jase; Dak,Pal; Aguilar,Dom; Dak,Jang Concordia-M'head (11/12/24); Mayville St. (12/03/24); Northwestern-St. Paul (02/26/25); Augsburg (11/22/24); Wis.-Superior (01/25/25); Crown (MN) (02/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dak, Pal 26 488 18.8
#05 Aguilar, Dom 26 363 14.0
#35 Fish, Carvin 25 258 10.3
#02 Gunderson, Gustav 23 162 7.0
#04 LaRoche, Jr., Brian 25 149 6.0
#12 Nelson, Jase 26 146 5.6
#32 Fahje, Ian 26 112 4.3
#22 Staples-Fairbanks IV, LeRoy 25 82 3.3
#01 Hughes, James "Juice" 22 67 3.0
#14 Tiernan, Thomas 25 66 2.6
#10 Iyob, Tarik 14 48 3.4
#20 Dak, Jang 19 23 1.2
#11 Daho, Samuel 6 5 0.8
#30 Zeeb, Broch 8 5 0.6
#00 Fisher, Jason 4 4 1.0
#15 Hamilton, Seth 5 4 0.8
#23 Mielke, Ethan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dak, Pal 26 170 377 .451 6.5 14.5
#05 Aguilar, Dom 26 132 322 .410 5.1 12.4
#35 Fish, Carvin 25 106 175 .606 4.2 7.0
#04 LaRoche, Jr., Brian 25 56 173 .324 2.2 6.9
#12 Nelson, Jase 26 52 124 .419 2.0 4.8
#02 Gunderson, Gustav 23 48 135 .356 2.1 5.9
#32 Fahje, Ian 26 46 99 .465 1.8 3.8
#22 Staples-Fairbanks IV, LeRoy 25 28 81 .346 1.1 3.2
#01 Hughes, James "Juice" 22 26 80 .325 1.2 3.6
#14 Tiernan, Thomas 25 24 65 .369 1.0 2.6
#10 Iyob, Tarik 14 18 54 .333 1.3 3.9
#20 Dak, Jang 19 10 22 .455 0.5 1.2
#00 Fisher, Jason 4 2 4 .500 0.5 1.0
#15 Hamilton, Seth 5 2 5 .400 0.4 1.0
#11 Daho, Samuel 6 1 4 .250 0.2 0.7
#23 Mielke, Ethan 4 1 2 .500 0.3 0.5
