Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Dummer, Mollie 9 Dummer, Mollie .359 .887 36-36 103 15 37 6 2 0 19 47 .456 10 3 17 1 .431 0 2 4-5
5 Nichols, Tori 5 Nichols, Tori .333 .789 36-36 117 9 39 11 0 0 19 50 .427 6 1 8 0 .362 3 0 4-4
18 Theis, Autumn 18 Theis, Autumn .279 .684 33-23 68 4 19 1 0 0 7 20 .294 13 0 10 3 .390 1 1 4-4
31 Stevens, Sierra 31 Stevens, Sierra .278 .747 36-36 108 32 30 7 1 0 12 39 .361 17 2 12 0 .386 0 2 16-16
16 Diver, Olivia 16 Diver, Olivia .268 .746 36-36 97 17 26 3 4 0 17 37 .381 13 3 14 4 .365 2 2 2-3
1 Jensen, Jasmine 1 Jensen, Jasmine .237 .586 36-36 93 13 22 3 0 0 6 25 .269 10 1 13 0 .317 0 5 5-9
0/00 Athey, Anna 0/00 Athey, Anna .196 .477 29-22 51 9 10 1 1 0 4 13 .255 2 0 9 0 .222 1 2 4-4
13 Pohlmann, Allison 13 Pohlmann, Allison .462 1.000 23-1 13 7 6 1 0 0 1 7 .538 0 0 3 0 .462 0 0 0-2
29 Hanson, Lizzy 29 Hanson, Lizzy .367 .877 16-10 30 3 11 2 0 0 5 13 .433 5 0 4 0 .444 1 0 1-1
15 Penke, Grace 15 Penke, Grace .333 .867 18-7 18 2 6 1 0 0 4 7 .389 4 1 3 0 .478 0 0 1-1
20 Allen, Marissa 20 Allen, Marissa .315 1.006 24-24 73 11 23 8 1 4 20 45 .616 9 0 12 0 .390 0 0 0-0
4 Curtiss, Sarah 4 Curtiss, Sarah .278 .556 17-7 18 3 5 0 0 0 2 5 .278 0 0 2 0 .278 0 1 2-2
7 Parsons, Lauren 7 Parsons, Lauren .267 .580 22-20 30 3 8 0 0 0 3 8 .267 2 0 8 0 .313 0 1 3-4
11 Baumann, Anna 11 Baumann, Anna .222 .584 29-12 27 7 6 4 0 0 1 10 .370 0 0 4 0 .214 1 2 3-3
28 Mahoney, Carly 28 Mahoney, Carly .189 .439 32-32 37 6 7 0 0 0 1 7 .189 3 0 7 0 .250 0 1 1-2
21 Mahoney, Brenna 21 Mahoney, Brenna .077 .371 17-5 13 3 1 0 0 0 1 1 .077 4 0 4 0 .294 0 1 2-3
23 Johnson, Adrianna 23 Johnson, Adrianna .043 .284 23-11 23 6 1 0 0 0 1 1 .043 6 0 7 0 .241 0 0 1-1
26 Wothe, Abby 26 Wothe, Abby .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Vermeulen, Jessi 27 Vermeulen, Jessi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .720 36-36 921 150 257 48 9 4 123 335 .364 104 11 137 8 .356 9 20 53-64
Opponents .339 .851 36-36 1044 256 354 81 13 9 210 488 .467 67 17 123 3 .384 12 16 63-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Dummer, Mollie 9Dummer, Mollie 3.53 1.55 11-10 21-20 16 1-0 0 123.0 154 95 62 37 91 42 8 4 519 .297 7 8 0 8 8
18 Theis, Autumn 18Theis, Autumn 2.80 1.66 2-2 13-2 0 0-0 0 35.0 47 40 14 11 9 8 0 2 157 .299 3 5 0 3 4
23 Johnson, Adrianna 23Johnson, Adrianna 7.43 2.31 0-3 11-3 0 0-0 0 21.2 45 30 23 5 7 14 1 0 108 .417 4 1 0 1 2
15 Penke, Grace 15Penke, Grace 8.04 2.17 0-3 14-5 0 0-0 1 31.1 58 48 36 10 9 8 2 3 160 .363 2 1 0 0 1
26 Wothe, Abby 26Wothe, Abby 8.51 2.76 0-3 7-4 0 0-0 0 12.1 31 26 15 3 5 4 2 0 73 .425 3 2 0 0 1
5 Nichols, Tori 5Nichols, Tori 36.75 7.50 0-2 2-2 0 0-0 0 2.2 19 17 14 1 2 5 0 0 27 .704 1 0 0 0 0
Totals 5.08 1.86 13-23 68-36 16 1 1 226.0 354 256 164 67 123 81 13 9 1044 .339 20 17 0 12 16
Opponents 3.46 1.55 23-13 55-36 19 5 0 232.2 257 150 115 104 137 48 9 4 921 .279 34 11 0 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Pohlmann, Allison 13 Pohlmann, Allison 1 1 0 0 1.000 0 0 0 0 0
23 Johnson, Adrianna 23 Johnson, Adrianna 40 20 19 1 .975 0 7 2 0 0
9 Dummer, Mollie 9 Dummer, Mollie 159 136 18 5 .969 1 20 1 0 0
0 Athey, Anna 0 Athey, Anna 87 73 11 3 .966 0 45 3 8 0
28 Mahoney, Carly 28 Mahoney, Carly 27 25 1 1 .963 0 0 0 0 0
16 Diver, Olivia 16 Diver, Olivia 147 86 55 6 .959 2 0 0 0 0
20 Allen, Marissa 20 Allen, Marissa 49 44 3 2 .959 1 14 0 2 0
15 Penke, Grace 15 Penke, Grace 16 1 14 1 .938 0 14 1 0 0
18 Theis, Autumn 18 Theis, Autumn 71 55 11 5 .930 3 15 1 0 0
4 Curtiss, Sarah 4 Curtiss, Sarah 13 12 0 1 .923 0 0 0 0 0
5 Nichols, Tori 5 Nichols, Tori 97 31 57 9 .907 1 5 0 0 0
7 Parsons, Lauren 7 Parsons, Lauren 39 33 2 4 .897 0 0 0 0 0
26 Wothe, Abby 26 Wothe, Abby 8 0 7 1 .875 0 2 0 0 0
1 Jensen, Jasmine 1 Jensen, Jasmine 162 72 69 21 .870 2 0 0 0 0
31 Stevens, Sierra 31 Stevens, Sierra 77 60 5 12 .844 0 4 1 1 0
11 Baumann, Anna 11 Baumann, Anna 23 18 1 4 .826 0 0 0 0 0
21 Mahoney, Brenna 21 Mahoney, Brenna 9 7 0 2 .778 0 0 0 0 0
29 Hanson, Lizzy 29 Hanson, Lizzy 10 4 3 3 .700 0 0 0 0 0
27 Vermeulen, Jessi 27 Vermeulen, Jessi 0 0 0 0 .000 0 0 0 0 0
6 Waukazo, Taylor 6 Waukazo, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1035 678 276 81 .922 4 126 9 11 0
Opponents 1037 695 288 54 .948 15 106 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Penke, Grace 15Penke, Grace .556 1.334 11-2 9 1 5 1 0 0 3 6 .667 2 1 1 0 .667 0 0 1-1
13 Pohlmann, Allison 13Pohlmann, Allison .500 1.100 13-1 10 6 5 1 0 0 1 6 .600 0 0 2 0 .500 0 0 0-2
7 Parsons, Lauren 7Parsons, Lauren .462 .995 13-12 13 3 6 0 0 0 3 6 .462 2 0 2 0 .533 0 0 3-4
9 Dummer, Mollie 9Dummer, Mollie .391 .967 20-20 64 14 25 4 2 0 13 33 .516 5 2 9 1 .451 0 1 2-3
18 Theis, Autumn 18Theis, Autumn .378 .856 18-12 37 4 14 0 0 0 6 14 .378 8 0 2 1 .478 1 0 2-2
20 Allen, Marissa 20Allen, Marissa .367 1.201 15-15 49 10 18 5 1 4 17 37 .755 7 0 4 0 .446 0 0 0-0
29 Hanson, Lizzy 29Hanson, Lizzy .367 .874 14-10 30 3 11 2 0 0 4 13 .433 4 0 4 0 .441 0 0 1-1
16 Diver, Olivia 16Diver, Olivia .344 .933 20-20 61 15 21 3 4 0 14 32 .525 7 1 4 1 .408 2 1 1-1
5 Nichols, Tori 5Nichols, Tori .333 .773 20-20 72 6 24 7 0 0 12 31 .431 1 1 1 0 .342 2 0 1-1
1 Jensen, Jasmine 1Jensen, Jasmine .333 .760 20-20 54 7 18 2 0 0 6 20 .370 5 0 7 0 .390 0 2 2-5
11 Baumann, Anna 11Baumann, Anna .313 .794 17-4 16 4 5 3 0 0 1 8 .500 0 0 2 0 .294 1 1 3-3
31 Stevens, Sierra 31Stevens, Sierra .262 .761 20-20 61 20 16 5 1 0 8 23 .377 12 0 5 0 .384 0 0 8-8
4 Curtiss, Sarah 4Curtiss, Sarah .250 .500 10-3 12 2 3 0 0 0 2 3 .250 0 0 1 0 .250 0 0 0-0
0 Athey, Anna 0Athey, Anna .226 .509 17-12 31 8 7 0 1 0 3 9 .290 0 0 4 0 .219 1 0 3-3
28 Mahoney, Carly 28Mahoney, Carly .160 .352 19-19 25 4 4 0 0 0 1 4 .160 1 0 3 0 .192 0 1 1-2
21 Mahoney, Brenna 21Mahoney, Brenna .125 .425 9-3 8 2 1 0 0 0 1 1 .125 2 0 1 0 .300 0 1 0-0
23 Johnson, Adrianna 23Johnson, Adrianna .125 .347 11-5 8 4 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
26 Wothe, Abby 26Wothe, Abby .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Vermeulen, Jessi 27Vermeulen, Jessi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .830 20-20 562 113 184 33 9 4 95 247 .440 57 5 54 3 .390 7 7 28-36
Opponents .343 .856 20-20 595 151 204 52 8 2 126 278 .467 42 9 80 2 .389 9 9 35-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Theis, Autumn 18Theis, Autumn 2.94 1.91 1-1 6-1 0 0-0 0 16.2 23 21 7 8 5 4 0 0 79 .291 1 2 0 1 2
9 Dummer, Mollie 9Dummer, Mollie 3.18 1.48 8-4 12-11 11 0-0 0 77.0 91 58 35 23 63 26 4 1 318 .286 5 5 0 7 5
23 Johnson, Adrianna 23Johnson, Adrianna 7.18 2.54 0-2 5-2 0 0-0 0 12.2 29 18 13 2 2 9 1 0 65 .446 4 1 0 1 1
26 Wothe, Abby 26Wothe, Abby 8.17 2.67 0-1 4-2 0 0-0 0 6.0 13 13 7 3 1 1 2 0 35 .371 0 1 0 0 0
15 Penke, Grace 15Penke, Grace 8.29 2.79 0-1 7-2 0 0-0 0 12.2 29 24 15 5 7 7 1 1 71 .408 2 0 0 0 1
5 Nichols, Tori 5Nichols, Tori 36.75 9.09 0-2 2-2 0 0-0 0 2.2 19 17 14 1 2 5 0 0 27 .704 1 0 0 0 0
Totals 4.99 1.93 9-11 36-20 11 0 0 127.2 204 151 91 42 80 52 8 2 595 .343 13 9 0 9 9
Opponents 4.87 1.85 11-9 28-20 12 1 0 130.2 184 113 91 57 54 33 9 4 562 .327 26 5 0 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Allen, Marissa 20 Allen, Marissa 34 31 3 0 1.000 1 8 0 1 0
28 Mahoney, Carly 28 Mahoney, Carly 18 17 1 0 1.000 0 0 0 0 0
23 Johnson, Adrianna 23 Johnson, Adrianna 13 4 9 0 1.000 0 5 2 0 0
4 Curtiss, Sarah 4 Curtiss, Sarah 5 5 0 0 1.000 0 0 0 0 0
13 Pohlmann, Allison 13 Pohlmann, Allison 1 1 0 0 1.000 0 0 0 0 0
0 Athey, Anna 0 Athey, Anna 62 52 8 2 .968 0 26 3 3 0
16 Diver, Olivia 16 Diver, Olivia 82 46 33 3 .963 2 0 0 0 0
7 Parsons, Lauren 7 Parsons, Lauren 22 20 1 1 .955 0 0 0 0 0
9 Dummer, Mollie 9 Dummer, Mollie 84 70 10 4 .952 0 9 0 0 0
18 Theis, Autumn 18 Theis, Autumn 42 31 7 4 .905 3 9 1 0 0
11 Baumann, Anna 11 Baumann, Anna 8 7 0 1 .875 0 0 0 0 0
15 Penke, Grace 15 Penke, Grace 8 1 6 1 .875 0 5 1 0 0
1 Jensen, Jasmine 1 Jensen, Jasmine 94 46 36 12 .872 1 0 0 0 0
5 Nichols, Tori 5 Nichols, Tori 57 19 30 8 .860 1 5 0 0 0
21 Mahoney, Brenna 21 Mahoney, Brenna 6 5 0 1 .833 0 0 0 0 0
26 Wothe, Abby 26 Wothe, Abby 6 0 5 1 .833 0 2 0 0 0
31 Stevens, Sierra 31 Stevens, Sierra 33 24 3 6 .818 0 1 0 0 0
29 Hanson, Lizzy 29 Hanson, Lizzy 10 4 3 3 .700 0 0 0 0 0
27 Vermeulen, Jessi 27 Vermeulen, Jessi 0 0 0 0 .000 0 0 0 0 0
6 Waukazo, Taylor 6 Waukazo, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 585 383 155 47 .920 8 70 7 4 0
Opponents 597 392 170 35 .941 14 56 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2022 vs WIT L 4-5 28 4 9 4 3 0 0 2 0 3 0 0 0 0 0 6 21 2 3 .321
3/11/2022 vs Nebraska Wesleyan L 0-11 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 12 5 1 .125
3/12/2022 vs York (PA) L 1-9 21 1 2 1 1 0 0 3 0 0 0 0 0 0 0 6 17 7 3 .095
3/13/2022 vs Capital W 12-3 33 12 10 8 2 0 0 7 0 7 0 0 1 0 0 6 21 9 2 .303
3/13/2022 vs Hood L 2-8 32 2 4 1 1 0 0 3 0 0 0 0 1 0 0 10 27 13 3 .125
3/15/2022 vs Macalester L 1-3 23 1 3 1 0 0 0 2 0 0 0 1 2 0 1 2 18 6 0 .130
3/15/2022 vs Meredith L 2-16 14 2 2 1 1 0 0 5 0 1 0 1 1 0 2 5 15 10 4 .143
3/17/2022 vs North Central (IL) L 0-5 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 14 21 5 3 .048
3/17/2022 vs Ripon College W 5-2 32 5 14 5 3 0 0 0 0 4 0 0 3 0 0 4 21 5 1 .438
3/17/2022 vs Washington College W 2-1 26 2 6 2 1 0 0 2 0 0 1 0 0 0 0 4 24 16 2 .231
3/18/2022 vs Springfield L 0-10 16 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 15 9 2 .063
3/18/2022 vs Geneseo L 0-8 18 0 1 0 0 0 0 0 0 0 0 1 1 0 1 4 17 9 2 .056
3/18/2022 vs Salve Regina L 3-4 24 3 7 2 0 0 0 6 0 4 1 1 2 1 0 4 20 6 3 .292
4/2/2022 Crown W 11-3 27 11 13 10 1 1 0 6 0 5 1 0 0 1 0 0 18 3 0 .481
4/2/2022 Crown W 7-5 27 7 11 7 2 1 0 1 0 1 0 0 0 2 0 4 21 7 3 .407
4/4/2022 at Bethany Lutheran L 3-11 22 3 4 3 0 0 0 3 0 0 0 0 0 0 0 7 17 9 4 .182
4/4/2022 at Bethany Lutheran L 2-8 26 2 6 2 0 0 0 1 0 2 0 0 1 1 0 3 18 4 1 .231
4/9/2022 Northland W 10-9 34 10 15 9 2 2 0 10 0 2 0 1 0 0 0 6 21 14 3 .441
4/9/2022 Northland W 5-4 29 5 8 5 1 1 0 2 0 4 0 0 0 0 0 2 21 6 1 .276
4/13/2022 at North Central (MN) W 9-3 34 9 14 9 4 1 1 5 0 3 1 0 0 0 0 2 21 8 1 .412
4/13/2022 at North Central (MN) L 5-9 27 5 8 3 2 0 0 3 0 5 1 0 1 0 0 0 18 11 1 .296
4/14/2022 vs UW-Superior L 2-17 19 2 6 1 2 0 0 3 0 2 0 0 1 0 0 3 12 10 4 .316
4/14/2022 vs UW-Superior L 2-5 24 2 5 2 1 0 0 2 0 0 0 0 1 0 0 4 18 2 3 .208
4/19/2022 at Martin Luther L 4-6 32 4 12 4 2 1 0 3 0 0 1 0 0 0 1 1 18 3 1 .375
4/19/2022 at Martin Luther W 8-4 33 8 13 8 3 1 0 0 0 0 1 0 0 1 0 0 21 7 1 .394
4/22/2022 vs Northland W 17-8 28 17 14 10 4 1 1 6 0 3 0 2 1 1 0 2 15 3 2 .500
4/22/2022 vs UW-Superior L 1-15 16 1 1 1 0 0 0 3 0 0 0 1 0 0 0 2 15 6 3 .063
4/23/2022 vs Martin Luther W 10-8 37 10 18 9 3 0 2 0 0 0 1 1 0 1 1 1 21 6 1 .486
4/23/2022 vs Bethany Lutheran L 1-10 22 1 4 0 0 0 0 0 0 0 1 0 0 0 0 2 18 9 2 .182
4/26/2022 Northwestern L 3-6 39 3 7 3 1 0 0 4 0 0 0 0 0 0 0 7 30 13 4 .179
4/26/2022 Northwestern L 6-11 33 6 15 5 3 0 0 2 0 0 1 0 0 0 1 2 21 13 7 .455
4/29/2022 vs Crown W 7-3 28 7 5 4 1 0 0 2 0 1 0 0 1 0 0 1 21 6 2 .179
4/30/2022 vs Northwestern L 0-6 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 5 18 15 3 .200
5/5/2022 at UW-Superior W 2-0 22 2 4 0 2 0 0 5 0 4 0 1 0 0 1 4 21 8 1 .182
5/6/2022 at Bethany Lutheran L 2-11 16 2 4 2 1 0 0 3 0 0 0 0 1 1 0 4 12 8 2 .250
5/6/2022 at UW-Superior L 1-9 17 1 3 1 0 0 0 4 0 2 0 0 1 0 0 3 13 3 2 .176
Total 150-256 921 150 257 123 48 9 4 104 0 53 11 11 20 9 8 137 678 276 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2022 vs WIT L 4-5 7.0 8 5 4 5 7 2 1 0 3 0 1 0 0 1 0 4.00
3/11/2022 vs Nebraska Wesleyan L 0-11 4.0 11 11 10 3 1 6 0 0 0 0 0 0 0 2 0 17.50
3/12/2022 vs York (PA) L 1-9 5.2 11 9 3 2 3 2 1 1 0 0 1 0 0 3 0 3.71
3/13/2022 vs Capital W 12-3 7.0 7 3 2 0 4 3 0 0 1 0 1 0 1 3 0 2.00
3/13/2022 vs Hood L 2-8 9.0 10 8 0 0 2 1 0 2 0 0 1 0 1 4 0 0.00
3/15/2022 vs Macalester L 1-3 6.0 7 3 3 1 1 2 0 0 0 0 0 0 1 5 0 3.50
3/15/2022 vs Meredith L 2-16 5.0 16 16 14 3 0 0 1 2 2 0 1 0 1 6 0 19.60
3/17/2022 vs North Central (IL) L 0-5 7.0 8 5 3 0 6 2 0 0 0 0 1 0 1 7 0 3.00
3/17/2022 vs Ripon College W 5-2 7.0 5 2 2 0 3 1 0 1 0 0 1 0 2 7 0 2.00
3/17/2022 vs Washington College W 2-1 8.0 4 1 0 0 2 0 0 0 0 0 1 0 3 7 0 0.00
3/18/2022 vs Springfield L 0-10 5.0 14 10 6 1 1 2 0 0 0 0 0 0 3 8 0 8.40
3/18/2022 vs Geneseo L 0-8 5.2 13 8 7 3 1 1 0 0 0 0 0 0 3 9 0 8.65
3/18/2022 vs Salve Regina L 3-4 6.2 7 4 3 5 7 2 1 1 0 0 0 1 3 10 0 3.15
4/2/2022 Crown W 11-3 6.0 6 3 3 0 11 3 0 0 1 0 1 0 4 10 0 3.50
4/2/2022 Crown W 7-5 7.0 5 5 1 1 5 1 0 0 0 0 0 0 5 10 0 1.00
4/4/2022 at Bethany Lutheran L 3-11 5.2 15 11 7 3 2 3 0 0 1 0 0 0 5 11 0 8.65
4/4/2022 at Bethany Lutheran L 2-8 6.0 9 8 3 3 2 2 1 0 0 0 0 0 5 12 0 3.50
4/9/2022 Northland W 10-9 7.0 14 9 7 2 2 5 0 0 0 0 0 0 6 12 0 7.00
4/9/2022 Northland W 5-4 7.0 7 4 2 0 8 1 0 0 1 0 0 0 7 12 0 2.00
4/13/2022 at North Central (MN) W 9-3 7.0 5 3 2 8 3 2 0 0 0 0 1 0 8 12 0 2.00
4/13/2022 at North Central (MN) L 5-9 6.0 11 9 8 4 3 1 1 1 0 0 2 0 8 13 0 9.33
4/14/2022 vs UW-Superior L 2-17 4.0 17 17 12 2 0 5 0 0 1 0 0 0 8 14 0 21.00
4/14/2022 vs UW-Superior L 2-5 6.0 4 5 0 1 5 1 1 0 0 0 1 0 8 15 0 0.00
4/19/2022 at Martin Luther L 4-6 6.0 11 6 5 3 7 3 0 0 0 0 0 0 8 16 0 5.83
4/19/2022 at Martin Luther W 8-4 7.0 7 4 1 0 6 3 0 0 2 0 1 0 9 16 0 1.00
4/22/2022 vs Northland W 17-8 5.0 7 8 6 3 4 3 0 0 0 0 0 0 10 16 0 8.40
4/22/2022 vs UW-Superior L 1-15 5.0 14 15 9 4 2 3 1 0 5 0 1 0 10 17 0 12.60
4/23/2022 vs Martin Luther W 10-8 7.0 16 8 8 0 6 4 0 1 1 0 0 0 11 17 0 8.00
4/23/2022 vs Bethany Lutheran L 1-10 6.0 15 10 7 1 1 5 1 0 0 0 0 0 11 18 0 8.17
4/26/2022 Northwestern L 3-6 10.0 11 6 2 1 6 1 2 0 0 0 1 0 11 19 0 1.40
4/26/2022 Northwestern L 6-11 7.0 11 11 1 1 4 2 0 0 1 0 0 0 11 20 0 1.00
4/29/2022 vs Crown W 7-3 7.0 8 3 3 4 1 3 0 0 0 0 0 0 12 20 0 3.00
4/30/2022 vs Northwestern L 0-6 6.0 11 6 4 1 2 1 1 0 0 0 1 0 12 21 0 4.67
5/5/2022 at UW-Superior W 2-0 7.0 2 0 0 1 1 0 0 0 0 0 0 0 13 21 0 0.00
5/6/2022 at Bethany Lutheran L 2-11 4.0 13 11 8 1 3 3 0 0 1 0 0 0 13 22 0 14.00
5/6/2022 at UW-Superior L 1-9 4.1 14 9 8 0 1 2 1 0 0 0 0 0 13 23 0 12.92
Total 150-256 226.0 354 256 164 67 123 81 13 9 20 0 17 1 13 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Northwestern (4/26/2022)
RUNS SCORED 17 Northland (4/22/2022)
HITS 18 Martin Luther (4/23/2022)
RBIS 10 Crown (4/2/2022); Northland (4/22/2022)
DOUBLES 4 North Central (MN) (4/13/2022); Northland (4/22/2022)
TRIPLES 2 Northland (4/9/2022)
HOME RUNS 2 Martin Luther (4/23/2022)
WALKS 10 Northland (4/9/2022)
STRIKEOUTS 14 North Central (IL) (3/17/2022)
SAC HITS 3 Ripon College (3/17/2022)
SAC FLIES 2 Crown (4/2/2022)
STOLEN BASES 7 Capital (3/13/2022)
HIT BY PITCH 2 Northland (4/22/2022)
CAUGHT STEALING 1 North Central (IL) (3/17/2022); Washington College (3/17/2022); Crown (4/2/2022); Martin Luther (4/23/2022); Bethany Lutheran (4/23/2022)
HIT INTO DP 2 Meredith (3/15/2022); UW-Superior (5/5/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northwestern (4/26/2022)
RUNS ALLOWED 17 UW-Superior (4/14/2022)
EARNED RUNS 14 Meredith (3/15/2022)
WALKS ALLOWED 8 North Central (MN) (4/13/2022)
STRIKEOUTS 11 Crown (4/2/2022)
HITS ALLOWED 17 UW-Superior (4/14/2022)
DOUBLES ALLOWED 6 Nebraska Wesleyan (3/11/2022)
TRIPLES ALLOWED 2 Northwestern (4/26/2022)
HOME RUNS ALLOWED 2 Hood (3/13/2022); Meredith (3/15/2022)
WILD PITCHES 5 UW-Superior (4/22/2022)
HIT BATTERS 2 North Central (MN) (4/13/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Northwestern (4/26/2022)
ASSISTS 16 Washington College (3/17/2022)
ERRORS 7 Northwestern (4/26/2022)
PASSED BALLS 2 Hood (3/13/2022); Springfield (3/18/2022)
DPS TURNED 1 Hood (3/13/2022); Martin Luther (4/23/2022); Northwestern (4/26/2022); Crown (4/29/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tori Nichols-Kraft; Mollie Dummer; Sierra Stevens Northland (4/9/2022); Martin Luther (4/23/2022); Northwestern (4/26/2022); Capital (3/13/2022); North Central (MN) (4/13/2022)
RUNS SCORED 4 Sierra Stevens Capital (3/13/2022); Northland (4/22/2022)
HITS 4 Tori Nichols-Kraft; Marissa Allen; Sierra Stevens; Mollie Dummer Northland (4/9/2022); Martin Luther (4/23/2022); Capital (3/13/2022); Ripon College (3/17/2022)
RBIS 5 Marissa Allen Martin Luther (4/23/2022)
DOUBLES 2 Tori Nichols-Kraft; Marissa Allen; Lizzy Hanson WIT (3/11/2022); North Central (MN) (4/13/2022); Martin Luther (4/19/2022); Northland (4/22/2022)
TRIPLES 1 Mollie Dummer; Olivia Diver; Sierra Stevens Crown (4/2/2022); Crown (4/2/2022); Northland (4/9/2022); Northland (4/9/2022); North Central (MN) (4/13/2022)
HOME RUNS 2 Marissa Allen Martin Luther (4/23/2022)
WALKS 2 Olivia Diver; Mollie Dummer; Sierra Stevens; Marissa Allen; Jasmine Jensen Hood (3/13/2022); Northland (4/9/2022); UW-Superior (4/22/2022); Northwestern (4/26/2022); Capital (3/13/2022)
STRIKEOUTS 3 Marissa Allen WIT (3/11/2022)
SAC HITS 1 Sierra Stevens; Anna Athey; Jasmine Jensen; Mollie Dummer; Olivia Diver Hood (3/13/2022); Meredith (3/15/2022); Capital (3/13/2022); Macalester (3/15/2022); Ripon College (3/17/2022)
SAC FLIES 1 Olivia Diver; Tori Nichols-Kraft; Anna Baumann Crown (4/2/2022); Crown (4/2/2022); Martin Luther (4/23/2022); Salve Regina (3/18/2022); Bethany Lutheran (4/4/2022)
STOLEN BASES 3 Sierra Stevens Salve Regina (3/18/2022)
HIT BY PITCH 1 Olivia Diver; Grace Penke; Mollie Dummer; Tori Nichols-Kraft Meredith (3/15/2022); Springfield (3/18/2022); Northland (4/9/2022); UW-Superior (4/22/2022); Martin Luther (4/23/2022)
CAUGHT STEALING 1 Jasmine Jensen; Brenna Mahoney; Carly Mahoney; Allison Pohlmann North Central (IL) (3/17/2022); Washington College (3/17/2022); Crown (4/2/2022); Martin Luther (4/23/2022); Bethany Lutheran (4/23/2022)
HIT INTO DP 1 Lauren Parsons; Olivia Diver; Mollie Dummer; Jasmine Jensen WIT (3/11/2022); Meredith (3/15/2022); Crown (4/2/2022); Northland (4/9/2022); Martin Luther (4/23/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Mollie Dummer Northwestern (4/26/2022)
RUNS ALLOWED 11 Grace Penke Meredith (3/15/2022)
EARNED RUNS 10 Grace Penke Meredith (3/15/2022)
WALKS ALLOWED 8 Mollie Dummer North Central (MN) (4/13/2022)
STRIKEOUTS 11 Mollie Dummer Crown (4/2/2022)
HITS ALLOWED 16 Mollie Dummer Martin Luther (4/23/2022)
DOUBLES ALLOWED 5 Grace Penke; Adrianna Johnson Northland (4/9/2022); Bethany Lutheran (4/23/2022)
TRIPLES ALLOWED 2 Mollie Dummer Northwestern (4/26/2022)
HOME RUNS ALLOWED 2 Autumn Theis; Grace Penke Hood (3/13/2022); Meredith (3/15/2022)
WILD PITCHES 4 Adrianna Johnson UW-Superior (4/22/2022)
HIT BATTERS 2 Autumn Theis North Central (MN) (4/13/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
