Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Scoring
Total Points 538 600
Points Per Game 67.3 75.0
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 204-490 209-512
FG: Percentage .416 .408
FG: Per Game 25.5 26.1
3PT: Made-Attempted 39-138 80-221
3PT: Percentage .283 .362
3PT: Per Game 4.9 10.0
FT: Made-Attempted 91-134 102-143
FT: Percentage .679 .713
FT: Per Game 11.4 12.8
Rebounding
Total 285 322
Per Game 35.6 40.3
Margin -4.6 --
Assists
Total 96 125
Per Game 12.0 15.6
Turnovers
Total 173 169
Per Game 21.6 21.1
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 20.6 22.8
Steals
Total 103 102
Per Game 12.9 12.8
Blocks
Total 25 13
Per Game 3.1 1.6
Attendance
Total 550 1332
Per Game 2-275 5-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Grove, Maddy 8 8 227 28.4 62 132 .470 4 18 .222 19 24 .792 147 18.4 7 19 26 3.3 20 5 24 21 3
24 Myers, Anna 8 0 145 18.1 23 64 .359 11 29 .379 12 16 .750 69 8.6 5 13 18 2.3 10 4 14 5 0
23 Mortenson, Shelby 8 1 137 17.1 25 47 .532 0 0 .000 14 20 .700 64 8.0 20 21 41 5.1 13 4 5 4 4
22 Klarenbeek, Gianna 8 8 209 26.1 22 63 .349 8 28 .286 7 13 .538 59 7.4 4 39 43 5.4 16 30 31 13 1
12 Ver Steeg, Brooke 8 0 154 19.3 22 55 .400 5 20 .250 7 11 .636 56 7.0 6 15 21 2.6 21 6 23 15 2
40 Stark, Claire 8 8 177 22.1 20 39 .513 0 0 .000 10 14 .714 50 6.3 16 17 33 4.1 14 3 14 10 8
32 Perry, Grace 8 8 179 22.4 11 40 .275 6 25 .240 2 4 .500 30 3.8 10 15 25 3.1 18 13 21 15 2
21 Salazar, Itzel 8 6 120 15.0 6 17 .353 2 8 .250 7 11 .636 21 2.6 2 4 6 0.8 12 11 13 3 1
03 Pelzer, Savanna 6 0 44 7.3 3 14 .214 1 6 .167 5 6 .833 12 2.0 0 5 5 0.8 2 6 7 8 0
15 Stockinger, Evie 2 0 4 2.0 0 0 .000 0 0 .000 4 4 1.000 4 2.0 0 1 1 0.5 1 0 0 0 0
11 McIlonie, McKenna 4 0 15 3.8 1 3 .333 1 2 .500 2 2 1.000 5 1.3 0 2 2 0.5 0 0 3 2 0
42 Randt, Gabby 8 1 107 13.4 4 4 1.000 0 0 .000 0 0 .000 8 1.0 7 18 25 3.1 11 7 10 4 2
01 Johnson, Taylor 6 0 41 6.8 2 6 .333 1 2 .500 1 4 .250 6 1.0 1 0 1 0.2 1 6 5 2 0
05 Wassink, Reece 5 0 26 5.2 2 5 .400 0 0 .000 1 3 .333 5 1.0 1 1 2 0.4 1 1 1 1 1
31 Petersen, Savannah 4 0 15 3.8 1 1 1.000 0 0 .000 0 2 .000 2 0.5 1 1 2 0.5 1 0 1 0 1
20 Dingwall, Kylee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 4.3 0 0 1 0 0  
Total 8 1600 200.0 204 490 .416 39 138 .283 91 134 .679 538 67.25 94 191 285 35.6 141 96 173 103 25
Opponents 8 1600 200.0 209 512 .408 80 221 .362 102 143 .713 600 75.00 116 206 322 40.3 156 125 169 102 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Grove, Maddy 8 8 227 62 132 .470 4 18 .222 19 24 .792 147 18.4
23 Mortenson, Shelby 8 1 137 25 47 .532 0 0 .000 14 20 .700 64 8.0
24 Myers, Anna 8 0 145 23 64 .359 11 29 .379 12 16 .750 69 8.6
22 Klarenbeek, Gianna 8 8 209 22 63 .349 8 28 .286 7 13 .538 59 7.4
12 Ver Steeg, Brooke 8 0 154 22 55 .400 5 20 .250 7 11 .636 56 7.0
40 Stark, Claire 8 8 177 20 39 .513 0 0 .000 10 14 .714 50 6.3
32 Perry, Grace 8 8 179 11 40 .275 6 25 .240 2 4 .500 30 3.8
21 Salazar, Itzel 8 6 120 6 17 .353 2 8 .250 7 11 .636 21 2.6
03 Pelzer, Savanna 6 0 44 3 14 .214 1 6 .167 5 6 .833 12 2.0
15 Stockinger, Evie 2 0 4 0 0 .000 0 0 .000 4 4 1.000 4 2.0
42 Randt, Gabby 8 1 107 4 4 1.000 0 0 .000 0 0 .000 8 1.0
01 Johnson, Taylor 6 0 41 2 6 .333 1 2 .500 1 4 .250 6 1.0
11 McIlonie, McKenna 4 0 15 1 3 .333 1 2 .500 2 2 1.000 5 1.3
05 Wassink, Reece 5 0 26 2 5 .400 0 0 .000 1 3 .333 5 1.0
31 Petersen, Savannah 4 0 15 1 1 1.000 0 0 .000 0 2 .000 2 0.5
Total 8 1600 204 490 .416 39 138 .283 91 134 .679 538 67.25
Opponents 8 1600 209 512 .408 80 221 .362 102 143 .713 600 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Grove, Maddy 8 28.4 .470 .222 .792 0.9 2.4 3.3 0.6 2.6 0.4 18.4
23 Mortenson, Shelby 8 17.1 .532 .000 .700 2.5 2.6 5.1 0.5 0.5 0.5 8.0
24 Myers, Anna 8 18.1 .359 .379 .750 0.6 1.6 2.3 0.5 0.6 0.0 8.6
22 Klarenbeek, Gianna 8 26.1 .349 .286 .538 0.5 4.9 5.4 3.8 1.6 0.1 7.4
12 Ver Steeg, Brooke 8 19.3 .400 .250 .636 0.8 1.9 2.6 0.8 1.9 0.3 7.0
40 Stark, Claire 8 22.1 .513 .000 .714 2.0 2.1 4.1 0.4 1.3 1.0 6.3
32 Perry, Grace 8 22.4 .275 .240 .500 1.3 1.9 3.1 1.6 1.9 0.3 3.8
21 Salazar, Itzel 8 15.0 .353 .250 .636 0.3 0.5 0.8 1.4 0.4 0.1 2.6
03 Pelzer, Savanna 6 7.3 .214 .167 .833 0.0 0.8 0.8 1.0 1.3 0.0 2.0
15 Stockinger, Evie 2 2.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
42 Randt, Gabby 8 13.4 1.000 .000 .000 0.9 2.3 3.1 0.9 0.5 0.3 1.0
01 Johnson, Taylor 6 6.8 .333 .500 .250 0.2 0.0 0.2 1.0 0.3 0.0 1.0
11 McIlonie, McKenna 4 3.8 .333 .500 1.000 0.0 0.5 0.5 0.0 0.5 0.0 1.3
05 Wassink, Reece 5 5.2 .400 .000 .333 0.2 0.2 0.4 0.2 0.2 0.2 1.0
31 Petersen, Savannah 4 3.8 1.000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.3 0.5
Total 8 200.0 .416 .283 .679 11.8 23.9 35.6 12.0 12.9 3.1 67.25
Opponents 8 200.0 .408 .362 .713 14.5 25.8 40.3 15.6 12.8 1.6 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Benedict 11/07/25 57-91 L 22-53 .415 3-12 .250 10-16 .625 14 21 35 35.0 15 6 27 2 8 57 57.0
at St. Scholastica 11/08/25 68-84 L 26-60 .433 5-17 .294 11-16 .688 12 25 37 36.0 19 11 22 1 11 68 62.5
vs Macalester 11/10/25 76-62 W 27-60 .450 4-14 .286 18-23 .783 14 24 38 36.7 18 11 20 1 21 76 67.0
at Concordia-M'head 11/12/25 56-85 L 24-66 .364 5-23 .217 3-6 .500 9 26 35 36.3 17 18 22 4 5 56 64.3
vs St. Catherine 11/14/25 76-84 L 27-60 .450 9-25 .360 13-15 .867 12 27 39 36.8 24 17 30 6 10 76 66.6
at Bemidji St. 11/17/25 53-85 L 20-54 .370 4-10 .400 9-15 .600 4 22 26 35.0 15 6 22 4 13 53 64.3
at Trinity Bible (ND) 11/18/25 100-49 W 35-74 .473 8-29 .276 22-36 .611 14 22 36 35.1 13 19 13 6 26 100 69.4
at UW-River Falls 11/22/25 52-60 L 23-63 .365 1-8 .125 5-7 .714 15 24 39 35.6 20 8 17 1 9 52 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Benedict 11/07/25 91-57 W 32-64 .500 12-25 .480 15-19 .789 12 21 33 33.0 17 20 13 0 16 91 91.0
St. Scholastica 11/08/25 84-68 W 29-65 .446 14-35 .400 12-18 .667 15 23 38 35.5 13 13 18 0 14 84 87.5
Macalester 11/10/25 62-76 L 19-51 .373 10-30 .333 14-20 .700 11 21 32 34.3 21 11 28 3 13 62 79.0
Concordia-M'head 11/12/25 85-56 W 32-76 .421 6-17 .353 15-20 .750 16 34 50 38.3 16 22 12 2 11 85 80.5
St. Catherine 11/14/25 84-76 W 29-74 .392 8-21 .381 18-21 .857 19 23 42 39.0 23 16 20 3 19 84 81.2
Bemidji St. 11/17/25 85-53 W 29-68 .426 18-40 .450 9-13 .692 11 27 38 38.8 18 19 18 2 13 85 81.8
Trinity Bible (ND) 11/18/25 49-100 L 19-62 .306 4-25 .160 7-13 .538 22 34 56 41.3 28 8 43 2 9 49 77.1
UW-River Falls 11/22/25 60-52 W 20-52 .385 8-28 .286 12-19 .632 10 23 33 40.3 20 16 17 1 7 60 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Benedict 11/07/25 57-91 -34 22-53/32-64 .415/.500 3-12/12-25 .250/.480 10-16/15-19 .625-.789 35/33 2 6/20 27/13 2/0 8/16 15/17
St. Scholastica 11/08/25 68-84 -16 26-60/29-65 .433/.446 5-17/14-35 .294/.400 11-16/12-18 .688-.667 37/38 -1 11/13 22/18 1/0 11/14 19/13
Macalester 11/10/25 76-62 14 27-60/19-51 .450/.373 4-14/10-30 .286/.333 18-23/14-20 .783-.700 38/32 6 11/11 20/28 1/3 21/13 18/21
Concordia-M'head 11/12/25 56-85 -29 24-66/32-76 .364/.421 5-23/6-17 .217/.353 3-6/15-20 .500-.750 35/50 -15 18/22 22/12 4/2 5/11 17/16
St. Catherine 11/14/25 76-84 -8 27-60/29-74 .450/.392 9-25/8-21 .360/.381 13-15/18-21 .867-.857 39/42 -3 17/16 30/20 6/3 10/19 24/23
Bemidji St. 11/17/25 53-85 -32 20-54/29-68 .370/.426 4-10/18-40 .400/.450 9-15/9-13 .600-.692 26/38 -12 6/19 22/18 4/2 13/13 15/18
Trinity Bible (ND) 11/18/25 100-49 51 35-74/19-62 .473/.306 8-29/4-25 .276/.160 22-36/7-13 .611-.538 36/56 -20 19/8 13/43 6/2 26/9 13/28
UW-River Falls 11/22/25 52-60 -8 23-63/20-52 .365/.385 1-8/8-28 .125/.286 5-7/12-19 .714-.632 39/33 6 8/16 17/17 1/1 9/7 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Trinity Bible (ND) (11/18/25)
FIELD GOALS MADE 35 Trinity Bible (ND) (11/18/25)
FIELD GOAL ATTEMPTS 74 Trinity Bible (ND) (11/18/25)
3 PT FIELD GOALS MADE 9 St. Catherine (11/14/25)
3 PT FG ATTEMPTS 29 Trinity Bible (ND) (11/18/25)
FREE THROWS MADE 22 Trinity Bible (ND) (11/18/25)
FREE THROW ATTEMPTS 36 Trinity Bible (ND) (11/18/25)
REBOUNDS 39 St. Catherine (11/14/25); UW-River Falls (11/22/25)
ASSISTS 19 Trinity Bible (ND) (11/18/25)
STEALS 26 Trinity Bible (ND) (11/18/25)
BLOCKED SHOTS 6 St. Catherine (11/14/25); Trinity Bible (ND) (11/18/25)
TURNOVERS 30 St. Catherine (11/14/25)
FOULS 24 St. Catherine (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Grove,Maddy St. Catherine (11/14/25); Trinity Bible (ND) (11/18/25)
FIELD GOALS MADE 13 Grove,Maddy Trinity Bible (ND) (11/18/25)
FIELD GOAL ATTEMPTS 21 Grove,Maddy Bemidji St. (11/17/25)
3 PT FIELD GOALS MADE 4 Myers,Anna St. Catherine (11/14/25)
3 PT FG ATTEMPTS 8 Klarenbeek,Gianna St. Catherine (11/14/25)
FREE THROWS MADE 8 Grove,Maddy St. Catherine (11/14/25)
FREE THROW ATTEMPTS 9 Grove,Maddy St. Catherine (11/14/25)
REBOUNDS 13 Mortenson,Shelby UW-River Falls (11/22/25)
ASSISTS 7 Klarenbeek,Gianna Trinity Bible (ND) (11/18/25)
STEALS 5 Grove,Maddy; Perry,Grace Macalester (11/10/25); St. Scholastica (11/08/25)
BLOCKED SHOTS 3 Stark,Claire; Mortenson,Shelby St. Catherine (11/14/25); Concordia-M'head (11/12/25)
TURNOVERS 7 Ver Steeg,Brooke Macalester (11/10/25)
FOULS 5 Ver Steeg,Brooke; Myers,Anna St. Scholastica (11/08/25); Concordia-M'head (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Grove, Maddy 8 147 18.4
#24 Myers, Anna 8 69 8.6
#23 Mortenson, Shelby 8 64 8.0
#22 Klarenbeek, Gianna 8 59 7.4
#12 Ver Steeg, Brooke 8 56 7.0
#40 Stark, Claire 8 50 6.3
#32 Perry, Grace 8 30 3.8
#21 Salazar, Itzel 8 21 2.6
#03 Pelzer, Savanna 6 12 2.0
#42 Randt, Gabby 8 8 1.0
#01 Johnson, Taylor 6 6 1.0
#11 McIlonie, McKenna 4 5 1.3
#05 Wassink, Reece 5 5 1.0
#15 Stockinger, Evie 2 4 2.0
#31 Petersen, Savannah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Grove, Maddy 8 62 132 .470 7.8 16.5
#23 Mortenson, Shelby 8 25 47 .532 3.1 5.9
#24 Myers, Anna 8 23 64 .359 2.9 8.0
#22 Klarenbeek, Gianna 8 22 63 .349 2.8 7.9
#12 Ver Steeg, Brooke 8 22 55 .400 2.8 6.9
#40 Stark, Claire 8 20 39 .513 2.5 4.9
#32 Perry, Grace 8 11 40 .275 1.4 5.0
#21 Salazar, Itzel 8 6 17 .353 0.8 2.1
#42 Randt, Gabby 8 4 4 1.000 0.5 0.5
#03 Pelzer, Savanna 6 3 14 .214 0.5 2.3
#01 Johnson, Taylor 6 2 6 .333 0.3 1.0
#05 Wassink, Reece 5 2 5 .400 0.4 1.0
#11 McIlonie, McKenna 4 1 3 .333 0.3 0.8
#31 Petersen, Savannah 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Myers, Anna 8 11 29 .379 1.4 3.6
#22 Klarenbeek, Gianna 8 8 28 .286 1.0 3.5
#32 Perry, Grace 8 6 25 .240 0.8 3.1
#12 Ver Steeg, Brooke 8 5 20 .250 0.6 2.5
#10 Grove, Maddy 8 4 18 .222 0.5 2.3
#21 Salazar, Itzel 8 2 8 .250 0.3 1.0
#01 Johnson, Taylor 6 1 2 .500 0.2 0.3
#11 McIlonie, McKenna 4 1 2 .500 0.3 0.5
#03 Pelzer, Savanna 6 1 6 .167 0.2 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Grove, Maddy 8 19 24 .792 2.4 3.0
#23 Mortenson, Shelby 8 14 20 .700 1.8 2.5
#24 Myers, Anna 8 12 16 .750 1.5 2.0
#40 Stark, Claire 8 10 14 .714 1.3 1.8
#22 Klarenbeek, Gianna 8 7 13 .538 0.9 1.6
#21 Salazar, Itzel 8 7 11 .636 0.9 1.4
#12 Ver Steeg, Brooke 8 7 11 .636 0.9 1.4
#03 Pelzer, Savanna 6 5 6 .833 0.8 1.0
#15 Stockinger, Evie 2 4 4 1.000 2.0 2.0
#11 McIlonie, McKenna 4 2 2 1.000 0.5 0.5
#32 Perry, Grace 8 2 4 .500 0.3 0.5
#01 Johnson, Taylor 6 1 4 .250 0.2 0.7
#05 Wassink, Reece 5 1 3 .333 0.2 0.6
#31 Petersen, Savannah 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Klarenbeek, Gianna 8 43 5.4 4 0.5 39 4.9
#23 Mortenson, Shelby 8 41 5.1 20 2.5 21 2.6
#TM Team 8 34 4.3 14 1.8 20 2.5
#40 Stark, Claire 8 33 4.1 16 2.0 17 2.1
#10 Grove, Maddy 8 26 3.3 7 0.9 19 2.4
#32 Perry, Grace 8 25 3.1 10 1.3 15 1.9
#42 Randt, Gabby 8 25 3.1 7 0.9 18 2.3
#12 Ver Steeg, Brooke 8 21 2.6 6 0.8 15 1.9
#24 Myers, Anna 8 18 2.3 5 0.6 13 1.6
#21 Salazar, Itzel 8 6 0.8 2 0.3 4 0.5
#03 Pelzer, Savanna 6 5 0.8 0 0.0 5 0.8
#11 McIlonie, McKenna 4 2 0.5 0 0.0 2 0.5
#31 Petersen, Savannah 4 2 0.5 1 0.3 1 0.3
#05 Wassink, Reece 5 2 0.4 1 0.2 1 0.2
#01 Johnson, Taylor 6 1 0.2 1 0.2 0 0.0
#15 Stockinger, Evie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Klarenbeek, Gianna 8 30 3.8
#32 Perry, Grace 8 13 1.6
#21 Salazar, Itzel 8 11 1.4
#42 Randt, Gabby 8 7 0.9
#01 Johnson, Taylor 6 6 1.0
#03 Pelzer, Savanna 6 6 1.0
#12 Ver Steeg, Brooke 8 6 0.8
#10 Grove, Maddy 8 5 0.6
#23 Mortenson, Shelby 8 4 0.5
#24 Myers, Anna 8 4 0.5
#40 Stark, Claire 8 3 0.4
#05 Wassink, Reece 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Stark, Claire 8 8 1.0
#23 Mortenson, Shelby 8 4 0.5
#10 Grove, Maddy 8 3 0.4
#32 Perry, Grace 8 2 0.3
#42 Randt, Gabby 8 2 0.3
#12 Ver Steeg, Brooke 8 2 0.3
#22 Klarenbeek, Gianna 8 1 0.1
#31 Petersen, Savannah 4 1 0.3
#21 Salazar, Itzel 8 1 0.1
#05 Wassink, Reece 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Grove, Maddy 8 21 2.6
#32 Perry, Grace 8 15 1.9
#12 Ver Steeg, Brooke 8 15 1.9
#22 Klarenbeek, Gianna 8 13 1.6
#40 Stark, Claire 8 10 1.3
#03 Pelzer, Savanna 6 8 1.3
#24 Myers, Anna 8 5 0.6
#23 Mortenson, Shelby 8 4 0.5
#42 Randt, Gabby 8 4 0.5
#21 Salazar, Itzel 8 3 0.4
#01 Johnson, Taylor 6 2 0.3
#11 McIlonie, McKenna 4 2 0.5
#05 Wassink, Reece 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Klarenbeek, Gianna 8 31 3.9
#10 Grove, Maddy 8 24 3.0
#12 Ver Steeg, Brooke 8 23 2.9
#32 Perry, Grace 8 21 2.6
#24 Myers, Anna 8 14 1.8
#40 Stark, Claire 8 14 1.8
#21 Salazar, Itzel 8 13 1.6
#42 Randt, Gabby 8 10 1.3
#03 Pelzer, Savanna 6 7 1.2
#01 Johnson, Taylor 6 5 0.8
#23 Mortenson, Shelby 8 5 0.6
#11 McIlonie, McKenna 4 3 0.8
#31 Petersen, Savannah 4 1 0.3
#TM Team 8 1 0.1
#05 Wassink, Reece 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Ver Steeg, Brooke 8 21 2.6
#10 Grove, Maddy 8 20 2.5
#32 Perry, Grace 8 18 2.3
#22 Klarenbeek, Gianna 8 16 2.0
#40 Stark, Claire 8 14 1.8
#23 Mortenson, Shelby 8 13 1.6
#21 Salazar, Itzel 8 12 1.5
#42 Randt, Gabby 8 11 1.4
#24 Myers, Anna 8 10 1.3
#03 Pelzer, Savanna 6 2 0.3
#01 Johnson, Taylor 6 1 0.2
#31 Petersen, Savannah 4 1 0.3
#15 Stockinger, Evie 2 1 0.5
#05 Wassink, Reece 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Grove, Maddy 8 227 28.4
#22 Klarenbeek, Gianna 8 209 26.1
#32 Perry, Grace 8 179 22.4
#40 Stark, Claire 8 177 22.1
#12 Ver Steeg, Brooke 8 154 19.3
#24 Myers, Anna 8 145 18.1
#23 Mortenson, Shelby 8 137 17.1
#21 Salazar, Itzel 8 120 15.0
#42 Randt, Gabby 8 107 13.4
#03 Pelzer, Savanna 6 44 7.3
#01 Johnson, Taylor 6 41 6.8
#05 Wassink, Reece 5 26 5.2
#11 McIlonie, McKenna 4 15 3.8
#31 Petersen, Savannah 4 15 3.8
#15 Stockinger, Evie 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Johnson, Taylor 6 6 5 1.20
#05 Wassink, Reece 5 1 1 1.00