Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Presentation (52, 1-11) vs Minnesota Morris (96, 7-4)

Box Score

Minnesota Morris logo
96
vs
52
Presentation logo
7-4
1-11
Team Score By Half
Team 1 2 3 4 Total F Records
Winner UMM Minnesota Morris 24 18 26 28 96 7-4
PC Presentation 15 11 10 16 52 1-11

Minnesota Morris 96

Minnesota Morris 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Eagle Chasing, Lexus * 26 5-14 4-9 0-0 1-3 4 2 2 3 0 3 14
42 42 Van Kempen, Abby * 20 6-15 2-4 0-0 3-6 9 2 0 0 0 0 14
21 21 Wassink, Mia * 19 5-16 0-0 4-4 4-4 8 3 2 2 0 2 14
12 12 Wollschlager, Haley * 24 3-9 3-6 0-0 1-2 3 0 3 0 1 0 9
10 10 Holland, Becca * 24 3-5 1-1 0-0 1-3 4 0 0 1 0 2 7
24 24 Fenske, Maddie 18 4-9 0-0 0-0 1-6 7 5 0 2 1 0 8
20 20 Winter, Lexie 20 3-5 1-2 0-0 0-1 1 0 0 0 0 0 7
31 31 Sondrol, Jadyn 16 2-5 2-3 0-2 1-0 1 2 0 0 0 0 6
25 25 Kwateh, Jay 17 1-5 0-0 2-2 2-1 3 1 1 0 0 0 4
01 01 Olson, Grace 6 1-3 0-1 1-2 0-2 2 0 0 0 0 0 3
05 05 Van Kempen, Abby 5 1-4 1-1 0-0 3-2 5 0 4 0 3 1 3
33 33 Smart, Maddie 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
32 32 Big Crow, Kianna 3 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
22 22 Kadrlik, Cassie 2 0-0 0-0 2-2 0-1 1 2 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-91 15-28 11-14 17-32 49 17 12 8 5 8 96
Team Summary FG 3PT FT
Total 35-91 15-28 11-14
38.5 % 53.6 % 78.6 %
Column One Column Two Column Three

Presentation 52

Presentation 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Autumn Mathis * 33 0-1 0-1 0-0 0-8 8 1 1 6 0 0 0
04 04 Hannah Rivero * 33 0-6 0-4 0-0 1-5 6 3 0 4 0 1 0
12 12 Tone' Oglesby * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lynnae Mitchell * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jada Campbell * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Joey Snow 40 8-17 0-2 2-4 10-8 18 2 0 0 5 0 18
10 10 Sharmayne Hardy 37 5-23 1-2 7-9 0-3 3 1 2 1 0 0 18
22 22 Aimee Campbell 24 2-9 1-5 6-6 0-1 1 2 1 5 0 1 11
05 05 Karly Sanchez 33 2-9 0-3 1-2 0-2 2 2 0 3 1 4 5
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-65 2-17 16-21 11-27 38 11 4 19 6 6 52
Team Summary FG 3PT FT
Total 17-65 2-17 16-21
26.2 % 11.8 % 76.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Minnesota Morris 0
Presentation 0
0
0
2nd Chance Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Bench Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Lead Gained By
Team Total
Minnesota Morris 0
Presentation 0
0
0
Points in Paint
Team Total
Minnesota Morris 0
Presentation 0
0
0
Fast Break Points
Team Total
Minnesota Morris 0
Presentation 0
0
0
Score Tied By
Team Total
Minnesota Morris 0
Presentation 0
0
0