Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Saint Benedict (70, 1-0,0-0 MIAC) vs Minn.-Morris (54, 0-2,0-0 UMAC)

Box Score

Minn.-Morris logo
54
vs
70
Saint Benedict logo
0-2,0-0 UMAC
1-0,0-0 MIAC
Team Score By Half
Team 1 2 3 4 Total F Records
UMM Minn.-Morris 16 23 9 6 54 0-2,0-0 UMAC
Winner CSB Saint Benedict 23 25 12 10 70 1-0,0-0 MIAC

Minn.-Morris 54

Minn.-Morris 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Sondrol, Jadyn * 23 3-7 1-5 1-4 0-0 0 4 2 1 0 1 8
22 22 Redthunder, Lexus * 14 4-5 0-0 0-0 0-3 3 2 0 2 0 2 8
25 25 Kwateh, Jay * 18 2-6 0-0 2-2 0-0 0 1 0 0 0 0 6
15 15 Mortenson, Shelby * 17 2-3 0-1 0-0 0-2 2 0 1 1 0 0 4
21 21 Anderson, Malory * 25 1-2 0-0 0-0 2-2 4 2 0 1 0 5 2
10 10 Grove, Maddy 24 5-10 0-1 1-1 3-1 4 3 0 1 0 1 11
32 32 Perry, Grace 22 2-7 1-6 4-4 0-3 3 3 2 2 0 1 9
40 40 Stark, Claire 23 2-2 0-0 0-0 0-1 1 2 1 3 1 0 4
01 01 Wilkinson, Alice 29 0-2 0-1 2-2 0-3 3 0 0 3 0 1 2
05 05 Wassink, Reece 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 200 21-45 2-14 10-13 6-17 23 17 6 16 1 11 54
Team Summary FG 3PT FT
1st Quarter 7-12 0-4 2-2
58.33 % 0.00 % 100.00 %
2nd Quarter 9-15 2-5 3-4
60.00 % 40.00 % 75.00 %
3rd Quarter 3-9 0-2 3-5
33.33 % 0.00 % 60.00 %
4th Quarter 2-9 0-3 2-2
22.22 % 0.00 % 100.00 %
Total 21-45 2-14 10-13
46.7 % 14.3 % 76.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 1 time(s)
Points in the Paint: 24 Fast Break Points: 4 Lead Changed: 1 time(s)
Points off Turnovers: 7 Bench Points: 26

Saint Benedict 70

Saint Benedict 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jonas,Sophia * 30 9-18 5-14 1-2 0-0 0 4 2 0 0 1 24
03 03 Meyer,Carla * 33 6-13 2-7 0-0 1-4 5 2 1 2 0 0 14
22 22 Morgan,Megan * 28 3-6 3-4 2-2 1-3 4 2 4 4 0 2 11
15 15 Hay,Lydia * 31 2-7 0-3 3-6 0-3 3 0 1 0 0 2 7
25 25 Young,Kira * 26 2-8 0-2 2-2 1-3 4 2 1 3 0 0 6
32 32 Driste,Megan 17 2-2 1-1 0-0 1-0 1 1 0 1 0 1 5
02 02 Chmielewski,Morgan 20 1-2 0-1 1-2 3-1 4 4 0 1 0 2 3
05 05 Ebel,Morgan 7 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
24 24 Kuboushek,Abigail 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
31 31 Rogholt,Mia 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Beeler,Cora 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Beeler,Ella 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-56 11-32 9-14 7-17 24 17 10 12 0 8 70
Team Summary FG 3PT FT
1st Quarter 8-16 2-7 5-8
50.00 % 28.57 % 62.50 %
2nd Quarter 9-18 7-13 0-0
50.00 % 53.85 % 0.00%
3rd Quarter 5-12 0-6 2-4
41.67 % 0.00 % 50.00 %
4th Quarter 3-10 2-6 2-2
30.00 % 33.33 % 100.00 %
Total 25-56 11-32 9-14
44.6 % 34.4 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 1 time(s)
Points in the Paint: 16 Fast Break Points: 2 Lead Changed: 1 time(s)
Points off Turnovers: 15 Bench Points: 8

Play By Play

Play By Play - 1st
Time Remaining UMM Away Team Score Play Team Indicator Home Team Score CSB
Play By Play - 2nd
Time Remaining UMM Away Team Score Play Team Indicator Home Team Score CSB
Play By Play - 3rd
Time Remaining UMM Away Team Score Play Team Indicator Home Team Score CSB
Play By Play - 4th
Time Remaining UMM Away Team Score Play Team Indicator Home Team Score CSB

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Minn.-Morris 0 3 2 2 7
Saint Benedict 4 0 8 3 15
7
15
2nd Chance Points
Team 1 2 3 4 Total
Minn.-Morris 2 2 1 0 5
Saint Benedict 8 3 2 7 20
5
20
Bench Points
Team 1 2 3 4 Total
Minn.-Morris 6 11 5 4 26
Saint Benedict 6 0 2 0 8
26
8
Lead Gained By
Team 1 2 3 4 Total
Minn.-Morris 1 0 0 0 1
Saint Benedict 1 0 0 0 1
1
1
Points in Paint
Team 1 2 3 4 Total
Minn.-Morris 8 8 6 2 24
Saint Benedict 6 4 4 2 16
24
16
Fast Break Points
Team 1 2 3 4 Total
Minn.-Morris 2 0 0 2 4
Saint Benedict 0 0 2 0 2
4
2
Score Tied By
Team 1 2 3 4 Total
Minn.-Morris 1 0 0 0 1
Saint Benedict 1 0 0 0 1
1
1