Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2022-23 Women's Swimming and Diving Roster

Jenna Gutterman

  • Class Sophomore
  • Hometown Cottage Grove, Minn.
  • Highschool Park

Biography

Season/Career Best Times
2021-22    2022-23 CAREER
50 Free 27.87 27.74 27.74
100 Free 58.05 1:01.28 58.05
200 Free 2:01.90 2:05.65 2:01.90
500 Free 5:27.89 5:36.29 5:27.89
1000 Free 11:13.31 11:38.52 11:13.31
1650 Free 18:37.02 19:28.90 18:37.02
100 Back 1:10.34 1:12.77 1:10.34
200 Back
100 Breast 1:18.39 1:23.20 1:18.39
200 Breast 2:49.54 2:49.54
100 Fly 1:05.65 1:11.00 1:05.65
200 Fly 2:28.10 2:28.10
100 IM 1:09.77 1:10.64 1:09.77
200 IM 2:26.60 2:31.14 2:26.30
400 IM 4:54.42 5:09.93 4:54.42

Historical Player Information

  • 2021-22First Year

  • 2022-23Sophomore