Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minnesota Morris () -VS- Carleton ()

Box Score

Minnesota Morris logo
1
vs
Carleton logo
3

Minnesota Morris ()
-VS-
Carleton ()

Team Score By Period
Team 1 2 3 4
Minnesota Morris UMM 25 23 19 14
Winner Carleton CAR 21 25 25 25
Date:
9/14/2012
Time:
8:00 pm
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
75
VIEW
Match History vs Carleton

Match Details

Game Statistics By Set
Set Minnesota Morris Carleton
K E TA % K E TA %
Set #1 10 4 29 .207 0 0 0 .000
Set #2 16 4 43 .279 0 0 0 .000
Set #3 15 6 37 .243 0 0 0 .000
Set #4 7 4 41 .073 0 0 0 .000
Total 48 18 150 .200 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMM - CAR
Points
59.0
58.0
Kills
48
41
Aces
5
9
Blocks
6
8
Assists
46
42
Digs
56
104

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Tietz, Abby (13), Auch, Emily (12), Schmidt, Jennifer (11)
Aces Decker, Brooke (3), Allman, Mandy (1), Clark, Kaylie (1)
Blocks Schmidt, Jennifer (4), Knott, Hannah (3), Tietz, Abby (2)
Assists Decker, Brooke (20), Allman, Mandy (19), Haugen, Alyssa (3)
Digs Clark, Kaylie (17), Allman, Mandy (10), Auch, Emily (7)
CAR - Leaders
Statistic Leaders
Kills Jessa Youso (16), Sarah Nielsen (12), Karen Halls (5)
Aces Camille Benson (3), Ashley Shin (2), Chloe Nelson (2)
Blocks Sarah Nielsen (3), Karen Halls (3), Claire Willeck (2)
Assists Alicia Flatt (38), Chloe Nelson (2), Ashley Shin (1)
Digs Camille Benson (23), Chloe Nelson (22), Alicia Flatt (19)

Individual Statistics

Minnesota Morris

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Auch, Emily 4 12 4 46 .174 0 0 0 4 0-4 0 0 0 7 1 0 12.0
9 9 Tietz, Abby 4 13 5 32 .250 0 0 0 0 0-0 1 1 0 3 0 5 14.5
11 11 Humphrey, Allie 4 2 0 13 .154 0 0 0 0 0-0 0 2 0 2 0 0 3.0
14 14 Allman, Mandy 4 0 0 1 .000 19 0 1 0 1-0 0 0 0 10 1 0 1.0
17 17 Haugen, Alyssa 4 5 2 13 .231 3 0 0 0 0-0 0 0 1 2 0 0 5.0
21 21 Knott, Hannah 4 3 0 9 .333 0 0 0 0 0-0 0 3 0 0 0 0 4.5
1 1 Decker, Brooke 4 0 0 3 .000 20 0 3 4 3-4 0 0 0 5 0 0 3.0
2 2 Schmidt, Jennifer 4 11 6 26 .192 2 0 0 0 0-0 0 4 0 3 1 0 13.0
7 7 Clark, Kaylie 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 17 0 1 1.0
4 4 Laroque, Jennifer 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 1 0 2.0
10 10 Humphrey, Brita 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
15 15 Hanson, Michele 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 2 0.0
TM TM TEAM 0 0 -
Totals 48 17 149 .208 46 0 5 10 5-10 1 10 1 56 5 11 59
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Auch, Emily 4 0 0 0 7 1 0 12.0
9 9 Tietz, Abby 4 1 1 0 3 0 5 14.5
11 11 Humphrey, Allie 4 0 2 0 2 0 0 3.0
14 14 Allman, Mandy 4 0 0 0 10 1 0 1.0
17 17 Haugen, Alyssa 4 0 0 1 2 0 0 5.0
21 21 Knott, Hannah 4 0 3 0 0 0 0 4.5
1 1 Decker, Brooke 4 0 0 0 5 0 0 3.0
2 2 Schmidt, Jennifer 4 0 4 0 3 1 0 13.0
7 7 Clark, Kaylie 4 0 0 0 17 0 1 1.0
4 4 Laroque, Jennifer 2 0 0 0 0 1 0 2.0
10 10 Humphrey, Brita 2 0 0 0 7 0 3 0.0
15 15 Hanson, Michele 2 0 0 0 0 1 2 0.0
TM TM TEAM 0
Totals 1 10 1 56 5 11 59

Carleton

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alicia Flatt 4 0 0 1 .000 38 0 0 1 0-1 1 0 0 19 0 0 1.0
13 13 Jessa Youso 4 16 4 29 .414 0 0 1 0 1-0 0 1 0 6 1 0 17.5
14 14 Sarah Nielsen 4 12 0 25 .480 0 0 0 0 0-0 1 2 1 5 0 0 14.0
1 1 Camille Benson 4 1 0 7 .143 0 0 3 2 3-2 0 0 0 23 0 0 4.0
4 4 Sami Kemper 4 2 10 26 -.308 0 0 0 0 0-0 0 1 0 3 0 0 2.5
7 7 Chloe Nelson 4 0 0 0 0 2 0 2 1 2-1 0 0 0 22 0 1 2.0
18 18 Claire Willeck 4 4 4 20 .000 0 0 0 0 0-0 1 1 0 2 0 0 5.5
5 5 Liz Groesbeck 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
12 12 Rachel Johnson 2 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Karen Halls 2 5 2 14 .214 1 0 0 0 0-0 1 2 0 1 0 0 7.0
20 20 Ashley Shin 1 0 0 0 0 1 0 2 0 2-0 0 0 0 10 0 1 2.0
TM TM TEAM 0 0 -
Totals 41 22 126 .151 42 0 9 5 9-5 4 8 1 104 1 3 58
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alicia Flatt 4 1 0 0 19 0 0 1.0
13 13 Jessa Youso 4 0 1 0 6 1 0 17.5
14 14 Sarah Nielsen 4 1 2 1 5 0 0 14.0
1 1 Camille Benson 4 0 0 0 23 0 0 4.0
4 4 Sami Kemper 4 0 1 0 3 0 0 2.5
7 7 Chloe Nelson 4 0 0 0 22 0 1 2.0
18 18 Claire Willeck 4 1 1 0 2 0 0 5.5
5 5 Liz Groesbeck 3 0 0 0 13 0 1 1.0
12 12 Rachel Johnson 2 0 1 0 0 0 0 1.5
17 17 Karen Halls 2 1 2 0 1 0 0 7.0
20 20 Ashley Shin 1 0 0 0 10 0 1 2.0
TM TM TEAM 0
Totals 4 8 1 104 1 3 58