Skip To Main Content

University of Minnesota Morris Athletics

University of Minnesota Morris Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (11-10, 6-3)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Attack
Kills 869 908
Errors 370 485
Attempts 2934 3046
Percent .170 .139
Kills Per Set 11.3 11.8
Set
Assists 787 845
Assists Per Set 10.2 11.0
Ball Handling Errors 10 9
Serve
Aces 116 114
Errors 171 141
Aces Per Set 1.5 1.5
Receptions
Errors 114 116
Errors Per Set 1.5 1.5
Defense
Digs 1360 1412
Digs Per Set 17.7 18.3
Blocking
Solo 31 36
Assists 168 156
Errors 16 11
Blocks 115.0 114.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Carlie 1 1 0 1.0 1.00 1 1.00 3 8 -.250 0 0.00 0 0.00 0
2 Johnson, Ella 77 21 21 222.5 2.89 191 2.48 72 684 .174 34 0.44 17 0.22 20
3 Etsitty, Mia 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 0
5 Rogers, Ashley 18 7 0 2.0 0.11 0 0.00 0 7 .000 1 0.06 2 0.11 6
6 Bartkey, Johanna 8 5 1 5.0 0.63 3 0.38 3 12 .000 0 0.00 0 0.00 0
7 Holden, Clara 56 18 2 15.5 0.28 1 0.02 2 22 -.045 32 0.57 14 0.25 36
9 Wahl, Natalie 77 21 21 235.5 3.06 201 2.61 121 689 .116 48 0.62 25 0.32 19
10 Fleming, Sella 77 21 20 82.5 1.07 61 0.79 17 241 .183 642 8.34 15 0.19 25
11 Koehler, Ryla 6 4 1 3.0 0.50 0 0.00 0 1 .000 0 0.00 3 0.50 3
12 Meyer, Braxtyn 76 21 21 170.0 2.24 126 1.66 43 353 .235 4 0.05 19 0.25 34
13 Greenly, Kaelyn 1 1 0 1.5 1.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Bopp, Rachel 77 21 0 17.0 0.22 1 0.01 5 34 -.118 17 0.22 16 0.21 23
15 Nelson, Bella 54 15 14 142.5 2.64 125 2.31 45 384 .208 5 0.09 4 0.07 5
16 Blavat, Lauren 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Lorber, Oliviah 35 13 5 52.5 1.50 42 1.20 29 167 .078 1 0.03 0 0.00 0
19 Scheler, Tori 70 20 20 148.5 2.12 117 1.67 30 327 .266 3 0.04 0 0.00 0
Total 77 21 1,100.0 14.29 869 11.29 370 2934 .170 787 10.22 116 1.51 171
Opponents 77 21 1,136.0 14.75 908 11.79 485 3046 .139 845 10.97 114 1.48 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Carlie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Johnson, Ella 77 276 3.58 37 615 .940 0.48 5 19 24.0 0.31 2 2
3 Etsitty, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rogers, Ashley 18 23 1.28 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bartkey, Johanna 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
7 Holden, Clara 56 150 2.68 0 0 .000 0.00 0 1 1.0 0.02 0 0
9 Wahl, Natalie 77 194 2.52 28 536 .948 0.36 3 13 16.0 0.21 0 1
10 Fleming, Sella 77 226 2.94 0 2 1.000 0.00 0 13 13.0 0.17 1 3
11 Koehler, Ryla 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meyer, Braxtyn 76 67 0.88 1 2 .500 0.01 11 28 39.0 0.51 6 1
13 Greenly, Kaelyn 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
14 Bopp, Rachel 77 319 4.14 13 309 .958 0.17 0 0 0 0.00 0 1
15 Nelson, Bella 54 44 0.81 0 0 .000 0.00 2 23 25.0 0.46 3 2
16 Blavat, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lorber, Oliviah 35 16 0.46 0 1 1.000 0.00 1 19 20.0 0.57 2 0
19 Scheler, Tori 70 26 0.37 1 2 .500 0.01 8 47 55.0 0.79 2 0
Total 77 1360 17.66 114 1468 .922 1.48 31 168 115.0 1.49 16 10
Opponents 77 1412 18.34 116 1477 .921 1.51 36 156 114.0 1.48 11 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ross, Carlie 1 1 0 1.0 1.00 1 1.00 3 8 -.250 0 0.00 0 0.00 0
2 Johnson, Ella 28 9 9 88.5 3.16 72 2.57 24 263 .183 17 0.61 10 0.36 9
3 Etsitty, Mia 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 0
5 Rogers, Ashley 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
6 Bartkey, Johanna 4 3 0 2.0 0.50 0 0.00 1 5 -.200 0 0.00 0 0.00 0
7 Holden, Clara 22 8 0 7.0 0.32 1 0.05 2 10 -.100 7 0.32 6 0.27 14
9 Wahl, Natalie 28 9 9 90.5 3.23 75 2.68 51 283 .085 18 0.64 12 0.43 10
10 Fleming, Sella 28 9 9 32.0 1.14 24 0.86 9 97 .155 238 8.50 6 0.21 8
11 Koehler, Ryla 5 3 1 3.0 0.60 0 0.00 0 1 .000 0 0.00 3 0.60 3
12 Meyer, Braxtyn 27 9 9 62.5 2.31 48 1.78 13 121 .289 2 0.07 3 0.11 13
13 Greenly, Kaelyn 1 1 0 1.5 1.50 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Bopp, Rachel 28 9 0 5.0 0.18 0 0.00 4 15 -.267 2 0.07 5 0.18 10
15 Nelson, Bella 17 6 6 43.0 2.53 37 2.18 15 121 .182 3 0.18 1 0.06 0
16 Blavat, Lauren 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Lorber, Oliviah 14 6 2 24.5 1.75 21 1.50 8 74 .176 1 0.07 0 0.00 0
19 Scheler, Tori 27 9 9 55.5 2.06 43 1.59 9 124 .274 2 0.07 0 0.00 0
Total 28 9 417.0 14.89 322 11.50 139 1129 .162 290 10.36 47 1.68 70
Opponents 28 9 380.0 13.57 306 10.93 200 1180 .090 283 10.11 44 1.57 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ross, Carlie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Johnson, Ella 28 100 3.57 13 191 .932 0.46 1 11 12.0 0.43 0 1
3 Etsitty, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rogers, Ashley 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bartkey, Johanna 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
7 Holden, Clara 22 66 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wahl, Natalie 28 81 2.89 10 177 .944 0.36 1 5 6.0 0.21 0 0
10 Fleming, Sella 28 101 3.61 0 1 1.000 0.00 0 4 4.0 0.14 0 1
11 Koehler, Ryla 5 14 2.80 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meyer, Braxtyn 27 28 1.04 0 0 .000 0.00 5 13 18.0 0.67 2 0
13 Greenly, Kaelyn 1 1 1.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
14 Bopp, Rachel 28 127 4.54 6 150 .960 0.21 0 0 0 0.00 0 0
15 Nelson, Bella 17 18 1.06 0 0 .000 0.00 1 8 9.0 0.53 1 2
16 Blavat, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lorber, Oliviah 14 5 0.36 0 0 .000 0.00 0 7 7.0 0.50 0 0
19 Scheler, Tori 27 7 0.26 0 0 .000 0.00 3 19 22.0 0.81 0 0
Total 28 554 19.79 44 520 .915 1.57 12 72 48.0 1.71 3 4
Opponents 28 557 19.89 47 552 .915 1.68 5 50 30.0 1.07 1 1

Match-By-Match

Minn.-Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Saint Mary's (MN) L 5 55 31 200 .120 51 8 14 2 90 6 6 0 9 0 72.0
9/05/2026 vs St. Scholastica W 5 58 16 177 .237 53 11 12 8 75 2 0 5 2 0 71.0
9/05/2026 vs Wis. Lutheran W 3 30 12 104 .173 26 5 4 5 38 2 4 0 4 0 39.0
9/11/2026 vs Augsburg W 4 53 18 186 .188 46 2 14 1 101 0 14 0 7 4 62.0
9/12/2026 vs Carleton L 5 60 25 204 .172 54 8 6 8 93 3 12 0 9 0 77.0
9/12/2026 at Macalester W 3 38 15 105 .219 34 6 6 5 53 2 2 0 3 0 47.0
9/18/2026 Martin Luther W 3 44 14 138 .217 42 5 14 4 73 0 8 0 4 0 53.0
9/19/2026 Buena Vista L 3 32 15 105 .162 31 4 7 2 50 0 2 0 1 0 37.0
9/19/2026 Concordia-M'head L 5 51 22 164 .177 46 7 9 9 64 0 18 0 9 0 67.0
9/22/2026 at Crown (MN) W 3 40 5 102 .343 37 5 3 6 55 3 10 0 8 3 53.0
9/24/2026 Bethany Lutheran W 3 36 16 128 .156 34 5 9 6 64 0 4 0 2 0 43.0
9/25/2026 at St. Olaf W 5 53 25 172 .163 47 6 7 6 69 0 16 0 8 0 67.0
9/26/2026 vs Neb. Wesleyan L 4 46 17 132 .220 45 6 11 11 63 3 10 5 8 2 60.0
9/26/2026 vs Simpson L 3 28 16 100 .120 24 2 2 7 45 0 6 3 3 0 33.0
10/02/2026 North Central (MN) W 3 40 10 121 .248 36 4 9 5 61 3 4 2 5 0 49.0
10/03/2026 at Northwestern-St. Paul L 3 24 22 119 .017 20 3 9 2 37 1 0 0 1 0 28.0
10/07/2026 Crown (MN) W 3 36 10 113 .230 31 7 8 2 59 0 16 0 8 0 51.0
10/16/2026 at Wis.-Superior L 4 46 25 191 .110 44 5 4 9 106 0 8 0 4 1 55.0
10/17/2026 at St. Scholastica L 4 43 19 156 .154 40 4 9 6 65 1 6 0 4 0 51.0
10/23/2026 Northwestern-St. Paul L 3 22 20 102 .020 21 4 11 8 36 1 8 0 5 0 31.0
10/24/2026 at North Central (MN) W 3 34 17 115 .148 25 9 3 2 63 4 14 1 11 0 54.0
Minn.-Morris 77 869 370 2934 .170 787 116 171 114 1360 31 168 16 115.0 10 1,100.0
Opponents 77 908 485 3046 .139 845 114 141 116 1412 36 156 11 114.0 9 1,136.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.29
Assists Per Set 10.22
Service Aces Per Set 1.51
Reception Errors Per Set 1.48
Digs Per Set 17.66
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.13
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Saint Mary's (MN) W 5 49 31 192 .094 47 2 5 8 96 11 6 0 14 0 65.0
9/05/2026 vs St. Scholastica L 5 68 32 186 .194 68 8 8 11 89 3 4 2 5 0 81.0
9/05/2026 vs Wis. Lutheran L 3 37 24 109 .119 34 5 11 5 42 3 2 0 4 1 46.0
9/11/2026 vs Augsburg L 4 43 28 195 .077 38 1 7 2 95 1 8 1 5 5 49.0
9/12/2026 vs Carleton W 5 66 26 197 .203 60 8 7 8 102 0 16 0 8 0 82.0
9/12/2026 Macalester L 3 28 23 113 .044 26 5 7 6 44 1 8 1 5 0 38.0
9/18/2026 at Martin Luther L 3 26 18 134 .060 25 4 4 5 71 0 2 0 1 0 31.0
9/19/2026 at Buena Vista W 3 50 12 117 .325 46 2 7 4 49 2 4 0 4 0 56.0
9/19/2026 at Concordia-M'head W 5 54 29 158 .158 50 9 5 7 70 5 10 0 10 1 73.0
9/22/2026 Crown (MN) L 3 29 30 124 -.008 26 6 0 5 49 1 2 0 2 0 37.0
9/24/2026 at Bethany Lutheran L 3 23 23 134 .000 22 6 9 5 55 1 6 0 4 0 33.0
9/25/2026 St. Olaf L 5 61 25 166 .217 54 6 6 6 81 2 10 2 7 0 74.0
9/26/2026 vs Neb. Wesleyan W 4 50 23 148 .182 48 11 7 6 61 1 14 3 8 1 69.0
9/26/2026 vs Simpson W 3 45 15 112 .268 42 7 6 2 50 0 18 1 9 0 61.0
10/02/2026 at North Central (MN) L 3 27 22 123 .041 25 5 8 4 57 0 0 0 0 0 32.0
10/03/2026 Northwestern-St. Paul W 3 38 5 93 .355 35 2 6 3 50 2 10 0 7 0 47.0
10/07/2026 at Crown (MN) L 3 32 27 129 .039 29 2 5 7 60 0 4 0 2 0 36.0
10/16/2026 Wis.-Superior W 4 65 32 221 .149 60 9 9 5 105 0 16 0 8 1 82.0
10/17/2026 St. Scholastica W 4 51 17 173 .197 49 6 9 4 76 2 6 0 5 0 62.0
10/23/2026 at Northwestern-St. Paul W 3 36 19 97 .175 34 8 7 4 54 1 10 1 6 0 50.0
10/24/2026 North Central (MN) L 3 30 24 125 .048 27 2 8 9 56 0 0 0 0 0 32.0
Opponents 77 908 485 3046 .139 845 114 141 116 1412 36 156 11 114.0 9 1,136.0
Minn.-Morris 77 869 370 2934 .170 787 116 171 114 1360 31 168 16 115.0 10 1,100.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.79
Assists Per Set 10.97
Service Aces Per Set 1.48
Reception Errors Per Set 1.51
Digs Per Set 18.34
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.12
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Wahl, Natalie 201
Johnson, Ella 191
Meyer, Braxtyn 126
Nelson, Bella 125
Scheler, Tori 117
Team Leaders: Assists
Player High
Assists
Fleming, Sella 642
Wahl, Natalie 48
Johnson, Ella 34
Holden, Clara 32
Bopp, Rachel 17
Team Leaders: Service Aces
Player High
Service Aces
Wahl, Natalie 25
Meyer, Braxtyn 19
Johnson, Ella 17
Bopp, Rachel 16
Fleming, Sella 15
Team Leaders: Digs
Player High
Digs
Bopp, Rachel 319
Johnson, Ella 276
Fleming, Sella 226
Wahl, Natalie 194
Holden, Clara 150
Team Leaders: Blocks
Player High
Blocks
Scheler, Tori 55.0
Meyer, Braxtyn 39.0
Nelson, Bella 25.0
Johnson, Ella 24.0
Lorber, Oliviah 20.0