Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

2025 Women's Volleyball Cumulative Statistics

Team (13-12, 7-5)

Overall Team Statistics
Statistic Minn.-Morris Opponents
Attack
Kills 1018 1018
Errors 493 497
Attempts 3347 3290
Percent .157 .158
Kills Per Set 10.8 10.8
Set
Assists 943 955
Assists Per Set 10.0 10.2
Ball Handling Errors 7 4
Serve
Aces 214 159
Errors 221 172
Aces Per Set 2.3 1.7
Receptions
Errors 159 214
Errors Per Set 1.7 2.3
Defense
Digs 1510 1516
Digs Per Set 16.1 16.1
Blocking
Solo 36 36
Assists 198 224
Errors 31 28
Blocks 135.0 148.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dornseif, Allison 80 24 4 24.5 0.31 6 0.08 2 23 .174 290 3.63 18 0.23 25
2 Johnson, Ella 78 24 24 204.5 2.62 160 2.05 87 601 .121 9 0.12 34 0.44 18
3 Ziembiec, Mary Cate 89 24 24 319.5 3.59 264 2.97 109 739 .210 20 0.22 33 0.37 28
4 Coon, Lexi 94 25 0 21.0 0.22 6 0.06 6 65 .000 92 0.98 15 0.16 24
5 Rogers, Ashley 16 8 0 1.0 0.06 0 0.00 1 1 -1.000 11 0.69 1 0.06 2
6 Bartkey, Johanna 7 4 1 3.0 0.43 2 0.29 3 12 -.083 0 0.00 0 0.00 0
7 Holden, Clara 94 25 24 77.5 0.82 25 0.27 9 144 .111 494 5.26 51 0.54 61
8 Stangl, Payton 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
9 Menesini-Baden, Rocky 22 12 1 2.0 0.09 0 0.00 0 2 .000 0 0.00 2 0.09 9
11 Merth, Payton 36 16 1 54.0 1.50 40 1.11 35 167 .030 5 0.14 11 0.31 8
12 Meyer, Braxtyn 78 22 22 133.5 1.71 80 1.03 51 263 .110 6 0.08 31 0.40 31
14 Bopp, Rachel 11 9 0 8.5 0.77 6 0.55 3 21 .143 0 0.00 2 0.18 2
15 Nelson, Bella 91 25 19 181.5 1.99 157 1.73 92 552 .118 3 0.03 10 0.11 12
16 Blavat, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lorber, Oliviah 20 10 3 36.5 1.83 23 1.15 2 62 .339 2 0.10 5 0.25 1
18 Molstad, Anna 86 25 3 171.0 1.99 152 1.77 67 432 .197 5 0.06 1 0.01 0
19 Scheler, Tori 86 24 24 128.0 1.49 96 1.12 25 259 .274 6 0.07 0 0.00 0
Total 94 25 1,367.0 14.54 1018 10.83 493 3347 .157 943 10.03 214 2.28 221
Opponents 94 25 1,325.0 14.10 1018 10.83 497 3290 .158 955 10.16 159 1.69 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dornseif, Allison 80 122 1.53 0 1 1.000 0.00 0 1 1.0 0.01 0 1
2 Johnson, Ella 78 220 2.82 29 466 .938 0.37 3 15 18.0 0.23 4 0
3 Ziembiec, Mary Cate 89 247 2.78 43 525 .918 0.48 9 27 36.0 0.40 3 0
4 Coon, Lexi 94 431 4.59 27 477 .943 0.29 0 0 0 0.00 0 2
5 Rogers, Ashley 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 1 0
6 Bartkey, Johanna 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 1 0
7 Holden, Clara 94 221 2.35 0 0 .000 0.00 0 3 3.0 0.03 1 2
8 Stangl, Payton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Menesini-Baden, Rocky 22 14 0.64 4 36 .889 0.18 0 0 0 0.00 0 0
11 Merth, Payton 36 72 2.00 13 224 .942 0.36 2 2 4.0 0.11 0 0
12 Meyer, Braxtyn 78 43 0.55 1 2 .500 0.01 2 41 43.0 0.55 6 0
14 Bopp, Rachel 11 9 0.82 5 26 .808 0.45 0 1 1.0 0.09 0 0
15 Nelson, Bella 91 48 0.53 2 4 .500 0.02 2 25 27.0 0.30 6 1
16 Blavat, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lorber, Oliviah 20 12 0.60 0 1 1.000 0.00 3 11 14.0 0.70 0 0
18 Molstad, Anna 86 27 0.31 0 1 1.000 0.00 5 26 31.0 0.36 4 0
19 Scheler, Tori 86 23 0.27 0 1 1.000 0.00 10 44 54.0 0.63 5 1
Total 94 1510 16.06 159 1764 .910 1.69 36 198 135.0 1.44 31 7
Opponents 94 1516 16.13 214 1706 .875 2.28 36 224 148.0 1.57 28 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dornseif, Allison 41 12 2 14.5 0.35 5 0.12 1 15 .267 155 3.78 9 0.22 13
2 Johnson, Ella 35 12 12 111.5 3.19 85 2.43 38 266 .177 6 0.17 21 0.60 9
3 Ziembiec, Mary Cate 43 12 12 174.5 4.06 145 3.37 54 372 .245 7 0.16 15 0.35 10
4 Coon, Lexi 44 12 0 13.0 0.30 5 0.11 1 35 .114 48 1.09 8 0.18 14
5 Rogers, Ashley 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
6 Bartkey, Johanna 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
7 Holden, Clara 44 12 12 34.0 0.77 11 0.25 3 63 .127 251 5.70 23 0.52 33
8 Stangl, Payton 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
9 Menesini-Baden, Rocky 9 6 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
11 Merth, Payton 16 8 0 15.0 0.94 13 0.81 13 59 .000 3 0.19 1 0.06 5
12 Meyer, Braxtyn 40 12 12 61.5 1.54 42 1.05 25 138 .123 3 0.08 7 0.18 15
14 Bopp, Rachel 5 5 0 8.5 1.70 6 1.20 3 20 .150 0 0.00 2 0.40 2
15 Nelson, Bella 43 12 8 94.0 2.19 85 1.98 37 267 .180 0 0.00 2 0.05 6
16 Blavat, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lorber, Oliviah 10 5 1 15.5 1.55 11 1.10 0 33 .333 2 0.20 1 0.10 0
18 Molstad, Anna 42 12 2 91.0 2.17 82 1.95 28 214 .252 2 0.05 1 0.02 0
19 Scheler, Tori 38 11 11 50.0 1.32 35 0.92 6 92 .315 6 0.16 0 0.00 0
Total 44 12 685.0 15.57 527 11.98 211 1583 .200 489 11.11 90 2.05 110
Opponents 44 12 588.0 13.36 458 10.41 234 1563 .143 429 9.75 64 1.45 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dornseif, Allison 41 69 1.68 0 0 .000 0.00 0 1 1.0 0.02 0 0
2 Johnson, Ella 35 107 3.06 6 143 .958 0.17 3 5 8.0 0.23 0 0
3 Ziembiec, Mary Cate 43 117 2.72 11 235 .953 0.26 6 17 23.0 0.53 0 0
4 Coon, Lexi 44 225 5.11 11 275 .960 0.25 0 0 0 0.00 0 0
5 Rogers, Ashley 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bartkey, Johanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Holden, Clara 44 102 2.32 0 0 .000 0.00 0 0 0 0.00 1 2
8 Stangl, Payton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Menesini-Baden, Rocky 9 6 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
11 Merth, Payton 16 32 2.00 6 91 .934 0.38 1 0 1.0 0.06 0 0
12 Meyer, Braxtyn 40 22 0.55 1 1 .000 0.03 2 21 23.0 0.58 2 0
14 Bopp, Rachel 5 8 1.60 1 17 .941 0.20 0 1 1.0 0.20 0 0
15 Nelson, Bella 43 22 0.51 1 2 .500 0.02 1 12 13.0 0.30 1 0
16 Blavat, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lorber, Oliviah 10 6 0.60 0 1 1.000 0.00 1 5 6.0 0.60 0 0
18 Molstad, Anna 42 10 0.24 0 0 .000 0.00 2 12 14.0 0.33 2 0
19 Scheler, Tori 38 8 0.21 0 1 1.000 0.00 5 20 25.0 0.66 1 1
Total 44 740 16.82 64 776 .918 1.45 21 94 68.0 1.55 7 3
Opponents 44 707 16.07 90 818 .890 2.05 23 86 66.0 1.50 8 1

Match-By-Match

Minn.-Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Saint Benedict L 3 29 20 104 .087 28 2 6 8 48 0 14 2 7 0 38.0
8/30/2025 vs Neb. Wesleyan L 4 47 20 149 .181 46 7 7 9 68 2 10 3 7 1 61.0
8/30/2025 vs Luther W 3 33 14 95 .200 27 18 5 5 48 0 8 0 4 0 55.0
9/05/2025 vs Gustavus Adolphus L 3 19 16 103 .029 18 5 7 11 42 0 10 1 5 0 29.0
9/05/2025 at Augsburg W 5 46 26 153 .131 44 15 11 7 74 3 8 0 7 0 68.0
9/09/2025 at Concordia-M'head W 5 47 29 196 .092 42 10 13 5 73 2 4 9 4 0 61.0
9/12/2025 at St. Thomas (Texas) L 3 21 28 115 -.061 20 5 6 8 48 1 6 0 4.0 0 30.0
9/12/2025 vs Austin College L 4 35 23 152 .079 33 15 10 9 76 2 10 1 7.0 1 57.0
9/13/2025 vs Howard Payne W 4 50 20 138 .217 42 13 9 6 60 3 4 3 5.0 1 68.0
9/19/2025 vs Wartburg L 3 27 16 95 .116 26 4 7 8 34 0 8 3 4 1 35.0
9/19/2025 at Carleton W 5 54 33 182 .115 51 9 16 10 71 2 6 0 5 0 68.0
9/23/2025 Crown (MN) W 4 59 21 167 .228 54 8 10 5 91 0 6 1 3 0 70.0
9/26/2025 at Bethany Lutheran L 4 43 23 151 .132 39 4 13 7 62 4 12 1 10 0 57.0
9/27/2025 at Martin Luther W 4 56 15 144 .285 53 14 11 6 73 7 2 2 8 0 78.0
10/03/2025 North Central (MN) W 3 35 12 128 .180 33 6 9 1 64 3 10 0 8 0 49.0
10/04/2025 Northwestern-St. Paul L 3 31 16 110 .136 31 4 9 8 45 0 6 0 3 0 38.0
10/11/2025 St. Scholastica W 5 59 23 175 .206 54 15 7 3 85 0 8 2 4 0 78.0
10/18/2025 Wis.-Superior L 5 55 23 167 .192 52 9 8 2 68 1 4 0 3 1 67.0
10/21/2025 at Crown (MN) W 3 43 13 108 .278 38 5 9 5 59 3 0 2 3 0 51.0
10/24/2025 at Northwestern-St. Paul L 3 26 24 105 .019 24 1 9 3 36 0 8 0 4 0 31.0
10/25/2025 at North Central (MN) W 3 35 13 101 .218 30 15 5 4 48 1 8 0 5 0 55.0
10/31/2025 Martin Luther W 3 46 11 103 .340 42 6 6 3 53 0 12 1 6 0 58.0
11/01/2025 Bethany Lutheran L 4 39 18 134 .157 37 7 13 13 74 1 10 0 6 2 52.0
11/07/2025 at Wis.-Superior W 5 59 22 165 .224 56 11 8 7 67 1 16 0 9 0 79.0
11/12/2025 at Northwestern-St. Paul L 3 24 14 107 .093 23 6 7 6 43 0 8 0 4 0 34.0
Minn.-Morris 94 1018 493 3347 .157 943 214 221 159 1510 36 198 31 135.0 7 1,367.0
Opponents 94 1018 497 3290 .158 955 159 172 214 1516 36 224 28 148.0 4 1,325.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.83
Assists Per Set 10.03
Service Aces Per Set 2.28
Reception Errors Per Set 1.69
Digs Per Set 16.06
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.07
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Saint Benedict W 3 40 17 118 .195 39 8 5 2 47 1 10 2 6 0 54.0
8/30/2025 vs Neb. Wesleyan W 4 56 26 158 .190 52 9 7 7 72 0 8 2 4 0 69.0
8/30/2025 vs Luther L 3 23 15 92 .087 23 5 9 18 43 0 4 0 2 0 30.0
9/05/2025 vs Gustavus Adolphus W 3 36 24 110 .109 36 11 9 5 58 1 6 1 4 0 51.0
9/05/2025 Augsburg L 5 54 28 176 .148 50 7 12 15 68 1 8 0 5 1 66.0
9/09/2025 Concordia-M'head L 5 44 27 167 .102 40 5 7 10 81 2 16 9 10 0 59.0
9/12/2025 St. Thomas (Texas) W 3 33 16 103 .165 31 8 5 5 53 1 20 1 11.0 0 52.0
9/12/2025 vs Austin College W 4 53 22 160 .194 49 9 8 15 83 2 12 2 8.0 0 70.0
9/13/2025 vs Howard Payne L 4 45 21 133 .180 41 6 9 13 57 1 6 1 4.0 0 55.0
9/19/2025 vs Wartburg W 3 37 11 89 .292 35 8 5 4 42 1 14 1 8 1 53.0
9/19/2025 Carleton L 5 41 24 141 .121 38 10 6 9 79 1 12 0 7 0 58.0
9/23/2025 at Crown (MN) L 4 35 22 155 .084 33 5 5 8 79 0 12 0 6 0 46.0
9/26/2025 Bethany Lutheran W 4 51 28 159 .145 45 7 10 4 68 6 2 0 7 0 65.0
9/27/2025 Martin Luther L 4 30 19 134 .082 28 6 5 14 61 2 0 0 2 0 38.0
10/03/2025 at North Central (MN) L 3 28 24 127 .031 28 1 7 6 63 0 2 0 1 0 30.0
10/04/2025 at Northwestern-St. Paul W 3 40 7 95 .347 35 8 3 4 49 3 4 1 5 0 53.0
10/11/2025 at St. Scholastica L 5 51 19 173 .185 49 3 7 15 70 0 10 1 5 1 59.0
10/18/2025 at Wis.-Superior W 5 58 19 159 .245 56 2 8 9 72 3 14 0 10 0 70.0
10/21/2025 Crown (MN) L 3 20 18 101 .020 20 5 4 5 44 2 8 6 6 1 31.0
10/24/2025 Northwestern-St. Paul W 3 36 10 93 .280 32 3 5 1 48 2 12 0 8 0 47.0
10/25/2025 North Central (MN) L 3 24 16 95 .084 22 4 6 15 42 1 4 0 3 0 31.0
10/31/2025 at Martin Luther L 3 33 16 116 .147 31 3 8 6 41 2 4 1 4 0 40.0
11/01/2025 at Bethany Lutheran W 4 40 28 156 .077 39 13 14 7 69 1 12 0 7 0 60.0
11/07/2025 Wis.-Superior L 5 63 27 173 .208 60 7 3 11 71 1 12 0 7 0 77.0
11/12/2025 Northwestern-St. Paul W 3 47 13 107 .318 43 6 5 6 56 2 12 0 8 0 61.0
Opponents 94 1018 497 3290 .158 955 159 172 214 1516 36 224 28 148.0 4 1,325.0
Minn.-Morris 94 1018 493 3347 .157 943 214 221 159 1510 36 198 31 135.0 7 1,367.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.83
Assists Per Set 10.16
Service Aces Per Set 1.69
Reception Errors Per Set 2.28
Digs Per Set 16.13
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.04
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Ziembiec, Mary Cate 264
Johnson, Ella 160
Nelson, Bella 157
Molstad, Anna 152
Scheler, Tori 96
Team Leaders: Assists
Player High
Assists
Holden, Clara 494
Dornseif, Allison 290
Coon, Lexi 92
Ziembiec, Mary Cate 20
Rogers, Ashley 11
Team Leaders: Service Aces
Player High
Service Aces
Holden, Clara 51
Johnson, Ella 34
Ziembiec, Mary Cate 33
Meyer, Braxtyn 31
Dornseif, Allison 18
Team Leaders: Digs
Player High
Digs
Coon, Lexi 431
Ziembiec, Mary Cate 247
Holden, Clara 221
Johnson, Ella 220
Dornseif, Allison 122
Team Leaders: Blocks
Player High
Blocks
Scheler, Tori 54.0
Meyer, Braxtyn 43.0
Ziembiec, Mary Cate 36.0
Molstad, Anna 31.0
Nelson, Bella 27.0