Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

UW-Stout (3-2) -VS- Minnesota Morris (3-4)

Box Score

UW-Stout logo
3
vs
Minnesota Morris logo
2

UW-Stout (3-2)
-VS-
Minnesota Morris (3-4)

Team Score By Period
Team 1 2 3 4 5
Winner UW-Stout STOUT 25 12 25 20 15
Minnesota Morris UMM 15 25 17 25 13
Date:
9/6/2013
Time:
6:00 pm
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
0
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set UW-Stout Minnesota Morris
K E TA % K E TA %
Set #1 0 0 0 .000 11 3 40 .200
Set #2 0 0 0 .000 14 1 41 .317
Set #3 0 0 0 .000 9 7 39 .051
Set #4 0 0 0 .000 13 3 39 .256
Set #5 0 0 0 .000 5 3 30 .067
Total 0 0 0 .000 52 17 189 .185
Team Statistical Comparison
Statistic Team Comparison
STOUT - UMM
Points
67.0
75.0
Kills
52
55
Aces
7
9
Blocks
8
11
Assists
49
52
Digs
97
78

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Morgan Denny (14), Molly Brion (12), Emily Crew (7)
Aces Karley Wiensch (2), Sierra Saulsberry (2), Morgan Denny (1)
Blocks Morgan Denny (6), Karley Wiensch (2), Sierra Saulsberry (1)
Assists Karley Wiensch (41), Megan Herrman (4), Rachel Tschumperlin (3)
Digs Nicole Bradford (35), Molly Brion (18), Sierra Saulsberry (14)
UMM - Leaders
Statistic Leaders
Kills Auch, Emily (11), Knott, Hannah (11), Vancura, Addie (10)
Aces Auch, Emily (3), Allman, Mandy (3), Laroque, Jennifer (1)
Blocks Knott, Hannah (8), Vancura, Addie (5), Haugen, Alyssa (3)
Assists Allman, Mandy (23), Siekmann, Kayley (20), Clark, Kaylie (3)
Digs Clark, Kaylie (26), Auch, Emily (17), Tietz, Abby (13)

Individual Statistics

UW-Stout (3-2)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 5 5 0 14 .357 41 0 2 0 2-0 0 2 0 10 0 0 8.0
4 4 Morgan Denny 5 14 2 35 .343 1 0 1 0 1-0 3 3 0 2 0 0 19.5
6 6 Sierra Saulsberry 5 6 2 17 .235 0 0 2 1 2-1 0 1 0 14 0 0 8.5
7 7 Nicole Bradford 5 0 0 0 0 0 0 1 1 1-1 0 0 0 35 0 4 1.0
8 8 Megan Herrman 5 0 0 0 0 4 0 1 3 1-3 0 0 0 14 0 5 1.0
10 10 Emily Crew 5 7 3 19 .211 0 0 0 0 0-0 0 1 0 1 0 0 7.5
11 11 Molly Brion 5 12 5 36 .194 0 0 0 1 0-1 0 1 0 18 1 0 12.5
15 15 Rachel Tschumperlin 5 3 8 17 -.294 3 0 0 0 0-0 0 1 1 2 0 0 3.5
3 3 Laura Reiter 3 5 4 35 .029 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Miranda Haug 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 52 25 174 .155 49 0 7 6 7-6 3 10 1 97 1 9 67
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 5 0 2 0 10 0 0 8.0
4 4 Morgan Denny 5 3 3 0 2 0 0 19.5
6 6 Sierra Saulsberry 5 0 1 0 14 0 0 8.5
7 7 Nicole Bradford 5 0 0 0 35 0 4 1.0
8 8 Megan Herrman 5 0 0 0 14 0 5 1.0
10 10 Emily Crew 5 0 1 0 1 0 0 7.5
11 11 Molly Brion 5 0 1 0 18 1 0 12.5
15 15 Rachel Tschumperlin 5 0 1 1 2 0 0 3.5
3 3 Laura Reiter 3 0 0 0 1 0 0 5.0
13 13 Miranda Haug 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 10 1 97 1 9 67

Minnesota Morris (3-4)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Siekmann, Kayley 5 2 1 8 .125 20 0 0 1 0-1 0 1 0 3 3 0 2.5
7 7 Clark, Kaylie 5 2 0 11 .182 3 0 1 4 1-4 0 0 0 26 1 1 3.0
8 8 Auch, Emily 5 11 2 42 .214 0 0 3 3 3-3 0 2 0 17 0 1 15.0
14 14 Allman, Mandy 5 3 0 7 .429 23 0 3 1 3-1 0 0 0 9 1 0 6.0
17 17 Haugen, Alyssa 5 5 2 23 .130 1 0 0 0 0-0 0 3 0 1 0 0 6.5
21 21 Knott, Hannah 5 11 0 24 .458 1 0 0 0 0-0 0 8 0 1 0 0 15.0
22 22 Vancura, Addie 5 10 7 27 .111 3 0 0 0 0-0 1 4 0 1 0 0 13.0
6 6 Becker, Cori 4 0 2 8 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Dahmus, Kali 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Laroque, Jennifer 3 3 1 12 .167 0 0 1 2 1-2 0 2 0 0 0 0 5.0
9 9 Tietz, Abby 3 8 6 26 .077 1 0 1 2 1-2 0 0 0 13 0 0 9.0
1 1 Decker, Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Terhaar, Hannah 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 55 21 189 .180 52 0 9 14 9-14 1 20 0 78 5 3 75
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Siekmann, Kayley 5 0 1 0 3 3 0 2.5
7 7 Clark, Kaylie 5 0 0 0 26 1 1 3.0
8 8 Auch, Emily 5 0 2 0 17 0 1 15.0
14 14 Allman, Mandy 5 0 0 0 9 1 0 6.0
17 17 Haugen, Alyssa 5 0 3 0 1 0 0 6.5
21 21 Knott, Hannah 5 0 8 0 1 0 0 15.0
22 22 Vancura, Addie 5 1 4 0 1 0 0 13.0
6 6 Becker, Cori 4 0 0 0 2 0 0 0.0
3 3 Dahmus, Kali 3 0 0 0 0 0 0 0.0
4 4 Laroque, Jennifer 3 0 2 0 0 0 0 5.0
9 9 Tietz, Abby 3 0 0 0 13 0 0 9.0
1 1 Decker, Brooke 2 0 0 0 4 0 0 0.0
19 19 Terhaar, Hannah 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 20 0 78 5 3 75