Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minnesota Morris () -VS- Carleton ()

Box Score

Minnesota Morris logo
3
vs
Carleton logo
1

Minnesota Morris ()
-VS-
Carleton ()

Team Score By Period
Team 1 2 3 4
Winner Minnesota Morris UMM 25 19 25 25
Carleton CAR 22 25 18 23
Date:
9/6/2013
Time:
8:00 pm
Site:
St. Paul, Minn. (Leonard Center)
Attendance:
75
VIEW
Match History vs Carleton

Match Details

Game Statistics By Set
Set Minnesota Morris Carleton
K E TA % K E TA %
Set #1 16 6 51 .196 0 0 0 .000
Set #2 12 6 33 .182 0 0 0 .000
Set #3 14 5 42 .214 0 0 0 .000
Set #4 7 4 33 .091 0 0 0 .000
Total 49 21 159 .176 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMM - CAR
Points
60.0
54.0
Kills
49
43
Aces
6
8
Blocks
5
3
Assists
49
45
Digs
71
65

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Auch, Emily (13), Vancura, Addie (13), Tietz, Abby (11)
Aces Allman, Mandy (4), Tietz, Abby (2)
Blocks Laroque, Jennifer (3), Tietz, Abby (2), Knott, Hannah (2)
Assists Allman, Mandy (27), Siekmann, Kayley (12), Clark, Kaylie (7)
Digs Clark, Kaylie (27), Auch, Emily (14), Tietz, Abby (8)
CAR - Leaders
Statistic Leaders
Kills Karen Halls (11), Caroline Duke (8), Claire Willeck (7)
Aces Caroline Duke (4), Camille Benson (3), Alicia Flatt (1)
Blocks Caroline Duke (2), Rachel Johnson (1), Karen Halls (1)
Assists Caroline Duke (22), Alicia Flatt (20), Camille Benson (3)
Digs Caroline Duke (13), Liz Groesbeck (11), Alicia Flatt (10)

Individual Statistics

Minnesota Morris

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Decker, Brooke 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Siekmann, Kayley 4 1 1 5 .000 12 0 0 1 0-1 0 0 0 6 0 0 1.0
4 4 Laroque, Jennifer 4 1 1 9 .000 0 0 0 2 0-2 1 2 0 0 0 0 3.0
7 7 Clark, Kaylie 4 0 1 9 -.111 7 0 0 2 0-2 0 0 0 27 0 1 0.0
8 8 Auch, Emily 4 13 1 30 .400 1 0 0 2 0-2 0 0 0 14 1 2 13.0
9 9 Tietz, Abby 4 11 9 44 .045 0 0 2 2 2-2 0 2 0 8 0 1 14.0
14 14 Allman, Mandy 4 1 0 3 .333 27 0 4 1 4-1 0 0 0 6 1 0 5.0
17 17 Haugen, Alyssa 4 2 6 16 -.250 1 0 0 0 0-0 0 1 0 3 0 0 2.5
21 21 Knott, Hannah 4 7 1 15 .400 0 0 0 0 0-0 0 2 0 2 0 0 8.0
22 22 Vancura, Addie 4 13 1 26 .462 1 0 0 0 0-0 0 1 0 2 0 0 13.5
3 3 Dahmus, Kali 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 21 159 .176 49 0 6 11 6-11 1 8 0 71 2 5 60
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Decker, Brooke 4 0 0 0 2 0 0 0.0
2 2 Siekmann, Kayley 4 0 0 0 6 0 0 1.0
4 4 Laroque, Jennifer 4 1 2 0 0 0 0 3.0
7 7 Clark, Kaylie 4 0 0 0 27 0 1 0.0
8 8 Auch, Emily 4 0 0 0 14 1 2 13.0
9 9 Tietz, Abby 4 0 2 0 8 0 1 14.0
14 14 Allman, Mandy 4 0 0 0 6 1 0 5.0
17 17 Haugen, Alyssa 4 0 1 0 3 0 0 2.5
21 21 Knott, Hannah 4 0 2 0 2 0 0 8.0
22 22 Vancura, Addie 4 0 1 0 2 0 0 13.5
3 3 Dahmus, Kali 2 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 8 0 71 2 5 60

Carleton

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caroline Duke 4 8 3 30 .167 22 0 4 0 4-0 0 2 0 13 0 0 13.0
3 3 Alicia Flatt 4 0 0 0 0 20 0 1 2 1-2 0 0 0 10 0 0 1.0
12 12 Rachel Johnson 4 5 1 12 .333 0 0 0 0 0-0 0 1 0 1 0 0 5.5
17 17 Karen Halls 4 11 1 27 .370 0 0 0 3 0-3 0 1 0 7 0 0 11.5
18 18 Claire Willeck 4 7 3 35 .114 0 0 0 0 0-0 0 0 0 7 0 0 7.0
1 1 Camille Benson 4 0 0 1 .000 3 0 3 3 3-3 0 0 0 0 0 0 3.0
4 4 Sami Kemper 4 6 3 24 .125 0 0 0 0 0-0 0 1 0 2 0 0 6.5
10 10 Lexi Papke 4 6 5 26 .038 0 0 0 0 0-0 0 1 0 4 0 0 6.5
20 20 Ashley Shin 4 0 0 0 0 0 0 0 3 0-3 0 0 0 7 0 0 0.0
5 5 Liz Groesbeck 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
7 7 Chloe Nelson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 Ellie Schmidt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Maggie Carragher 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 16 156 .173 45 0 8 13 8-13 0 6 0 65 0 1 54
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caroline Duke 4 0 2 0 13 0 0 13.0
3 3 Alicia Flatt 4 0 0 0 10 0 0 1.0
12 12 Rachel Johnson 4 0 1 0 1 0 0 5.5
17 17 Karen Halls 4 0 1 0 7 0 0 11.5
18 18 Claire Willeck 4 0 0 0 7 0 0 7.0
1 1 Camille Benson 4 0 0 0 0 0 0 3.0
4 4 Sami Kemper 4 0 1 0 2 0 0 6.5
10 10 Lexi Papke 4 0 1 0 4 0 0 6.5
20 20 Ashley Shin 4 0 0 0 7 0 0 0.0
5 5 Liz Groesbeck 3 0 0 0 11 0 1 0.0
7 7 Chloe Nelson 1 0 0 0 3 0 0 0.0
11 11 Ellie Schmidt 1 0 0 0 0 0 0 0.0
15 15 Maggie Carragher 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 65 0 1 54