Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minnesota Morris (14-7) -VS- UW-La Crosse (9-9)

Box Score

Minnesota Morris logo
0
vs
UW-La Crosse logo
3

Minnesota Morris (14-7)
-VS-
UW-La Crosse (9-9)

Team Score By Period
Team 1 2 3
Minnesota Morris UMM 27 19 27
Winner UW-La Crosse UWL 29 25 29
Date:
10/11/2013
Time:
5:00 PM
Site:
Eau Claire, WI (McPhee Phy Ed Center)
Attendance:
264
VIEW
Match History vs UW-La Crosse

Match Details

Game Statistics By Set
Set Minnesota Morris UW-La Crosse
K E TA % K E TA %
Set #1 11 7 44 .091 16 9 47 .149
Set #2 10 7 22 .136 11 3 27 .296
Set #3 19 3 32 .500 18 3 40 .375
Total 40 17 98 .235 45 15 114 .263
Team Statistical Comparison
Statistic Team Comparison
UMM - UWL
Points
45.5
49.5
Kills
38
45
Aces
4
1
Blocks
3
3
Assists
34
41
Digs
44
49

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Tietz, Abby (13), Auch, Emily (7), Becker, Cori (6)
Aces Decker, Brooke (3), Auch, Emily (1)
Blocks Becker, Cori (2), Vancura, Addie (2), Haugen, Alyssa (1)
Assists Decker, Brooke (15), Allman, Mandy (14), Clark, Kaylie (2)
Digs Clark, Kaylie (23), Auch, Emily (6), Allman, Mandy (5)
UWL - Leaders
Statistic Leaders
Kills Lauren Probst (15), Crystal Ziegler (12), Haley Molzner (12)
Aces Crystal Ziegler (1)
Blocks Lauren Probst (1), Kayla Ashland (1), Haley Molzner (1)
Assists Cassie Raduka (41)
Digs Courtney Geisler (17), Crystal Ziegler (8), Lauren Probst (6)

Individual Statistics

Minnesota Morris (14-7)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Decker, Brooke 3 0 0 0 0 15 0 3 0 3-0 0 0 0 1 1 0 3.0
6 6 Becker, Cori 3 6 2 14 .286 0 0 0 1 0-1 0 2 1 0 0 0 7.0
7 7 Clark, Kaylie 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 23 0 0 0.0
8 8 Auch, Emily 3 7 3 21 .190 1 0 1 1 1-1 0 0 0 6 0 1 8.0
9 9 Tietz, Abby 3 13 5 31 .258 0 0 0 4 0-4 0 0 0 4 0 0 13.0
14 14 Allman, Mandy 3 1 0 2 .500 14 0 0 2 0-2 0 0 0 5 2 0 1.0
17 17 Haugen, Alyssa 3 3 4 12 -.083 1 0 0 0 0-0 0 1 0 3 0 0 3.5
19 19 Terhaar, Hannah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
21 21 Knott, Hannah 3 4 0 11 .364 1 0 0 0 0-0 0 1 0 0 0 0 4.5
22 22 Vancura, Addie 3 4 2 10 .200 0 0 0 0 0-0 1 1 0 1 0 0 5.5
3 3 Dahmus, Kali 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 17 103 .204 34 0 4 10 4-10 1 5 1 44 3 3 45.5
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Decker, Brooke 3 0 0 0 1 1 0 3.0
6 6 Becker, Cori 3 0 2 1 0 0 0 7.0
7 7 Clark, Kaylie 3 0 0 0 23 0 0 0.0
8 8 Auch, Emily 3 0 0 0 6 0 1 8.0
9 9 Tietz, Abby 3 0 0 0 4 0 0 13.0
14 14 Allman, Mandy 3 0 0 0 5 2 0 1.0
17 17 Haugen, Alyssa 3 0 1 0 3 0 0 3.5
19 19 Terhaar, Hannah 3 0 0 0 1 0 1 0.0
21 21 Knott, Hannah 3 0 1 0 0 0 0 4.5
22 22 Vancura, Addie 3 1 1 0 1 0 0 5.5
3 3 Dahmus, Kali 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 5 1 44 3 3 45.5

UW-La Crosse (9-9)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cassie Raduka 3 1 0 3 .333 41 2 0 1 0-1 0 0 0 4 0 0 1.0
3 3 Courtney Geisler 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 17 0 2 1.0
4 4 Crystal Ziegler 3 12 3 32 .281 0 0 1 2 1-2 0 0 1 8 0 0 13.0
7 7 Lauren Probst 3 15 4 30 .367 0 0 0 3 0-3 0 1 1 6 0 1 15.5
10 10 Kayla Ashland 3 1 3 16 -.125 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Haley Molzner 3 12 3 32 .281 0 0 0 0 0-0 1 0 2 1 0 0 13.0
17 17 Jill Entinger 3 3 3 10 .000 0 0 0 1 0-1 1 0 0 5 0 0 4.0
6 6 Danica Johnson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 3 0.0
12 12 Ashley Entinger 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 45 16 125 .232 41 2 1 10 1-10 3 1 4 49 0 7 49.5
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cassie Raduka 3 0 0 0 4 0 0 1.0
3 3 Courtney Geisler 3 0 0 0 17 0 2 1.0
4 4 Crystal Ziegler 3 0 0 1 8 0 0 13.0
7 7 Lauren Probst 3 0 1 1 6 0 1 15.5
10 10 Kayla Ashland 3 1 0 0 0 0 0 2.0
15 15 Haley Molzner 3 1 0 2 1 0 0 13.0
17 17 Jill Entinger 3 1 0 0 5 0 0 4.0
6 6 Danica Johnson 2 0 0 0 4 0 3 0.0
12 12 Ashley Entinger 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 3 1 4 49 0 7 49.5