Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Univ. of St. Thomas () -VS- Minnesota Morris ()

Box Score

Univ. of St. Thomas logo
3
vs
Minnesota Morris logo
0

Univ. of St. Thomas ()
-VS-
Minnesota Morris ()

Team Score By Period
Team 1 2 3
Winner Univ. of St. Thomas UST 25 25 25
Minnesota Morris UMM 12 18 20
Date:
10/14/2016
Time:
7:00PM
Site:
Eau Claire, WI ()
Attendance:
0
VIEW
Match History vs Univ. of St. Thomas

Match Details

Game Statistics By Set
Set Univ. of St. Thomas Minnesota Morris
K E TA % K E TA %
Set #1 14 6 34 .235 11 10 40 .025
Set #2 8 6 21 .095 11 12 30 -.033
Set #3 9 7 30 .067 12 15 43 -.070
Total 31 19 85 .141 34 37 113 -.027
Team Statistical Comparison
Statistic Team Comparison
UST - UMM
Points
50.0
43.0
Kills
31
34
Aces
4
6
Blocks
15
3
Assists
25
23
Digs
18
40

Game Leaders

UST - Leaders
Statistic Leaders
Kills Ellie Etzell (9), Audrey Erickson (6), Grace Duffy (6)
Aces Katharine Mallak (1), Madie Kroehler (1), Jennifer Wild (1)
Blocks Grace Duffy (10), Whitney Lloyd (4), Audrey Erickson (1)
Assists Katharine Mallak (23), Ellie Meyer (1), Ellie Etzell (1)
Digs Ellie Meyer (6), Katharine Mallak (5), Audrey Erickson (5)
UMM - Leaders
Statistic Leaders
Kills Ekness, Marissa (14), Markel, Lindsey (5), Miller, Morgan (5)
Aces Ekness, Marissa (4), Godzala, Hannah (2)
Blocks Markel, Lindsey (2), Miller, Morgan (2), Ekness, Marissa (1)
Assists Herrmann, Layne (18), Morris, Bekah (3), Dague, Courtney (2)
Digs Reitsma, Katie (13), Ekness, Marissa (8), Morris, Bekah (6)

Individual Statistics

Univ. of St. Thomas

UST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ellie Meyer 3 0 1 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Katharine Mallak 3 2 2 5 .000 23 0 1 0 1-0 0 0 0 5 0 0 3.0
10 10 Audrey Erickson 3 6 2 16 .250 0 0 0 0 0-0 0 1 0 5 0 1 6.5
29 29 Brooke Reichart 3 4 3 20 .050 0 0 0 0 0-0 0 0 0 1 0 0 4.0
24 24 Madie Kroehler 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 1 0 2 1.0
18 18 Jennifer Wild 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
14 14 Whitney Lloyd 3 3 2 7 .143 0 0 1 0 1-0 4 0 0 0 0 1 8.0
16 16 Ellie Etzell 3 9 4 21 .238 1 0 0 0 0-0 1 0 0 0 0 0 10.0
5 5 Grace Duffy 3 6 4 11 .182 0 0 0 0 0-0 9 1 1 0 0 0 15.5
15 15 Lauren Jagerson 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 19 84 .143 25 0 4 1 4-1 14 2 1 18 0 5 50
UST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ellie Meyer 3 0 0 0 6 0 0 0.0
4 4 Katharine Mallak 3 0 0 0 5 0 0 3.0
10 10 Audrey Erickson 3 0 1 0 5 0 1 6.5
29 29 Brooke Reichart 3 0 0 0 1 0 0 4.0
24 24 Madie Kroehler 3 0 0 0 1 0 2 1.0
18 18 Jennifer Wild 3 0 0 0 0 0 1 1.0
14 14 Whitney Lloyd 3 4 0 0 0 0 1 8.0
16 16 Ellie Etzell 3 1 0 0 0 0 0 10.0
5 5 Grace Duffy 3 9 1 1 0 0 0 15.5
15 15 Lauren Jagerson 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 14 2 1 18 0 5 50

Minnesota Morris

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Reitsma, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Ekness, Marissa 3 14 10 36 .111 0 0 4 0 4-0 0 1 0 8 0 1 18.5
16 16 Morris, Bekah 3 4 3 15 .067 3 0 0 2 0-2 0 0 0 6 0 0 4.0
11 11 Kaiser, Lizzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
2 2 Herrmann, Layne 3 2 6 14 -.286 18 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Markel, Lindsey 3 5 12 21 -.333 0 0 0 0 0-0 0 2 0 2 1 0 6.0
1 1 Godzala, Hannah 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
6 6 Dague, Courtney 3 4 2 11 .182 2 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Miller, Morgan 3 5 5 15 .000 0 0 0 0 0-0 0 2 0 0 0 0 6.0
20 20 Auger, Kathryn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 38 113 -.035 23 0 6 2 6-2 0 6 0 40 1 2 43
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Reitsma, Katie 3 0 0 0 13 0 0 0.0
5 5 Ekness, Marissa 3 0 1 0 8 0 1 18.5
16 16 Morris, Bekah 3 0 0 0 6 0 0 4.0
11 11 Kaiser, Lizzie 3 0 0 0 6 0 1 0.0
2 2 Herrmann, Layne 3 0 0 0 3 0 0 2.0
10 10 Markel, Lindsey 3 0 2 0 2 1 0 6.0
1 1 Godzala, Hannah 3 0 0 0 1 0 0 2.0
6 6 Dague, Courtney 3 0 1 0 0 0 0 4.5
9 9 Miller, Morgan 3 0 2 0 0 0 0 6.0
20 20 Auger, Kathryn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 40 1 2 43