Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minnesota Morris (10-13) -VS- UW-Oshkosh (19-5)

Box Score

Minnesota Morris logo
0
vs
UW-Oshkosh logo
3

Minnesota Morris (10-13)
-VS-
UW-Oshkosh (19-5)

Team Score By Period
Team 1 2 3
Minnesota Morris UMM 16 18 19
Winner UW-Oshkosh UWO 25 25 25
Date:
10/15/2016
Time:
12 pm
Site:
Eau Claire, Wis. (McPhee Phy Ed Center)
Attendance:
75
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set Minnesota Morris UW-Oshkosh
K E TA % K E TA %
Set #1 11 7 33 .121 15 1 28 .500
Set #2 11 6 32 .156 16 3 31 .419
Set #3 8 7 27 .037 10 3 27 .259
Total 30 20 92 .109 41 7 86 .395
Team Statistical Comparison
Statistic Team Comparison
UMM - UWO
Points
34.0
59.5
Kills
30
41
Aces
4
8
Blocks
0
10
Assists
25
40
Digs
35
42

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Ekness, Marissa (16), Miller, Morgan (6), Herrmann, Layne (4)
Aces Godzala, Hannah (3), Morris, Bekah (1)
Blocks
Assists Herrmann, Layne (25)
Digs Reitsma, Katie (18), Kaiser, Lizzie (5), Morris, Bekah (5)
UWO - Leaders
Statistic Leaders
Kills Tina Elstner (9), Samantha Jaeke (8), Carly Lemke (8)
Aces Samantha Jaeke (4), Rachel Gardner (2), Nerissa Vogt (2)
Blocks Nerissa Vogt (6), Carly Lemke (5), Tina Elstner (3)
Assists Lexi Thiel (33), Samantha Jaeke (4), Rachel Gardner (1)
Digs Rachel Gardner (17), Lexi Thiel (6), Nerissa Vogt (4)

Individual Statistics

Minnesota Morris (10-13)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Reitsma, Katie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 2 0.0
11 11 Kaiser, Lizzie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
16 16 Morris, Bekah 3 0 2 5 -.400 0 0 1 1 1-1 0 0 0 5 1 0 1.0
10 10 Markel, Lindsey 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 3 0 0 3.0
5 5 Ekness, Marissa 3 16 6 36 .278 0 0 0 1 0-1 0 0 0 2 1 0 16.0
2 2 Herrmann, Layne 3 4 0 6 .667 25 0 0 0 0-0 0 0 0 2 0 0 4.0
1 1 Godzala, Hannah 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
6 6 Dague, Courtney 3 1 5 14 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Miller, Morgan 3 6 5 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 6.0
20 20 Auger, Kathryn 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 20 92 .109 25 0 4 5 4-5 0 0 0 35 2 4 34
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Reitsma, Katie 3 0 0 0 18 0 2 0.0
11 11 Kaiser, Lizzie 3 0 0 0 5 0 2 0.0
16 16 Morris, Bekah 3 0 0 0 5 1 0 1.0
10 10 Markel, Lindsey 3 0 0 0 3 0 0 3.0
5 5 Ekness, Marissa 3 0 0 0 2 1 0 16.0
2 2 Herrmann, Layne 3 0 0 0 2 0 0 4.0
1 1 Godzala, Hannah 3 0 0 0 0 0 0 3.0
6 6 Dague, Courtney 3 0 0 0 0 0 0 1.0
9 9 Miller, Morgan 3 0 0 0 0 0 0 6.0
20 20 Auger, Kathryn 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 0 0 35 2 4 34

UW-Oshkosh (19-5)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rachel Gardner 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 17 1 0 2.0
5 5 Lexi Thiel 3 3 0 7 .429 33 0 0 0 0-0 0 2 2 6 0 0 4.0
1 1 Nerissa Vogt 3 5 1 10 .400 1 0 2 4 2-4 0 6 2 4 0 0 10.0
10 10 Laura Trochinski 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Samantha Jaeke 3 8 3 17 .294 4 0 4 2 4-2 0 2 3 3 0 2 13.0
4 4 Brianna Venturini 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Tina Elstner 3 9 0 18 .500 1 0 0 2 0-2 0 3 0 2 0 0 10.5
16 16 Carly Lemke 3 8 1 14 .500 0 0 0 0 0-0 0 5 0 1 0 0 10.5
13 13 Shannon Herman 3 6 2 8 .500 0 0 0 0 0-0 0 1 0 0 0 1 6.5
15 15 Katie Hodges 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
19 19 McKenna Scott 1 2 0 7 .286 0 0 0 0 0-0 1 0 0 1 0 0 3.0
3 3 Madison Micech 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 7 86 .395 40 0 8 8 8-8 1 19 7 42 1 4 59.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rachel Gardner 3 0 0 0 17 1 0 2.0
5 5 Lexi Thiel 3 0 2 2 6 0 0 4.0
1 1 Nerissa Vogt 3 0 6 2 4 0 0 10.0
10 10 Laura Trochinski 3 0 0 0 3 0 0 0.0
11 11 Samantha Jaeke 3 0 2 3 3 0 2 13.0
4 4 Brianna Venturini 3 0 0 0 3 0 0 0.0
8 8 Tina Elstner 3 0 3 0 2 0 0 10.5
16 16 Carly Lemke 3 0 5 0 1 0 0 10.5
13 13 Shannon Herman 3 0 1 0 0 0 1 6.5
15 15 Katie Hodges 2 0 0 0 2 0 1 0.0
19 19 McKenna Scott 1 1 0 0 1 0 0 3.0
3 3 Madison Micech 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 19 7 42 1 4 59.5