Skip To Main Content
Skip To Main Content

University of Minnesota Morris Athletics

Official Athletics Website of The University of Minnesota Morris

Minnesota Morris () -VS- UW-RIVER FALLS ()

Box Score

Minnesota Morris logo
3
vs
UW-RIVER FALLS logo
1

Minnesota Morris ()
-VS-
UW-RIVER FALLS ()

Team Score By Period
Team 1 2 3 4
Winner Minnesota Morris UMM 19 25 25 25
UW-RIVER FALLS UWRF 25 16 15 21
Date:
10/14/2016
Time:
5:00PM
Site:
Eau Claire, WI ()
Attendance:
0
VIEW
Match History vs UW-RIVER FALLS

Match Details

Game Statistics By Set
Set Minnesota Morris UW-RIVER FALLS
K E TA % K E TA %
Set #1 12 9 42 .071 11 2 33 .273
Set #2 11 4 35 .200 10 8 32 .062
Set #3 16 4 26 .462 9 7 33 .061
Set #4 16 7 46 .196 10 3 42 .167
Total 55 24 149 .208 40 20 140 .143
Team Statistical Comparison
Statistic Team Comparison
UMM - UWRF
Points
63.0
60.0
Kills
55
40
Aces
3
7
Blocks
5
13
Assists
46
29
Digs
62
72

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Ekness, Marissa (15), Markel, Lindsey (11), Miller, Morgan (11)
Aces Reitsma, Katie (2), Herrmann, Layne (1)
Blocks Dague, Courtney (4), Markel, Lindsey (3), Herrmann, Layne (1)
Assists Herrmann, Layne (37), Ekness, Marissa (5), Markel, Lindsey (2)
Digs Reitsma, Katie (19), Kaiser, Lizzie (14), Herrmann, Layne (10)
UWRF - Leaders
Statistic Leaders
Kills Mallory Griffin (10), Amara Meyer (8), Hannah Striggow (7)
Aces Dakotah Poitra (3), Raven Klein (2), Mallory Griffin (1)
Blocks Addie Eamon (7), Amara Meyer (5), Mallory Griffin (4)
Assists Raven Klein (28), Addie Eamon (1)
Digs Hannah Robb (15), Raven Klein (12), Hannah Striggow (12)

Individual Statistics

Minnesota Morris

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Reitsma, Katie 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 19 0 1 2.0
11 11 Kaiser, Lizzie 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
2 2 Herrmann, Layne 4 5 2 21 .143 37 0 1 1 1-1 0 1 0 10 0 0 6.5
16 16 Morris, Bekah 4 7 2 19 .263 0 0 0 1 0-1 0 1 0 7 0 1 7.5
5 5 Ekness, Marissa 4 15 9 48 .125 5 0 0 1 0-1 0 0 0 6 1 0 15.0
10 10 Markel, Lindsey 4 11 2 23 .391 2 0 0 0 0-0 0 3 0 3 0 3 12.5
1 1 Godzala, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Dague, Courtney 4 6 7 16 -.063 2 0 0 0 0-0 0 4 1 1 2 0 8.0
9 9 Miller, Morgan 4 11 1 24 .417 0 0 0 0 0-0 0 1 0 0 0 0 11.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 24 153 .203 46 0 3 5 3-5 0 10 1 62 3 5 63
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Reitsma, Katie 4 0 0 0 19 0 1 2.0
11 11 Kaiser, Lizzie 4 0 0 0 14 0 0 0.0
2 2 Herrmann, Layne 4 0 1 0 10 0 0 6.5
16 16 Morris, Bekah 4 0 1 0 7 0 1 7.5
5 5 Ekness, Marissa 4 0 0 0 6 1 0 15.0
10 10 Markel, Lindsey 4 0 3 0 3 0 3 12.5
1 1 Godzala, Hannah 4 0 0 0 2 0 0 0.0
6 6 Dague, Courtney 4 0 4 1 1 2 0 8.0
9 9 Miller, Morgan 4 0 1 0 0 0 0 11.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 1 62 3 5 63

UW-RIVER FALLS

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hannah Robb 4 0 0 0 0 0 0 0 4 0-4 0 0 0 15 0 0 0.0
5 5 Raven Klein 4 6 2 14 .286 28 0 2 0 2-0 1 1 0 12 3 0 9.5
13 13 Hannah Striggow 4 7 3 24 .167 0 0 0 1 0-1 0 2 0 12 0 0 8.0
2 2 Mallory Griffin 4 10 1 27 .333 0 0 1 2 1-2 0 4 2 11 0 0 13.0
3 3 Dakotah Poitra 4 4 4 31 .000 0 0 3 2 3-2 0 1 0 7 1 0 7.5
19 19 Maddy Stall 4 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Amara Meyer 4 8 4 19 .211 0 0 0 0 0-0 3 2 0 2 1 0 12.0
6 6 Addie Eamon 4 3 2 16 .063 1 0 0 0 0-0 1 6 0 1 1 0 7.0
17 17 Hannah Havemeier 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Kyra Harvey 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Samantha Garvin 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 18 140 .157 29 0 7 10 7-10 5 16 2 72 6 1 60
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hannah Robb 4 0 0 0 15 0 0 0.0
5 5 Raven Klein 4 1 1 0 12 3 0 9.5
13 13 Hannah Striggow 4 0 2 0 12 0 0 8.0
2 2 Mallory Griffin 4 0 4 2 11 0 0 13.0
3 3 Dakotah Poitra 4 0 1 0 7 1 0 7.5
19 19 Maddy Stall 4 0 0 0 6 0 0 1.0
8 8 Amara Meyer 4 3 2 0 2 1 0 12.0
6 6 Addie Eamon 4 1 6 0 1 1 0 7.0
17 17 Hannah Havemeier 3 0 0 0 6 0 1 0.0
14 14 Kyra Harvey 1 0 0 0 0 0 0 1.0
4 4 Samantha Garvin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 5 16 2 72 6 1 60